Zum Inhalt springen
Performance Workspace
Race analysis

Elite Women

2022 Europe Triathlon Winter Championships and World Triathlon Cup Asiago · Rotzo - Altopiano di Asiago

18.02.2022 ITA Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Daria Rogozina AIN 00:15:54 Abschnittsrang 2 00:00:24 Abschnittsrang 3 00:15:53 Abschnittsrang 2 00:00:36 Abschnittsrang 3 00:16:30 Abschnittsrang 1 00:00:33 Abschnittsrang 5 00:17:56 Abschnittsrang 2 00:00:26 Abschnittsrang 2 00:16:42 Abschnittsrang 1 00:00:38 Abschnittsrang 2 00:17:47 Abschnittsrang 4 01:43:23
2 Svetlana Sokolova AIN 00:15:49 Abschnittsrang 1 00:00:32 Abschnittsrang 9 00:15:49 Abschnittsrang 1 00:00:40 Abschnittsrang 5 00:17:10 Abschnittsrang 3 00:00:36 Abschnittsrang 8 00:17:36 Abschnittsrang 1 00:00:34 Abschnittsrang 9 00:17:24 Abschnittsrang 2 00:00:48 Abschnittsrang 11 00:17:37 Abschnittsrang 3 01:44:40
3 Anna Medvedeva RUS 00:15:55 Abschnittsrang 3 00:00:36 Abschnittsrang 13 00:17:07 Abschnittsrang 8 00:00:46 Abschnittsrang 10 00:16:40 Abschnittsrang 2 00:00:33 Abschnittsrang 5 00:18:02 Abschnittsrang 5 00:00:35 Abschnittsrang 12 00:18:36 Abschnittsrang 7 00:00:38 Abschnittsrang 2 00:17:22 Abschnittsrang 1 01:46:56
4 Yuliya Surikova RUS 00:16:46 Abschnittsrang 7 00:00:29 Abschnittsrang 6 00:16:29 Abschnittsrang 5 00:00:40 Abschnittsrang 5 00:17:58 Abschnittsrang 6 00:00:28 Abschnittsrang 1 00:19:13 Abschnittsrang 8 00:00:30 Abschnittsrang 6 00:18:06 Abschnittsrang 5 00:00:43 Abschnittsrang 7 00:17:48 Abschnittsrang 5 01:49:15
5 Elisabeth Sveum NOR 00:17:28 Abschnittsrang 11 00:00:31 Abschnittsrang 8 00:16:24 Abschnittsrang 4 00:00:43 Abschnittsrang 8 00:17:17 Abschnittsrang 4 00:00:39 Abschnittsrang 11 00:20:28 Abschnittsrang 14 00:00:31 Abschnittsrang 7 00:17:25 Abschnittsrang 3 00:00:47 Abschnittsrang 10 00:17:26 Abschnittsrang 2 01:49:44
6 Sandra Mairhofer ITA 00:16:19 Abschnittsrang 5 00:00:25 Abschnittsrang 4 00:16:03 Abschnittsrang 3 00:00:31 Abschnittsrang 1 00:19:09 Abschnittsrang 11 00:00:30 Abschnittsrang 3 00:18:01 Abschnittsrang 4 00:00:28 Abschnittsrang 5 00:18:03 Abschnittsrang 4 00:00:49 Abschnittsrang 12 00:19:56 Abschnittsrang 13 01:50:20
7 Valeria Kuznetsova RUS 00:17:07 Abschnittsrang 10 00:00:26 Abschnittsrang 5 00:17:26 Abschnittsrang 10 00:00:37 Abschnittsrang 4 00:18:01 Abschnittsrang 7 00:00:29 Abschnittsrang 2 00:18:50 Abschnittsrang 7 00:00:34 Abschnittsrang 9 00:19:12 Abschnittsrang 9 00:00:31 Abschnittsrang 1 00:18:24 Abschnittsrang 7 01:51:42
8 Aneta Grabmuller Soldati CZE 00:17:52 Abschnittsrang 12 00:00:19 Abschnittsrang 1 00:16:42 Abschnittsrang 6 00:00:34 Abschnittsrang 2 00:17:49 Abschnittsrang 5 00:00:41 Abschnittsrang 13 00:20:16 Abschnittsrang 13 00:00:18 Abschnittsrang 1 00:18:59 Abschnittsrang 8 00:00:42 Abschnittsrang 6 00:18:02 Abschnittsrang 6 01:52:19
9 Kristina Lapinova SVK 00:16:12 Abschnittsrang 4 00:00:34 Abschnittsrang 11 00:17:29 Abschnittsrang 11 00:00:48 Abschnittsrang 12 00:18:27 Abschnittsrang 8 00:00:40 Abschnittsrang 12 00:17:59 Abschnittsrang 3 00:00:32 Abschnittsrang 8 00:20:22 Abschnittsrang 12 00:00:41 Abschnittsrang 5 00:18:42 Abschnittsrang 8 01:52:30
10 Zuzana Michalickova SVK 00:16:47 Abschnittsrang 8 00:00:29 Abschnittsrang 6 00:16:55 Abschnittsrang 7 00:00:40 Abschnittsrang 5 00:19:05 Abschnittsrang 10 00:00:38 Abschnittsrang 10 00:19:26 Abschnittsrang 10 00:00:27 Abschnittsrang 3 00:18:27 Abschnittsrang 6 00:00:40 Abschnittsrang 4 00:19:41 Abschnittsrang 12 01:53:21
11 Carina Wasle AUT 00:16:31 Abschnittsrang 6 00:00:33 Abschnittsrang 10 00:18:18 Abschnittsrang 15 00:00:56 Abschnittsrang 16 00:19:16 Abschnittsrang 12 00:00:36 Abschnittsrang 8 00:18:15 Abschnittsrang 6 00:00:34 Abschnittsrang 9 00:20:45 Abschnittsrang 14 00:00:52 Abschnittsrang 15 00:19:31 Abschnittsrang 10 01:56:11
12 Lydia Zacikova SVK 00:18:08 Abschnittsrang 13 00:00:38 Abschnittsrang 15 00:17:15 Abschnittsrang 9 00:00:49 Abschnittsrang 13 00:19:57 Abschnittsrang 14 00:00:43 Abschnittsrang 14 00:19:48 Abschnittsrang 11 00:00:43 Abschnittsrang 16 00:19:48 Abschnittsrang 10 00:00:46 Abschnittsrang 9 00:20:07 Abschnittsrang 14 01:58:47
13 Maria Luisa Rasina ROU 00:16:51 Abschnittsrang 9 00:00:23 Abschnittsrang 2 00:19:22 Abschnittsrang 17 00:00:44 Abschnittsrang 9 00:18:36 Abschnittsrang 9 00:00:32 Abschnittsrang 4 00:19:16 Abschnittsrang 9 00:00:27 Abschnittsrang 3 00:22:54 Abschnittsrang 16 00:00:45 Abschnittsrang 8 00:18:58 Abschnittsrang 9 01:58:53
14 Marina Ladiashkina RUS 00:18:39 Abschnittsrang 16 00:00:50 Abschnittsrang 17 00:17:39 Abschnittsrang 12 00:00:53 Abschnittsrang 14 00:20:09 Abschnittsrang 15 00:00:49 Abschnittsrang 16 00:20:49 Abschnittsrang 16 00:00:47 Abschnittsrang 17 00:19:50 Abschnittsrang 11 00:00:49 Abschnittsrang 12 00:19:36 Abschnittsrang 11 02:00:55
15 Gina Bin AUT 00:18:39 Abschnittsrang 16 00:00:36 Abschnittsrang 13 00:17:47 Abschnittsrang 13 00:00:53 Abschnittsrang 14 00:19:38 Abschnittsrang 13 00:00:45 Abschnittsrang 15 00:20:32 Abschnittsrang 15 00:00:41 Abschnittsrang 15 00:20:42 Abschnittsrang 13 00:00:59 Abschnittsrang 16 00:20:15 Abschnittsrang 15 02:01:33
16 Lorena Erl GER 00:18:16 Abschnittsrang 14 00:00:40 Abschnittsrang 16 00:19:13 Abschnittsrang 16 00:00:56 Abschnittsrang 16 00:20:17 Abschnittsrang 16 00:01:03 Abschnittsrang 17 00:20:02 Abschnittsrang 12 00:00:37 Abschnittsrang 13 00:20:49 Abschnittsrang 15 00:01:03 Abschnittsrang 17 00:20:49 Abschnittsrang 16 02:03:52
17 Martina Stanchi ITA 00:18:18 Abschnittsrang 15 00:00:35 Abschnittsrang 12 00:18:04 Abschnittsrang 14 00:00:47 Abschnittsrang 11 00:23:05 Abschnittsrang 17 00:00:35 Abschnittsrang 7 00:23:13 Abschnittsrang 17 00:00:37 Abschnittsrang 13 00:24:09 Abschnittsrang 17 00:00:51 Abschnittsrang 14 00:24:42 Abschnittsrang 17 02:15:01

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 3–3 s 76–76 s
3 1 13–13 s 236–236 s
4 1 26–26 s 275–275 s
5 1 57–57 s 345–345 s
6 1 101–101 s 392–392 s
7 2 58–75 s 468–480 s
8 1 28–28 s 489–489 s
9 1 113–113 s 516–516 s
10 1 46–46 s 650–650 s
11 1 148–148 s 775–775 s
12 1 56–56 s 851–851 s
13 2 177–191 s 919–931 s
14 1 158–158 s 1019–1019 s
15 1 155–155 s 1469–1469 s