Zum Inhalt springen
Performance Workspace
Race analysis

Elite Women

2023 Asia Triathlon Cup and South Asian Championships Pokhara · Pokhara

01.04.2023 NEP Air 17.00 °C Water 19.90 °C Wetsuit: allowed

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 750 m 1 750 m
Bike 20000 m 5 4000 m
Run 5000 m 3 1667 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Margareta Bicanova SVK 00:10:35 Abschnittsrang 5 1:25 / 100 m 00:01:03 Abschnittsrang 6 00:32:59 Abschnittsrang 2 36,4 km/h 00:00:44 Abschnittsrang 12 00:19:30 Abschnittsrang 1 3:54 / km 01:04:51
2 Minori Ikeno JPN 00:09:52 Abschnittsrang 1 1:19 / 100 m 00:01:02 Abschnittsrang 5 00:33:03 Abschnittsrang 3 36,3 km/h 00:00:33 Abschnittsrang 2 00:20:48 Abschnittsrang 4 4:10 / km 01:05:18
3 Chisato Nakajima JPN 00:10:26 Abschnittsrang 3 1:23 / 100 m 00:01:03 Abschnittsrang 6 00:33:07 Abschnittsrang 4 36,2 km/h 00:00:31 Abschnittsrang 1 00:20:23 Abschnittsrang 2 4:05 / km 01:05:30
4 Antoanela Manac ROU 00:10:33 Abschnittsrang 4 1:24 / 100 m 00:01:07 Abschnittsrang 9 00:32:56 Abschnittsrang 1 36,4 km/h 00:00:33 Abschnittsrang 2 00:20:55 Abschnittsrang 6 4:11 / km 01:06:04
5 Yuka Sato JPN 00:10:00 Abschnittsrang 2 1:20 / 100 m 00:01:01 Abschnittsrang 3 00:33:37 Abschnittsrang 5 35,7 km/h 00:00:36 Abschnittsrang 5 00:22:23 Abschnittsrang 9 4:29 / km 01:07:37
6 Alina Khakimova UZB 00:10:49 Abschnittsrang 6 1:27 / 100 m 00:01:05 Abschnittsrang 8 00:34:54 Abschnittsrang 8 34,4 km/h 00:00:36 Abschnittsrang 5 00:20:54 Abschnittsrang 5 4:11 / km 01:08:18
7 Julie Staub MRI 00:11:25 Abschnittsrang 9 1:31 / 100 m 00:01:11 Abschnittsrang 10 00:34:38 Abschnittsrang 6 34,6 km/h 00:00:41 Abschnittsrang 11 00:20:42 Abschnittsrang 3 4:08 / km 01:08:37
8 Kahina Mebarki ALG 00:11:09 Abschnittsrang 7 1:29 / 100 m 00:01:17 Abschnittsrang 14 00:34:47 Abschnittsrang 7 34,5 km/h 00:00:37 Abschnittsrang 7 00:21:07 Abschnittsrang 7 4:13 / km 01:08:57
9 Pragnya Mohan IND 00:11:49 Abschnittsrang 10 1:35 / 100 m 00:01:14 Abschnittsrang 11 00:36:48 Abschnittsrang 10 32,6 km/h 00:00:38 Abschnittsrang 8 00:21:31 Abschnittsrang 8 4:18 / km 01:12:00
10 Sanjana Sunil Joshi IND 00:11:24 Abschnittsrang 8 1:31 / 100 m 00:00:51 Abschnittsrang 1 00:35:00 Abschnittsrang 9 34,3 km/h 00:00:38 Abschnittsrang 8 00:24:28 Abschnittsrang 12 4:54 / km 01:12:21
11 Mansi Mohite IND 00:11:49 Abschnittsrang 10 1:35 / 100 m 00:01:01 Abschnittsrang 3 00:37:02 Abschnittsrang 11 32,4 km/h 00:00:49 Abschnittsrang 13 00:23:05 Abschnittsrang 11 4:37 / km 01:13:46
12 Snehal Joshi IND 00:13:05 Abschnittsrang 13 1:45 / 100 m 00:00:56 Abschnittsrang 2 00:38:52 Abschnittsrang 13 30,9 km/h 00:00:57 Abschnittsrang 15 00:22:49 Abschnittsrang 10 4:34 / km 01:16:39
13 Shrebi Maharjan NEP 00:12:32 Abschnittsrang 12 1:40 / 100 m 00:01:15 Abschnittsrang 13 00:38:09 Abschnittsrang 12 31,5 km/h 00:00:33 Abschnittsrang 2 00:25:31 Abschnittsrang 13 5:06 / km 01:18:00
14 Devika Sarma IND 00:13:07 Abschnittsrang 14 1:45 / 100 m 00:01:21 Abschnittsrang 15 00:41:24 Abschnittsrang 15 29,0 km/h 00:00:39 Abschnittsrang 10 00:30:37 Abschnittsrang 15 6:07 / km 01:27:08
15 Keshari Thapa Magar NEP 00:21:12 Abschnittsrang 15 2:50 / 100 m 00:01:14 Abschnittsrang 11 00:41:04 Abschnittsrang 14 29,2 km/h 00:00:50 Abschnittsrang 14 00:28:11 Abschnittsrang 14 5:38 / km 01:32:31

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 4 7–46 s 39–41 s
3 1 60–60 s 171–171 s
4 3 81–102 s 196–198 s
5 2 116–129 s 354–355 s
6 1 173–173 s 479–479 s
7 1 187–187 s 536–536 s
8 1 214–214 s 715–715 s
9 1 692–692 s 1173–1173 s