Zum Inhalt springen
Performance Workspace
Race analysis

Elite Women

2024 Americas Triathlon Cup Edmonton · Edmonton

24.08.2024 CAN Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 2560 m 1 2560 m
Bike 20000 m 2 10000 m
Run 2 5004 m 3 1668 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Lydia Russell USA 00:08:21 Abschnittsrang 1 00:00:47 Abschnittsrang 18 00:28:34 Abschnittsrang 8 42,0 km/h 00:01:11 Abschnittsrang 16 00:17:11 Abschnittsrang 1 00:56:04
2 Danielle Orie USA 00:08:21 Abschnittsrang 1 00:00:45 Abschnittsrang 10 00:28:36 Abschnittsrang 10 42,0 km/h 00:01:09 Abschnittsrang 12 00:17:23 Abschnittsrang 2 00:56:14
3 Desirae Ridenour CAN 00:08:22 Abschnittsrang 5 00:00:42 Abschnittsrang 4 00:28:35 Abschnittsrang 9 42,0 km/h 00:01:03 Abschnittsrang 1 00:17:49 Abschnittsrang 3 00:56:31
4 Dominika Jamnicky CAN 00:08:21 Abschnittsrang 1 00:00:46 Abschnittsrang 14 00:28:33 Abschnittsrang 7 42,0 km/h 00:01:07 Abschnittsrang 5 00:17:57 Abschnittsrang 4 00:56:43
5 Emy Legault CAN 00:08:21 Abschnittsrang 1 00:00:41 Abschnittsrang 2 00:28:37 Abschnittsrang 11 41,9 km/h 00:01:07 Abschnittsrang 5 00:18:11 Abschnittsrang 5 00:56:58
6 Maïra Carreau CAN 00:08:38 Abschnittsrang 8 00:00:41 Abschnittsrang 2 00:28:21 Abschnittsrang 4 42,3 km/h 00:01:05 Abschnittsrang 3 00:18:20 Abschnittsrang 6 00:57:05
7 Béatrice Filion CAN 00:08:36 Abschnittsrang 6 00:00:42 Abschnittsrang 4 00:28:22 Abschnittsrang 6 42,3 km/h 00:01:05 Abschnittsrang 3 00:18:25 Abschnittsrang 7 00:57:11
8 Mary Hnatyshyn CAN 00:08:36 Abschnittsrang 6 00:00:47 Abschnittsrang 18 00:28:17 Abschnittsrang 2 42,4 km/h 00:01:13 Abschnittsrang 20 00:18:41 Abschnittsrang 9 00:57:34
9 Michelle Magnani USA 00:08:41 Abschnittsrang 10 00:00:42 Abschnittsrang 4 00:28:17 Abschnittsrang 2 42,4 km/h 00:01:08 Abschnittsrang 7 00:18:51 Abschnittsrang 11 00:57:39
10 Josephine Seerig GER 00:08:38 Abschnittsrang 8 00:00:43 Abschnittsrang 7 00:28:21 Abschnittsrang 4 42,3 km/h 00:01:10 Abschnittsrang 14 00:19:28 Abschnittsrang 14 00:58:20
11 Molly Lakustiak CAN 00:08:46 Abschnittsrang 13 00:00:43 Abschnittsrang 7 00:29:21 Abschnittsrang 27 40,9 km/h 00:01:11 Abschnittsrang 16 00:18:32 Abschnittsrang 8 00:58:34
12 Michelle Stratton USA 00:08:44 Abschnittsrang 11 00:00:46 Abschnittsrang 14 00:29:20 Abschnittsrang 24 40,9 km/h 00:01:08 Abschnittsrang 7 00:18:41 Abschnittsrang 9 00:58:40
13 Brooke Rousselle CAN 00:08:45 Abschnittsrang 12 00:00:46 Abschnittsrang 14 00:29:20 Abschnittsrang 24 40,9 km/h 00:01:08 Abschnittsrang 7 00:18:53 Abschnittsrang 12 00:58:52
14 Alexandra Campbell CAN 00:09:09 Abschnittsrang 18 00:00:52 Abschnittsrang 29 00:28:48 Abschnittsrang 12 41,7 km/h 00:01:08 Abschnittsrang 7 00:19:29 Abschnittsrang 16 00:59:27
15 Hiraku Fukuoka JPN 00:09:03 Abschnittsrang 17 00:00:44 Abschnittsrang 9 00:29:03 Abschnittsrang 20 41,3 km/h 00:01:13 Abschnittsrang 20 00:19:28 Abschnittsrang 14 00:59:31
16 Nataliia Kolesova CAN 00:09:11 Abschnittsrang 25 00:00:45 Abschnittsrang 10 00:28:53 Abschnittsrang 16 41,5 km/h 00:01:11 Abschnittsrang 16 00:19:33 Abschnittsrang 17 00:59:34
17 Anabelle Saindon CAN 00:09:10 Abschnittsrang 21 00:00:49 Abschnittsrang 25 00:28:52 Abschnittsrang 14 41,6 km/h 00:01:10 Abschnittsrang 14 00:19:49 Abschnittsrang 18 00:59:50
18 Ava Pfaff USA 00:09:10 Abschnittsrang 21 00:00:47 Abschnittsrang 18 00:28:53 Abschnittsrang 16 41,5 km/h 00:01:09 Abschnittsrang 12 00:19:55 Abschnittsrang 19 00:59:53
19 Chelsea Webber USA 00:08:58 Abschnittsrang 16 00:00:46 Abschnittsrang 14 00:29:04 Abschnittsrang 21 41,3 km/h 00:01:11 Abschnittsrang 16 00:20:05 Abschnittsrang 20 01:00:05
20 Rose-Emanuelle Binette CAN 00:09:10 Abschnittsrang 21 00:00:50 Abschnittsrang 27 00:28:50 Abschnittsrang 13 41,6 km/h 00:01:19 Abschnittsrang 28 00:20:40 Abschnittsrang 25 01:00:49
21 Sara Melitta Gimena Schümmelfeder ESP 00:09:27 Abschnittsrang 27 00:00:45 Abschnittsrang 10 00:29:35 Abschnittsrang 28 40,6 km/h 00:01:14 Abschnittsrang 24 00:20:08 Abschnittsrang 21 01:01:09
22 Emma Olson-Keating AUS 00:09:09 Abschnittsrang 18 00:00:47 Abschnittsrang 18 00:28:52 Abschnittsrang 14 41,6 km/h 00:01:08 Abschnittsrang 7 00:21:20 Abschnittsrang 29 01:01:17
23 Sunnie Leishman CAN 00:09:10 Abschnittsrang 21 00:00:48 Abschnittsrang 23 00:29:50 Abschnittsrang 31 40,2 km/h 00:01:13 Abschnittsrang 20 00:20:21 Abschnittsrang 22 01:01:23
24 Alexa Magallon SUI 00:09:09 Abschnittsrang 18 00:00:55 Abschnittsrang 30 00:29:44 Abschnittsrang 29 40,4 km/h 00:01:26 Abschnittsrang 32 00:20:35 Abschnittsrang 23 01:01:48
25 Laura Mathews USA 00:09:56 Abschnittsrang 32 00:00:58 Abschnittsrang 32 00:28:57 Abschnittsrang 18 41,5 km/h 00:01:21 Abschnittsrang 31 00:20:38 Abschnittsrang 24 01:01:50
26 Hannah Ye USA 00:09:47 Abschnittsrang 29 00:00:45 Abschnittsrang 10 00:29:15 Abschnittsrang 23 41,0 km/h 00:01:17 Abschnittsrang 25 00:21:03 Abschnittsrang 26 01:02:08
27 Halle Bodnarchuk CAN 00:09:40 Abschnittsrang 28 00:00:47 Abschnittsrang 18 00:29:20 Abschnittsrang 24 40,9 km/h 00:01:19 Abschnittsrang 28 00:21:04 Abschnittsrang 27 01:02:12
28 Grace Busch USA 00:09:11 Abschnittsrang 25 00:00:50 Abschnittsrang 27 00:29:48 Abschnittsrang 30 40,3 km/h 00:01:17 Abschnittsrang 25 00:21:07 Abschnittsrang 28 01:02:13
29 Addison Champagne CAN 00:09:54 Abschnittsrang 31 00:00:55 Abschnittsrang 30 00:28:59 Abschnittsrang 19 41,4 km/h 00:01:17 Abschnittsrang 25 00:22:42 Abschnittsrang 30 01:03:47
30 Amaia Ervin-Arambarri CAN 00:08:46 Abschnittsrang 13 00:00:48 Abschnittsrang 23 00:30:12 Abschnittsrang 32 39,7 km/h 00:01:20 Abschnittsrang 30 00:25:17 Abschnittsrang 31 01:06:24
0 Noemie Beaulieu CAN 00:08:46 Abschnittsrang 13 00:00:39 Abschnittsrang 1 00:28:15 Abschnittsrang 1 42,5 km/h 00:01:04 Abschnittsrang 2 00:19:09 Abschnittsrang 13 DSQ
0 Heidi Henry CAN 00:09:47 Abschnittsrang 29 00:00:49 Abschnittsrang 25 00:29:10 Abschnittsrang 22 41,1 km/h 00:01:13 Abschnittsrang 20 00:00:00 DNF
0 Kahlen Anderson CAN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 11 0–23 s 0–3 s
2 11 27–59 s 69–72 s
3 10 32–112 s 127–132 s