Zum Inhalt springen
Performance Workspace
Race analysis

Elite Women

2026 Europe Triathlon Cup Torremolinos · Playa Los Alamos

25.04.2026 ESP Air 18.00 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 2500 m 2 1250 m
Bike 20000 m 4 5000 m
Run 2 5000 m 3 1667 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Ambre Grasset FRA 00:07:45 Abschnittsrang 1 00:00:17 Abschnittsrang 1 00:30:18 Abschnittsrang 2 39,6 km/h 00:00:23 Abschnittsrang 2 00:16:20 Abschnittsrang 2 00:55:00
2 Carina Reicht AUT 00:07:45 Abschnittsrang 1 00:00:19 Abschnittsrang 13 00:30:21 Abschnittsrang 10 39,5 km/h 00:00:26 Abschnittsrang 11 00:16:12 Abschnittsrang 1 00:55:01
3 Anouk Danna SUI 00:07:45 Abschnittsrang 1 00:00:19 Abschnittsrang 13 00:30:20 Abschnittsrang 6 39,6 km/h 00:00:22 Abschnittsrang 1 00:16:24 Abschnittsrang 3 00:55:09
4 Noelia Juan ESP 00:07:47 Abschnittsrang 9 00:00:20 Abschnittsrang 26 00:30:19 Abschnittsrang 5 39,6 km/h 00:00:27 Abschnittsrang 20 00:16:34 Abschnittsrang 4 00:55:26
5 Carlotta Missaglia ITA 00:07:46 Abschnittsrang 5 00:00:17 Abschnittsrang 1 00:30:22 Abschnittsrang 12 39,5 km/h 00:00:24 Abschnittsrang 3 00:16:45 Abschnittsrang 5 00:55:32
6 Tjasa Vrtacic SLO 00:07:47 Abschnittsrang 9 00:00:17 Abschnittsrang 1 00:30:21 Abschnittsrang 10 39,5 km/h 00:00:24 Abschnittsrang 3 00:16:49 Abschnittsrang 7 00:55:36
7 Franka Rust GER 00:07:46 Abschnittsrang 5 00:00:21 Abschnittsrang 46 00:30:18 Abschnittsrang 2 39,6 km/h 00:00:27 Abschnittsrang 20 00:16:52 Abschnittsrang 9 00:55:42
8 Paola Sacchi ITA 00:07:48 Abschnittsrang 16 00:00:20 Abschnittsrang 26 00:30:18 Abschnittsrang 2 39,6 km/h 00:00:31 Abschnittsrang 52 00:16:47 Abschnittsrang 6 00:55:42
9 Léa Houart FRA 00:07:47 Abschnittsrang 9 00:00:17 Abschnittsrang 1 00:30:22 Abschnittsrang 12 39,5 km/h 00:00:24 Abschnittsrang 3 00:16:56 Abschnittsrang 11 00:55:43
10 Lilly-Marie Overberg GER 00:07:47 Abschnittsrang 9 00:00:19 Abschnittsrang 13 00:30:20 Abschnittsrang 6 39,6 km/h 00:00:29 Abschnittsrang 40 00:16:50 Abschnittsrang 8 00:55:44
11 Julia Bröcker GER 00:07:45 Abschnittsrang 1 00:00:18 Abschnittsrang 9 00:30:22 Abschnittsrang 12 39,5 km/h 00:00:26 Abschnittsrang 11 00:17:18 Abschnittsrang 16 00:56:07
12 Asia Mercatelli ITA 00:07:48 Abschnittsrang 16 00:00:20 Abschnittsrang 26 00:30:20 Abschnittsrang 6 39,6 km/h 00:00:26 Abschnittsrang 11 00:17:25 Abschnittsrang 18 00:56:16
13 Alejandra Seguí Soria ESP 00:07:56 Abschnittsrang 20 00:00:17 Abschnittsrang 1 00:30:13 Abschnittsrang 1 39,7 km/h 00:00:29 Abschnittsrang 40 00:17:30 Abschnittsrang 19 00:56:24
14 Nora Gmür SUI 00:07:46 Abschnittsrang 5 00:00:18 Abschnittsrang 9 00:30:24 Abschnittsrang 15 39,5 km/h 00:00:29 Abschnittsrang 40 00:17:37 Abschnittsrang 22 00:56:31
15 Elena Polaert FRA 00:07:47 Abschnittsrang 9 00:00:19 Abschnittsrang 13 00:30:20 Abschnittsrang 6 39,6 km/h 00:00:26 Abschnittsrang 11 00:17:46 Abschnittsrang 27 00:56:37
16 Ana Carballo Gómez ESP 00:07:48 Abschnittsrang 16 00:00:22 Abschnittsrang 58 00:31:14 Abschnittsrang 47 38,4 km/h 00:00:27 Abschnittsrang 20 00:16:56 Abschnittsrang 11 00:56:45
17 Joanna Woźniak POL 00:07:59 Abschnittsrang 22 00:00:20 Abschnittsrang 26 00:31:08 Abschnittsrang 43 38,5 km/h 00:00:31 Abschnittsrang 52 00:16:53 Abschnittsrang 10 00:56:49
18 Natalia Castro Santos ESP 00:08:01 Abschnittsrang 26 00:00:22 Abschnittsrang 58 00:31:05 Abschnittsrang 41 38,6 km/h 00:00:30 Abschnittsrang 48 00:17:03 Abschnittsrang 13 00:56:58
19 María Casals Mojica ESP 00:07:56 Abschnittsrang 20 00:00:21 Abschnittsrang 46 00:31:08 Abschnittsrang 43 38,5 km/h 00:00:27 Abschnittsrang 20 00:17:14 Abschnittsrang 15 00:57:02
20 Claudia Carmela Paladini ITA 00:08:00 Abschnittsrang 24 00:00:21 Abschnittsrang 46 00:31:02 Abschnittsrang 40 38,7 km/h 00:00:24 Abschnittsrang 3 00:17:19 Abschnittsrang 17 00:57:03
21 Luisa Daniela Baca Vargas MEX 00:07:47 Abschnittsrang 9 00:00:22 Abschnittsrang 58 00:31:18 Abschnittsrang 49 38,3 km/h 00:00:30 Abschnittsrang 48 00:17:11 Abschnittsrang 14 00:57:06
22 Celia Merle FRA 00:08:06 Abschnittsrang 30 00:00:21 Abschnittsrang 46 00:30:54 Abschnittsrang 25 38,8 km/h 00:00:24 Abschnittsrang 3 00:17:35 Abschnittsrang 21 00:57:18
23 Míriam Andreu Diaz ESP 00:08:00 Abschnittsrang 24 00:00:19 Abschnittsrang 13 00:31:06 Abschnittsrang 42 38,6 km/h 00:00:27 Abschnittsrang 20 00:17:33 Abschnittsrang 20 00:57:22
24 Matilde Silva Santos POR 00:08:09 Abschnittsrang 38 00:00:20 Abschnittsrang 26 00:30:57 Abschnittsrang 33 38,8 km/h 00:00:28 Abschnittsrang 34 00:17:38 Abschnittsrang 23 00:57:30
25 Lucia Gracia Sancho ESP 00:07:59 Abschnittsrang 22 00:00:17 Abschnittsrang 1 00:31:08 Abschnittsrang 43 38,5 km/h 00:00:27 Abschnittsrang 20 00:17:43 Abschnittsrang 24 00:57:31
26 Johanna Uherek GER 00:08:14 Abschnittsrang 45 00:00:20 Abschnittsrang 26 00:30:56 Abschnittsrang 30 38,8 km/h 00:00:26 Abschnittsrang 11 00:17:43 Abschnittsrang 24 00:57:36
27 Matylda Wojakiewicz POL 00:08:08 Abschnittsrang 35 00:00:19 Abschnittsrang 13 00:31:00 Abschnittsrang 36 38,7 km/h 00:00:31 Abschnittsrang 52 00:17:43 Abschnittsrang 24 00:57:39
28 Isabel Sterr GER 00:08:11 Abschnittsrang 41 00:00:22 Abschnittsrang 58 00:30:55 Abschnittsrang 27 38,8 km/h 00:00:29 Abschnittsrang 40 00:17:46 Abschnittsrang 27 00:57:41
29 Yeva Soroka UKR 00:07:47 Abschnittsrang 9 00:00:20 Abschnittsrang 26 00:31:17 Abschnittsrang 48 38,4 km/h 00:00:28 Abschnittsrang 34 00:17:54 Abschnittsrang 31 00:57:45
30 Borbála Sarcia HUN 00:08:06 Abschnittsrang 30 00:00:20 Abschnittsrang 26 00:30:59 Abschnittsrang 35 38,7 km/h 00:00:32 Abschnittsrang 57 00:17:51 Abschnittsrang 29 00:57:46
31 Nele Dequae BEL 00:08:07 Abschnittsrang 33 00:00:21 Abschnittsrang 46 00:30:54 Abschnittsrang 25 38,8 km/h 00:00:25 Abschnittsrang 9 00:18:02 Abschnittsrang 34 00:57:47
32 Fruzsina Dóra Kovács HUN 00:08:10 Abschnittsrang 39 00:00:21 Abschnittsrang 46 00:30:58 Abschnittsrang 34 38,8 km/h 00:00:29 Abschnittsrang 40 00:17:52 Abschnittsrang 30 00:57:48
33 Marina Muñoz Hernando ESP 00:08:05 Abschnittsrang 29 00:00:17 Abschnittsrang 1 00:31:01 Abschnittsrang 38 38,7 km/h 00:00:27 Abschnittsrang 20 00:18:01 Abschnittsrang 33 00:57:49
34 Manon Pomme FRA 00:08:10 Abschnittsrang 39 00:00:19 Abschnittsrang 13 00:30:55 Abschnittsrang 27 38,8 km/h 00:00:27 Abschnittsrang 20 00:18:02 Abschnittsrang 34 00:57:51
35 Merel Veltman NED 00:08:11 Abschnittsrang 41 00:00:20 Abschnittsrang 26 00:30:55 Abschnittsrang 27 38,8 km/h 00:00:30 Abschnittsrang 48 00:18:00 Abschnittsrang 32 00:57:53
36 Alessia Orla ROU 00:08:02 Abschnittsrang 28 00:00:20 Abschnittsrang 26 00:31:01 Abschnittsrang 38 38,7 km/h 00:00:26 Abschnittsrang 11 00:18:07 Abschnittsrang 37 00:57:55
37 Andrea Trigo Albarran ESP 00:08:01 Abschnittsrang 26 00:00:19 Abschnittsrang 13 00:31:09 Abschnittsrang 46 38,5 km/h 00:00:28 Abschnittsrang 34 00:18:06 Abschnittsrang 36 00:58:01
38 Carla Larrabeiti Jefferson PER 00:08:08 Abschnittsrang 35 00:00:21 Abschnittsrang 46 00:31:00 Abschnittsrang 36 38,7 km/h 00:00:29 Abschnittsrang 40 00:18:10 Abschnittsrang 38 00:58:06
39 Giorgia Messori ITA 00:08:19 Abschnittsrang 49 00:00:20 Abschnittsrang 26 00:30:51 Abschnittsrang 22 38,9 km/h 00:00:27 Abschnittsrang 20 00:18:14 Abschnittsrang 39 00:58:09
40 Rebecca Beti SUI 00:08:07 Abschnittsrang 33 00:00:21 Abschnittsrang 46 00:30:56 Abschnittsrang 30 38,8 km/h 00:00:32 Abschnittsrang 57 00:18:20 Abschnittsrang 40 00:58:14
41 Juliette Jannedothee BEL 00:08:15 Abschnittsrang 46 00:00:19 Abschnittsrang 13 00:30:52 Abschnittsrang 23 38,9 km/h 00:00:28 Abschnittsrang 34 00:18:27 Abschnittsrang 41 00:58:19
42 Noémi Van der Kaaij SUI 00:08:27 Abschnittsrang 53 00:00:17 Abschnittsrang 1 00:30:40 Abschnittsrang 16 39,1 km/h 00:00:27 Abschnittsrang 20 00:18:33 Abschnittsrang 43 00:58:22
43 Elena Bitzi SUI 00:08:27 Abschnittsrang 53 00:00:19 Abschnittsrang 13 00:30:43 Abschnittsrang 18 39,1 km/h 00:00:29 Abschnittsrang 40 00:18:32 Abschnittsrang 42 00:58:28
44 Hanna Röser AUT 00:08:23 Abschnittsrang 51 00:00:22 Abschnittsrang 58 00:30:41 Abschnittsrang 17 39,1 km/h 00:00:28 Abschnittsrang 34 00:18:44 Abschnittsrang 47 00:58:37
45 Daryna Moskalenko UKR 00:08:13 Abschnittsrang 44 00:00:20 Abschnittsrang 26 00:30:53 Abschnittsrang 24 38,9 km/h 00:00:27 Abschnittsrang 20 00:18:53 Abschnittsrang 49 00:58:43
46 Iratxe Arenal Arribas ESP 00:08:18 Abschnittsrang 47 00:00:19 Abschnittsrang 13 00:30:45 Abschnittsrang 20 39,0 km/h 00:00:26 Abschnittsrang 11 00:19:31 Abschnittsrang 54 00:59:18
47 Lucía Piñón Pereira ESP 00:08:24 Abschnittsrang 52 00:00:21 Abschnittsrang 46 00:30:44 Abschnittsrang 19 39,0 km/h 00:00:29 Abschnittsrang 40 00:19:34 Abschnittsrang 55 00:59:30
48 Mit Wittemans BEL 00:08:08 Abschnittsrang 35 00:00:21 Abschnittsrang 46 00:30:56 Abschnittsrang 30 38,8 km/h 00:00:31 Abschnittsrang 52 00:19:41 Abschnittsrang 57 00:59:35
49 Marielle Bouchti GER 00:08:40 Abschnittsrang 58 00:00:20 Abschnittsrang 26 00:31:45 Abschnittsrang 50 37,8 km/h 00:00:26 Abschnittsrang 11 00:18:36 Abschnittsrang 44 00:59:44
50 Mirjam Huber GER 00:08:40 Abschnittsrang 58 00:00:20 Abschnittsrang 26 00:31:45 Abschnittsrang 50 37,8 km/h 00:00:26 Abschnittsrang 11 00:18:41 Abschnittsrang 46 00:59:50
51 Lotte Minnebo BEL 00:08:28 Abschnittsrang 55 00:00:20 Abschnittsrang 26 00:31:57 Abschnittsrang 54 37,6 km/h 00:00:27 Abschnittsrang 20 00:18:46 Abschnittsrang 48 00:59:56
52 Cassilda Carvalho POR 00:08:31 Abschnittsrang 56 00:00:18 Abschnittsrang 9 00:31:54 Abschnittsrang 53 37,6 km/h 00:00:24 Abschnittsrang 3 00:19:07 Abschnittsrang 52 01:00:13
53 Lara Atkinson GBR 00:08:06 Abschnittsrang 30 00:00:22 Abschnittsrang 58 00:33:17 Abschnittsrang 56 36,1 km/h 00:00:38 Abschnittsrang 59 00:19:00 Abschnittsrang 50 01:01:22
54 Gianella Debra Coaguila Pita PER 00:08:19 Abschnittsrang 49 00:00:25 Abschnittsrang 65 00:33:59 Abschnittsrang 60 35,3 km/h 00:00:27 Abschnittsrang 20 00:18:36 Abschnittsrang 44 01:01:44
55 María Barceló Serra ESP 00:08:41 Abschnittsrang 61 00:00:21 Abschnittsrang 46 00:33:39 Abschnittsrang 57 35,7 km/h 00:00:27 Abschnittsrang 20 00:19:02 Abschnittsrang 51 01:02:08
56 Lana Gavrilović SRB 00:08:41 Abschnittsrang 61 00:00:19 Abschnittsrang 13 00:33:43 Abschnittsrang 59 35,6 km/h 00:00:31 Abschnittsrang 52 00:19:08 Abschnittsrang 53 01:02:19
57 Marina Camps Mansilla ESP 00:08:40 Abschnittsrang 58 00:00:21 Abschnittsrang 46 00:33:40 Abschnittsrang 58 35,6 km/h 00:00:30 Abschnittsrang 48 00:19:35 Abschnittsrang 56 01:02:43
0 Zsanett Kuttor-Bragmayer HUN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNS
0 Marta Roman Jímenez ESP 00:09:31 Abschnittsrang 66 00:00:20 Abschnittsrang 26 00:37:54 Abschnittsrang 63 31,7 km/h 00:00:00 00:00:00 LAP
0 Mackenzie McConagha USA 00:08:50 Abschnittsrang 63 00:00:26 Abschnittsrang 66 00:34:51 Abschnittsrang 61 34,4 km/h 00:04:04 Abschnittsrang 61 00:00:00 LAP
0 Lola Mesa Zayas ESP 00:09:30 Abschnittsrang 65 00:00:24 Abschnittsrang 64 00:37:50 Abschnittsrang 62 31,7 km/h 00:00:00 00:00:00 LAP
0 Carlotta Bonacina ITA 00:08:11 Abschnittsrang 41 00:00:20 Abschnittsrang 26 00:00:00 00:00:00 00:00:00 DNF
0 Hollie Elliott IRL 00:08:18 Abschnittsrang 47 00:00:20 Abschnittsrang 26 00:30:47 Abschnittsrang 21 39,0 km/h 00:00:28 Abschnittsrang 34 00:00:00 DNF
0 Eva Daniels LUX 00:07:48 Abschnittsrang 16 00:00:20 Abschnittsrang 26 00:32:36 Abschnittsrang 55 36,8 km/h 00:00:38 Abschnittsrang 59 00:00:00 DNF
0 Chiara Lobba ITA 00:07:46 Abschnittsrang 5 00:00:18 Abschnittsrang 9 00:00:00 00:00:00 00:00:00 DNF
0 Iva Pavlovic SRB 00:09:03 Abschnittsrang 64 00:00:20 Abschnittsrang 26 00:00:00 00:00:00 00:00:00 DNF
0 Sara Crociani ITA 00:08:37 Abschnittsrang 57 00:00:19 Abschnittsrang 13 00:31:49 Abschnittsrang 52 37,7 km/h 00:00:25 Abschnittsrang 9 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 15 0–11 s 0–8 s
2 34 5–44 s 61–70 s
3 6 6–58 s 143–145 s
4 1 26–26 s 205–205 s
5 4 42–60 s 261–263 s
6 1 74–74 s 347–347 s