Zum Inhalt springen
Performance Workspace
Details

Athlete development

Ethan Brown

41 Jahre USA
International benchmarks
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The development-path comparison is available for youth athletes up to and including U23.
Kein Profilbild für Ethan Brown vorhanden
USA

Ethan Brown

World-Triathlon-ID 10871

All results

24 Starts

2012 ITU World Triathlon San Diego

Elite Men
12.05.2012 Rang 32 01:50:27
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:56 27 19 s 18 s 14 s
T1 00:01:04 65 34 s 10 s 8 s
Bike 00:59:34 31 31 s 29 s 25 s
T2 00:00:21 12 1 s 1 s 1 s
Run 00:31:30 28 90 s 76 s 38 s

2012 Ilheus-Bahia ITU Triathlon Pan-American Cup

Elite Men
07.04.2012 Rang 4 01:52:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:13:47 2 12 s -1 s -16 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:06:03 8 39 s 11 s -9 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:33:52 6 137 s 118 s -114 s

2012 Mooloolaba ITU Triathlon World Cup

Elite Men
24.03.2012 Rang 31 01:56:21
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:22:16 14 19 s 15 s 5 s
T1 00:00:15 31 2 s 2 s 2 s
Bike 00:58:58 40 70 s 48 s 24 s
T2 00:00:15 12 2 s 1 s 1 s
Run 00:34:35 32 174 s 170 s 117 s

2012 Bridgetown ITU Sprint Triathlon Pan-American Cup

Elite Men
12.02.2012 Rang 8 00:56:17
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:20 1 0 s -1 s -5 s
T1 00:00:12 3 3 s 0 s 0 s
Bike 00:30:19 11 24 s 10 s 2 s
T2 00:00:14 2 1 s 0 s 0 s
Run 00:16:11 9 45 s 41 s -26 s

2012 Vina del Mar ITU Triathlon Pan-American Cup and Iberoamerican Championships

Elite Men
22.01.2012 Rang 7 01:45:21
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:50 13 57 s 41 s 2 s
T1 00:00:42 13 7 s 3 s 1 s
Bike 00:56:25 16 29 s 20 s 7 s
T2 00:00:13 8 8 s 4 s -1 s
Run 00:30:09 7 81 s 28 s -49 s

2011 Auckland ITU Triathlon World Cup

Elite Men
20.11.2011 Rang 23 02:05:00
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:17 33 58 s 31 s 22 s
T1 00:01:08 37 9 s 7 s 6 s
Bike 01:10:54 35 257 s 212 s 118 s
T2 00:00:32 31 5 s 4 s 3 s
Run 00:33:07 14 69 s 53 s 16 s

2011 Guatape ITU Triathlon World Cup

Elite Men
06.11.2011 Rang 23 00:58:34
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:29 40 34 s 27 s 19 s
T1 00:02:43 40 14 s 12 s 7 s
Bike 00:29:23 6 19 s 13 s -2 s
T2 00:00:26 34 7 s 5 s 3 s
Run 00:16:31 21 61 s 58 s 42 s

2011 Tongyeong ITU Triathlon World Cup

Elite Men
15.10.2011 Rang 19 01:51:44
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:50 24 23 s 20 s 10 s
T1 00:00:48 27 7 s 5 s 3 s
Bike 00:59:39 17 70 s 48 s 37 s
T2 00:00:25 5 2 s 1 s 0 s
Run 00:33:04 18 130 s 105 s 54 s

2011 Myrtle Beach ITU Triathlon Pan-American Cup

Elite Men
09.10.2011 Rang 5 01:48:17
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:48 6 56 s 53 s -4 s
T1 00:00:13 1 0 s 0 s -1 s
Bike 00:55:04 16 10 s 9 s 5 s
T2 00:00:16 5 2 s 2 s -1 s
Run 00:33:57 7 77 s 18 s -43 s

2011 Buffalo ITU Triathlon Pan-American Cup

Elite Men
23.09.2011 Rang 16 01:52:42
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:22 17 25 s 10 s 6 s
T1 00:00:36 39 11 s 9 s 5 s
Bike 00:58:11 19 58 s 54 s 33 s
T2 00:00:28 31 6 s 6 s 4 s
Run 00:35:03 17 215 s 194 s 65 s

2011 San Francisco ITU Triathlon Pan-American Cup

Elite Men
09.07.2011 Rang 2 01:56:52
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:00:00 0 0 s 0 s 0 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:34:14 5 52 s 15 s -70 s

2011 Coteau-du-Lac ITU Triathlon Pan-American Cup

Elite Men
26.06.2011 Rang 1 01:54:45
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:29 4 4 s 1 s -8 s
T1 00:00:36 13 5 s 4 s 2 s
Bike 01:01:14 2 4 s 0 s -92 s
T2 00:00:26 11 4 s 4 s 2 s
Run 00:33:01 1 0 s -19 s -149 s

2011 Santiago ITU Triathlon Pan-American Cup

Elite Men
17.03.2011 Rang 27 01:54:50
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:46 20 72 s 71 s 8 s
T1 00:00:41 35 7 s 6 s 5 s
Bike 00:55:03 12 373 s 36 s 3 s
T2 00:00:20 20 4 s 3 s 2 s
Run 00:39:00 32 392 s 364 s 283 s

2011 Clermont ITU Sprint Triathlon Pan-American Cup

Elite Men
05.03.2011 Rang 20 00:51:46
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:07:52 45 38 s 24 s 22 s
T1 00:01:03 36 7 s 7 s 5 s
Bike 00:27:23 6 415 s 3 s -5 s
T2 00:00:29 32 7 s 5 s 3 s
Run 00:14:58 18 71 s 67 s 31 s

2010 Puerto Vallarta PATCO Triathlon Pan-American Championships

Elite Men
17.10.2010 Rang 33 02:04:25
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:32 9 9 s 8 s -16 s
T1 00:00:42 6 32 s 3 s 0 s
Bike 01:03:20 33 144 s 139 s 53 s
T2 00:00:28 21 5 s 4 s 2 s
Run 00:41:23 36 494 s 469 s 416 s

2010 Huatulco ITU Triathlon World Cup

Elite Men
10.10.2010 Rang 25 01:52:16
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:17:43 7 5 s 3 s -1 s
T1 00:00:16 4 3 s 1 s 0 s
Bike 00:59:22 49 129 s 97 s 48 s
T2 00:00:26 36 7 s 6 s 4 s
Run 00:34:29 21 258 s 107 s 52 s

2010 Tuscaloosa ITU Triathlon Premium Pan-American Cup

Elite Men
25.09.2010 Rang 10 01:58:01
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:03 21 17 s 14 s 7 s
T1 00:00:48 16 5 s 4 s 2 s
Bike 01:01:51 7 13 s 8 s -1 s
T2 00:00:36 16 7 s 5 s 4 s
Run 00:36:43 12 237 s 206 s 94 s

2010 Holten ITU Triathlon World Cup

Elite Men
10.07.2010 Rang 47 01:59:41
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:32 41 53 s 48 s 33 s
T1 00:00:50 68 9 s 7 s 6 s
Bike 01:19:54 53 41 s 12 s 11 s
T2 00:00:47 59 14 s 12 s 10 s
Run 00:39:02 48 326 s 305 s 249 s

2010 Coteau-du-Lac ITU Triathlon Pan-American Cup

Elite Men
26.06.2010 Rang 2 01:52:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:11 23 1142 s 1142 s 31 s
T1 00:00:44 38 8 s 7 s 5 s
Bike 00:58:57 2 3 s 0 s -8 s
T2 00:00:39 5 10 s 2 s 0 s
Run 00:33:17 5 77 s 39 s -33 s

2010 Dextro Energy Triathlon - ITU World Championship Series Seoul

Elite Men
08.05.2010 Rang 42 01:55:35
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:44 55 34 s 31 s 21 s
T1 00:01:16 45 9 s 8 s 6 s
Bike 01:01:39 13 18 s 6 s 2 s
T2 00:00:24 45 7 s 5 s 4 s
Run 00:32:32 41 204 s 185 s 143 s

2010 Dextro Energy Triathlon - ITU World Championship Series Sydney

Elite Men
11.04.2010 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:46 37 21 s 19 s 14 s
T1 00:00:52 51 6 s 5 s 4 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2010 Mooloolaba ITU Triathlon World Cup

Elite Men
27.03.2010 Rang 31 01:59:10
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:52 21 34 s 26 s 15 s
T1 00:00:16 12 2 s 2 s 1 s
Bike 01:00:34 19 96 s 84 s 30 s
T2 00:00:25 39 18 s 10 s 9 s
Run 00:38:59 33 443 s 397 s 317 s

2010 Salinas ITU Triathlon Pan-American Cup

Elite Men
06.02.2010 Rang 18 01:55:30
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:01 11 9 s 6 s 1 s
T1 00:00:31 1 0 s 0 s 0 s
Bike 00:57:01 4 69 s 2 s -8 s
T2 00:00:22 21 5 s 5 s 3 s
Run 00:38:27 23 329 s 310 s 193 s

2010 Vina del Mar ITU Triathlon Pan-American Cup

Elite Men
10.01.2010 Rang 10 01:52:30
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:41 6 57 s 46 s -49 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:57:41 23 162 s 148 s 50 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:33:07 11 124 s 95 s 4 s

Same race by year

YearRacesRankTime
2012 Elite Men 31 01:56:21
2010 Elite Men 31 01:59:10
YearRacesRankTime
2011 Elite Men 1 01:54:45
2010 Elite Men 2 01:52:48