Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2010 Tuscaloosa ITU Triathlon Premium Pan-American Cup · Toscaloosa, AL

25.09.2010 USA Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Brendan Sexton AUS 00:17:59 Abschnittsrang 15 00:00:44 Abschnittsrang 3 01:01:50 Abschnittsrang 5 00:00:31 Abschnittsrang 3 00:32:46 Abschnittsrang 1 01:53:48
2 Jarrod Shoemaker USA 00:18:02 Abschnittsrang 20 00:00:49 Abschnittsrang 19 01:01:49 Abschnittsrang 4 00:00:29 Abschnittsrang 1 00:33:04 Abschnittsrang 2 01:54:13
3 Timothy O'Donnell USA 00:17:56 Abschnittsrang 8 00:00:46 Abschnittsrang 6 01:01:51 Abschnittsrang 7 00:00:34 Abschnittsrang 11 00:33:17 Abschnittsrang 3 01:54:22
4 Matt Chrabot USA 00:17:56 Abschnittsrang 8 00:00:43 Abschnittsrang 1 01:01:54 Abschnittsrang 12 00:00:31 Abschnittsrang 3 00:34:00 Abschnittsrang 4 01:55:03
5 Matthew Reed USA 00:17:57 Abschnittsrang 12 00:00:49 Abschnittsrang 19 01:01:43 Abschnittsrang 3 00:00:32 Abschnittsrang 8 00:34:19 Abschnittsrang 6 01:55:22
6 Steven Sexton USA 00:18:01 Abschnittsrang 18 00:00:49 Abschnittsrang 19 01:01:52 Abschnittsrang 10 00:00:36 Abschnittsrang 16 00:34:09 Abschnittsrang 5 01:55:26
7 Gavin Noble IRL 00:17:59 Abschnittsrang 15 00:00:46 Abschnittsrang 6 01:01:50 Abschnittsrang 5 00:00:31 Abschnittsrang 3 00:34:56 Abschnittsrang 8 01:56:04
8 Kevin Collington USA 00:17:56 Abschnittsrang 8 00:00:46 Abschnittsrang 6 01:02:01 Abschnittsrang 16 00:00:31 Abschnittsrang 3 00:35:09 Abschnittsrang 10 01:56:23
9 Andrew Russell CAN 00:18:03 Abschnittsrang 21 00:00:46 Abschnittsrang 6 01:01:42 Abschnittsrang 2 00:00:34 Abschnittsrang 11 00:36:15 Abschnittsrang 11 01:57:23
10 Ethan Brown USA 00:18:03 Abschnittsrang 21 00:00:48 Abschnittsrang 16 01:01:51 Abschnittsrang 7 00:00:36 Abschnittsrang 16 00:36:43 Abschnittsrang 12 01:58:01
11 Brian Lamar USA 00:17:55 Abschnittsrang 7 00:00:58 Abschnittsrang 41 01:01:51 Abschnittsrang 7 00:00:39 Abschnittsrang 24 00:36:55 Abschnittsrang 13 01:58:19
12 Kalen Darling USA 00:17:46 Abschnittsrang 1 00:00:49 Abschnittsrang 19 01:02:08 Abschnittsrang 19 00:00:32 Abschnittsrang 8 00:37:43 Abschnittsrang 15 01:58:58
13 Brian Fleischmann USA 00:17:54 Abschnittsrang 6 00:00:49 Abschnittsrang 19 01:01:57 Abschnittsrang 13 00:00:39 Abschnittsrang 24 00:37:58 Abschnittsrang 17 01:59:15
14 Dustin Mclarty USA 00:17:47 Abschnittsrang 2 00:00:49 Abschnittsrang 19 01:02:08 Abschnittsrang 19 00:00:44 Abschnittsrang 31 00:37:55 Abschnittsrang 16 01:59:23
15 Barrett Brandon USA 00:17:58 Abschnittsrang 14 00:00:46 Abschnittsrang 6 01:01:58 Abschnittsrang 14 00:00:32 Abschnittsrang 8 00:38:19 Abschnittsrang 18 01:59:33
16 Nicholas Vandam USA 00:17:51 Abschnittsrang 4 00:00:46 Abschnittsrang 6 01:02:05 Abschnittsrang 18 00:00:39 Abschnittsrang 24 00:39:01 Abschnittsrang 19 02:00:23
17 Jason Wilson BAR 00:18:32 Abschnittsrang 27 00:00:44 Abschnittsrang 3 01:05:39 Abschnittsrang 30 00:00:37 Abschnittsrang 22 00:34:54 Abschnittsrang 7 02:00:27
18 Joe Maloy USA 00:17:59 Abschnittsrang 15 00:00:54 Abschnittsrang 38 01:01:52 Abschnittsrang 10 00:00:39 Abschnittsrang 24 00:40:54 Abschnittsrang 22 02:02:18
19 Jesse Featonby AUS 00:18:36 Abschnittsrang 29 00:00:43 Abschnittsrang 1 01:05:37 Abschnittsrang 29 00:00:36 Abschnittsrang 16 00:37:01 Abschnittsrang 14 02:02:31
20 Darin Shearer USA 00:21:52 Abschnittsrang 41 00:00:51 Abschnittsrang 30 01:05:10 Abschnittsrang 26 00:00:36 Abschnittsrang 16 00:35:07 Abschnittsrang 9 02:03:36
21 Cameron Dye USA 00:17:49 Abschnittsrang 3 00:00:46 Abschnittsrang 6 01:02:08 Abschnittsrang 19 00:00:39 Abschnittsrang 24 00:42:31 Abschnittsrang 23 02:03:54
22 Kyle Leto USA 00:18:01 Abschnittsrang 18 00:00:51 Abschnittsrang 30 01:02:18 Abschnittsrang 22 00:00:34 Abschnittsrang 11 00:42:47 Abschnittsrang 24 02:04:30
23 Derek Oskutis USA 00:18:37 Abschnittsrang 31 00:00:48 Abschnittsrang 16 01:05:29 Abschnittsrang 28 00:00:31 Abschnittsrang 3 00:39:22 Abschnittsrang 21 02:04:48
24 Rusty Pruden USA 00:22:10 Abschnittsrang 44 00:00:51 Abschnittsrang 30 01:04:52 Abschnittsrang 25 00:00:39 Abschnittsrang 24 00:39:01 Abschnittsrang 19 02:07:35
25 Matthew Wisthoff USA 00:17:57 Abschnittsrang 12 00:00:48 Abschnittsrang 16 01:02:00 Abschnittsrang 15 00:00:36 Abschnittsrang 16 00:46:53 Abschnittsrang 30 02:08:15
26 Nathan White USA 00:19:58 Abschnittsrang 34 00:00:53 Abschnittsrang 36 01:04:07 Abschnittsrang 23 00:00:34 Abschnittsrang 11 00:43:50 Abschnittsrang 26 02:09:21
27 Parker Roth USA 00:22:08 Abschnittsrang 43 00:01:10 Abschnittsrang 43 01:04:39 Abschnittsrang 24 00:00:53 Abschnittsrang 34 00:43:36 Abschnittsrang 25 02:12:26
28 Sean Jefferson USA 00:21:49 Abschnittsrang 40 00:00:49 Abschnittsrang 19 01:05:14 Abschnittsrang 27 00:00:36 Abschnittsrang 16 00:44:04 Abschnittsrang 27 02:12:31
29 Ryan Borger USA 00:20:51 Abschnittsrang 37 00:00:53 Abschnittsrang 36 01:06:10 Abschnittsrang 32 00:00:41 Abschnittsrang 30 00:44:24 Abschnittsrang 28 02:12:59
30 Nicholas Sterghos USA 00:21:12 Abschnittsrang 39 00:00:46 Abschnittsrang 6 01:06:00 Abschnittsrang 31 00:00:44 Abschnittsrang 31 00:46:48 Abschnittsrang 29 02:15:31
0 Mark Fretta USA 00:17:56 Abschnittsrang 8 00:00:44 Abschnittsrang 3 01:02:03 Abschnittsrang 17 00:00:34 Abschnittsrang 11 00:00:00 DSQ
0 James Bales USA 00:20:15 Abschnittsrang 35 00:00:51 Abschnittsrang 30 00:00:00 00:00:00 00:00:00 DNF
0 Greg Bennett AUS 00:18:04 Abschnittsrang 23 00:00:49 Abschnittsrang 19 01:01:38 Abschnittsrang 1 00:00:29 Abschnittsrang 1 00:00:00 DNF
0 Ben Collins USA 00:17:51 Abschnittsrang 4 00:00:49 Abschnittsrang 19 01:06:13 Abschnittsrang 33 00:00:37 Abschnittsrang 22 00:00:00 DNF
0 Cameron Good AUS 00:19:12 Abschnittsrang 32 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Manuel Huerta PUR 00:18:34 Abschnittsrang 28 00:00:49 Abschnittsrang 19 00:00:00 00:00:00 00:00:00 DNF
0 Jamie Huggett AUS 00:18:36 Abschnittsrang 29 00:00:49 Abschnittsrang 19 00:00:00 00:00:00 00:00:00 DNF
0 Chris Lutz USA 00:18:22 Abschnittsrang 24 00:00:51 Abschnittsrang 30 00:00:00 00:00:00 00:00:00 DNF
0 Dan Mackenzie USA 00:19:55 Abschnittsrang 33 00:00:56 Abschnittsrang 39 00:00:00 00:00:00 00:00:00 DNF
0 Kenneth Rakestraw USA 00:22:03 Abschnittsrang 42 00:00:51 Abschnittsrang 30 00:00:00 00:00:00 00:00:00 DNF
0 Aaron Royle AUS 00:18:22 Abschnittsrang 24 00:00:46 Abschnittsrang 6 00:00:00 00:00:00 00:00:00 DNF
0 Jack Smith USA 00:20:52 Abschnittsrang 38 00:00:56 Abschnittsrang 39 00:00:00 00:00:00 00:00:00 DNF
0 Chris Tremonte USA 00:20:28 Abschnittsrang 36 00:00:46 Abschnittsrang 6 00:00:00 00:00:00 00:00:00 DNF
0 Keith Yoho USA 00:18:24 Abschnittsrang 26 00:00:58 Abschnittsrang 41 01:08:38 Abschnittsrang 34 00:00:49 Abschnittsrang 33 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 9 4–18 s 0–11 s
2 12 0–18 s 13–16 s
3 1 17–17 s 41–41 s
4 5 5–136 s 264–269 s
5 7 47–283 s 443–451 s