Zum Inhalt springen
Performance Workspace
Details

Athlete development

The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.

Joel Tobin White

AUS
International benchmarks
Swimming0.Percentile
Running0.Percentile
Overall profile0.Percentile
Running development0 %

Current development pathway

Position within a comparable age and competition cohort.

The report is being prepared by the scheduler.
Comparison group
The report is being prepared by the scheduler.
0 years
Reference level
The report is being prepared by the scheduler.
Compared with athletes of the same age.
Current status
The report is being prepared by the scheduler.
Overall profile in the percentile
Development trend
The report is being prepared by the scheduler.
0 % ·
Swimming . Percentile
Running . Percentile

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The report is being prepared by the scheduler.
Kein Profilbild für Joel Tobin White vorhanden
AUS

Joel Tobin White

World-Triathlon-ID 45923

Pace development

Development by discipline and comparable distance classes. For pace, a lower time means a better performance.

Schwimmen · > 500–800 m

min/100 m
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte

Laufen · > 4–< 6 km

min/km
1 Rennen · Details beim Überfahren oder Fokussieren der Punkte

All results

38 Starts

2016 Tongyeong ITU Triathlon World Cup

Elite Men
22.10.2016 Rang 45 00:56:31
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:34 59 48 s 44 s 37 s 1:17 / 100 m
T1 00:00:42 10 2 s 2 s 0 s
Bike 00:30:08 56 144 s 137 s 130 s 39,8 km/h
T2 00:00:25 8 15 s 1 s 0 s
Run 00:15:44 15 32 s 29 s 15 s 3:09 / km

2016 Tønsberg ETU Sprint Triathlon European Cup

Elite Men
13.08.2016 Rang 1 00:54:45
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Run 00:14:13 1 0 s -5 s -7 s
T1 00:00:21 2 2 s -1 s -2 s
Bike 00:31:53 34 68 s 62 s 39 s
T2 00:00:21 2 8 s 0 s -2 s
Run 00:07:55 1 0 s -16 s -33 s

2016 Malmö ETU Sprint Triathlon European Cup

Elite Men
06.08.2016 Rang 16 00:57:00
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:38 19 37 s 25 s 10 s
T1 00:00:50 60 9 s 8 s 7 s
Bike 00:29:59 9 15 s 9 s 0 s
T2 00:00:29 30 5 s 3 s 2 s
Run 00:16:06 24 51 s 39 s 24 s

2016 Singapore ASTC Triathlon Asian Cup

Elite Men
16.07.2016 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:54 11 77 s 74 s 62 s
T1 00:00:37 4 3 s 2 s -1 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2016 Subic Bay NTT ASTC Triathlon Asian Cup

Elite Men
17.04.2016 Rang 1 01:56:09
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:34 2 7 s 0 s -201 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 01:06:52 6 17 s 12 s -84 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:29:42 1 0 s -36 s -343 s

2016 Gisborne OTU Triathlon Oceania Championships

U23 Men
19.03.2016 Rang 4 01:53:43
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:28 12 58 s 43 s 6 s
T1 00:00:28 6 4 s 2 s -3 s
Bike 01:01:18 4 98 s 2 s -26 s
T2 00:00:35 5 3 s 1 s -1 s
Run 00:31:52 3 38 s 0 s -206 s

2016 Gisborne OTU Triathlon Oceania Championships

Elite Men
19.03.2016 Rang 6 01:53:43
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:28 16 88 s 56 s 19 s
T1 00:00:28 10 4 s 3 s 0 s
Bike 01:01:18 8 98 s 59 s -8 s
T2 00:00:35 8 3 s 2 s 0 s
Run 00:31:52 4 38 s 12 s -70 s

2016 Takapuna OTU Sprint Triathlon Oceania Cup

Elite Men
28.02.2016 Rang 12 00:57:40
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:59 12 19 s 11 s 3 s
T1 00:00:57 10 54 s 3 s 0 s
Bike 00:30:27 10 30 s 22 s 0 s
T2 00:00:31 5 3 s 2 s -2 s
Run 00:15:47 13 97 s 68 s 30 s

2016 Devonport OTU Triathlon Oceania Cup

Elite Men
21.02.2016 Rang 12 01:58:07
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:37 16 90 s 81 s 71 s
T1 00:00:28 6 4 s 3 s 0 s
Bike 01:04:13 4 39 s 2 s -31 s
T2 00:00:37 5 3 s 2 s -2 s
Run 00:34:11 9 154 s 126 s -4 s

2015 Constanta-Mamaia ETU Triathlon Premium European Cup

Elite Men
06.09.2015 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:54 15 22 s 9 s 3 s
T1 00:00:51 36 22 s 12 s 9 s
Bike 01:05:42 20 254 s 236 s 224 s
T2 00:00:22 10 3 s 2 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2015 Karlovy Vary ETU Triathlon European Cup

Elite Men
23.08.2015 Rang 30 02:00:17
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:30 27 64 s 47 s 38 s
T1 00:00:29 37 5 s 5 s 3 s
Bike 01:03:26 15 167 s 136 s 29 s
T2 00:00:27 4 2 s 1 s -2 s
Run 00:37:23 32 508 s 404 s 341 s

2015 Riga ETU Sprint Triathlon European Cup

Elite Men
09.08.2015 Rang 26 00:55:29
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:37 21 29 s 24 s 15 s
T1 00:01:07 61 14 s 12 s 11 s
Bike 00:28:28 44 95 s 89 s 85 s
T2 00:00:26 4 1 s 1 s 0 s
Run 00:15:53 5 15 s 4 s -23 s

2015 Tartu ETU Sprint Triathlon European Cup

Elite Men
05.07.2015 Rang 11 00:59:27
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:12:31 23 32 s 21 s 15 s
T1 00:00:51 15 5 s 4 s 1 s
Bike 00:30:27 14 399 s 37 s 19 s
T2 00:00:24 9 3 s 2 s 0 s
Run 00:15:11 8 41 s 34 s -13 s

2015 Subic Bay ASTC Triathlon Asian Cup

Elite Men
26.04.2015 Rang 8 01:51:10
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:09 15 72 s 61 s 51 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:59:16 15 111 s 110 s 14 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:32:44 4 26 s 7 s -66 s

2015 Mooloolaba OTU Triathlon Oceania Cup

Elite Men
15.03.2015 Rang 3 01:50:56
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:19 15 68 s 58 s 9 s
T1 00:04:38 7 9 s 6 s -1 s
Bike 00:55:06 5 28 s 5 s -2 s
T2 00:00:39 3 2 s 0 s -1 s
Run 00:32:11 3 32 s 0 s -63 s

2015 Wollongong OTU Sprint Triathlon Oceania Cup

Elite Men
08.03.2015 Rang 9 00:55:56
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:13 41 33 s 24 s 16 s
T1 00:00:49 10 4 s 4 s 0 s
Bike 00:28:30 35 41 s 37 s 34 s
T2 00:00:53 5 4 s 1 s 0 s
Run 00:15:29 2 8 s -1 s -32 s

2015 Devonport OTU Triathlon Oceania Championships

Elite Men
21.02.2015 Rang 17 02:09:07
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:55 17 62 s 56 s 49 s
T1 00:00:25 19 3 s 3 s 1 s
Bike 01:06:13 17 21 s 18 s 13 s
T2 00:00:41 8 5 s 2 s 0 s
Run 00:39:50 19 492 s 481 s 317 s

2015 Devonport OTU Triathlon Oceania Championships

U23 Men
21.02.2015 Rang 12 02:09:07
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:55 12 62 s 55 s 45 s
T1 00:00:25 13 3 s 3 s 1 s
Bike 01:06:13 12 21 s 18 s 7 s
T2 00:00:41 7 3 s 1 s -1 s
Run 00:39:50 13 492 s 478 s 153 s

2014 Larache ATU Sprint Triathlon African Cup

Elite Men
21.06.2014 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:54 33 45 s 41 s 28 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2014 Mooloolaba OTU Triathlon Oceania Cup

Elite Men
16.03.2014 Rang 19 01:57:35
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:22:04 27 156 s 105 s 100 s
T1 00:02:27 1 0 s -2 s -5 s
Bike 00:58:43 23 176 s 175 s 168 s
T2 00:01:14 26 11 s 9 s 7 s
Run 00:33:06 5 60 s 34 s -54 s

2014 Devonport OTU Triathlon Oceania Championships

Elite Men
01.03.2014 Rang 15 02:01:24
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:24 32 150 s 137 s 127 s
T1 00:00:30 3 3 s 0 s -3 s
Bike 01:05:00 19 238 s 220 s 62 s
T2 00:01:00 27 25 s 18 s 9 s
Run 00:34:29 12 149 s 143 s 43 s

2014 Devonport OTU Triathlon Oceania Championships

U23 Men
01.03.2014 Rang 8 02:01:24
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:24 15 135 s 127 s 81 s
T1 00:00:30 2 3 s -1 s -4 s
Bike 01:05:00 10 232 s 94 s 0 s
T2 00:01:00 15 19 s 11 s 7 s
Run 00:34:29 5 46 s 43 s -116 s

2014 Kinloch OTU Sprint Triathlon and Mixed Relay Oceania Championships

Elite Men
01.02.2014 Rang 41 01:10:16
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:52 33 39 s 34 s 24 s
T1 00:00:41 4 5 s 1 s -1 s
Bike 00:40:47 38 286 s 207 s 153 s
T2 00:00:40 44 14 s 11 s 9 s
Run 00:19:17 45 258 s 249 s 209 s

2013 ITU World Triathlon Grand Final London

Junior Men
12.09.2013 Rang 13 00:52:46
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:21 51 47 s 42 s 34 s
T1 00:00:44 16 5 s 4 s 2 s
Bike 00:26:35 9 17 s 9 s 0 s
T2 00:00:29 14 4 s 3 s 1 s
Run 00:15:39 16 47 s 43 s 19 s

2013 Eton Dorney ETU Triathlon Junior European Cup

Junior Men
31.08.2013 Rang 31 00:58:39
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:49 36 40 s 37 s 28 s
T1 00:00:58 31 4 s 4 s 3 s
Bike 00:30:52 41 65 s 57 s 27 s
T2 00:00:35 33 6 s 4 s 3 s
Run 00:16:23 20 76 s 70 s 26 s

2013 Tiszaujvaros ETU Triathlon Junior European Cup

Final Junior Men
11.08.2013 Rang 20 00:38:48
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:07:09 27 46 s 38 s 20 s
T1 00:01:08 6 2 s 1 s 0 s
Bike 00:18:46 20 50 s 48 s 38 s
T2 00:00:36 8 2 s 2 s 0 s
Run 00:11:11 10 35 s 26 s 0 s

2013 Tiszaujvaros ETU Triathlon Junior European Cup

Semifinal 4 Junior Men
10.08.2013 Rang 2 00:35:45
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:06:59 11 38 s 35 s 10 s
T1 00:01:00 18 6 s 5 s 2 s
Bike 00:16:45 4 4 s 1 s -13 s
T2 00:00:33 1 0 s 0 s -3 s
Run 00:10:29 2 2 s -12 s -46 s

2013 Holten ITU Sprint Triathlon Premium European Cup

Elite Men
29.06.2013 Rang 19 00:57:46
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:41 44 40 s 36 s 24 s
T1 00:00:54 4 1 s 1 s -3 s
Bike 00:29:50 17 20 s 17 s 4 s
T2 00:01:29 15 3 s 3 s 1 s
Run 00:16:54 19 65 s 36 s 19 s

2013 Edmonton ITU Triathlon World Cup

Elite Men
23.06.2013 Rang 25 01:01:21
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:03 41 49 s 28 s 21 s
T1 00:01:05 15 6 s 3 s 1 s
Bike 00:33:54 24 114 s 103 s 89 s
T2 00:00:33 2 1 s 0 s -1 s
Run 00:16:48 24 115 s 90 s 72 s

2013 Mooloolaba ITU Triathlon Oceania Cup

Elite Men
17.03.2013 Rang 4 01:52:55
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:16 14 35 s 24 s 3 s
T1 00:02:22 1 0 s 0 s -3 s
Bike 00:57:41 7 62 s 8 s -2 s
T2 00:00:41 11 11 s 7 s 1 s
Run 00:32:52 3 53 s 0 s -86 s

2013 Wellington OTU Triathlon Oceania Championships

Junior Men
09.03.2013 Rang 3 00:59:27
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:17 25 59 s 48 s 39 s
T1 00:01:08 3 3 s 0 s -3 s
Bike 00:31:06 9 23 s 10 s 0 s
T2 00:00:52 8 3 s 2 s -1 s
Run 00:16:06 2 6 s -9 s -69 s

2014 Elwood OTU Sprint Triathlon Oceania Cup

Elite Men
16.02.2013 Rang 23 00:59:32
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:53 28 55 s 49 s 19 s
T1 00:01:21 15 7 s 5 s 1 s
Bike 00:30:13 25 89 s 83 s 42 s
T2 00:01:20 7 5 s 4 s 0 s
Run 00:15:43 13 49 s 43 s 10 s

2012 Barfoot and Thompson World Triathlon Grand Final Auckland

Junior Men
21.10.2012 Rang 23 01:04:59
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:21 39 34 s 32 s 25 s
T1 00:01:10 8 8 s 4 s 0 s
Bike 00:37:12 31 141 s 120 s 91 s
T2 00:00:35 35 7 s 5 s 3 s
Run 00:16:38 20 52 s 41 s 19 s

2012 Tahiti ITU Sprint Triathlon Oceania Cup

Elite Men
16.09.2012 Rang 6 00:59:07
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:52 6 39 s 3 s -88 s
T1 00:00:19 5 2 s 2 s -2 s
Bike 00:29:34 3 12 s 0 s -211 s
T2 00:00:34 4 4 s 1 s -3 s
Run 00:18:46 7 176 s 123 s -116 s

2012 Mooloolaba ITU Triathlon Premium Oceania Cup

Elite Men
25.03.2012 Rang 41 01:57:12
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:52 39 77 s 71 s 65 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:58:06 2 10 s -25 s -39 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:39:15 44 538 s 452 s 371 s

2012 Devonport OTU Triathlon Oceania Championships

Junior Men
10.03.2012 Rang 3 01:01:10
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:41 22 34 s 31 s 23 s
T1 00:00:37 3 3 s 0 s -1 s
Bike 00:33:23 11 22 s 17 s 1 s
T2 00:00:25 23 5 s 4 s 4 s
Run 00:16:03 3 33 s 0 s -43 s

2012 Geelong ITU Sprint Triathlon Premium Oceania Cup

Elite Men
12.02.2012 Rang 28 00:57:36
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:27 45 44 s 35 s 30 s
T1 00:00:21 9 2 s 2 s 0 s
Bike 00:30:52 32 74 s 74 s 60 s
T2 00:00:23 14 3 s 2 s 2 s
Run 00:15:31 13 50 s 30 s 11 s

2011 Wellington OTU Triathlon Oceania Championships

Junior Men
12.03.2011 Rang 9 00:59:54
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:28 33 69 s 62 s 48 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:32:36 19 46 s 35 s 18 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:15:50 1 0 s -37 s -79 s

Same race by year

YearRacesRankTime
2015 Elite Men 3 01:50:56
2014 Elite Men 19 01:57:35
YearRacesRankTime
2013 Junior Men 3 00:59:27
2011 Junior Men 9 00:59:54