Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2014 Larache ATU Sprint Triathlon African Cup · Larache

21.06.2014 MAR Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Jacob Birtwhistle AUS 00:08:24 Abschnittsrang 8 00:00:00 00:33:23 Abschnittsrang 2 00:00:00 00:17:01 Abschnittsrang 1 00:58:47
2 Jesus Gomar GEO 00:08:13 Abschnittsrang 3 00:00:00 00:33:35 Abschnittsrang 8 00:00:00 00:17:17 Abschnittsrang 2 00:59:05
3 David Castro Fajardo ESP 00:08:17 Abschnittsrang 4 00:00:00 00:33:31 Abschnittsrang 6 00:00:00 00:17:23 Abschnittsrang 4 00:59:09
4 Mattia Ceccarelli ITA 00:08:09 Abschnittsrang 1 00:00:00 00:33:43 Abschnittsrang 10 00:00:00 00:17:44 Abschnittsrang 6 00:59:34
5 Ricardo Vega Cebrian MEX 00:08:23 Abschnittsrang 7 00:00:00 00:33:28 Abschnittsrang 4 00:00:00 00:18:05 Abschnittsrang 9 00:59:55
6 Abraham Castellanos MEX 00:08:27 Abschnittsrang 11 00:00:00 00:33:24 Abschnittsrang 3 00:00:00 00:18:25 Abschnittsrang 11 01:00:15
7 Raoul Shaw FRA 00:08:09 Abschnittsrang 1 00:00:00 00:33:40 Abschnittsrang 9 00:00:00 00:18:34 Abschnittsrang 13 01:00:22
8 Gianluca Pozzatti ITA 00:08:38 Abschnittsrang 23 00:00:00 00:34:08 Abschnittsrang 17 00:00:00 00:17:40 Abschnittsrang 5 01:00:24
9 Cesar Saracho MEX 00:08:35 Abschnittsrang 20 00:00:00 00:34:13 Abschnittsrang 18 00:00:00 00:17:48 Abschnittsrang 7 01:00:35
10 James Chronis GRE 00:08:20 Abschnittsrang 6 00:00:00 00:33:28 Abschnittsrang 4 00:00:00 00:18:50 Abschnittsrang 16 01:00:37
11 Antonio Benito Lopez ESP 00:08:54 Abschnittsrang 33 00:00:00 00:33:51 Abschnittsrang 12 00:00:00 00:17:54 Abschnittsrang 8 01:00:39
12 Pau Castellvell ESP 00:08:18 Abschnittsrang 5 00:00:00 00:33:34 Abschnittsrang 7 00:00:00 00:19:09 Abschnittsrang 17 01:01:00
13 Sean Jefferson USA 00:08:52 Abschnittsrang 30 00:00:00 00:34:01 Abschnittsrang 15 00:00:00 00:18:12 Abschnittsrang 10 01:01:03
14 Roberto Sanchez Mantecon ESP 00:08:56 Abschnittsrang 35 00:00:00 00:33:48 Abschnittsrang 11 00:00:00 00:18:33 Abschnittsrang 12 01:01:17
15 Bruno Raso ESP 00:08:26 Abschnittsrang 10 00:00:00 00:34:20 Abschnittsrang 20 00:00:00 00:18:39 Abschnittsrang 15 01:01:24
16 Beau Smith GBR 00:08:31 Abschnittsrang 15 00:00:00 00:33:13 Abschnittsrang 1 00:00:00 00:19:45 Abschnittsrang 23 01:01:28
17 Arturo Galian Nicolas ESP 00:08:28 Abschnittsrang 12 00:00:00 00:34:22 Abschnittsrang 22 00:00:00 00:19:14 Abschnittsrang 19 01:02:03
18 Frantisek Kubinek CZE 00:08:50 Abschnittsrang 28 00:00:00 00:34:00 Abschnittsrang 14 00:00:00 00:19:17 Abschnittsrang 20 01:02:06
19 Eddie Van Heerden RSA 00:08:47 Abschnittsrang 25 00:00:00 00:34:02 Abschnittsrang 16 00:00:00 00:19:28 Abschnittsrang 22 01:02:16
20 Rafael Ribeiro POR 00:08:28 Abschnittsrang 12 00:00:00 00:34:53 Abschnittsrang 26 00:00:00 00:19:20 Abschnittsrang 21 01:02:40
21 Jaime Garrido ESP 00:08:52 Abschnittsrang 30 00:00:00 00:33:55 Abschnittsrang 13 00:00:00 00:20:04 Abschnittsrang 24 01:02:50
22 Joe Miller LUX 00:08:32 Abschnittsrang 17 00:00:00 00:34:18 Abschnittsrang 19 00:00:00 00:20:12 Abschnittsrang 25 01:03:01
23 Mehdi Essadiq MAR 00:08:49 Abschnittsrang 27 00:00:00 00:35:50 Abschnittsrang 27 00:00:00 00:18:37 Abschnittsrang 14 01:03:15
24 Emilio Aguayo ESP 00:08:34 Abschnittsrang 19 00:00:00 00:34:20 Abschnittsrang 20 00:00:00 00:21:00 Abschnittsrang 27 01:03:53
25 Carlos Galisteo Velasco ESP 00:08:30 Abschnittsrang 14 00:00:00 00:34:22 Abschnittsrang 22 00:00:00 00:21:10 Abschnittsrang 28 01:04:01
26 Peter Østergaard DEN 00:08:37 Abschnittsrang 22 00:00:00 00:38:45 Abschnittsrang 31 00:00:00 00:17:21 Abschnittsrang 3 01:04:42
27 Guillermo Cuchillo Bermejo ESP 00:08:57 Abschnittsrang 36 00:00:00 00:36:46 Abschnittsrang 29 00:00:00 00:19:13 Abschnittsrang 18 01:04:55
28 Elliot Smales GBR 00:08:53 Abschnittsrang 32 00:00:00 00:35:53 Abschnittsrang 28 00:00:00 00:20:12 Abschnittsrang 25 01:04:56
29 Jonathan Butler AUS 00:08:25 Abschnittsrang 9 00:00:00 00:34:29 Abschnittsrang 25 00:00:00 00:22:22 Abschnittsrang 29 01:05:15
0 Camilo Puertas Fernandez ESP 00:08:31 Abschnittsrang 15 00:00:00 00:38:02 Abschnittsrang 30 00:00:00 00:00:00 DNF
0 Luis Miguel Velasquez Ramos VEN 00:08:32 Abschnittsrang 17 00:00:00 00:34:24 Abschnittsrang 24 00:00:00 00:00:00 DNF
0 Younes Kouzkouz MAR 00:11:38 Abschnittsrang 37 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Joel Tobin White AUS 00:08:54 Abschnittsrang 33 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Stefhan Andersen SWE 00:08:51 Abschnittsrang 29 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Jools Beardon ESP 00:08:48 Abschnittsrang 26 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Fernando Lopez De Sagredo ESP 00:08:44 Abschnittsrang 24 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Genis Grau ESP 00:08:36 Abschnittsrang 21 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Mitchell Kibby AUS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Tomas Olavarria CHI 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 10 0–22 s 0–8 s
2 14 16–47 s 60–70 s
3 1 19–19 s 97–97 s
4 2 40–44 s 175–182 s
5 1 48–48 s 239–239 s
6 1 28–28 s 338–338 s