Zum Inhalt springen
Performance Workspace
Details

Athlete development

Adam Rudgley

34 Jahre AUS
International benchmarks
Swimming98.Percentile
Running95.Percentile
Overall profile97.Percentile
Running development-7.4 %> 9–< 11 km

Running development by distance class

Race pace by age – lower values are faster

Single race Personal trend Top-10 benchmark in the data set

Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.

Development path to current top athletes

Comparison of previous race paces with later successful elite athletes at the same age

The development-path comparison is available for youth athletes up to and including U23.
Kein Profilbild für Adam Rudgley vorhanden
AUS

Adam Rudgley

World-Triathlon-ID 39280

Pace development

Development by discipline and comparable distance classes. For pace, a lower time means a better performance.

Schwimmen · > 800 m

min/100 m
2 Rennen · Details beim Überfahren oder Fokussieren der Punkte

Laufen · > 9–< 11 km

min/km
2 Rennen · Details beim Überfahren oder Fokussieren der Punkte

All results

49 Starts

2020 Devonport OTU Sprint Triathlon Oceania Cup

Elite Men
29.02.2020 Rang 20 00:57:50
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:19 38 55 s 53 s 44 s
T1 00:00:30 11 13 s 12 s 1 s
Bike 00:31:19 27 48 s 45 s 37 s
T2 00:00:52 28 16 s 14 s 3 s
Run 00:15:47 14 40 s 20 s 5 s

2020 Devonport OTU Sprint Triathlon Oceania Cup and Oceania Championships

Elite Men
29.02.2020 Rang 20 00:57:50
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:19 38 55 s 53 s 44 s
T1 00:00:30 11 13 s 12 s 1 s
Bike 00:31:19 27 48 s 45 s 37 s
T2 00:00:52 28 16 s 14 s 3 s
Run 00:15:47 14 40 s 20 s 5 s

2019 Malmö ETU Sprint Triathlon European Cup

Elite Men
03.08.2019 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:37 36 36 s 30 s 17 s
T1 00:00:34 44 6 s 4 s 3 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2019 Tartu ETU Triathlon European Cup and Baltic Championships

Elite Men
13.07.2019 Rang 13 00:53:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:06:29 29 24 s 12 s 8 s
T1 00:01:09 18 9 s 5 s 2 s
Bike 00:28:09 9 23 s 7 s 0 s
T2 00:00:34 33 10 s 10 s 7 s
Run 00:16:58 11 55 s 44 s 1 s

2019 Moreton Bay OTU Triathlon Oceania Cup

Elite Men
14.04.2019 Rang 29 01:49:21
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:33 41 78 s 76 s 69 s
T1 00:00:31 10 3 s 2 s 0 s
Bike 00:55:14 14 52 s 50 s 4 s
T2 00:00:39 43 9 s 8 s 6 s
Run 00:34:33 26 218 s 195 s 134 s

2019 Moreton Bay OTU Triathlon Oceania Championships

Elite Men
14.04.2019 Rang 29 01:49:21
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:33 41 78 s 76 s 69 s
T1 00:00:31 10 3 s 2 s 0 s
Bike 00:55:14 14 52 s 50 s 4 s
T2 00:00:39 43 9 s 8 s 6 s
Run 00:34:33 26 218 s 195 s 134 s

2019 Gold Coast OTU Sprint Triathlon Oceania Cup

Elite Men
07.04.2019 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:07 44 35 s 31 s 22 s
T1 00:00:49 37 5 s 5 s 4 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2019 Devonport OTU Sprint Triathlon Oceania Championships

Elite Men
02.03.2019 Rang 14 00:57:25
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:21 36 42 s 40 s 32 s
T1 00:00:32 15 5 s 3 s 1 s
Bike 00:30:16 5 10 s 2 s -5 s
T2 00:00:49 37 9 s 7 s 6 s
Run 00:16:25 15 62 s 50 s 24 s

2019 Devonport OTU Sprint Triathlon Oceania Cup

Elite Men
02.03.2019 Rang 14 00:57:25
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:21 36 42 s 40 s 32 s
T1 00:00:32 15 5 s 3 s 1 s
Bike 00:30:16 5 10 s 2 s -5 s
T2 00:00:49 37 9 s 7 s 6 s
Run 00:16:25 15 62 s 50 s 24 s

2018 St. Kilda OTU Triathlon Oceania Cup

Elite Men
08.04.2018 Rang 12 01:51:19
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:13 16 61 s 58 s 12 s
T1 00:03:02 22 50 s 45 s 1 s
Bike 00:55:21 11 24 s 11 s 1 s
T2 00:00:43 6 4 s 2 s -2 s
Run 00:34:00 13 136 s 118 s 16 s

2018 St. Kilda OTU Triathlon Oceania Cup and Triathlon Oceania Championships

Elite Men
08.04.2018 Rang 12 01:51:19
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:13 16 61 s 58 s 12 s
T1 00:03:02 22 50 s 45 s 1 s
Bike 00:55:21 11 24 s 11 s 1 s
T2 00:00:43 6 4 s 2 s -2 s
Run 00:34:00 13 136 s 118 s 16 s

2018 Glenelg OTU Sprint Triathlon Oceania Cup

Elite Men
03.02.2018 Rang 14 00:54:41
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:10 25 26 s 21 s 11 s
T1 00:00:42 24 10 s 9 s 6 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:17:19 7 69 s 17 s -41 s

2017 Weihai ITU Triathlon World Cup

Elite Men
30.09.2017 Rang 18 02:03:41
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:35 25 44 s 43 s 37 s 1:14 / 100 m
T1 00:00:58 20 6 s 5 s 3 s
Bike 01:09:05 22 231 s 207 s 192 s 34,9 km/h
T2 00:00:19 5 3 s 2 s -1 s
Run 00:34:44 13 213 s 191 s 55 s 3:28 / km

2017 Murakami NTT ASTC Triathlon Asian Cup

Elite Men
24.09.2017 Rang 13 01:47:34
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:23 26 70 s 68 s 61 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:55:05 20 89 s 79 s 73 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:33:06 8 65 s 32 s -11 s

2017 Cagliari ITU Triathlon World Cup

Elite Men
04.06.2017 Rang 38 00:59:27
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:29 47 36 s 17 s 13 s
T1 00:00:42 41 5 s 3 s 3 s
Bike 00:31:59 36 164 s 156 s 133 s
T2 00:00:22 18 4 s 2 s 1 s
Run 00:16:56 41 121 s 114 s 90 s

2017 Madrid ITU Triathlon World Cup

Elite Men
28.05.2017 Rang 42 01:58:43
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:15 61 49 s 47 s 41 s
T1 00:01:31 38 8 s 6 s 4 s
Bike 01:00:54 34 121 s 108 s 94 s
T2 00:00:22 25 4 s 3 s 2 s
Run 00:36:43 41 202 s 169 s 128 s

2017 New Plymouth ITU Triathlon World Cup

Elite Men
02.04.2017 Rang 0 DNF
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:37 33 30 s 28 s 22 s
T1 00:00:32 35 8 s 7 s 4 s
Bike 00:00:00 0 0 s 0 s 0 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:00:00 0 0 s 0 s 0 s

2017 Devonport OTU Triathlon Oceania Championships

Elite Men
18.03.2017 Rang 9 01:59:58
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:11 16 97 s 85 s 46 s
T1 00:00:29 4 3 s 2 s -2 s
Bike 01:05:28 9 202 s 180 s -18 s
T2 00:00:45 12 9 s 8 s 2 s
Run 00:35:03 6 158 s 113 s -233 s

2017 Kinloch OTU Sprint Triathlon Oceania Championships

Elite Men
12.02.2017 Rang 6 01:02:14
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:45 16 33 s 30 s 18 s
T1 00:00:42 8 4 s 4 s 0 s
Bike 00:35:34 7 44 s 23 s -18 s
T2 00:00:42 11 4 s 3 s 1 s
Run 00:16:34 8 41 s 24 s -41 s

2016 Tønsberg ETU Sprint Triathlon European Cup

Elite Men
13.08.2016 Rang 23 00:55:58
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Run 00:14:54 28 41 s 36 s 34 s
T1 00:00:31 57 12 s 9 s 8 s
Bike 00:31:15 12 30 s 24 s 1 s
T2 00:00:27 39 14 s 6 s 4 s
Run 00:08:50 20 55 s 39 s 22 s

2016 Rotterdam ETU Sprint Triathlon European Cup

Elite Men
23.07.2016 Rang 16 00:57:04
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:37 23 26 s 23 s 9 s
T1 00:01:36 48 10 s 9 s 8 s
Bike 00:29:04 5 24 s 7 s -6 s
T2 00:00:32 37 6 s 6 s 4 s
Run 00:16:18 24 72 s 68 s 39 s

2016 Tartu ETU Sprint Triathlon European Cup

Elite Men
10.07.2016 Rang 10 00:57:03
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:00 17 19 s 14 s 9 s
T1 00:01:04 6 9 s 2 s 0 s
Bike 00:30:53 10 32 s 25 s 0 s
T2 00:00:20 9 7 s 3 s 0 s
Run 00:15:43 12 49 s 33 s 5 s

2016 Weert ETU Triathlon European Cup

Elite Men
12.06.2016 Rang 16 01:49:27
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:15 22 72 s 67 s 56 s 1:21 / 100 m
T1 00:00:32 13 4 s 2 s 1 s
Bike 00:57:40 18 76 s 72 s 57 s 43,0 km/h
T2 00:00:57 32 8 s 8 s 6 s
Run 00:30:05 16 133 s 106 s 52 s 3:14 / km

2016 Aviles ITU Duathlon World Championships

Elite Men
04.06.2016 Rang 30 01:48:46
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Run 00:33:12 34 152 s 151 s 150 s
T1 00:00:20 14 3 s 2 s 1 s
Bike 00:56:50 24 124 s 120 s 59 s
T2 00:00:21 11 4 s 2 s 1 s
Run 00:18:01 25 125 s 114 s 92 s

2016 Penrith OTU Sprint Triathlon Oceania Championships

Elite Men
23.04.2016 Rang 5 00:53:05
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:46 5 23 s 3 s -6 s
T1 00:00:46 8 3 s 3 s 0 s
Bike 00:26:34 6 16 s 5 s -6 s
T2 00:00:19 5 2 s 1 s -1 s
Run 00:15:41 7 32 s 21 s -18 s

2016 Wollongong OTU Sprint Triathlon Oceania Cup

Elite Men
05.03.2016 Rang 10 00:52:15
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:16 35 41 s 37 s 26 s
T1 00:01:02 10 3 s 2 s 0 s
Bike 00:24:21 1 0 s -3 s -16 s
T2 00:00:32 21 6 s 6 s 3 s
Run 00:16:07 15 66 s 48 s 11 s

2016 Devonport OTU Triathlon Oceania Cup

Elite Men
21.02.2016 Rang 13 01:58:25
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:19 13 72 s 63 s 53 s
T1 00:00:28 6 4 s 3 s 0 s
Bike 01:04:28 6 54 s 17 s -16 s
T2 00:00:42 15 8 s 7 s 3 s
Run 00:34:26 11 169 s 141 s 11 s

2015 Adelaide ITU Duathlon World Championships

Elite Men
17.10.2015 Rang 13 01:50:51
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Run 00:32:48 19 106 s 105 s 48 s
T1 00:00:17 21 4 s 4 s 2 s
Bike 01:00:33 11 108 s 58 s 17 s
T2 00:00:18 15 4 s 3 s 2 s
Run 00:16:54 10 86 s 34 s 0 s

2015 Adelaide ITU Duathlon World Championships

U23 Men
17.10.2015 Rang 3 01:50:51
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Run 00:32:48 4 105 s 8 s -154 s
T1 00:00:17 5 4 s 2 s -5 s
Bike 01:00:33 2 18 s -12 s -447 s
T2 00:00:18 3 2 s 0 s -12 s
Run 00:16:54 2 25 s -2 s -805 s

2015 Murakami ASTC Triathlon Asian Cup

Elite Men
20.09.2015 Rang 28 01:54:54
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:08 25 74 s 69 s 62 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:56:22 25 155 s 150 s 28 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:37:24 34 315 s 284 s 207 s

2015 Mooloolaba OTU Triathlon Oceania Cup

Elite Men
15.03.2015 Rang 11 01:52:29
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:17 12 66 s 56 s 7 s
T1 00:04:46 18 17 s 14 s 7 s
Bike 00:55:00 2 22 s -1 s -8 s
T2 00:00:40 9 3 s 1 s 0 s
Run 00:33:45 13 126 s 94 s 31 s

2015 Wollongong OTU Sprint Triathlon Oceania Cup

Elite Men
08.03.2015 Rang 21 00:56:38
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:02 25 22 s 13 s 5 s
T1 00:00:55 43 10 s 10 s 6 s
Bike 00:27:55 6 6 s 2 s -1 s
T2 00:00:59 31 10 s 7 s 6 s
Run 00:16:46 25 85 s 76 s 45 s

2015 Devonport OTU Triathlon Oceania Championships

Elite Men
21.02.2015 Rang 11 02:03:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:09 12 16 s 10 s 3 s
T1 00:00:24 8 2 s 2 s 0 s
Bike 01:05:55 3 3 s 0 s -5 s
T2 00:00:40 4 4 s 1 s -1 s
Run 00:35:09 12 211 s 200 s 36 s

2015 Devonport OTU Triathlon Oceania Championships

U23 Men
21.02.2015 Rang 7 02:03:20
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:21:09 8 16 s 9 s -1 s
T1 00:00:24 6 2 s 2 s 0 s
Bike 01:05:55 2 3 s 0 s -11 s
T2 00:00:40 3 2 s 0 s -2 s
Run 00:35:09 8 211 s 197 s -128 s

2014 Singapore ASTC Triathlon Asian Cup

Elite Men
16.08.2014 Rang 10 01:55:49
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:18:50 15 44 s 37 s 29 s
T1 00:00:35 1 0 s 0 s 0 s
Bike 00:56:01 13 3141 s 44 s 29 s
T2 00:01:24 33 32 s 29 s 25 s
Run 00:38:57 10 262 s 148 s 0 s

2014 Zhenjiang ASTC Triathlon Premium Asian Cup

Elite Men
26.04.2014 Rang 16 01:51:36
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:39 25 55 s 41 s 35 s
T1 00:01:12 18 9 s 6 s 4 s
Bike 00:56:24 3 134 s 0 s -30 s
T2 00:00:27 16 6 s 5 s 2 s
Run 00:33:52 17 171 s 157 s 62 s

2014 Mooloolaba OTU Triathlon Oceania Cup

Elite Men
16.03.2014 Rang 17 01:56:15
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:20:35 19 67 s 16 s 11 s
T1 00:02:34 16 7 s 5 s 2 s
Bike 00:55:48 3 1 s 0 s -7 s
T2 00:01:09 14 6 s 4 s 2 s
Run 00:36:09 22 243 s 217 s 129 s

2014 Pegasus OTU Sprint Triathlon Oceania Cup

Semifinal 2 Elite Men
09.02.2014 Rang 13 00:27:55
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:04:06 10 14 s 6 s 0 s
T1 00:00:35 18 9 s 7 s 5 s
Bike 00:14:47 8 31 s 29 s -2 s
T2 00:00:30 9 3 s 2 s 0 s
Run 00:07:59 10 23 s 11 s 0 s

2014 Pegasus OTU Sprint Triathlon Oceania Cup

Elite Men
09.02.2014 Rang 24 00:27:13
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:03:51 22 14 s 8 s 4 s
T1 00:00:34 26 12 s 8 s 7 s
Bike 00:14:19 25 33 s 22 s 11 s
T2 00:00:29 20 6 s 3 s 3 s
Run 00:08:02 24 48 s 42 s 33 s

2014 Kinloch OTU Sprint Triathlon and Mixed Relay Oceania Championships

Elite Men
01.02.2014 Rang 15 01:04:52
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:08:35 22 22 s 17 s 7 s
T1 00:00:57 53 21 s 17 s 15 s
Bike 00:38:33 19 152 s 73 s 19 s
T2 00:00:34 22 8 s 5 s 3 s
Run 00:16:14 14 75 s 66 s 26 s

2013 Meizhou ITU Sprint Triathlon Asian Cup

Elite Men
13.10.2013 Rang 5 00:56:15
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:09:35 12 16 s 12 s 3 s
T1 00:00:41 19 6 s 4 s 2 s
Bike 00:28:39 12 32 s 16 s 2 s
T2 00:00:44 17 7 s 6 s 3 s
Run 00:16:35 4 38 s 33 s -27 s

2013 Jiayuguan ITU Triathlon Premium Asian Cup

Elite Men
20.07.2013 Rang 5 01:52:06
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:35 10 23 s 19 s 0 s
T1 00:00:29 8 3 s 2 s 0 s
Bike 00:57:20 1 0 s -14 s -19 s
T2 00:00:35 8 2 s 2 s 0 s
Run 00:34:05 6 77 s 38 s -156 s

2014 Elwood OTU Sprint Triathlon Oceania Cup

Elite Men
16.02.2013 Rang 25 01:00:32
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:55 29 57 s 51 s 21 s
T1 00:01:20 10 6 s 4 s 0 s
Bike 00:30:10 22 86 s 80 s 39 s
T2 00:01:25 21 10 s 9 s 5 s
Run 00:16:39 28 105 s 99 s 66 s

2012 Mooloolaba ITU Triathlon Premium Oceania Cup

Elite Men
25.03.2012 Rang 25 01:52:49
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:19:06 28 31 s 25 s 19 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:58:47 12 51 s 16 s 2 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:34:57 25 280 s 194 s 113 s

2012 Devonport OTU Triathlon Oceania Championships

U23 Men
10.03.2012 Rang 11 01:56:18
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:16:46 17 79 s 49 s 42 s
T1 00:00:45 28 12 s 10 s 7 s
Bike 01:00:12 4 85 s 1 s -19 s
T2 00:00:25 9 4 s 4 s 0 s
Run 00:38:09 16 278 s 262 s 128 s

2012 Geelong ITU Sprint Triathlon Premium Oceania Cup

Elite Men
12.02.2012 Rang 35 00:58:34
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:22 42 39 s 30 s 25 s
T1 00:00:25 53 6 s 6 s 4 s
Bike 00:30:54 33 76 s 76 s 62 s
T2 00:00:23 14 3 s 2 s 2 s
Run 00:16:28 29 107 s 87 s 68 s

2011 Wellington OTU Triathlon Oceania Championships

Junior Men
12.03.2011 Rang 26 01:02:32
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:11:15 26 56 s 49 s 35 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:33:13 27 83 s 72 s 55 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:18:04 24 134 s 97 s 55 s

2011 Devonport ITU Sprint Triathlon Oceania Cup and OTU Sprint Triathlon Oceania Championships

Junior Men
15.01.2011 Rang 10 00:59:46
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:16:58 13 37 s 34 s 18 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:33:37 8 108 s 81 s -14 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:09:10 12 66 s 48 s 16 s

2010 Canberra ITU Triathlon Oceania YOG Qualifier

Youth Men
24.01.2010 Rang 18 01:05:02
Discipline Time Rank Gap to winner Gap to top 3 Gap to top 10 Pace
Swim 00:10:43 23 56 s 46 s 31 s
T1 00:00:00 0 0 s 0 s 0 s
Bike 00:32:24 17 162 s 148 s 125 s
T2 00:00:00 0 0 s 0 s 0 s
Run 00:21:53 17 264 s 232 s 140 s

Same race by year

YearRacesRankTime
2020 Elite Men 20 00:57:50
2019 Elite Men 14 00:57:25
YearRacesRankTime
2015 Elite Men 11 01:52:29
2014 Elite Men 17 01:56:15