Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2019 Moreton Bay OTU Triathlon Oceania Cup · Moreton Bay - Redcliffe, Queensland

14.04.2019 AUS Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Brandon Copeland AUS 00:18:21 Abschnittsrang 6 00:00:31 Abschnittsrang 10 00:54:24 Abschnittsrang 3 00:00:31 Abschnittsrang 2 00:31:18 Abschnittsrang 3 01:44:04
2 Max Studer SUI 00:18:25 Abschnittsrang 11 00:00:33 Abschnittsrang 30 00:54:23 Abschnittsrang 2 00:00:34 Abschnittsrang 15 00:31:34 Abschnittsrang 7 01:44:23
3 Trent Thorpe NZL 00:18:15 Abschnittsrang 1 00:00:00 00:00:00 00:00:00 00:00:00 01:44:37
4 Tayler Reid NZL 00:18:17 Abschnittsrang 2 00:00:33 Abschnittsrang 30 00:54:29 Abschnittsrang 7 00:00:32 Abschnittsrang 5 00:32:19 Abschnittsrang 10 01:45:06
5 Matthew Roberts AUS 00:18:20 Abschnittsrang 4 00:00:32 Abschnittsrang 18 00:54:27 Abschnittsrang 6 00:00:34 Abschnittsrang 15 00:32:25 Abschnittsrang 11 01:45:13
6 Kyle Smith NZL 00:18:24 Abschnittsrang 9 00:00:28 Abschnittsrang 1 00:54:22 Abschnittsrang 1 00:00:30 Abschnittsrang 1 00:32:29 Abschnittsrang 12 01:45:16
7 Ryan Sissons NZL 00:18:33 Abschnittsrang 15 00:00:30 Abschnittsrang 4 00:55:40 Abschnittsrang 30 00:00:36 Abschnittsrang 27 00:31:15 Abschnittsrang 2 01:45:29
8 Hayden Wilde NZL 00:19:02 Abschnittsrang 16 00:00:29 Abschnittsrang 2 00:55:10 Abschnittsrang 10 00:00:32 Abschnittsrang 5 00:31:22 Abschnittsrang 5 01:45:35
9 Max Neumann AUS 00:19:04 Abschnittsrang 21 00:00:35 Abschnittsrang 47 00:55:11 Abschnittsrang 12 00:00:44 Abschnittsrang 52 00:31:21 Abschnittsrang 4 01:45:37
10 Callum McClusky AUS 00:19:12 Abschnittsrang 28 00:00:31 Abschnittsrang 10 00:55:34 Abschnittsrang 26 00:00:33 Abschnittsrang 8 00:30:55 Abschnittsrang 1 01:45:42
11 Max Stapley GBR 00:18:17 Abschnittsrang 2 00:00:33 Abschnittsrang 30 00:54:32 Abschnittsrang 8 00:00:33 Abschnittsrang 8 00:32:56 Abschnittsrang 18 01:45:46
12 Luke Burns AUS 00:19:26 Abschnittsrang 38 00:00:30 Abschnittsrang 4 00:55:19 Abschnittsrang 16 00:00:36 Abschnittsrang 27 00:31:25 Abschnittsrang 6 01:46:11
13 Liam Ward NZL 00:18:22 Abschnittsrang 7 00:00:34 Abschnittsrang 39 00:54:25 Abschnittsrang 4 00:00:31 Abschnittsrang 2 00:33:54 Abschnittsrang 23 01:46:42
14 Nicholas Free AUS 00:19:11 Abschnittsrang 26 00:00:33 Abschnittsrang 30 00:55:35 Abschnittsrang 27 00:00:35 Abschnittsrang 21 00:31:58 Abschnittsrang 8 01:46:45
15 Luke Bate AUS 00:18:31 Abschnittsrang 13 00:00:30 Abschnittsrang 4 00:55:43 Abschnittsrang 32 00:00:33 Abschnittsrang 8 00:32:33 Abschnittsrang 14 01:46:48
16 Steven Mckenna AUS 00:19:22 Abschnittsrang 34 00:00:33 Abschnittsrang 30 00:55:23 Abschnittsrang 19 00:00:35 Abschnittsrang 21 00:32:07 Abschnittsrang 9 01:46:52
17 Marcel Walkington AUS 00:18:24 Abschnittsrang 9 00:00:35 Abschnittsrang 47 00:55:49 Abschnittsrang 36 00:00:35 Abschnittsrang 21 00:32:42 Abschnittsrang 16 01:46:57
18 Kye Wylde AUS 00:19:02 Abschnittsrang 16 00:00:31 Abschnittsrang 10 00:55:10 Abschnittsrang 10 00:00:31 Abschnittsrang 2 00:32:51 Abschnittsrang 17 01:47:04
19 Janus Staufenberg NZL 00:18:30 Abschnittsrang 12 00:00:31 Abschnittsrang 10 00:55:44 Abschnittsrang 33 00:00:33 Abschnittsrang 8 00:33:02 Abschnittsrang 20 01:47:16
20 Liam Mccoach AUS 00:19:16 Abschnittsrang 29 00:00:34 Abschnittsrang 39 00:55:31 Abschnittsrang 24 00:00:40 Abschnittsrang 47 00:32:31 Abschnittsrang 13 01:47:19
21 Lorcan Redmond AUS 00:19:21 Abschnittsrang 33 00:00:32 Abschnittsrang 18 00:55:25 Abschnittsrang 21 00:00:33 Abschnittsrang 8 00:32:37 Abschnittsrang 15 01:47:24
22 Trent Dodds NZL 00:19:16 Abschnittsrang 29 00:00:32 Abschnittsrang 18 00:55:29 Abschnittsrang 22 00:00:38 Abschnittsrang 35 00:32:58 Abschnittsrang 19 01:47:44
23 Gregor Payet LUX 00:19:02 Abschnittsrang 16 00:00:30 Abschnittsrang 4 00:55:11 Abschnittsrang 12 00:00:38 Abschnittsrang 35 00:33:34 Abschnittsrang 22 01:47:48
24 Troy Whittington AUS 00:19:18 Abschnittsrang 32 00:00:34 Abschnittsrang 39 00:55:30 Abschnittsrang 23 00:00:34 Abschnittsrang 15 00:33:02 Abschnittsrang 20 01:47:51
25 Daniel Coleman AUS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 01:48:37
26 Charlie Quin AUS 00:18:22 Abschnittsrang 7 00:00:33 Abschnittsrang 30 00:54:26 Abschnittsrang 5 00:00:35 Abschnittsrang 21 00:36:17 Abschnittsrang 41 01:49:07
27 Flavio Morandini ARG 00:19:03 Abschnittsrang 20 00:00:30 Abschnittsrang 4 00:55:14 Abschnittsrang 14 00:00:42 Abschnittsrang 51 00:34:53 Abschnittsrang 29 01:49:11
28 Declan Wilson AUS 00:19:25 Abschnittsrang 37 00:00:37 Abschnittsrang 54 00:55:19 Abschnittsrang 16 00:00:35 Abschnittsrang 21 00:34:34 Abschnittsrang 27 01:49:19
29 Adam Rudgley AUS 00:19:33 Abschnittsrang 41 00:00:31 Abschnittsrang 10 00:55:14 Abschnittsrang 14 00:00:39 Abschnittsrang 43 00:34:33 Abschnittsrang 26 01:49:21
30 Oliver Gorges LUX 00:19:23 Abschnittsrang 36 00:00:32 Abschnittsrang 18 00:55:31 Abschnittsrang 24 00:00:34 Abschnittsrang 15 00:34:47 Abschnittsrang 28 01:49:42
31 Kurt Wesley AUS 00:19:06 Abschnittsrang 23 00:00:29 Abschnittsrang 2 00:55:44 Abschnittsrang 33 00:00:33 Abschnittsrang 8 00:34:59 Abschnittsrang 31 01:49:50
32 Martin Ulloa CHI 00:19:02 Abschnittsrang 16 00:00:32 Abschnittsrang 18 00:55:19 Abschnittsrang 16 00:00:38 Abschnittsrang 35 00:35:45 Abschnittsrang 37 01:50:08
33 Josh Hemara NZL 00:19:11 Abschnittsrang 26 00:00:35 Abschnittsrang 47 00:55:39 Abschnittsrang 29 00:00:37 Abschnittsrang 33 00:35:36 Abschnittsrang 35 01:50:26
34 Toby Croudson AUS 00:18:31 Abschnittsrang 13 00:00:31 Abschnittsrang 10 00:55:45 Abschnittsrang 35 00:00:32 Abschnittsrang 5 00:36:41 Abschnittsrang 44 01:50:58
35 Jack Sosinski AUS 00:19:29 Abschnittsrang 39 00:00:33 Abschnittsrang 30 00:55:24 Abschnittsrang 20 00:00:38 Abschnittsrang 35 00:36:09 Abschnittsrang 40 01:51:02
36 Yosuke Yamashita JPN 00:19:10 Abschnittsrang 24 00:00:38 Abschnittsrang 55 00:55:42 Abschnittsrang 31 00:00:39 Abschnittsrang 43 00:36:20 Abschnittsrang 42 01:51:13
37 Malcolm King NZL 00:19:10 Abschnittsrang 24 00:00:32 Abschnittsrang 18 00:55:38 Abschnittsrang 28 00:00:39 Abschnittsrang 43 00:36:43 Abschnittsrang 45 01:51:32
38 David Martin CZE 00:19:05 Abschnittsrang 22 00:00:32 Abschnittsrang 18 00:55:07 Abschnittsrang 9 00:00:38 Abschnittsrang 35 00:38:19 Abschnittsrang 49 01:52:32
39 Kurt Fryer AUS 00:19:22 Abschnittsrang 34 00:00:34 Abschnittsrang 39 01:00:06 Abschnittsrang 49 00:00:36 Abschnittsrang 27 00:34:19 Abschnittsrang 24 01:53:48
40 Keegan Jenkins AUS 00:19:51 Abschnittsrang 43 00:00:33 Abschnittsrang 30 00:58:38 Abschnittsrang 39 00:00:34 Abschnittsrang 15 00:36:39 Abschnittsrang 43 01:55:09
41 Conor Sproule AUS 00:20:11 Abschnittsrang 45 00:00:34 Abschnittsrang 39 00:59:14 Abschnittsrang 46 00:00:40 Abschnittsrang 47 00:35:55 Abschnittsrang 38 01:55:22
42 Travis Coleman AUS 00:21:22 Abschnittsrang 52 00:00:33 Abschnittsrang 30 00:59:11 Abschnittsrang 44 00:00:38 Abschnittsrang 35 00:35:02 Abschnittsrang 32 01:55:37
43 Benjamin Zorgnotti TAH 00:21:25 Abschnittsrang 56 00:00:32 Abschnittsrang 18 00:59:08 Abschnittsrang 42 00:00:38 Abschnittsrang 35 00:35:08 Abschnittsrang 33 01:55:41
44 Brock Taylor AUS 00:21:24 Abschnittsrang 53 00:00:31 Abschnittsrang 10 00:59:09 Abschnittsrang 43 00:00:36 Abschnittsrang 27 00:35:14 Abschnittsrang 34 01:55:49
45 Joel Wooldridge AUS 00:20:11 Abschnittsrang 45 00:00:32 Abschnittsrang 18 01:00:24 Abschnittsrang 50 00:00:36 Abschnittsrang 27 00:35:36 Abschnittsrang 35 01:56:11
46 Charles Liebenberg AUS 00:19:32 Abschnittsrang 40 00:00:34 Abschnittsrang 39 00:58:58 Abschnittsrang 40 00:00:40 Abschnittsrang 47 00:38:00 Abschnittsrang 47 01:56:31
47 Sam Bentham NZL 00:21:24 Abschnittsrang 53 00:00:34 Abschnittsrang 39 00:59:11 Abschnittsrang 44 00:00:33 Abschnittsrang 8 00:35:57 Abschnittsrang 39 01:56:32
48 Lachlan Jones AUS 00:20:20 Abschnittsrang 48 00:00:30 Abschnittsrang 4 00:59:02 Abschnittsrang 41 00:00:35 Abschnittsrang 21 00:38:05 Abschnittsrang 48 01:57:28
49 Yann Stettler SUI 00:19:36 Abschnittsrang 42 00:00:31 Abschnittsrang 10 00:59:51 Abschnittsrang 48 00:00:39 Abschnittsrang 43 00:39:31 Abschnittsrang 51 01:58:59
50 Adam Martin NZL 00:20:11 Abschnittsrang 45 00:00:32 Abschnittsrang 18 00:59:14 Abschnittsrang 46 00:00:37 Abschnittsrang 33 00:40:18 Abschnittsrang 52 01:59:43
51 Luke Harvey AUS 00:19:51 Abschnittsrang 43 00:00:32 Abschnittsrang 18 00:58:36 Abschnittsrang 38 00:00:36 Abschnittsrang 27 00:43:14 Abschnittsrang 53 02:01:42
52 Daniel Paddison AUS 00:20:52 Abschnittsrang 51 00:00:32 Abschnittsrang 18 01:06:53 Abschnittsrang 52 00:00:40 Abschnittsrang 47 00:34:19 Abschnittsrang 24 02:02:05
53 Jake Hynes AUS 00:20:43 Abschnittsrang 49 00:00:36 Abschnittsrang 52 01:05:43 Abschnittsrang 51 00:00:38 Abschnittsrang 35 00:37:55 Abschnittsrang 46 02:04:22
54 Harry Jones AUS 00:24:08 Abschnittsrang 58 00:00:38 Abschnittsrang 55 01:07:57 Abschnittsrang 53 00:00:34 Abschnittsrang 15 00:34:54 Abschnittsrang 30 02:07:00
55 Keegan Ross AUS 00:21:24 Abschnittsrang 53 00:00:39 Abschnittsrang 57 01:08:30 Abschnittsrang 54 00:00:47 Abschnittsrang 54 00:38:58 Abschnittsrang 50 02:08:53
56 Aidan Fuller AUS 00:24:19 Abschnittsrang 59 00:00:39 Abschnittsrang 57 01:11:49 Abschnittsrang 55 00:00:00 00:44:15 Abschnittsrang 54 02:20:24
0 Brennen Smith CAN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNS
0 Matthew Hauser AUS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNS
0 Kurt McDonald AUS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNS
0 David Pinto AUS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNS
0 Nathan Breen AUS 00:18:20 Abschnittsrang 4 00:00:35 Abschnittsrang 47 00:56:31 Abschnittsrang 37 00:00:44 Abschnittsrang 52 00:00:00 DNF
0 Nick Sasse NZL 00:19:17 Abschnittsrang 31 00:00:34 Abschnittsrang 39 00:00:00 00:00:00 00:00:00 DNF
0 Joe Begbie AUS 00:20:46 Abschnittsrang 50 00:00:35 Abschnittsrang 47 00:00:00 00:00:00 00:00:00 DNF
0 William Atkinson AUS 00:21:25 Abschnittsrang 56 00:00:36 Abschnittsrang 52 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 8 35–43 s 3299–3307 s
3 12 44–84 s 3386–3398 s
4 16 40–109 s 3420–3431 s
5 1 93–93 s 3435–3435 s
6 3 111–129 s 3644–3649 s
7 5 101–155 s 3697–3707 s
8 5 148–223 s 3769–3774 s
9 1 184–184 s 4127–4127 s
10 1 189–189 s 4202–4202 s
11 1 228–228 s 4338–4338 s
12 1 391–391 s 4468–4468 s
13 1 403–403 s 4712–4712 s