Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Jamie Brown
USA
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
USA
Jamie Brown
World-Triathlon-ID 60934
All results
15 StartsTokyo 2020 Paralympic Games
PTS4 Men
28.08.2021
Rang 9
01:09:12
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:57 | 7 | 135 s | 43 s | -138 s | |
| T1 | 00:01:20 | 6 | 14 s | 9 s | -48 s | |
| Bike | 00:32:16 | 6 | 113 s | 47 s | -147 s | |
| T2 | 00:00:58 | 7 | 15 s | 6 s | -24 s | |
| Run | 00:22:41 | 10 | 277 s | 216 s | 0 s |
2021 Americas Triathlon Para Championships Pleasant Prairie
PTS4 Men
27.06.2021
Rang 2
01:05:45
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:29 | 2 | 31 s | -38 s | -431 s | |
| T1 | 00:00:51 | 2 | 3 s | -14 s | -63 s | |
| Bike | 00:30:08 | 1 | 0 s | -143 s | -582 s | |
| T2 | 00:00:50 | 2 | 1 s | -2 s | -46 s | |
| Run | 00:21:29 | 4 | 101 s | 75 s | -121 s |
2019 ITU World Triathlon Para Championships Lausanne
PTS4 Men
01.09.2019
Rang 6
01:09:38
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:23 | 7 | 70 s | 25 s | -38 s | |
| T1 | 00:02:04 | 9 | 17 s | 10 s | -1 s | |
| Bike | 00:36:25 | 10 | 120 s | 105 s | 0 s | |
| T2 | 00:01:05 | 4 | 13 s | 1 s | -4 s | |
| Run | 00:18:43 | 8 | 106 s | 57 s | -26 s |
2019 Sarasota-Bradenton CAMTRI Para Triathlon American Championships
PTS4 Men
09.03.2019
Rang 3
01:06:54
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:27 | 3 | 47 s | 0 s | -280 s | |
| T1 | 00:01:00 | 2 | 13 s | -2 s | -26 s | |
| Bike | 00:30:18 | 3 | 59 s | 0 s | -350 s | |
| T2 | 00:00:58 | 3 | 5 s | 0 s | -19 s | |
| Run | 00:23:13 | 6 | 256 s | 70 s | -177 s |
2018 Sarasota-Bradenton CAMTRI Para Triathlon American Championships
PTS4 Men
10.03.2018
Rang 1
00:59:42
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:34 | 1 | 0 s | -97 s | -990 s | |
| T1 | 00:00:52 | 2 | 2 s | -6 s | -99 s | |
| Bike | 00:26:13 | 1 | 0 s | -143 s | -743 s | |
| T2 | 00:00:47 | 3 | 8 s | 0 s | -55 s | |
| Run | 00:19:19 | 2 | 37 s | -50 s | -974 s |
2017 ITU World Triathlon Para Championships Rotterdam
PTS4 Men
15.09.2017
Rang 3
01:07:54
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:42 | 4 | 84 s | 47 s | -497 s | |
| T1 | 00:02:32 | 6 | 26 s | 9 s | -23 s | |
| Bike | 00:33:57 | 2 | 24 s | -15 s | -655 s | |
| T2 | 00:00:51 | 7 | 13 s | 8 s | -18 s | |
| Run | 00:17:53 | 5 | 121 s | 10 s | -128 s |
2017 Sarasota CAMTRI Para Triathlon American Championships
PTS4 Men
11.03.2017
Rang 1
01:01:21
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:51 | 2 | 87 s | -142 s | -367 s | |
| T1 | 00:00:22 | 1 | 0 s | -20 s | -84 s | |
| Bike | 00:28:01 | 2 | 26 s | -80 s | -350 s | |
| T2 | 00:00:32 | 1 | 0 s | -3 s | -40 s | |
| Run | 00:20:37 | 1 | 0 s | -58 s | -339 s |
2016 Rotterdam ITU Para Triathlon World Championships
Men's PT4
24.07.2016
Rang 10
01:06:42
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:32 | 6 | 89 s | 84 s | -17 s | |
| T1 | 00:02:27 | 14 | 40 s | 34 s | 20 s | |
| Bike | 00:32:31 | 6 | 56 s | 24 s | -44 s | |
| T2 | 00:00:48 | 14 | 16 s | 15 s | 11 s | |
| Run | 00:19:25 | 10 | 252 s | 163 s | 0 s |
2016 Sarasota CAMTRI Para Triathlon American Championships
Men's PT4
13.03.2016
Rang 4
01:00:27
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:43 | 3 | 91 s | 0 s | -311 s | |
| T1 | 00:01:13 | 7 | 27 s | 12 s | -13 s | |
| Bike | 00:26:43 | 3 | 83 s | 0 s | -298 s | |
| T2 | 00:00:50 | 4 | 11 s | 3 s | -13 s | |
| Run | 00:20:00 | 5 | 202 s | 73 s | -141 s |
2015 ITU World Triathlon Para Championships Chicago
Men's PT4
18.09.2015
Rang 14
01:06:04
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:43 | 13 | 106 s | 100 s | 20 s | |
| T1 | 00:01:52 | 17 | 32 s | 31 s | 17 s | |
| Bike | 00:31:42 | 11 | 164 s | 62 s | 7 s | |
| T2 | 00:00:42 | 11 | 12 s | 7 s | 1 s | |
| Run | 00:20:07 | 13 | 227 s | 162 s | 59 s |
2015 Monterrey CAMTRI Triathlon American Championships
Men's PT4
03.05.2015
Rang 5
01:04:38
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:11:56 | 4 | 78 s | 73 s | -191 s | |
| T1 | 00:01:41 | 10 | 54 s | 31 s | 0 s | |
| Bike | 00:30:57 | 3 | 78 s | 0 s | -128 s | |
| T2 | 00:01:26 | 7 | 30 s | 21 s | -18 s | |
| Run | 00:18:38 | 6 | 220 s | 111 s | -53 s |
2014 ITU World Triathlon Para Championships Edmonton
Men's PT4
30.08.2014
Rang 8
01:07:26
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:10:51 | 8 | 92 s | 88 s | -14 s | |
| T1 | 00:01:27 | 11 | 23 s | 18 s | 2 s | |
| Bike | 00:34:34 | 7 | 196 s | 119 s | -72 s | |
| T2 | 00:00:35 | 12 | 10 s | 8 s | 2 s | |
| Run | 00:20:00 | 12 | 208 s | 117 s | 20 s |
2014 Dallas PATCO Triathlon Pan-American Championships
Men's PT3
01.06.2014
Rang 1
01:13:24
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:13:11 | 1 | 0 s | -213 s | -302 s | |
| T1 | 00:01:31 | 2 | 21 s | -7 s | -1599 s | |
| Bike | 00:36:19 | 2 | 19 s | -42 s | -285 s | |
| T2 | 00:00:58 | 1 | 0 s | -10 s | -36 s | |
| Run | 00:21:23 | 2 | 8 s | -59 s | -232 s |
2013 ITU World Triathlon Para Championships London
Para Triathlon Male TRI-5
13.09.2013
Rang 13
01:18:01
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:12:16 | 11 | 165 s | 103 s | 1 s | |
| T1 | 00:03:03 | 9 | 55 s | 25 s | -4 s | |
| Bike | 00:38:29 | 9 | 120 s | 94 s | -4 s | |
| T2 | 00:02:23 | 12 | 41 s | 17 s | 2 s | |
| Run | 00:21:51 | 19 | 420 s | 253 s | 92 s |
2012 Barfoot and Thompson Para Triathlon World Championships Auckland
Para Triathlon Male TRI-5
22.10.2012
Rang 3
01:02:02
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:05:19 | 8 | 85 s | 31 s | -20 s | |
| T1 | 00:02:13 | 6 | 38 s | 19 s | -67 s | |
| Bike | 00:33:23 | 6 | 112 s | 48 s | -252 s | |
| T2 | 00:01:10 | 3 | 7 s | 0 s | -33 s | |
| Run | 00:19:55 | 2 | 45 s | -73 s | -307 s |