Swimming0.Percentile
Athlete development
The development report is being prepared in the background. Results and race history are already available; benchmarks and elite comparisons will follow after the next scheduler run.
Emilio Aguayo
ESP
Running0.Percentile
Overall profile0.Percentile
Running development0 %
Running development by distance class
Race pace by age – lower values are faster
Single race
Personal trend
Top-10 benchmark in the data set
Each point is a race result. The dashed line shows the personal trend within the same distance class. The green area marks the fastest ten percent in the same age and distance class in the available World Triathlon data from the last four years.
Development path to current top athletes
Comparison of previous race paces with later successful elite athletes at the same age
The report is being prepared by the scheduler.
ESP
Emilio Aguayo
World-Triathlon-ID 25712
All results
14 Starts2018 Fyn ITU Long Distance Triathlon World Championships
Elite Men
14.07.2018
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:37:24 | 6 | 30 s | 15 s | -97 s | |
| T1 | 00:02:20 | 27 | 48 s | 38 s | 26 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2016 Cagliari ITU Triathlon World Cup
Elite Men
08.05.2016
Rang 54
01:00:46
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:09:34 | 35 | 41 s | 37 s | 21 s | |
| T1 | 00:01:14 | 52 | 11 s | 10 s | 8 s | |
| Bike | 00:30:56 | 29 | 104 s | 76 s | 38 s | |
| T2 | 00:00:34 | 45 | 6 s | 5 s | 3 s | |
| Run | 00:18:30 | 62 | 183 s | 176 s | 154 s |
2016 Madrid ETU Triathlon European Cup
Elite Men
01.05.2016
Rang 53
02:07:08
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:11 | 38 | 71 s | 57 s | 41 s | |
| T1 | 00:01:25 | 57 | 14 s | 12 s | 10 s | |
| Bike | 01:05:31 | 39 | 156 s | 128 s | 86 s | |
| T2 | 00:00:38 | 53 | 17 s | 11 s | 10 s | |
| Run | 00:41:21 | 53 | 610 s | 580 s | 541 s |
2015 Madrid ETU Triathlon European Cup
Elite Men
10.05.2015
Rang 3
01:56:02
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:53 | 16 | 53 s | 22 s | 18 s | |
| T1 | 00:01:30 | 55 | 15 s | 12 s | 9 s | |
| Bike | 01:03:02 | 17 | 72 s | 17 s | 10 s | |
| T2 | 00:00:29 | 33 | 4 s | 3 s | 2 s | |
| Run | 00:32:09 | 3 | 23 s | 0 s | -82 s |
2015 Melilla ETU Triathlon European Cup
Elite Men
19.04.2015
Rang 14
01:56:05
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:20 | 35 | 31 s | 23 s | 18 s | |
| T1 | 00:02:09 | 41 | 14 s | 12 s | 8 s | |
| Bike | 00:57:30 | 10 | 97 s | 54 s | 0 s | |
| T2 | 00:00:21 | 33 | 4 s | 3 s | 3 s | |
| Run | 00:35:45 | 13 | 127 s | 111 s | 41 s |
2015 Mendoza CAMTRI Triathlon American Cup
Elite Men
14.02.2015
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:21:50 | 22 | 100 s | 97 s | 74 s | |
| T1 | 00:00:29 | 32 | 7 s | 6 s | 5 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2015 La Paz (ARG) CAMTRI Triathlon American Cup and South American Championships
Elite Men
18.01.2015
Rang 14
02:04:13
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:46 | 9 | 17 s | 10 s | -2 s | |
| T1 | 00:00:21 | 3 | 3 s | 0 s | 0 s | |
| Bike | 00:58:55 | 5 | 37 s | 25 s | -7 s | |
| T2 | 00:00:23 | 1 | 0 s | -2 s | -4 s | |
| Run | 00:45:48 | 17 | 486 s | 387 s | 231 s |
2014 Madrid ETU Triathlon European Cup Final
Elite Men
21.09.2014
Rang 34
02:01:10
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:31 | 29 | 35 s | 32 s | 26 s | |
| T1 | 00:01:11 | 50 | 18 s | 11 s | 9 s | |
| Bike | 01:04:22 | 31 | 128 s | 116 s | 105 s | |
| T2 | 00:00:25 | 38 | 6 s | 5 s | 4 s | |
| Run | 00:36:42 | 33 | 316 s | 289 s | 235 s |
2014 Banyoles ETU Triathlon European Cup
Elite Men
27.07.2014
Rang 22
01:50:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:03 | 38 | 23 s | 21 s | 15 s | |
| T1 | 00:01:03 | 50 | 8 s | 7 s | 5 s | |
| Bike | 00:54:49 | 17 | 39 s | 10 s | 5 s | |
| T2 | 00:00:41 | 39 | 5 s | 5 s | 3 s | |
| Run | 00:35:18 | 25 | 152 s | 148 s | 108 s |
2014 Larache ATU Sprint Triathlon African Cup
Elite Men
21.06.2014
Rang 24
01:03:53
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:08:34 | 19 | 25 s | 21 s | 8 s | |
| T1 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Bike | 00:34:20 | 20 | 67 s | 56 s | 37 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:21:00 | 27 | 239 s | 219 s | 168 s |
2013 Banyoles ITU Triathlon Premium European Cup
Elite Men
05.05.2013
Rang 0
DNF
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:27 | 25 | 36 s | 27 s | 22 s | |
| T1 | 00:01:22 | 34 | 10 s | 7 s | 5 s | |
| Bike | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| T2 | 00:00:00 | 0 | 0 s | 0 s | 0 s | |
| Run | 00:00:00 | 0 | 0 s | 0 s | 0 s |
2013 Quarteira ITU Triathlon European Cup
Elite Men
06.04.2013
Rang 33
01:54:58
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:19:03 | 44 | 86 s | 80 s | 71 s | |
| T1 | 00:01:08 | 28 | 7 s | 5 s | 3 s | |
| Bike | 00:58:20 | 8 | 8 s | 3 s | -3 s | |
| T2 | 00:00:30 | 48 | 6 s | 5 s | 4 s | |
| Run | 00:35:57 | 44 | 286 s | 230 s | 186 s |
2011 Pontevedra ETU Triathlon European Championships
20-24 Male AG
26.06.2011
Rang 2
02:01:48
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:18:59 | 1 | 0 s | -62 s | -290 s | |
| T1 | 00:02:01 | 5 | 8 s | 3 s | -29 s | |
| Bike | 01:02:59 | 4 | 29 s | 14 s | -711 s | |
| T2 | 00:01:04 | 2 | 7 s | 0 s | -37 s | |
| Run | 00:36:45 | 3 | 175 s | 0 s | -351 s |
2010 Pontevedra ITU Triathlon Premium European Cup
Elite Men
12.06.2010
Rang 44
01:57:38
| Discipline | Time | Rank | Gap to winner | Gap to top 3 | Gap to top 10 | Pace |
|---|---|---|---|---|---|---|
| Swim | 00:20:25 | 50 | 135 s | 78 s | 68 s | |
| T1 | 00:00:48 | 6 | 5 s | 5 s | 0 s | |
| Bike | 00:58:27 | 18 | 94 s | 21 s | 15 s | |
| T2 | 00:00:54 | 36 | 16 s | 16 s | 11 s | |
| Run | 00:37:04 | 46 | 438 s | 406 s | 360 s |