Zum Inhalt springen
Performance Workspace
Race analysis

20-24 Open AG

2026 Europe Triathlon Cross Duathlon Championships Banyoles

16.07.2026 ESP Air 33.30 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 6600 m 1 6600 m
Bike 18800 m 2 9400 m
Run 3200 m 1 3200 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Gabriel Bacquenois FRA 00:22:30 Abschnittsrang 3 7:02 / km 00:00:50 Abschnittsrang 1 00:46:19 Abschnittsrang 1 24,4 km/h 00:01:06 Abschnittsrang 1 00:11:40 Abschnittsrang 2 3:39 / km 01:22:26
2 Yordi Druijff NED 00:21:49 Abschnittsrang 2 6:49 / km 00:00:55 Abschnittsrang 4 00:49:07 Abschnittsrang 2 23,0 km/h 00:01:12 Abschnittsrang 4 00:11:47 Abschnittsrang 3 3:41 / km 01:24:51
3 Pablo Fernandez Palma ESP 00:21:48 Abschnittsrang 1 6:49 / km 00:00:51 Abschnittsrang 2 00:51:23 Abschnittsrang 4 22,0 km/h 00:01:07 Abschnittsrang 2 00:11:35 Abschnittsrang 1 3:37 / km 01:26:46
4 Mario Gallego De La Sacristana Fernandez Caballero ESP 00:22:34 Abschnittsrang 4 7:03 / km 00:00:56 Abschnittsrang 5 00:50:35 Abschnittsrang 3 22,3 km/h 00:01:10 Abschnittsrang 3 00:12:10 Abschnittsrang 5 3:48 / km 01:27:27
5 Stan Gheysens BEL 00:24:16 Abschnittsrang 6 7:35 / km 00:01:10 Abschnittsrang 6 00:52:47 Abschnittsrang 5 21,4 km/h 00:01:13 Abschnittsrang 5 00:12:49 Abschnittsrang 6 4:00 / km 01:32:17
6 Emilio Fernández Gallardo ESP 00:28:40 Abschnittsrang 8 8:58 / km 00:01:20 Abschnittsrang 7 00:56:41 Abschnittsrang 6 19,9 km/h 00:01:39 Abschnittsrang 8 00:15:25 Abschnittsrang 8 4:49 / km 01:43:47
7 Gerard Rodriguez Viladrich ESP 00:23:03 Abschnittsrang 5 7:12 / km 00:00:53 Abschnittsrang 3 01:08:19 Abschnittsrang 8 16,5 km/h 00:01:15 Abschnittsrang 6 00:11:51 Abschnittsrang 4 3:42 / km 01:45:23
8 Liam Tupling GBR 00:26:06 Abschnittsrang 7 8:09 / km 00:01:28 Abschnittsrang 8 01:07:37 Abschnittsrang 7 16,7 km/h 00:01:31 Abschnittsrang 7 00:14:26 Abschnittsrang 7 4:31 / km 01:51:10
0 Peter Mccann GBR 00:30:01 Abschnittsrang 9 9:23 / km 00:01:49 Abschnittsrang 9 01:54:15 Abschnittsrang 9 9,9 km/h 00:11:30 Abschnittsrang 9 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 41–41 s 0–0 s
2 1 5–5 s 132–132 s
3 2 0–51 s 263–266 s
4 1 167–167 s 514–514 s
5 1 441–441 s 1022–1022 s
6 1 77–77 s 1356–1356 s
7 1 295–295 s 1532–1532 s
8 1 551–551 s 4586–4586 s