Zum Inhalt springen
Performance Workspace
Race analysis

35-39 Male AG

2011 Gijon ITU Duathlon World Championships · Gijon

25.09.2011 ESP Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Eneas Freyre USA 00:33:37 Abschnittsrang 2 00:02:00 Abschnittsrang 63 00:52:35 Abschnittsrang 1 00:01:33 Abschnittsrang 5 00:17:22 Abschnittsrang 4 01:47:06
2 Ruben Galvañ Manchon ESP 00:33:54 Abschnittsrang 3 00:01:04 Abschnittsrang 8 00:54:24 Abschnittsrang 2 00:01:36 Abschnittsrang 7 00:17:24 Abschnittsrang 5 01:48:22
3 Richard Wilder GBR 00:35:46 Abschnittsrang 17 00:01:00 Abschnittsrang 3 00:55:58 Abschnittsrang 3 00:01:36 Abschnittsrang 7 00:18:14 Abschnittsrang 16 01:52:32
4 Jose Miguel Jimenez Martin ESP 00:34:39 Abschnittsrang 5 00:01:09 Abschnittsrang 16 00:58:21 Abschnittsrang 16 00:01:41 Abschnittsrang 22 00:17:17 Abschnittsrang 3 01:53:07
5 Marco Mangiaroti ITA 00:35:16 Abschnittsrang 10 00:01:00 Abschnittsrang 3 00:57:52 Abschnittsrang 12 00:01:28 Abschnittsrang 2 00:17:37 Abschnittsrang 10 01:53:11
6 Ernani Souza BRA 00:33:36 Abschnittsrang 1 00:01:06 Abschnittsrang 10 00:59:59 Abschnittsrang 26 00:01:30 Abschnittsrang 3 00:17:11 Abschnittsrang 2 01:53:20
7 Cesar Morillo Notario ESP 00:34:31 Abschnittsrang 4 00:00:58 Abschnittsrang 1 00:58:40 Abschnittsrang 18 00:01:45 Abschnittsrang 28 00:17:29 Abschnittsrang 7 01:53:24
8 Jose Manuel Pardo Leis ESP 00:35:19 Abschnittsrang 12 00:01:13 Abschnittsrang 25 00:57:38 Abschnittsrang 9 00:01:48 Abschnittsrang 32 00:17:33 Abschnittsrang 8 01:53:28
9 Richard Hunt GBR 00:35:46 Abschnittsrang 17 00:01:09 Abschnittsrang 16 00:57:17 Abschnittsrang 6 00:01:41 Abschnittsrang 22 00:17:43 Abschnittsrang 12 01:53:35
10 Dawid Janse Van Rensburg RSA 00:35:11 Abschnittsrang 8 00:01:16 Abschnittsrang 28 00:58:08 Abschnittsrang 14 00:01:40 Abschnittsrang 19 00:17:28 Abschnittsrang 6 01:53:41
11 Stewart Guynan GBR 00:35:31 Abschnittsrang 14 00:01:16 Abschnittsrang 28 00:59:15 Abschnittsrang 22 00:01:34 Abschnittsrang 6 00:17:03 Abschnittsrang 1 01:54:38
12 Pedro Antonio Esmoris Molina ESP 00:36:16 Abschnittsrang 23 00:01:06 Abschnittsrang 10 00:56:51 Abschnittsrang 4 00:01:36 Abschnittsrang 7 00:19:12 Abschnittsrang 29 01:54:59
13 Carlos Enrique Gonzalez Castillejos ESP 00:34:58 Abschnittsrang 6 00:01:10 Abschnittsrang 20 01:00:01 Abschnittsrang 27 00:01:46 Abschnittsrang 29 00:18:02 Abschnittsrang 14 01:55:56
14 Paul Clark GBR 00:35:58 Abschnittsrang 20 00:01:39 Abschnittsrang 55 00:58:20 Abschnittsrang 15 00:01:37 Abschnittsrang 11 00:18:27 Abschnittsrang 18 01:56:00
15 Robert Stewart RSA 00:36:57 Abschnittsrang 27 00:01:08 Abschnittsrang 14 00:57:49 Abschnittsrang 11 00:01:37 Abschnittsrang 11 00:18:32 Abschnittsrang 19 01:56:01
16 David Gonzalez Alonso ESP 00:35:18 Abschnittsrang 11 00:01:06 Abschnittsrang 10 01:00:02 Abschnittsrang 28 00:01:37 Abschnittsrang 11 00:18:14 Abschnittsrang 16 01:56:16
17 Carlos Ballesteros Alarcon ESP 00:35:37 Abschnittsrang 15 00:01:00 Abschnittsrang 3 00:59:24 Abschnittsrang 23 00:01:36 Abschnittsrang 7 00:18:44 Abschnittsrang 22 01:56:21
18 John Sillery USA 00:35:38 Abschnittsrang 16 00:00:58 Abschnittsrang 1 01:00:55 Abschnittsrang 33 00:01:26 Abschnittsrang 1 00:17:33 Abschnittsrang 8 01:56:30
19 Nikalas Cook GBR 00:36:33 Abschnittsrang 25 00:01:36 Abschnittsrang 52 00:57:52 Abschnittsrang 12 00:01:52 Abschnittsrang 38 00:18:49 Abschnittsrang 24 01:56:40
20 Paul Lunn GBR 00:37:00 Abschnittsrang 32 00:01:04 Abschnittsrang 8 00:57:47 Abschnittsrang 10 00:01:37 Abschnittsrang 11 00:19:16 Abschnittsrang 30 01:56:44
21 Jose Antonio Gil Diaz ESP 00:35:47 Abschnittsrang 19 00:01:22 Abschnittsrang 39 00:59:24 Abschnittsrang 23 00:01:46 Abschnittsrang 29 00:18:47 Abschnittsrang 23 01:57:04
22 Emilio Javier Buergo Braña ESP 00:36:35 Abschnittsrang 26 00:01:49 Abschnittsrang 60 00:58:54 Abschnittsrang 21 00:01:40 Abschnittsrang 19 00:18:41 Abschnittsrang 20 01:57:37
23 Stefan Gremmens BEL 00:37:47 Abschnittsrang 37 00:01:30 Abschnittsrang 46 00:58:25 Abschnittsrang 17 00:01:53 Abschnittsrang 41 00:18:41 Abschnittsrang 20 01:58:15
24 Neil Giles GBR 00:36:58 Abschnittsrang 30 00:01:07 Abschnittsrang 13 00:59:37 Abschnittsrang 25 00:01:39 Abschnittsrang 17 00:19:09 Abschnittsrang 27 01:58:28
25 Javier Pérez Bouza ESP 00:38:51 Abschnittsrang 48 00:01:37 Abschnittsrang 54 00:57:02 Abschnittsrang 5 00:01:42 Abschnittsrang 24 00:19:23 Abschnittsrang 33 01:58:36
26 Chris Maxwell GBR 00:36:26 Abschnittsrang 24 00:01:09 Abschnittsrang 16 01:00:31 Abschnittsrang 29 00:01:43 Abschnittsrang 26 00:19:09 Abschnittsrang 27 01:58:56
27 Christopher Wood GBR 00:38:45 Abschnittsrang 47 00:01:22 Abschnittsrang 39 00:57:26 Abschnittsrang 7 00:02:04 Abschnittsrang 58 00:19:32 Abschnittsrang 38 01:59:07
28 Daniel Castaño Piñera ESP 00:38:08 Abschnittsrang 40 00:01:10 Abschnittsrang 20 00:58:47 Abschnittsrang 19 00:01:39 Abschnittsrang 17 00:19:27 Abschnittsrang 36 01:59:10
29 Jason Dufour USA 00:37:48 Abschnittsrang 38 00:01:30 Abschnittsrang 46 00:58:50 Abschnittsrang 20 00:01:48 Abschnittsrang 32 00:19:23 Abschnittsrang 33 01:59:18
30 Walter Molina ARG 00:36:57 Abschnittsrang 27 00:01:08 Abschnittsrang 14 01:00:37 Abschnittsrang 31 00:01:40 Abschnittsrang 19 00:19:59 Abschnittsrang 43 02:00:20
31 Andrew Williams GBR 00:37:07 Abschnittsrang 33 00:01:14 Abschnittsrang 27 01:00:50 Abschnittsrang 32 00:01:37 Abschnittsrang 11 00:19:40 Abschnittsrang 39 02:00:26
32 Stuart Hopkins GBR 00:35:01 Abschnittsrang 7 00:01:30 Abschnittsrang 46 01:04:35 Abschnittsrang 45 00:01:51 Abschnittsrang 37 00:17:39 Abschnittsrang 11 02:00:35
33 James Dear GBR 00:39:11 Abschnittsrang 50 00:01:53 Abschnittsrang 62 00:57:32 Abschnittsrang 8 00:01:55 Abschnittsrang 47 00:20:21 Abschnittsrang 46 02:00:52
34 Sergio Muñoz De La Torre ESP 00:35:14 Abschnittsrang 9 00:01:18 Abschnittsrang 32 01:03:57 Abschnittsrang 41 00:01:37 Abschnittsrang 11 00:18:59 Abschnittsrang 25 02:01:06
35 Emilio Alonso San Martin ESP 00:37:17 Abschnittsrang 34 00:01:13 Abschnittsrang 25 01:01:57 Abschnittsrang 36 00:01:42 Abschnittsrang 24 00:19:29 Abschnittsrang 37 02:01:36
36 Javier Mier Alonso ESP 00:35:29 Abschnittsrang 13 00:01:00 Abschnittsrang 3 01:05:56 Abschnittsrang 53 00:01:30 Abschnittsrang 3 00:18:03 Abschnittsrang 15 02:01:56
37 Francisco Javier Torres Bustamante ESP 00:36:58 Abschnittsrang 30 00:01:29 Abschnittsrang 45 01:02:42 Abschnittsrang 38 00:01:44 Abschnittsrang 27 00:19:17 Abschnittsrang 31 02:02:07
38 Juan Antonio Garcia Martinez ESP 00:38:08 Abschnittsrang 40 00:01:10 Abschnittsrang 20 01:01:13 Abschnittsrang 34 00:01:49 Abschnittsrang 34 00:19:53 Abschnittsrang 42 02:02:10
39 Tomas Ibañez Mayo ESP 00:36:04 Abschnittsrang 21 00:01:18 Abschnittsrang 32 01:05:05 Abschnittsrang 48 00:01:52 Abschnittsrang 38 00:17:55 Abschnittsrang 13 02:02:12
40 Hikaru Sato JPN 00:37:32 Abschnittsrang 35 00:01:39 Abschnittsrang 55 01:00:31 Abschnittsrang 29 00:01:53 Abschnittsrang 41 00:21:08 Abschnittsrang 53 02:02:43
41 Matt Shillabeer GBR 00:38:05 Abschnittsrang 39 00:01:19 Abschnittsrang 35 01:02:15 Abschnittsrang 37 00:01:46 Abschnittsrang 29 00:19:52 Abschnittsrang 41 02:03:16
42 Jose Manuel Curieses Lopez ESP 00:38:18 Abschnittsrang 44 00:01:18 Abschnittsrang 32 01:01:47 Abschnittsrang 35 00:01:52 Abschnittsrang 38 00:20:57 Abschnittsrang 52 02:04:11
43 Vicente Carlos Palafox Becerril MEX 00:36:13 Abschnittsrang 22 00:01:20 Abschnittsrang 36 01:05:23 Abschnittsrang 50 00:02:01 Abschnittsrang 54 00:19:40 Abschnittsrang 39 02:04:35
44 Christian Milette CAN 00:37:40 Abschnittsrang 36 00:01:26 Abschnittsrang 42 01:03:17 Abschnittsrang 39 00:01:53 Abschnittsrang 41 00:20:36 Abschnittsrang 48 02:04:52
45 Adam Burnett CAN 00:38:13 Abschnittsrang 43 00:01:52 Abschnittsrang 61 01:04:54 Abschnittsrang 47 00:01:55 Abschnittsrang 47 00:19:04 Abschnittsrang 26 02:05:57
46 David Arias Diaz ESP 00:38:52 Abschnittsrang 49 00:01:26 Abschnittsrang 42 01:04:41 Abschnittsrang 46 00:02:08 Abschnittsrang 60 00:19:19 Abschnittsrang 32 02:06:24
47 Ricardo Aguilar Laudo ESP 00:38:10 Abschnittsrang 42 00:01:33 Abschnittsrang 50 01:04:08 Abschnittsrang 42 00:01:53 Abschnittsrang 41 00:20:54 Abschnittsrang 51 02:06:35
48 Alexander Obando Lozano COL 00:36:57 Abschnittsrang 27 00:01:10 Abschnittsrang 20 01:07:33 Abschnittsrang 57 00:02:02 Abschnittsrang 57 00:19:26 Abschnittsrang 35 02:07:08
49 Timothy Scanlan USA 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 02:07:51
50 Raul Nuñez Manchon ESP 00:39:24 Abschnittsrang 51 00:01:34 Abschnittsrang 51 01:05:12 Abschnittsrang 49 00:02:04 Abschnittsrang 58 00:20:22 Abschnittsrang 47 02:08:34
51 Luis Cipriano POR 00:39:25 Abschnittsrang 52 00:01:16 Abschnittsrang 28 01:06:03 Abschnittsrang 54 00:01:53 Abschnittsrang 41 00:20:10 Abschnittsrang 45 02:08:46
52 Jeppe Bundgaard USA 00:38:43 Abschnittsrang 46 00:01:42 Abschnittsrang 57 01:06:23 Abschnittsrang 56 00:01:53 Abschnittsrang 41 00:20:42 Abschnittsrang 50 02:09:22
53 Carlos Torres USA 00:41:15 Abschnittsrang 60 00:01:10 Abschnittsrang 20 01:03:50 Abschnittsrang 40 00:02:01 Abschnittsrang 54 00:21:27 Abschnittsrang 54 02:09:43
54 Colin Porter IRL 00:40:03 Abschnittsrang 55 00:01:30 Abschnittsrang 46 01:04:09 Abschnittsrang 43 00:02:00 Abschnittsrang 53 00:22:10 Abschnittsrang 57 02:09:51
55 Mark Gower GBR 00:40:30 Abschnittsrang 57 00:01:09 Abschnittsrang 16 01:04:22 Abschnittsrang 44 00:01:58 Abschnittsrang 51 00:22:23 Abschnittsrang 59 02:10:22
56 Andries Van Den Heever RSA 00:41:55 Abschnittsrang 61 00:01:36 Abschnittsrang 52 01:05:27 Abschnittsrang 51 00:01:57 Abschnittsrang 50 00:21:42 Abschnittsrang 55 02:12:37
57 Wanstampton Da Silva BRA 00:39:32 Abschnittsrang 53 00:01:21 Abschnittsrang 38 01:09:53 Abschnittsrang 63 00:01:50 Abschnittsrang 35 00:20:06 Abschnittsrang 44 02:12:40
58 Reuben Rohrschneider USA 00:39:54 Abschnittsrang 54 00:01:44 Abschnittsrang 58 01:08:17 Abschnittsrang 59 00:02:19 Abschnittsrang 62 00:20:38 Abschnittsrang 49 02:12:50
59 Paul Butler NZL 00:41:10 Abschnittsrang 59 00:02:00 Abschnittsrang 63 01:06:05 Abschnittsrang 55 00:01:55 Abschnittsrang 47 00:21:50 Abschnittsrang 56 02:13:00
60 Wayne Tomasek USA 00:40:30 Abschnittsrang 57 00:01:20 Abschnittsrang 36 01:08:03 Abschnittsrang 58 00:01:50 Abschnittsrang 35 00:22:14 Abschnittsrang 58 02:13:55
61 Caleb Sponholtz USA 00:42:01 Abschnittsrang 62 00:01:46 Abschnittsrang 59 01:05:27 Abschnittsrang 51 00:02:19 Abschnittsrang 62 00:24:15 Abschnittsrang 63 02:15:46
62 Matthew Ferguson USA 00:38:39 Abschnittsrang 45 00:01:27 Abschnittsrang 44 01:08:59 Abschnittsrang 61 00:02:36 Abschnittsrang 64 00:24:29 Abschnittsrang 64 02:16:09
63 Raul Martin Munez ESP 00:40:05 Abschnittsrang 56 00:01:03 Abschnittsrang 7 01:11:59 Abschnittsrang 64 00:02:11 Abschnittsrang 61 00:22:39 Abschnittsrang 60 02:17:55
64 Rob Regan USA 00:43:01 Abschnittsrang 63 00:01:16 Abschnittsrang 28 01:08:46 Abschnittsrang 60 00:02:01 Abschnittsrang 54 00:23:26 Abschnittsrang 61 02:18:29
65 David Thatcher USA 00:44:06 Abschnittsrang 64 00:01:25 Abschnittsrang 41 01:09:30 Abschnittsrang 62 00:01:58 Abschnittsrang 51 00:23:55 Abschnittsrang 62 02:20:52

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 55–55 s 0–0 s
2 1 16–16 s 70–70 s
3 1 124–124 s 272–272 s
4 6 47–160 s 356–361 s
5 2 0–105 s 383–389 s
6 6 115–207 s 459–470 s
7 1 86–86 s 477–477 s
8 2 102–147 s 494–501 s
9 2 222–346 s 546–558 s
10 4 114–325 s 559–570 s
11 3 173–276 s 593–596 s
12 2 203–382 s 624–630 s
13 1 219–219 s 659–659 s
14 1 269–269 s 690–690 s
15 3 110–276 s 735–739 s
16 2 109–225 s 774–777 s
17 1 294–294 s 791–791 s
18 1 282–282 s 807–807 s
19 3 107–264 s 851–855 s
20 1 171–171 s 884–884 s
21 1 301–301 s 939–939 s
22 2 323–336 s 1007–1007 s
23 2 205–411 s 1048–1050 s
24 2 376–417 s 1069–1078 s
25 1 463–463 s 1083–1083 s
26 2 343–359 s 1112–1116 s
27 2 324–529 s 1246–1253 s
28 2 508–545 s 1262–1263 s
29 2 416–428 s 1301–1303 s
30 1 371–371 s 1354–1354 s
31 2 386–575 s 1491–1495 s
32 1 649–649 s 1609–1609 s