Zum Inhalt springen
Performance Workspace
Race analysis

35-39 Open AG Sprint

2025 Europe Triathlon Duathlon Championships Rumia-Pomorskie · Rumia-Pomorskie

26.04.2025 POL Air 5.00 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 5000 m 2 2500 m
Bike 20000 m 1 20000 m
Run 2500 m 1 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Sam Hopton GBR 00:16:03 Abschnittsrang 2 6:25 / km 00:00:27 Abschnittsrang 1 00:30:34 Abschnittsrang 10 39,3 km/h 00:00:28 Abschnittsrang 1 00:07:44 Abschnittsrang 1 3:06 / km 00:55:16
2 Alexander Smith GBR 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:55:18
3 Alessandro Cazzolla ITA 00:15:56 Abschnittsrang 1 6:22 / km 00:00:36 Abschnittsrang 8 00:30:32 Abschnittsrang 9 39,3 km/h 00:00:31 Abschnittsrang 2 00:07:53 Abschnittsrang 3 3:09 / km 00:55:28
4 Benjamin Eurich GER 00:16:23 Abschnittsrang 3 6:33 / km 00:00:51 Abschnittsrang 17 00:29:55 Abschnittsrang 8 40,1 km/h 00:00:35 Abschnittsrang 4 00:07:53 Abschnittsrang 3 3:09 / km 00:55:37
5 Thomas Greeves GBR 00:16:31 Abschnittsrang 4 6:36 / km 00:00:39 Abschnittsrang 11 00:29:53 Abschnittsrang 6 40,2 km/h 00:01:02 Abschnittsrang 18 00:07:47 Abschnittsrang 2 3:07 / km 00:55:52
6 Tej Thaker GBR 00:16:50 Abschnittsrang 7 6:44 / km 00:00:30 Abschnittsrang 4 00:29:46 Abschnittsrang 2 40,3 km/h 00:00:37 Abschnittsrang 10 00:08:20 Abschnittsrang 7 3:20 / km 00:56:03
7 David Humphreys GBR 00:16:34 Abschnittsrang 6 6:38 / km 00:00:36 Abschnittsrang 8 00:29:52 Abschnittsrang 5 40,2 km/h 00:00:36 Abschnittsrang 7 00:08:27 Abschnittsrang 8 3:23 / km 00:56:05
8 Samuel Palmer GBR 00:16:50 Abschnittsrang 7 6:44 / km 00:00:28 Abschnittsrang 2 00:29:48 Abschnittsrang 3 40,3 km/h 00:01:02 Abschnittsrang 18 00:08:01 Abschnittsrang 5 3:12 / km 00:56:09
9 Adrian Young GBR 00:16:50 Abschnittsrang 7 6:44 / km 00:00:45 Abschnittsrang 14 00:29:53 Abschnittsrang 6 40,2 km/h 00:00:35 Abschnittsrang 4 00:08:12 Abschnittsrang 6 3:17 / km 00:56:15
10 Nick Hassey GBR 00:16:31 Abschnittsrang 4 6:36 / km 00:00:45 Abschnittsrang 14 00:29:49 Abschnittsrang 4 40,2 km/h 00:00:36 Abschnittsrang 7 00:08:43 Abschnittsrang 10 3:29 / km 00:56:24
11 Przemyslaw Szymanowski POL 00:17:16 Abschnittsrang 10 6:54 / km 00:00:31 Abschnittsrang 5 00:29:43 Abschnittsrang 1 40,4 km/h 00:00:34 Abschnittsrang 3 00:08:58 Abschnittsrang 12 3:35 / km 00:57:02
12 Tomasz Bednarczyk POL 00:17:37 Abschnittsrang 12 7:03 / km 00:00:35 Abschnittsrang 6 00:31:01 Abschnittsrang 12 38,7 km/h 00:00:39 Abschnittsrang 11 00:08:58 Abschnittsrang 12 3:35 / km 00:58:50
13 David Moody GBR 00:17:25 Abschnittsrang 11 6:58 / km 00:00:29 Abschnittsrang 3 00:32:11 Abschnittsrang 17 37,3 km/h 00:00:36 Abschnittsrang 7 00:08:46 Abschnittsrang 11 3:30 / km 00:59:27
14 Robert Chesner GBR 00:18:18 Abschnittsrang 15 7:19 / km 00:00:52 Abschnittsrang 18 00:31:08 Abschnittsrang 13 38,5 km/h 00:00:48 Abschnittsrang 15 00:08:40 Abschnittsrang 9 3:28 / km 00:59:46
15 Tom Anderson GBR 00:18:08 Abschnittsrang 14 7:15 / km 00:00:41 Abschnittsrang 13 00:31:10 Abschnittsrang 14 38,5 km/h 00:00:39 Abschnittsrang 11 00:09:25 Abschnittsrang 15 3:46 / km 01:00:03
16 Steven Richardson GBR 00:18:06 Abschnittsrang 13 7:14 / km 00:00:38 Abschnittsrang 10 00:31:19 Abschnittsrang 15 38,3 km/h 00:00:35 Abschnittsrang 4 00:09:26 Abschnittsrang 16 3:46 / km 01:00:04
17 Tomasz Gogol POL 00:18:42 Abschnittsrang 17 7:29 / km 00:00:35 Abschnittsrang 6 00:30:56 Abschnittsrang 11 38,8 km/h 00:00:40 Abschnittsrang 13 00:09:22 Abschnittsrang 14 3:45 / km 01:00:15
18 Jakub Chudzio POL 00:18:41 Abschnittsrang 16 7:28 / km 00:00:48 Abschnittsrang 16 00:32:41 Abschnittsrang 18 36,7 km/h 00:00:44 Abschnittsrang 14 00:09:32 Abschnittsrang 17 3:49 / km 01:02:26
19 Tim O'Brien IRL 00:19:15 Abschnittsrang 19 7:42 / km 00:00:53 Abschnittsrang 19 00:31:28 Abschnittsrang 16 38,1 km/h 00:00:49 Abschnittsrang 16 00:10:16 Abschnittsrang 19 4:06 / km 01:02:41
20 Matthew Johnson GBR 00:18:49 Abschnittsrang 18 7:32 / km 00:00:39 Abschnittsrang 11 00:33:12 Abschnittsrang 19 36,1 km/h 00:00:53 Abschnittsrang 17 00:09:38 Abschnittsrang 18 3:51 / km 01:03:11

Bike groups

GroupAthletesGap after T1Gap after cycling
1 8 0–50 s 0–7 s
2 2 65–77 s 26–28 s
3 1 102–102 s 131–131 s
4 3 84–139 s 177–183 s
5 2 160–167 s 191–196 s
6 1 218–218 s 274–274 s
7 1 179–179 s 308–308 s
8 1 178–178 s 338–338 s