Zum Inhalt springen
Performance Workspace
Race analysis

45-49 Female AG

2024 World Triathlon Cross Triathlon Championships Townsville · Townsville

20.08.2024 AUS Air 21.40 °C Water 24.00 °C Wetsuit: forbidden

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 1000 m 1 1000 m
Mountain Bike 20500 m 1 20500 m
Run 6000 m 2 3000 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Karen Heppenstall GBR 00:18:44 Abschnittsrang 4 1:52 / 100 m 00:01:39 Abschnittsrang 6 01:06:34 Abschnittsrang 1 00:00:54 Abschnittsrang 1 00:34:58 Abschnittsrang 1 5:50 / km 02:02:47
2 Connie Silvestri AUS 00:20:58 Abschnittsrang 9 2:06 / 100 m 00:01:38 Abschnittsrang 5 01:06:39 Abschnittsrang 2 00:01:31 Abschnittsrang 9 00:35:47 Abschnittsrang 4 5:58 / km 02:06:30
3 Tara Curle CAN 00:23:17 Abschnittsrang 12 2:20 / 100 m 00:01:39 Abschnittsrang 6 01:07:59 Abschnittsrang 3 00:01:09 Abschnittsrang 3 00:35:19 Abschnittsrang 3 5:53 / km 02:09:21
4 Jodie Wood AUS 00:17:15 Abschnittsrang 1 1:44 / 100 m 00:02:14 Abschnittsrang 13 01:14:35 Abschnittsrang 10 00:01:12 Abschnittsrang 4 00:35:17 Abschnittsrang 2 5:53 / km 02:10:31
5 Samantha Morley AUS 00:18:54 Abschnittsrang 5 1:53 / 100 m 00:01:32 Abschnittsrang 2 01:10:07 Abschnittsrang 5 00:01:36 Abschnittsrang 11 00:39:03 Abschnittsrang 9 6:31 / km 02:11:11
6 Kate Ross AUS 00:19:18 Abschnittsrang 7 1:56 / 100 m 00:01:31 Abschnittsrang 1 01:13:22 Abschnittsrang 8 00:01:21 Abschnittsrang 7 00:35:52 Abschnittsrang 6 5:59 / km 02:11:22
7 Kelly Chappell AUS 00:20:56 Abschnittsrang 8 2:06 / 100 m 00:02:02 Abschnittsrang 9 01:13:54 Abschnittsrang 9 00:01:12 Abschnittsrang 4 00:35:48 Abschnittsrang 5 5:58 / km 02:13:49
8 Rebecca Speirs NZL 00:19:14 Abschnittsrang 6 1:55 / 100 m 00:01:40 Abschnittsrang 8 01:15:08 Abschnittsrang 11 00:01:23 Abschnittsrang 8 00:37:53 Abschnittsrang 7 6:19 / km 02:15:16
9 Nikki Giles AUS 00:23:32 Abschnittsrang 13 2:21 / 100 m 00:02:08 Abschnittsrang 11 01:11:31 Abschnittsrang 6 00:00:59 Abschnittsrang 2 00:38:04 Abschnittsrang 8 6:21 / km 02:16:13
10 Jayne Rutter AUS 00:24:04 Abschnittsrang 15 2:24 / 100 m 00:02:02 Abschnittsrang 9 01:09:35 Abschnittsrang 4 00:01:32 Abschnittsrang 10 00:41:03 Abschnittsrang 12 6:51 / km 02:18:12
11 Nerida Higgins AUS 00:18:30 Abschnittsrang 2 1:51 / 100 m 00:02:10 Abschnittsrang 12 01:11:31 Abschnittsrang 6 00:01:48 Abschnittsrang 14 00:48:34 Abschnittsrang 14 8:06 / km 02:22:31
12 Emma McAuliffe AUS 00:18:34 Abschnittsrang 3 1:51 / 100 m 00:01:37 Abschnittsrang 4 01:22:51 Abschnittsrang 14 00:01:38 Abschnittsrang 13 00:40:47 Abschnittsrang 11 6:48 / km 02:25:25
13 Josie Mulcahy AUS 00:24:30 Abschnittsrang 16 2:27 / 100 m 00:01:32 Abschnittsrang 2 01:20:02 Abschnittsrang 13 00:01:36 Abschnittsrang 11 00:40:12 Abschnittsrang 10 6:42 / km 02:27:50
14 Kelly Linaker AUS 00:22:41 Abschnittsrang 11 2:16 / 100 m 00:02:51 Abschnittsrang 14 01:19:44 Abschnittsrang 12 00:01:55 Abschnittsrang 15 00:45:20 Abschnittsrang 13 7:33 / km 02:32:29
15 Joanna Timbs AUS 00:21:22 Abschnittsrang 10 2:08 / 100 m 00:03:19 Abschnittsrang 15 01:34:07 Abschnittsrang 15 00:01:12 Abschnittsrang 4 00:50:29 Abschnittsrang 15 8:25 / km 02:50:27
16 Melissa Loken USA 00:23:34 Abschnittsrang 14 2:21 / 100 m 00:04:48 Abschnittsrang 16 01:46:18 Abschnittsrang 16 00:02:27 Abschnittsrang 16 00:53:21 Abschnittsrang 16 8:54 / km 03:10:27
0 Minako Asakura JPN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 54–54 s 0–0 s
2 1 187–187 s 138–138 s
3 1 57–57 s 216–216 s
4 1 71–71 s 314–314 s
5 1 327–327 s 358–358 s
6 2 0–80 s 427–434 s
7 1 397–397 s 524–524 s
8 1 85–85 s 545–545 s
9 1 209–209 s 595–595 s
10 1 371–371 s 614–614 s
11 1 42–42 s 965–965 s
12 1 363–363 s 1099–1099 s
13 1 393–393 s 1147–1147 s
14 1 312–312 s 1911–1911 s
15 1 533–533 s 2863–2863 s