Zum Inhalt springen
Performance Workspace
Race analysis

50-54 Female AG Sprint

2023 World Triathlon Duathlon Championships Ibiza · Santa Eulalia

29.04.2023 ESP Air 23.00 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 4800 m 2 2400 m
Bike 18600 m 1 18600 m
Run 2 2800 m 1 2800 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Stéphanie Manel FRA 00:17:56 Abschnittsrang 1 00:01:05 Abschnittsrang 3 00:30:07 Abschnittsrang 1 37,1 km/h 00:00:59 Abschnittsrang 2 00:10:58 Abschnittsrang 1 01:01:04
2 Martina McIntyre IRL 00:19:41 Abschnittsrang 4 00:00:58 Abschnittsrang 1 00:32:01 Abschnittsrang 7 34,9 km/h 00:00:50 Abschnittsrang 1 00:12:41 Abschnittsrang 5 01:06:09
3 Ángela Martínez Payá ESP 00:19:33 Abschnittsrang 2 00:00:59 Abschnittsrang 2 00:32:51 Abschnittsrang 13 34,0 km/h 00:01:02 Abschnittsrang 4 00:12:01 Abschnittsrang 2 01:06:24
4 Joanne Matthews GBR 00:19:39 Abschnittsrang 3 00:01:10 Abschnittsrang 7 00:31:52 Abschnittsrang 5 35,0 km/h 00:01:10 Abschnittsrang 9 00:12:36 Abschnittsrang 4 01:06:25
5 Sharon Taylor GBR 00:20:14 Abschnittsrang 6 00:01:06 Abschnittsrang 4 00:31:25 Abschnittsrang 2 35,5 km/h 00:01:16 Abschnittsrang 12 00:13:00 Abschnittsrang 8 01:07:00
6 Angela Joiner-Handy GBR 00:20:05 Abschnittsrang 5 00:01:32 Abschnittsrang 17 00:32:14 Abschnittsrang 10 34,6 km/h 00:01:10 Abschnittsrang 9 00:12:12 Abschnittsrang 3 01:07:10
7 Karri Beck CAN 00:20:30 Abschnittsrang 8 00:01:28 Abschnittsrang 15 00:31:52 Abschnittsrang 5 35,0 km/h 00:01:23 Abschnittsrang 16 00:12:53 Abschnittsrang 6 01:08:05
8 Patrizia Levati ITA 00:20:41 Abschnittsrang 10 00:01:19 Abschnittsrang 11 00:32:18 Abschnittsrang 11 34,6 km/h 00:01:03 Abschnittsrang 5 00:13:00 Abschnittsrang 8 01:08:19
9 Renata Ávila Silveira USA 00:20:29 Abschnittsrang 7 00:01:44 Abschnittsrang 22 00:31:35 Abschnittsrang 4 35,3 km/h 00:01:24 Abschnittsrang 17 00:13:14 Abschnittsrang 12 01:08:25
10 Sandra Buckton GBR 00:20:55 Abschnittsrang 11 00:01:31 Abschnittsrang 16 00:32:05 Abschnittsrang 8 34,8 km/h 00:01:21 Abschnittsrang 14 00:12:59 Abschnittsrang 7 01:08:47
11 Terri Mason GBR 00:21:15 Abschnittsrang 14 00:01:18 Abschnittsrang 10 00:31:30 Abschnittsrang 3 35,4 km/h 00:01:06 Abschnittsrang 7 00:13:43 Abschnittsrang 14 01:08:50
12 Tania Schefe AUS 00:21:01 Abschnittsrang 12 00:01:26 Abschnittsrang 13 00:32:11 Abschnittsrang 9 34,7 km/h 00:01:22 Abschnittsrang 15 00:13:28 Abschnittsrang 13 01:09:26
13 Jenny Terry USA 00:21:03 Abschnittsrang 13 00:01:45 Abschnittsrang 23 00:33:54 Abschnittsrang 16 32,9 km/h 00:01:42 Abschnittsrang 21 00:13:10 Abschnittsrang 11 01:11:32
14 Priscilla Woodhouse GBR 00:22:20 Abschnittsrang 16 00:01:08 Abschnittsrang 5 00:33:03 Abschnittsrang 14 33,8 km/h 00:01:06 Abschnittsrang 7 00:14:12 Abschnittsrang 17 01:11:48
15 Claire Lowe GBR 00:22:23 Abschnittsrang 17 00:01:16 Abschnittsrang 9 00:33:08 Abschnittsrang 15 33,7 km/h 00:01:18 Abschnittsrang 13 00:14:41 Abschnittsrang 20 01:12:45
16 Adeluci Moraes BRA 00:20:30 Abschnittsrang 8 00:02:13 Abschnittsrang 29 00:34:51 Abschnittsrang 19 32,0 km/h 00:02:24 Abschnittsrang 29 00:13:08 Abschnittsrang 10 01:13:03
17 Julie Roy CAN 00:22:08 Abschnittsrang 15 00:01:24 Abschnittsrang 12 00:35:18 Abschnittsrang 21 31,6 km/h 00:01:04 Abschnittsrang 6 00:13:43 Abschnittsrang 14 01:13:36
18 Tania De Koning-Ward AUS 00:23:48 Abschnittsrang 23 00:01:08 Abschnittsrang 5 00:33:57 Abschnittsrang 17 32,9 km/h 00:01:00 Abschnittsrang 3 00:15:00 Abschnittsrang 22 01:14:50
19 Maria Del Carmen Lopez Martin MEX 00:22:33 Abschnittsrang 18 00:02:03 Abschnittsrang 26 00:34:32 Abschnittsrang 18 32,3 km/h 00:01:43 Abschnittsrang 23 00:14:16 Abschnittsrang 18 01:15:04
20 Nataliya Springfield USA 00:22:44 Abschnittsrang 19 00:01:59 Abschnittsrang 25 00:35:00 Abschnittsrang 20 31,9 km/h 00:01:39 Abschnittsrang 20 00:13:54 Abschnittsrang 16 01:15:15
21 Martha Lilia Westrup Garza MEX 00:23:12 Abschnittsrang 21 00:01:38 Abschnittsrang 20 00:32:50 Abschnittsrang 12 34,0 km/h 00:03:15 Abschnittsrang 31 00:15:32 Abschnittsrang 24 01:16:25
22 Rosa Elia Gandara Gonzalez MEX 00:22:55 Abschnittsrang 20 00:01:57 Abschnittsrang 24 00:36:12 Abschnittsrang 22 30,8 km/h 00:01:43 Abschnittsrang 23 00:14:34 Abschnittsrang 19 01:17:19
23 Eva Angelica Flores Garcia MEX 00:23:59 Abschnittsrang 24 00:01:12 Abschnittsrang 8 00:37:30 Abschnittsrang 23 29,8 km/h 00:01:28 Abschnittsrang 19 00:15:26 Abschnittsrang 23 01:19:33
24 Holly Dubbeling USA 00:23:39 Abschnittsrang 22 00:01:35 Abschnittsrang 18 00:38:30 Abschnittsrang 24 29,0 km/h 00:01:15 Abschnittsrang 11 00:14:49 Abschnittsrang 21 01:19:45
25 Sonia Ayotte CAN 00:24:52 Abschnittsrang 25 00:01:26 Abschnittsrang 13 00:38:37 Abschnittsrang 25 28,9 km/h 00:01:25 Abschnittsrang 18 00:15:58 Abschnittsrang 25 01:22:16
26 Rayna Wendkos USA 00:25:33 Abschnittsrang 26 00:01:43 Abschnittsrang 21 00:40:33 Abschnittsrang 26 27,5 km/h 00:01:46 Abschnittsrang 25 00:16:35 Abschnittsrang 26 01:26:07
27 Erika Griffith USA 00:28:05 Abschnittsrang 27 00:01:35 Abschnittsrang 18 00:41:53 Abschnittsrang 28 26,6 km/h 00:01:42 Abschnittsrang 21 00:17:16 Abschnittsrang 27 01:30:29
28 Melinda Hyatt USA 00:28:09 Abschnittsrang 28 00:02:30 Abschnittsrang 30 00:41:50 Abschnittsrang 27 26,7 km/h 00:02:54 Abschnittsrang 30 00:21:38 Abschnittsrang 30 01:36:58
29 Kate Baxter AUS 00:30:06 Abschnittsrang 29 00:02:10 Abschnittsrang 28 00:47:06 Abschnittsrang 31 23,7 km/h 00:01:56 Abschnittsrang 27 00:19:35 Abschnittsrang 28 01:40:52
30 Shelley Navin USA 00:31:10 Abschnittsrang 30 00:02:04 Abschnittsrang 27 00:46:43 Abschnittsrang 30 23,9 km/h 00:01:53 Abschnittsrang 26 00:20:04 Abschnittsrang 29 01:41:51
31 Kimee Armour USA 00:39:44 Abschnittsrang 31 00:03:30 Abschnittsrang 31 00:45:59 Abschnittsrang 29 24,3 km/h 00:02:19 Abschnittsrang 28 00:26:57 Abschnittsrang 31 01:58:27

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 3 98–139 s 212–217 s
3 1 91–91 s 255–255 s
4 3 156–192 s 280–283 s
5 1 212–212 s 295–295 s
6 1 179–179 s 310–310 s
7 2 205–206 s 323–330 s
8 2 227–267 s 443–454 s
9 1 278–278 s 459–459 s
10 2 222–349 s 506–512 s
11 2 271–355 s 582–585 s
12 1 335–335 s 600–600 s
13 1 342–342 s 635–635 s
14 1 351–351 s 716–716 s
15 1 370–370 s 813–813 s
16 1 373–373 s 876–876 s
17 1 437–437 s 947–947 s
18 1 495–495 s 1121–1121 s
19 1 639–639 s 1345–1345 s
20 1 698–698 s 1401–1401 s
21 1 795–795 s 1814–1814 s
22 1 853–853 s 1849–1849 s
23 1 1453–1453 s 2405–2405 s