Zum Inhalt springen
Performance Workspace
Race analysis

50-54 Male AG

2023 World Triathlon Age-Group Championships Pontevedra · Pontevedra

24.09.2023 ESP Air 14.60 °C Water 19.50 °C Wetsuit: allowed

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 1500 m 1 1500 m
Bike 39500 m 2 19750 m
Run 10000 m 4 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Junichi Yamamoto JPN 00:20:20 Abschnittsrang 2 1:21 / 100 m 00:02:38 Abschnittsrang 1 01:02:29 Abschnittsrang 1 37,9 km/h 00:02:52 Abschnittsrang 6 00:39:37 Abschnittsrang 9 3:58 / km 02:07:53
2 Miroslav Ozorak SVK 00:20:18 Abschnittsrang 1 1:21 / 100 m 00:02:48 Abschnittsrang 2 01:06:08 Abschnittsrang 11 35,8 km/h 00:02:36 Abschnittsrang 2 00:37:44 Abschnittsrang 2 3:46 / km 02:09:32
3 Simon Fawcett GBR 00:23:11 Abschnittsrang 9 1:33 / 100 m 00:03:12 Abschnittsrang 10 01:06:35 Abschnittsrang 13 35,6 km/h 00:02:42 Abschnittsrang 4 00:38:43 Abschnittsrang 6 3:52 / km 02:14:22
4 Phillip Becker GER 00:23:17 Abschnittsrang 11 1:33 / 100 m 00:03:15 Abschnittsrang 12 01:02:44 Abschnittsrang 2 37,8 km/h 00:03:25 Abschnittsrang 34 00:41:53 Abschnittsrang 31 4:11 / km 02:14:32
5 Hans Fredrik Johansen NOR 00:23:59 Abschnittsrang 17 1:36 / 100 m 00:04:33 Abschnittsrang 65 01:02:52 Abschnittsrang 3 37,7 km/h 00:03:14 Abschnittsrang 22 00:40:10 Abschnittsrang 16 4:01 / km 02:14:45
6 Tim Lerwill GBR 00:25:33 Abschnittsrang 33 1:42 / 100 m 00:02:55 Abschnittsrang 3 01:03:41 Abschnittsrang 4 37,2 km/h 00:02:58 Abschnittsrang 11 00:39:44 Abschnittsrang 10 3:58 / km 02:14:49
7 Zoltán Varga HUN 00:22:22 Abschnittsrang 7 1:29 / 100 m 00:03:28 Abschnittsrang 22 01:05:39 Abschnittsrang 8 36,1 km/h 00:03:00 Abschnittsrang 13 00:40:51 Abschnittsrang 24 4:05 / km 02:15:19
8 Guy Lheritier FRA 00:25:23 Abschnittsrang 28 1:42 / 100 m 00:03:31 Abschnittsrang 27 01:05:21 Abschnittsrang 7 36,3 km/h 00:03:03 Abschnittsrang 17 00:38:13 Abschnittsrang 4 3:49 / km 02:15:29
9 Marcos García De Paz Fernandez ESP 00:26:59 Abschnittsrang 45 1:48 / 100 m 00:03:06 Abschnittsrang 6 01:07:16 Abschnittsrang 15 35,2 km/h 00:02:35 Abschnittsrang 1 00:35:37 Abschnittsrang 1 3:34 / km 02:15:31
10 Nicholas Kolodzie CAN 00:25:04 Abschnittsrang 26 1:40 / 100 m 00:03:26 Abschnittsrang 20 01:04:24 Abschnittsrang 6 36,8 km/h 00:02:54 Abschnittsrang 7 00:40:03 Abschnittsrang 14 4:00 / km 02:15:50
11 Jason Howie AUS 00:23:57 Abschnittsrang 14 1:36 / 100 m 00:03:28 Abschnittsrang 22 01:04:03 Abschnittsrang 5 37,0 km/h 00:04:21 Abschnittsrang 67 00:40:42 Abschnittsrang 21 4:04 / km 02:16:29
12 Juan Carlos Gonzalez Orozco ESP 00:25:31 Abschnittsrang 31 1:42 / 100 m 00:02:58 Abschnittsrang 4 01:07:59 Abschnittsrang 20 34,9 km/h 00:02:38 Abschnittsrang 3 00:38:01 Abschnittsrang 3 3:48 / km 02:17:05
13 Kim Alexander AUS 00:24:26 Abschnittsrang 22 1:38 / 100 m 00:03:32 Abschnittsrang 28 01:06:04 Abschnittsrang 10 35,9 km/h 00:04:04 Abschnittsrang 56 00:40:21 Abschnittsrang 20 4:02 / km 02:18:24
14 Donald Ricketts BEL 00:22:41 Abschnittsrang 8 1:31 / 100 m 00:03:15 Abschnittsrang 12 01:10:09 Abschnittsrang 37 33,8 km/h 00:03:08 Abschnittsrang 20 00:39:24 Abschnittsrang 7 3:56 / km 02:18:34
15 Chris Teakle USA 00:25:54 Abschnittsrang 36 1:44 / 100 m 00:03:21 Abschnittsrang 17 01:06:17 Abschnittsrang 12 35,8 km/h 00:03:02 Abschnittsrang 15 00:40:10 Abschnittsrang 16 4:01 / km 02:18:42
16 James Redman GBR 00:23:58 Abschnittsrang 16 1:36 / 100 m 00:03:05 Abschnittsrang 5 01:07:22 Abschnittsrang 17 35,2 km/h 00:02:48 Abschnittsrang 5 00:41:37 Abschnittsrang 29 4:10 / km 02:18:48
17 Richard Price GBR 00:25:30 Abschnittsrang 30 1:42 / 100 m 00:03:10 Abschnittsrang 8 01:07:19 Abschnittsrang 16 35,2 km/h 00:03:04 Abschnittsrang 18 00:39:57 Abschnittsrang 13 4:00 / km 02:18:58
18 Darius Sarshar GBR 00:23:54 Abschnittsrang 13 1:36 / 100 m 00:03:33 Abschnittsrang 29 01:08:41 Abschnittsrang 26 34,5 km/h 00:03:07 Abschnittsrang 19 00:39:46 Abschnittsrang 12 3:59 / km 02:19:00
19 Piotr Kalinowski POL 00:21:53 Abschnittsrang 4 1:28 / 100 m 00:03:13 Abschnittsrang 11 01:09:54 Abschnittsrang 35 33,9 km/h 00:03:00 Abschnittsrang 13 00:41:34 Abschnittsrang 28 4:09 / km 02:19:32
20 Pio Iglesias carrera ESP 00:24:04 Abschnittsrang 18 1:36 / 100 m 00:03:52 Abschnittsrang 41 01:08:24 Abschnittsrang 22 34,6 km/h 00:03:32 Abschnittsrang 38 00:40:16 Abschnittsrang 19 4:02 / km 02:20:07
21 Craig Howie CAN 00:24:23 Abschnittsrang 20 1:38 / 100 m 00:03:49 Abschnittsrang 40 01:07:50 Abschnittsrang 19 34,9 km/h 00:03:35 Abschnittsrang 40 00:41:00 Abschnittsrang 25 4:06 / km 02:20:35
22 Rafael Guerrero Bravo ESP 00:25:38 Abschnittsrang 34 1:43 / 100 m 00:03:15 Abschnittsrang 12 01:08:51 Abschnittsrang 27 34,4 km/h 00:03:15 Abschnittsrang 23 00:39:44 Abschnittsrang 10 3:58 / km 02:20:42
23 Scott Roehrborn USA 00:25:32 Abschnittsrang 32 1:42 / 100 m 00:03:11 Abschnittsrang 9 01:09:36 Abschnittsrang 31 34,1 km/h 00:02:56 Abschnittsrang 9 00:40:14 Abschnittsrang 18 4:01 / km 02:21:28
24 Stephen Coy GBR 00:27:42 Abschnittsrang 49 1:51 / 100 m 00:03:18 Abschnittsrang 16 01:08:25 Abschnittsrang 23 34,6 km/h 00:02:54 Abschnittsrang 7 00:39:25 Abschnittsrang 8 3:57 / km 02:21:42
25 Erik Heyer USA 00:24:24 Abschnittsrang 21 1:38 / 100 m 00:03:15 Abschnittsrang 12 01:08:32 Abschnittsrang 24 34,6 km/h 00:02:57 Abschnittsrang 10 00:43:48 Abschnittsrang 42 4:23 / km 02:22:55
26 Ramses Rodriguez USA 00:21:09 Abschnittsrang 3 1:25 / 100 m 00:03:30 Abschnittsrang 25 01:12:01 Abschnittsrang 45 32,9 km/h 00:03:19 Abschnittsrang 27 00:43:24 Abschnittsrang 39 4:20 / km 02:23:21
27 Scott Williamson USA 00:24:59 Abschnittsrang 25 1:40 / 100 m 00:03:47 Abschnittsrang 38 01:10:17 Abschnittsrang 39 33,7 km/h 00:03:20 Abschnittsrang 28 00:42:05 Abschnittsrang 32 4:13 / km 02:24:26
28 Ian Scholes GBR 00:26:56 Abschnittsrang 44 1:48 / 100 m 00:03:28 Abschnittsrang 22 01:10:06 Abschnittsrang 36 33,8 km/h 00:03:21 Abschnittsrang 30 00:41:11 Abschnittsrang 27 4:07 / km 02:25:00
29 Jesus Alonso Zabaco ESP 00:28:25 Abschnittsrang 55 1:54 / 100 m 00:04:02 Abschnittsrang 45 01:10:58 Abschnittsrang 42 33,4 km/h 00:04:14 Abschnittsrang 63 00:38:13 Abschnittsrang 4 3:49 / km 02:25:50
30 Luis Gavilan Ordoñez ESP 00:23:14 Abschnittsrang 10 1:33 / 100 m 00:04:27 Abschnittsrang 62 01:13:53 Abschnittsrang 53 32,1 km/h 00:03:37 Abschnittsrang 43 00:40:44 Abschnittsrang 22 4:04 / km 02:25:53
31 Chad McMahon USA 00:25:28 Abschnittsrang 29 1:42 / 100 m 00:03:30 Abschnittsrang 25 01:10:15 Abschnittsrang 38 33,7 km/h 00:03:47 Abschnittsrang 46 00:43:03 Abschnittsrang 36 4:18 / km 02:26:02
32 Angello Rodriguez USA 00:30:30 Abschnittsrang 62 2:02 / 100 m 00:03:39 Abschnittsrang 34 01:06:49 Abschnittsrang 14 35,5 km/h 00:03:17 Abschnittsrang 24 00:41:51 Abschnittsrang 30 4:11 / km 02:26:05
33 Ramon Ulldemolins Santisteve ESP 00:27:08 Abschnittsrang 47 1:49 / 100 m 00:04:11 Abschnittsrang 52 01:09:51 Abschnittsrang 34 33,9 km/h 00:04:00 Abschnittsrang 52 00:41:03 Abschnittsrang 26 4:06 / km 02:26:11
34 Martin Gibson GBR 00:26:18 Abschnittsrang 41 1:45 / 100 m 00:03:23 Abschnittsrang 19 01:09:11 Abschnittsrang 29 34,3 km/h 00:03:36 Abschnittsrang 41 00:43:49 Abschnittsrang 44 4:23 / km 02:26:15
35 Lucas Selma Luna ESP 00:26:02 Abschnittsrang 38 1:44 / 100 m 00:03:35 Abschnittsrang 30 01:09:38 Abschnittsrang 32 34,0 km/h 00:03:23 Abschnittsrang 32 00:43:48 Abschnittsrang 42 4:23 / km 02:26:24
36 Jose Eugenio Ledo Novoa ESP 00:23:57 Abschnittsrang 14 1:36 / 100 m 00:03:44 Abschnittsrang 35 01:11:42 Abschnittsrang 44 33,1 km/h 00:03:24 Abschnittsrang 33 00:44:43 Abschnittsrang 47 4:28 / km 02:27:28
37 Craig Strong USA 00:25:09 Abschnittsrang 27 1:41 / 100 m 00:05:13 Abschnittsrang 75 01:09:04 Abschnittsrang 28 34,3 km/h 00:04:02 Abschnittsrang 53 00:44:07 Abschnittsrang 45 4:25 / km 02:27:33
38 Francisco Javier Mosteiro Rodriguez ESP 00:29:45 Abschnittsrang 60 1:59 / 100 m 00:03:46 Abschnittsrang 37 01:09:42 Abschnittsrang 33 34,0 km/h 00:04:24 Abschnittsrang 68 00:40:47 Abschnittsrang 23 4:05 / km 02:28:23
39 Brent Wiltshire USA 00:27:53 Abschnittsrang 50 1:52 / 100 m 00:04:31 Abschnittsrang 64 01:09:22 Abschnittsrang 30 34,2 km/h 00:03:36 Abschnittsrang 41 00:43:25 Abschnittsrang 40 4:21 / km 02:28:45
40 Miguel Gomes POR 00:26:32 Abschnittsrang 42 1:46 / 100 m 00:04:05 Abschnittsrang 49 01:12:54 Abschnittsrang 48 32,5 km/h 00:03:18 Abschnittsrang 26 00:42:29 Abschnittsrang 33 4:15 / km 02:29:15
41 Sylvain Prenel FRA 00:27:13 Abschnittsrang 48 1:49 / 100 m 00:03:35 Abschnittsrang 30 01:08:02 Abschnittsrang 21 34,8 km/h 00:04:12 Abschnittsrang 62 00:47:06 Abschnittsrang 58 4:43 / km 02:30:06
42 Gilles Poiriez FRA 00:28:55 Abschnittsrang 58 1:56 / 100 m 00:03:57 Abschnittsrang 43 01:10:50 Abschnittsrang 41 33,5 km/h 00:03:27 Abschnittsrang 36 00:43:15 Abschnittsrang 38 4:20 / km 02:30:22
43 Chris Martin GER 00:35:21 Abschnittsrang 77 2:21 / 100 m 00:04:04 Abschnittsrang 48 01:05:53 Abschnittsrang 9 36,0 km/h 00:03:31 Abschnittsrang 37 00:42:46 Abschnittsrang 34 4:17 / km 02:31:34
44 Steven Dunbar USA 00:27:03 Abschnittsrang 46 1:48 / 100 m 00:04:17 Abschnittsrang 56 01:13:39 Abschnittsrang 51 32,2 km/h 00:04:10 Abschnittsrang 61 00:42:49 Abschnittsrang 35 4:17 / km 02:31:56
45 Marcos Rodriguez Baliña ESP 00:24:04 Abschnittsrang 18 1:36 / 100 m 00:03:47 Abschnittsrang 38 01:13:39 Abschnittsrang 51 32,2 km/h 00:03:50 Abschnittsrang 47 00:47:17 Abschnittsrang 60 4:44 / km 02:32:36
46 Francois Tessier CAN 00:26:08 Abschnittsrang 39 1:45 / 100 m 00:05:58 Abschnittsrang 79 01:08:36 Abschnittsrang 25 34,5 km/h 00:03:20 Abschnittsrang 28 00:48:40 Abschnittsrang 63 4:52 / km 02:32:40
47 Isidro Luis Santos Garrido ESP 00:29:47 Abschnittsrang 61 1:59 / 100 m 00:04:22 Abschnittsrang 58 01:16:14 Abschnittsrang 63 31,1 km/h 00:03:02 Abschnittsrang 15 00:40:03 Abschnittsrang 14 4:00 / km 02:33:26
48 Maris Liepa LAT 00:21:57 Abschnittsrang 5 1:28 / 100 m 00:03:45 Abschnittsrang 36 01:13:53 Abschnittsrang 53 32,1 km/h 00:04:05 Abschnittsrang 60 00:50:07 Abschnittsrang 67 5:01 / km 02:33:46
49 Darin Napton USA 00:30:44 Abschnittsrang 64 2:03 / 100 m 00:04:23 Abschnittsrang 59 01:10:29 Abschnittsrang 40 33,6 km/h 00:04:38 Abschnittsrang 74 00:43:40 Abschnittsrang 41 4:22 / km 02:33:52
50 Neill Crump GBR 00:25:48 Abschnittsrang 35 1:43 / 100 m 00:04:26 Abschnittsrang 61 01:16:08 Abschnittsrang 62 31,1 km/h 00:03:53 Abschnittsrang 50 00:45:07 Abschnittsrang 48 4:31 / km 02:35:20
51 Simon Emmerson GBR 00:28:04 Abschnittsrang 52 1:52 / 100 m 00:03:22 Abschnittsrang 18 01:16:22 Abschnittsrang 64 31,0 km/h 00:02:59 Abschnittsrang 12 00:45:10 Abschnittsrang 49 4:31 / km 02:35:55
52 Jose Antonio Esteban Orduna AND 00:31:22 Abschnittsrang 68 2:05 / 100 m 00:04:36 Abschnittsrang 68 01:13:06 Abschnittsrang 49 32,4 km/h 00:03:17 Abschnittsrang 24 00:45:49 Abschnittsrang 51 4:35 / km 02:38:08
53 Mickael Lecomte FRA 00:30:49 Abschnittsrang 65 2:03 / 100 m 00:04:28 Abschnittsrang 63 01:12:52 Abschnittsrang 47 32,5 km/h 00:04:27 Abschnittsrang 69 00:46:00 Abschnittsrang 52 4:36 / km 02:38:33
54 Stefan Zakorchemney GBR 00:31:00 Abschnittsrang 67 2:04 / 100 m 00:04:07 Abschnittsrang 51 01:13:35 Abschnittsrang 50 32,2 km/h 00:04:04 Abschnittsrang 56 00:46:48 Abschnittsrang 57 4:41 / km 02:39:33
55 Michel Galarneau CAN 00:27:55 Abschnittsrang 51 1:52 / 100 m 00:03:36 Abschnittsrang 32 01:15:33 Abschnittsrang 59 31,4 km/h 00:03:42 Abschnittsrang 45 00:48:49 Abschnittsrang 64 4:53 / km 02:39:33
56 Víctor Javier Gallegos López MEX 00:30:49 Abschnittsrang 65 2:03 / 100 m 00:04:21 Abschnittsrang 57 01:14:11 Abschnittsrang 55 31,9 km/h 00:04:14 Abschnittsrang 63 00:46:03 Abschnittsrang 53 4:36 / km 02:39:36
57 Olivier Beaujean BEL 00:34:48 Abschnittsrang 74 2:19 / 100 m 00:03:56 Abschnittsrang 42 01:12:29 Abschnittsrang 46 32,7 km/h 00:03:09 Abschnittsrang 21 00:45:31 Abschnittsrang 50 4:33 / km 02:39:51
58 Eric Kuehl USA 00:35:12 Abschnittsrang 76 2:21 / 100 m 00:04:12 Abschnittsrang 53 01:11:33 Abschnittsrang 43 33,1 km/h 00:03:51 Abschnittsrang 49 00:46:29 Abschnittsrang 54 4:39 / km 02:41:15
59 Leandro Carbajal Rodríguez MEX 00:28:42 Abschnittsrang 57 1:55 / 100 m 00:03:36 Abschnittsrang 32 01:18:27 Abschnittsrang 71 30,2 km/h 00:03:37 Abschnittsrang 43 00:47:10 Abschnittsrang 59 4:43 / km 02:41:30
60 Lamberto Martínez Hernández MEX 00:31:57 Abschnittsrang 69 2:08 / 100 m 00:04:58 Abschnittsrang 72 01:18:07 Abschnittsrang 70 30,3 km/h 00:04:02 Abschnittsrang 53 00:43:11 Abschnittsrang 37 4:19 / km 02:42:13
61 José Alejandro Sandoval Velázquez Del Valle MEX 00:26:16 Abschnittsrang 40 1:45 / 100 m 00:04:03 Abschnittsrang 46 01:17:16 Abschnittsrang 67 30,7 km/h 00:03:50 Abschnittsrang 47 00:51:10 Abschnittsrang 70 5:07 / km 02:42:33
62 Ming-Hong Tsai TPE 00:34:33 Abschnittsrang 73 2:18 / 100 m 00:04:03 Abschnittsrang 46 01:16:02 Abschnittsrang 61 31,2 km/h 00:04:27 Abschnittsrang 69 00:44:18 Abschnittsrang 46 4:26 / km 02:43:21
63 David Fernandez-Alvariño Delgado ESP 00:25:56 Abschnittsrang 37 1:44 / 100 m 00:04:35 Abschnittsrang 67 01:14:31 Abschnittsrang 56 31,8 km/h 00:04:34 Abschnittsrang 72 00:53:52 Abschnittsrang 76 5:23 / km 02:43:27
64 Pablo Perez Blanco ESP 00:28:35 Abschnittsrang 56 1:54 / 100 m 00:04:56 Abschnittsrang 70 01:15:14 Abschnittsrang 58 31,5 km/h 00:04:04 Abschnittsrang 56 00:50:53 Abschnittsrang 69 5:05 / km 02:43:39
65 Darek Desaulniers CAN 00:24:56 Abschnittsrang 24 1:40 / 100 m 00:04:15 Abschnittsrang 54 01:22:05 Abschnittsrang 79 28,9 km/h 00:03:22 Abschnittsrang 31 00:51:39 Abschnittsrang 71 5:10 / km 02:46:15
66 Juan Manuel Ruiz Vázquez MEX 00:35:52 Abschnittsrang 78 2:23 / 100 m 00:04:57 Abschnittsrang 71 01:14:38 Abschnittsrang 57 31,8 km/h 00:03:54 Abschnittsrang 51 00:47:36 Abschnittsrang 61 4:46 / km 02:46:55
67 Alessandro Pimentel BRA 00:26:32 Abschnittsrang 42 1:46 / 100 m 00:07:06 Abschnittsrang 83 01:21:25 Abschnittsrang 77 29,1 km/h 00:04:45 Abschnittsrang 77 00:49:14 Abschnittsrang 65 4:55 / km 02:49:01
68 David Trejo Zuñiga MEX 00:33:24 Abschnittsrang 71 2:14 / 100 m 00:04:16 Abschnittsrang 55 01:17:50 Abschnittsrang 68 30,4 km/h 00:03:34 Abschnittsrang 39 00:50:08 Abschnittsrang 68 5:01 / km 02:49:10
69 Juan Guzman COL 00:33:44 Abschnittsrang 72 2:15 / 100 m 00:04:34 Abschnittsrang 66 01:16:37 Abschnittsrang 65 30,9 km/h 00:04:55 Abschnittsrang 79 00:51:47 Abschnittsrang 72 5:11 / km 02:51:35
70 Pascal Lallemand FRA 00:36:15 Abschnittsrang 79 2:25 / 100 m 00:05:51 Abschnittsrang 78 01:19:21 Abschnittsrang 74 29,9 km/h 00:04:15 Abschnittsrang 65 00:46:35 Abschnittsrang 55 4:40 / km 02:52:15
71 Alejandro Salinas Tuya ESP 00:39:17 Abschnittsrang 82 2:37 / 100 m 00:05:31 Abschnittsrang 76 01:16:48 Abschnittsrang 66 30,9 km/h 00:04:03 Abschnittsrang 55 00:46:41 Abschnittsrang 56 4:40 / km 02:52:19
72 Ignacio Garcia Rodriguez ESP 00:35:04 Abschnittsrang 75 2:20 / 100 m 00:04:48 Abschnittsrang 69 01:19:45 Abschnittsrang 75 29,7 km/h 00:04:47 Abschnittsrang 78 00:48:04 Abschnittsrang 62 4:48 / km 02:52:25
73 Miguel Angel Jimeno Sola ESP 00:28:12 Abschnittsrang 53 1:53 / 100 m 00:05:59 Abschnittsrang 80 01:20:53 Abschnittsrang 76 29,3 km/h 00:04:29 Abschnittsrang 71 00:53:20 Abschnittsrang 74 5:20 / km 02:52:51
74 Richard Flimel SVK 00:32:49 Abschnittsrang 70 2:11 / 100 m 00:04:24 Abschnittsrang 60 01:19:05 Abschnittsrang 72 30,0 km/h 00:04:19 Abschnittsrang 66 00:52:45 Abschnittsrang 73 5:17 / km 02:53:20
75 Israel Fernandez-Alvariño Delgado ESP 00:28:17 Abschnittsrang 54 1:53 / 100 m 00:05:12 Abschnittsrang 74 01:19:05 Abschnittsrang 72 30,0 km/h 00:06:28 Abschnittsrang 81 00:56:20 Abschnittsrang 80 5:38 / km 02:55:20
76 Luis Ferreira POR 00:29:44 Abschnittsrang 59 1:59 / 100 m 00:05:39 Abschnittsrang 77 01:21:27 Abschnittsrang 78 29,1 km/h 00:04:41 Abschnittsrang 76 00:55:34 Abschnittsrang 78 5:33 / km 02:57:02
77 Dennis Smoolenaars ESP 00:30:37 Abschnittsrang 63 2:02 / 100 m 00:05:07 Abschnittsrang 73 01:15:39 Abschnittsrang 60 31,3 km/h 00:04:35 Abschnittsrang 73 01:01:45 Abschnittsrang 81 6:11 / km 02:57:42
78 Leon Orr IRL 00:38:32 Abschnittsrang 81 2:34 / 100 m 00:04:06 Abschnittsrang 50 01:18:00 Abschnittsrang 69 30,4 km/h 00:04:04 Abschnittsrang 56 00:53:58 Abschnittsrang 77 5:24 / km 02:58:37
79 Faustino Meis Veiga ESP 00:37:00 Abschnittsrang 80 2:28 / 100 m 00:06:40 Abschnittsrang 82 01:35:05 Abschnittsrang 81 24,9 km/h 00:04:38 Abschnittsrang 74 00:53:30 Abschnittsrang 75 5:21 / km 03:16:52
80 Jose Francisco Suarez Nuñez ESP 00:46:20 Abschnittsrang 84 3:05 / 100 m 00:07:50 Abschnittsrang 84 01:28:12 Abschnittsrang 80 26,9 km/h 00:05:23 Abschnittsrang 80 00:55:57 Abschnittsrang 79 5:36 / km 03:23:41
81 Lee Varney AUS 00:41:21 Abschnittsrang 83 2:45 / 100 m 00:06:11 Abschnittsrang 81 01:59:12 Abschnittsrang 82 19,9 km/h 00:07:03 Abschnittsrang 82 00:49:29 Abschnittsrang 66 4:57 / km 03:43:14
0 Asier Astigarraga Olaizola ESP 00:22:20 Abschnittsrang 6 1:29 / 100 m 00:03:27 Abschnittsrang 21 01:07:31 Abschnittsrang 18 35,1 km/h 00:03:25 Abschnittsrang 34 00:00:00 DNF
0 Stephen Greene GBR 00:23:35 Abschnittsrang 12 1:34 / 100 m 00:03:06 Abschnittsrang 6 00:00:00 00:00:00 00:00:00 DNF
0 Kevin Fuller USA 00:24:39 Abschnittsrang 23 1:39 / 100 m 00:04:00 Abschnittsrang 44 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 2 8–214 s 227–229 s
3 3 172–334 s 357–362 s
4 1 330–330 s 402–402 s
5 2 205–332 s 447–451 s
6 1 169–169 s 471–471 s
7 1 300–300 s 515–515 s
8 2 245–356 s 528–538 s
9 1 128–128 s 573–573 s
10 1 377–377 s 605–605 s
11 5 178–342 s 632–644 s
12 2 298–331 s 653–661 s
13 1 101–101 s 673–673 s
14 1 427–427 s 714–714 s
15 1 355–355 s 737–737 s
16 1 345–345 s 772–772 s
17 2 403–470 s 803–805 s
18 3 348–399 s 816–828 s
19 4 164–482 s 836–848 s
20 2 446–548 s 903–915 s
21 2 501–671 s 931–943 s
22 2 283–293 s 963–967 s
23 1 566–566 s 979–979 s
24 2 569–633 s 1066–1078 s
25 2 459–594 s 1084–1095 s
26 2 453–502 s 1172–1175 s
27 1 987–987 s 1191–1191 s
28 1 729–729 s 1209–1209 s
29 1 436–436 s 1255–1255 s
30 1 513–513 s 1297–1297 s
31 1 441–441 s 1328–1328 s
32 1 508–508 s 1341–1341 s
33 1 739–739 s 1362–1362 s
34 2 633–729 s 1395–1398 s
35 1 780–780 s 1417–1417 s
36 1 732–732 s 1434–1434 s
37 1 671–671 s 1496–1496 s
38 2 560–986 s 1518–1530 s
39 3 373–946 s 1546–1556 s
40 1 631–631 s 1627–1627 s
41 1 938–938 s 1751–1751 s
42 4 640–920 s 1768–1777 s
43 2 882–1071 s 1800–1803 s
44 1 855–855 s 1851–1851 s
45 1 745–745 s 1883–1883 s
46 1 1014–1014 s 2050–2050 s
47 1 1180–1180 s 2111–2111 s
48 2 1148–1310 s 2160–2169 s
49 1 1242–1242 s 3198–3198 s
50 1 1872–1872 s 3415–3415 s
51 1 1474–1474 s 4877–4877 s