Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Female AG

2025 World Triathlon Duathlon Championships Pontevedra · Pontevedra

22.06.2025 ESP Air 19.00 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 10000 m 4 2500 m
Bike 39290 m 2 19645 m
Run 2 5000 m 2 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Katherine Ryan AUS 00:42:33 Abschnittsrang 1 00:02:28 Abschnittsrang 2 01:16:17 Abschnittsrang 2 30,9 km/h 00:01:54 Abschnittsrang 2 00:21:37 Abschnittsrang 1 02:24:48
2 Steph Popelar USA 00:43:35 Abschnittsrang 2 00:02:19 Abschnittsrang 1 01:14:38 Abschnittsrang 1 31,6 km/h 00:01:43 Abschnittsrang 1 00:23:38 Abschnittsrang 3 02:25:52
3 Frederique Poillet FRA 00:44:54 Abschnittsrang 5 00:02:37 Abschnittsrang 3 01:20:36 Abschnittsrang 4 29,2 km/h 00:02:11 Abschnittsrang 5 00:24:09 Abschnittsrang 6 02:34:25
4 Karri Beck CAN 00:43:36 Abschnittsrang 3 00:02:43 Abschnittsrang 6 01:23:38 Abschnittsrang 6 28,2 km/h 00:02:42 Abschnittsrang 12 00:23:44 Abschnittsrang 5 02:36:20
5 Sue Pelican USA 00:45:48 Abschnittsrang 7 00:02:40 Abschnittsrang 4 01:21:24 Abschnittsrang 5 29,0 km/h 00:02:26 Abschnittsrang 8 00:24:49 Abschnittsrang 8 02:37:05
6 Joanna Diffey GBR 00:44:50 Abschnittsrang 4 00:03:24 Abschnittsrang 15 01:24:56 Abschnittsrang 8 27,8 km/h 00:02:35 Abschnittsrang 11 00:23:20 Abschnittsrang 2 02:39:03
7 Ana Maria Fuster Mestre ESP 00:44:54 Abschnittsrang 5 00:02:49 Abschnittsrang 8 01:25:40 Abschnittsrang 9 27,5 km/h 00:02:21 Abschnittsrang 7 00:23:39 Abschnittsrang 4 02:39:21
8 Julie Roy CAN 00:46:44 Abschnittsrang 8 00:02:45 Abschnittsrang 7 01:23:44 Abschnittsrang 7 28,2 km/h 00:02:08 Abschnittsrang 3 00:25:17 Abschnittsrang 9 02:40:36
9 Tracey Smith GBR 00:50:52 Abschnittsrang 11 00:03:15 Abschnittsrang 11 01:20:03 Abschnittsrang 3 29,4 km/h 00:02:30 Abschnittsrang 10 00:25:49 Abschnittsrang 11 02:42:28
10 Diana Mull GER 00:47:05 Abschnittsrang 10 00:02:40 Abschnittsrang 4 01:26:10 Abschnittsrang 10 27,4 km/h 00:02:10 Abschnittsrang 4 00:25:18 Abschnittsrang 10 02:43:21
11 Louise Lane GBR 00:51:36 Abschnittsrang 14 00:02:59 Abschnittsrang 9 01:27:49 Abschnittsrang 11 26,8 km/h 00:02:12 Abschnittsrang 6 00:26:09 Abschnittsrang 12 02:50:43
12 Sarah Edmond GBR 00:46:58 Abschnittsrang 9 00:03:13 Abschnittsrang 10 01:34:56 Abschnittsrang 14 24,8 km/h 00:02:28 Abschnittsrang 9 00:24:35 Abschnittsrang 7 02:52:08
13 Karen Carless GBR 00:51:22 Abschnittsrang 12 00:03:53 Abschnittsrang 16 01:34:55 Abschnittsrang 13 24,8 km/h 00:02:56 Abschnittsrang 13 00:29:12 Abschnittsrang 15 03:02:16
14 Kylie Dummett AUS 00:53:06 Abschnittsrang 15 00:03:18 Abschnittsrang 13 01:33:38 Abschnittsrang 12 25,2 km/h 00:03:15 Abschnittsrang 15 00:29:35 Abschnittsrang 16 03:02:51
15 Maryse Bertrand CAN 00:51:23 Abschnittsrang 13 00:03:19 Abschnittsrang 14 01:41:29 Abschnittsrang 15 23,2 km/h 00:02:59 Abschnittsrang 14 00:27:10 Abschnittsrang 13 03:06:18
16 Michele Buckley USA 00:53:13 Abschnittsrang 16 00:03:17 Abschnittsrang 12 01:47:55 Abschnittsrang 16 21,8 km/h 00:03:49 Abschnittsrang 16 00:27:46 Abschnittsrang 14 03:15:57
17 Sylvia Depta USA 01:04:50 Abschnittsrang 17 00:04:32 Abschnittsrang 17 01:48:43 Abschnittsrang 17 21,7 km/h 00:04:36 Abschnittsrang 17 00:36:52 Abschnittsrang 17 03:39:30

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 53–53 s 0–0 s
2 1 0–0 s 46–46 s
3 1 150–150 s 455–455 s
4 2 78–207 s 560–565 s
5 2 193–268 s 758–761 s
6 1 162–162 s 771–771 s
7 1 546–546 s 818–818 s
8 1 284–284 s 923–923 s
9 1 574–574 s 1312–1312 s
10 1 310–310 s 1475–1475 s
11 2 614–683 s 1770–1778 s
12 1 581–581 s 2139–2139 s
13 1 689–689 s 2633–2633 s
14 1 1461–1461 s 3453–3453 s