Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Female AG Sprint

2016 Lisbon ETU Triathlon European Championships · Lisbon

27.05.2016 POR Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Joyce Mark GBR 00:11:58 Abschnittsrang 2 00:01:25 Abschnittsrang 9 00:39:17 Abschnittsrang 1 00:00:00 00:22:05 Abschnittsrang 4 01:14:47
2 Barbara Holmes GBR 00:11:52 Abschnittsrang 1 00:01:14 Abschnittsrang 2 00:41:27 Abschnittsrang 3 00:00:00 00:21:49 Abschnittsrang 2 01:16:24
3 June Mcminn IRL 00:15:03 Abschnittsrang 10 00:01:52 Abschnittsrang 14 00:40:43 Abschnittsrang 2 00:00:00 00:23:20 Abschnittsrang 7 01:20:59
4 Elaine Callinan GBR 00:12:21 Abschnittsrang 3 00:01:15 Abschnittsrang 3 00:43:43 Abschnittsrang 8 00:00:00 00:23:51 Abschnittsrang 9 01:21:11
5 Jill Rogers GBR 00:14:18 Abschnittsrang 6 00:01:12 Abschnittsrang 1 00:43:51 Abschnittsrang 9 00:00:00 00:22:00 Abschnittsrang 3 01:21:24
6 Jill Carlin GBR 00:14:48 Abschnittsrang 9 00:01:30 Abschnittsrang 10 00:41:32 Abschnittsrang 4 00:00:00 00:23:54 Abschnittsrang 10 01:21:45
7 Helen Howells GBR 00:16:28 Abschnittsrang 15 00:01:21 Abschnittsrang 6 00:43:35 Abschnittsrang 5 00:00:00 00:22:06 Abschnittsrang 5 01:23:31
8 Clare Wyngard GBR 00:15:54 Abschnittsrang 14 00:01:42 Abschnittsrang 12 00:43:39 Abschnittsrang 7 00:00:00 00:22:31 Abschnittsrang 6 01:23:48
9 Louise Hutchinson GBR 00:13:56 Abschnittsrang 4 00:01:17 Abschnittsrang 4 00:45:01 Abschnittsrang 12 00:00:00 00:23:33 Abschnittsrang 8 01:23:48
10 Louise Alan-Smith GBR 00:14:02 Abschnittsrang 5 00:01:22 Abschnittsrang 8 00:44:19 Abschnittsrang 10 00:00:00 00:26:06 Abschnittsrang 13 01:25:50
11 Kirsty Mallindine GBR 00:15:14 Abschnittsrang 12 00:01:21 Abschnittsrang 6 00:44:56 Abschnittsrang 11 00:00:58 Abschnittsrang 2 00:25:10 Abschnittsrang 11 01:27:41
12 Lynn Hayes GBR 00:14:33 Abschnittsrang 7 00:01:40 Abschnittsrang 11 00:45:16 Abschnittsrang 13 00:01:11 Abschnittsrang 4 00:26:41 Abschnittsrang 14 01:29:23
13 Elvira Carfagna ITA 00:15:03 Abschnittsrang 10 00:01:43 Abschnittsrang 13 00:48:44 Abschnittsrang 14 00:01:10 Abschnittsrang 3 00:25:24 Abschnittsrang 12 01:32:06
14 Sue Simpson GBR 00:15:33 Abschnittsrang 13 00:02:08 Abschnittsrang 15 00:55:31 Abschnittsrang 15 00:01:39 Abschnittsrang 5 00:31:54 Abschnittsrang 15 01:46:46
0 Dana Hylákova CZE 00:14:43 Abschnittsrang 8 00:01:18 Abschnittsrang 5 00:43:38 Abschnittsrang 6 00:00:53 Abschnittsrang 1 00:13:00 Abschnittsrang 1 DSQ

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 17–17 s 0–0 s
2 1 0–0 s 113–113 s
3 1 30–30 s 279–279 s
4 2 192–229 s 298–310 s
5 1 144–144 s 401–401 s
6 2 138–175 s 419–423 s
7 1 127–127 s 454–454 s
8 2 270–283 s 515–524 s
9 2 187–209 s 529–531 s
10 1 220–220 s 770–770 s
11 1 275–275 s 1232–1232 s