Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Female AG Sprint

2023 Europe Triathlon Duathlon Championships Venice-Caorle · Venice-Caorle

18.03.2023 ITA Air 10.00 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 5000 m 2 2500 m
Bike 20000 m 1 20000 m
Run 2 2500 m 1 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Sarah Paterson GBR 00:18:30 Abschnittsrang 1 00:01:00 Abschnittsrang 6 00:40:05 Abschnittsrang 4 29,9 km/h 00:02:06 Abschnittsrang 1 00:11:46 Abschnittsrang 1 01:13:30
2 Anke Lakies GER 00:19:31 Abschnittsrang 4 00:00:43 Abschnittsrang 3 00:39:16 Abschnittsrang 1 30,6 km/h 00:02:11 Abschnittsrang 3 00:12:18 Abschnittsrang 2 01:14:01
3 Sylvie Parmantier FRA 00:19:26 Abschnittsrang 2 00:00:37 Abschnittsrang 2 00:39:22 Abschnittsrang 2 30,5 km/h 00:02:10 Abschnittsrang 2 00:12:24 Abschnittsrang 3 01:14:02
4 Anne Gautier Maurel FRA 00:19:26 Abschnittsrang 2 00:00:36 Abschnittsrang 1 00:39:26 Abschnittsrang 3 30,4 km/h 00:02:26 Abschnittsrang 4 00:12:24 Abschnittsrang 3 01:14:19
5 Christina Dove GBR 00:21:12 Abschnittsrang 5 00:00:44 Abschnittsrang 4 00:42:42 Abschnittsrang 6 28,1 km/h 00:02:43 Abschnittsrang 8 00:14:14 Abschnittsrang 6 01:21:38
6 Mag Kirwan IRL 00:21:29 Abschnittsrang 8 00:02:05 Abschnittsrang 10 00:41:35 Abschnittsrang 5 28,9 km/h 00:02:37 Abschnittsrang 7 00:14:43 Abschnittsrang 8 01:22:30
7 Michele St Vincent GBR 00:21:12 Abschnittsrang 5 00:01:06 Abschnittsrang 7 00:44:13 Abschnittsrang 7 27,1 km/h 00:02:34 Abschnittsrang 6 00:14:29 Abschnittsrang 7 01:23:36
8 Sharon Skidmore GBR 00:21:13 Abschnittsrang 7 00:00:49 Abschnittsrang 5 00:45:06 Abschnittsrang 8 26,6 km/h 00:02:31 Abschnittsrang 5 00:14:04 Abschnittsrang 5 01:23:45
9 Louise Southgate GBR 00:24:21 Abschnittsrang 9 00:01:21 Abschnittsrang 8 00:46:32 Abschnittsrang 10 25,8 km/h 00:03:02 Abschnittsrang 9 00:16:14 Abschnittsrang 9 01:31:33
10 Vicky Hinstridge GBR 00:25:13 Abschnittsrang 10 00:02:09 Abschnittsrang 11 00:46:06 Abschnittsrang 9 26,0 km/h 00:03:06 Abschnittsrang 10 00:17:37 Abschnittsrang 11 01:34:12
11 Eveline Kirchberger AUT 00:26:00 Abschnittsrang 11 00:01:31 Abschnittsrang 9 00:54:33 Abschnittsrang 11 22,0 km/h 00:03:09 Abschnittsrang 11 00:17:08 Abschnittsrang 10 01:42:23

Bike groups

GroupAthletesGap after T1Gap after cycling
1 4 0–44 s 0–10 s
2 1 146–146 s 313–313 s
3 1 244–244 s 344–344 s
4 1 168–168 s 426–426 s
5 1 152–152 s 463–463 s
6 1 372–372 s 769–769 s
7 1 472–472 s 843–843 s
8 1 481–481 s 1359–1359 s