Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Male AG

2011 Henderson ITU Long Distance Triathlon World Championships · Henderson, Nevada

05.11.2011 USA Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Birger Frederiksen DEN 00:00:00 00:00:00 03:40:35 Abschnittsrang 2 00:03:34 Abschnittsrang 9 02:28:15 Abschnittsrang 3 06:12:23
2 Gregory Taylor USA 00:00:00 00:00:00 03:49:48 Abschnittsrang 3 00:03:51 Abschnittsrang 15 02:19:57 Abschnittsrang 1 06:13:35
3 Alain Deschenes CAN 00:00:00 00:00:00 03:40:03 Abschnittsrang 1 00:03:27 Abschnittsrang 7 02:30:49 Abschnittsrang 5 06:14:19
4 Jacques Ricard CAN 00:00:00 00:00:00 04:01:14 Abschnittsrang 5 00:05:28 Abschnittsrang 26 02:28:49 Abschnittsrang 4 06:35:32
5 Mark Shorter CAN 00:00:00 00:00:00 04:02:55 Abschnittsrang 6 00:02:49 Abschnittsrang 2 02:35:17 Abschnittsrang 7 06:41:02
6 James Wendland CAN 00:00:00 00:00:00 04:15:05 Abschnittsrang 16 00:05:05 Abschnittsrang 21 02:26:15 Abschnittsrang 2 06:46:24
7 Peter Harvey USA 00:00:00 00:00:00 04:10:08 Abschnittsrang 13 00:04:20 Abschnittsrang 19 02:33:31 Abschnittsrang 6 06:47:58
8 Butch Wabby USA 00:00:00 00:00:00 04:02:59 Abschnittsrang 7 00:03:31 Abschnittsrang 8 02:47:24 Abschnittsrang 10 06:53:56
9 Michael Toland USA 00:00:00 00:00:00 03:57:04 Abschnittsrang 4 00:03:42 Abschnittsrang 10 02:54:50 Abschnittsrang 18 06:55:37
10 Peter Turek USA 00:00:00 00:00:00 04:05:27 Abschnittsrang 10 00:05:35 Abschnittsrang 27 02:47:11 Abschnittsrang 9 06:58:13
11 David Knotts USA 00:00:00 00:00:00 04:07:46 Abschnittsrang 11 00:02:10 Abschnittsrang 1 02:50:38 Abschnittsrang 17 07:00:35
12 Andrew Sixsmith GBR 00:00:00 00:00:00 04:15:13 Abschnittsrang 17 00:03:05 Abschnittsrang 3 02:47:41 Abschnittsrang 11 07:06:00
13 Gary Smith USA 00:00:00 00:00:00 04:13:01 Abschnittsrang 14 00:03:05 Abschnittsrang 3 02:50:06 Abschnittsrang 16 07:06:12
14 Tom Deluca USA 00:00:00 00:00:00 04:14:10 Abschnittsrang 15 00:05:20 Abschnittsrang 25 02:48:01 Abschnittsrang 12 07:07:31
15 Andrew Davidson NZL 00:00:00 00:00:00 04:15:36 Abschnittsrang 18 00:03:45 Abschnittsrang 12 02:48:44 Abschnittsrang 13 07:08:05
16 Johnny Williamson USA 00:00:00 00:00:00 04:03:43 Abschnittsrang 8 00:04:02 Abschnittsrang 18 03:01:16 Abschnittsrang 24 07:09:01
17 Richard Schingler USA 00:00:00 00:00:00 04:09:48 Abschnittsrang 12 00:04:26 Abschnittsrang 20 02:55:59 Abschnittsrang 21 07:10:11
18 Paul Pickett USA 00:00:00 00:00:00 04:28:22 Abschnittsrang 26 00:03:43 Abschnittsrang 11 02:45:46 Abschnittsrang 8 07:17:51
19 David Honeycutt USA 00:00:00 00:00:00 04:05:17 Abschnittsrang 9 00:03:56 Abschnittsrang 17 03:09:34 Abschnittsrang 27 07:18:46
20 Hideiti Kajiura JPN 00:00:00 00:00:00 04:20:22 Abschnittsrang 20 00:03:45 Abschnittsrang 12 02:55:47 Abschnittsrang 20 07:19:55
21 Tom Kinneman USA 00:00:00 00:00:00 04:25:32 Abschnittsrang 24 00:06:05 Abschnittsrang 29 02:48:47 Abschnittsrang 14 07:20:24
22 Patrick Stephens USA 00:00:00 00:00:00 04:15:52 Abschnittsrang 19 00:03:46 Abschnittsrang 14 03:03:11 Abschnittsrang 25 07:22:52
23 Jeff Skinner USA 00:00:00 00:00:00 04:21:44 Abschnittsrang 22 00:05:11 Abschnittsrang 22 02:57:08 Abschnittsrang 22 07:24:02
24 Jacques Berube CAN 00:00:00 00:00:00 04:22:09 Abschnittsrang 23 00:06:24 Abschnittsrang 31 02:57:55 Abschnittsrang 23 07:26:29
25 Daniel Wilhelm USA 00:00:00 00:00:00 04:27:41 Abschnittsrang 25 00:05:11 Abschnittsrang 22 02:55:42 Abschnittsrang 19 07:28:35
26 Moriyuki Mori JPN 00:00:00 00:00:00 04:41:02 Abschnittsrang 31 00:03:20 Abschnittsrang 6 02:48:47 Abschnittsrang 14 07:33:09
27 Mike Gillming NZL 00:00:00 00:00:00 04:21:20 Abschnittsrang 21 00:05:14 Abschnittsrang 24 03:10:28 Abschnittsrang 28 07:37:01
28 Terry Bass USA 00:00:00 00:00:00 04:30:32 Abschnittsrang 27 00:06:03 Abschnittsrang 28 03:22:24 Abschnittsrang 32 07:59:00
29 Michael Stollery GBR 00:00:00 00:00:00 04:45:50 Abschnittsrang 33 00:03:55 Abschnittsrang 16 03:15:30 Abschnittsrang 30 08:05:13
30 Jerry Donohue USA 00:00:00 00:00:00 04:38:54 Abschnittsrang 29 00:06:27 Abschnittsrang 32 03:25:53 Abschnittsrang 33 08:11:14
31 Victor M Rodriguez USA 00:00:00 00:00:00 04:40:11 Abschnittsrang 30 00:06:29 Abschnittsrang 33 03:26:57 Abschnittsrang 34 08:13:38
32 Stephen Moore USA 00:00:00 00:00:00 05:02:05 Abschnittsrang 34 00:06:20 Abschnittsrang 30 03:07:21 Abschnittsrang 26 08:15:44
33 Kevin Degough USA 00:00:00 00:00:00 04:45:29 Abschnittsrang 32 00:10:21 Abschnittsrang 36 03:32:45 Abschnittsrang 35 08:28:35
34 John Severs USA 00:00:00 00:00:00 05:14:07 Abschnittsrang 35 00:09:04 Abschnittsrang 35 03:13:22 Abschnittsrang 29 08:36:32
35 Masanori Mori JPN 00:00:00 00:00:00 05:25:11 Abschnittsrang 36 00:06:33 Abschnittsrang 34 03:16:58 Abschnittsrang 31 08:48:40
0 Floyd Cook USA 00:00:00 00:00:00 04:37:29 Abschnittsrang 28 00:03:16 Abschnittsrang 5 00:00:00 DNF
0 Kim McDonald USA 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 0–0 s 32–32 s
3 1 0–0 s 585–585 s
4 1 0–0 s 1021–1021 s
5 1 0–0 s 1271–1271 s
6 2 0–0 s 1372–1376 s
7 1 0–0 s 1420–1420 s
8 2 0–0 s 1514–1524 s
9 1 0–0 s 1663–1663 s
10 1 0–0 s 1785–1785 s
11 1 0–0 s 1805–1805 s
12 1 0–0 s 1978–1978 s
13 1 0–0 s 2047–2047 s
14 2 0–0 s 2102–2110 s
15 1 0–0 s 2133–2133 s
16 1 0–0 s 2149–2149 s
17 1 0–0 s 2419–2419 s
18 1 0–0 s 2477–2477 s
19 1 0–0 s 2501–2501 s
20 1 0–0 s 2526–2526 s
21 1 0–0 s 2729–2729 s
22 1 0–0 s 2858–2858 s
23 1 0–0 s 2899–2899 s
24 1 0–0 s 3029–3029 s
25 1 0–0 s 3446–3446 s
26 1 0–0 s 3531–3531 s
27 1 0–0 s 3608–3608 s
28 1 0–0 s 3659–3659 s
29 1 0–0 s 3926–3926 s
30 1 0–0 s 3947–3947 s
31 1 0–0 s 4922–4922 s
32 1 0–0 s 5644–5644 s
33 1 0–0 s 6308–6308 s