Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Open AG

2025 World Triathlon Age-Group Championships Wollongong · Wollongong

16.10.2025 AUS Air 17.50 °C Water 19.60 °C Wetsuit: allowed

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 1500 m 1 1500 m
Bike 40000 m 3 13333 m
Run 10000 m 3 3333 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Matt Mckay AUS 00:22:39 Abschnittsrang 6 1:31 / 100 m 00:02:28 Abschnittsrang 9 01:01:16 Abschnittsrang 1 39,2 km/h 00:02:16 Abschnittsrang 4 00:39:19 Abschnittsrang 1 3:56 / km 02:07:55
2 Jeremy Critchett AUS 00:22:37 Abschnittsrang 5 1:30 / 100 m 00:02:19 Abschnittsrang 3 01:01:26 Abschnittsrang 2 39,1 km/h 00:02:42 Abschnittsrang 16 00:40:38 Abschnittsrang 4 4:04 / km 02:09:39
3 Russell Smith NZL 00:21:41 Abschnittsrang 1 1:27 / 100 m 00:02:25 Abschnittsrang 7 01:03:28 Abschnittsrang 5 37,8 km/h 00:02:31 Abschnittsrang 10 00:42:32 Abschnittsrang 9 4:15 / km 02:12:34
4 Róbert Czigány Dr. HUN 00:22:18 Abschnittsrang 3 1:29 / 100 m 00:02:23 Abschnittsrang 5 01:06:10 Abschnittsrang 8 36,3 km/h 00:02:14 Abschnittsrang 3 00:40:35 Abschnittsrang 3 4:04 / km 02:13:39
5 Stephen Greene GBR 00:22:55 Abschnittsrang 9 1:32 / 100 m 00:02:30 Abschnittsrang 12 01:02:45 Abschnittsrang 4 38,2 km/h 00:02:29 Abschnittsrang 9 00:43:56 Abschnittsrang 13 4:24 / km 02:14:33
6 Stefan Massingham GBR 00:23:23 Abschnittsrang 14 1:34 / 100 m 00:02:37 Abschnittsrang 15 01:04:14 Abschnittsrang 6 37,4 km/h 00:02:20 Abschnittsrang 5 00:42:15 Abschnittsrang 8 4:14 / km 02:14:47
7 Katsuya Takahashi JPN 00:22:45 Abschnittsrang 7 1:31 / 100 m 00:02:28 Abschnittsrang 9 01:07:57 Abschnittsrang 21 35,3 km/h 00:02:45 Abschnittsrang 20 00:40:22 Abschnittsrang 2 4:02 / km 02:16:15
8 Darren Quarrell AUS 00:23:14 Abschnittsrang 12 1:33 / 100 m 00:02:16 Abschnittsrang 1 01:05:29 Abschnittsrang 7 36,7 km/h 00:02:09 Abschnittsrang 1 00:44:01 Abschnittsrang 14 4:24 / km 02:17:07
9 Gustavo Chimeli AUS 00:23:38 Abschnittsrang 17 1:35 / 100 m 00:03:07 Abschnittsrang 34 01:06:14 Abschnittsrang 9 36,2 km/h 00:03:19 Abschnittsrang 44 00:41:02 Abschnittsrang 5 4:06 / km 02:17:19
10 Scott Taylor AUS 00:23:56 Abschnittsrang 19 1:36 / 100 m 00:02:23 Abschnittsrang 5 01:07:27 Abschnittsrang 13 35,6 km/h 00:02:13 Abschnittsrang 2 00:42:37 Abschnittsrang 10 4:16 / km 02:18:33
11 Yasuhide Morishita JPN 00:22:51 Abschnittsrang 8 1:31 / 100 m 00:02:33 Abschnittsrang 13 01:07:38 Abschnittsrang 17 35,5 km/h 00:03:12 Abschnittsrang 42 00:44:01 Abschnittsrang 14 4:24 / km 02:20:14
12 Clayton Reeves AUS 00:24:01 Abschnittsrang 23 1:36 / 100 m 00:02:26 Abschnittsrang 8 01:06:31 Abschnittsrang 11 36,1 km/h 00:02:22 Abschnittsrang 7 00:45:09 Abschnittsrang 19 4:31 / km 02:20:28
13 Kevin Fuller USA 00:23:57 Abschnittsrang 20 1:36 / 100 m 00:03:18 Abschnittsrang 42 01:02:19 Abschnittsrang 3 38,5 km/h 00:03:33 Abschnittsrang 46 00:49:04 Abschnittsrang 37 4:54 / km 02:22:09
14 Darren Adams AUS 00:25:49 Abschnittsrang 31 1:43 / 100 m 00:02:46 Abschnittsrang 17 01:07:38 Abschnittsrang 17 35,5 km/h 00:02:23 Abschnittsrang 8 00:43:53 Abschnittsrang 12 4:23 / km 02:22:28
15 Kevin Feron USA 00:23:27 Abschnittsrang 15 1:34 / 100 m 00:03:08 Abschnittsrang 35 01:08:01 Abschnittsrang 22 35,3 km/h 00:03:05 Abschnittsrang 36 00:44:51 Abschnittsrang 16 4:29 / km 02:22:30
16 Dan Harding GBR 00:27:14 Abschnittsrang 43 1:49 / 100 m 00:03:15 Abschnittsrang 40 01:07:50 Abschnittsrang 19 35,4 km/h 00:02:36 Abschnittsrang 14 00:42:03 Abschnittsrang 6 4:12 / km 02:22:56
17 Colin Smith AUS 00:23:58 Abschnittsrang 22 1:36 / 100 m 00:02:47 Abschnittsrang 18 01:06:15 Abschnittsrang 10 36,2 km/h 00:03:01 Abschnittsrang 32 00:47:41 Abschnittsrang 28 4:46 / km 02:23:39
18 Wayne Foster AUS 00:23:21 Abschnittsrang 13 1:33 / 100 m 00:02:50 Abschnittsrang 23 01:07:33 Abschnittsrang 15 35,5 km/h 00:02:33 Abschnittsrang 12 00:47:49 Abschnittsrang 29 4:47 / km 02:24:03
19 Raymond Joy AUS 00:23:36 Abschnittsrang 16 1:34 / 100 m 00:02:18 Abschnittsrang 2 01:10:42 Abschnittsrang 31 33,9 km/h 00:02:20 Abschnittsrang 5 00:45:16 Abschnittsrang 20 4:32 / km 02:24:10
20 Koji Sato JPN 00:26:10 Abschnittsrang 37 1:45 / 100 m 00:02:50 Abschnittsrang 23 01:07:06 Abschnittsrang 12 35,8 km/h 00:02:45 Abschnittsrang 20 00:46:01 Abschnittsrang 22 4:36 / km 02:24:49
21 Adam Stroud AUS 00:30:32 Abschnittsrang 56 2:02 / 100 m 00:02:21 Abschnittsrang 4 01:07:34 Abschnittsrang 16 35,5 km/h 00:02:56 Abschnittsrang 26 00:42:13 Abschnittsrang 7 4:13 / km 02:25:34
22 Paul Chesworth GBR 00:22:56 Abschnittsrang 10 1:32 / 100 m 00:02:49 Abschnittsrang 21 01:08:45 Abschnittsrang 24 34,9 km/h 00:03:00 Abschnittsrang 31 00:48:42 Abschnittsrang 34 4:52 / km 02:26:10
23 Glenn Torepe AUS 00:22:16 Abschnittsrang 2 1:29 / 100 m 00:03:17 Abschnittsrang 41 01:09:05 Abschnittsrang 26 34,7 km/h 00:02:57 Abschnittsrang 27 00:49:44 Abschnittsrang 41 4:58 / km 02:27:17
24 Andrew Tong AUS 00:27:07 Abschnittsrang 40 1:48 / 100 m 00:02:47 Abschnittsrang 18 01:07:52 Abschnittsrang 20 35,4 km/h 00:02:43 Abschnittsrang 17 00:46:52 Abschnittsrang 24 4:41 / km 02:27:19
25 Jason Bettles AUS 00:23:57 Abschnittsrang 20 1:36 / 100 m 00:02:54 Abschnittsrang 26 01:08:57 Abschnittsrang 25 34,8 km/h 00:02:59 Abschnittsrang 30 00:49:00 Abschnittsrang 36 4:54 / km 02:27:44
26 Ayato Matsuyama JPN 00:22:18 Abschnittsrang 3 1:29 / 100 m 00:02:33 Abschnittsrang 13 01:13:27 Abschnittsrang 46 32,7 km/h 00:03:01 Abschnittsrang 32 00:46:53 Abschnittsrang 25 4:41 / km 02:28:09
27 Richard Stone NZL 00:26:43 Abschnittsrang 39 1:47 / 100 m 00:02:59 Abschnittsrang 28 01:10:52 Abschnittsrang 33 33,9 km/h 00:02:43 Abschnittsrang 17 00:44:58 Abschnittsrang 17 4:30 / km 02:28:12
28 Wouter Dehandschutter BEL 00:25:54 Abschnittsrang 32 1:44 / 100 m 00:03:14 Abschnittsrang 39 01:11:03 Abschnittsrang 36 33,8 km/h 00:03:30 Abschnittsrang 45 00:45:18 Abschnittsrang 21 4:32 / km 02:28:57
29 Kenneth Fine USA 00:27:11 Abschnittsrang 42 1:49 / 100 m 00:04:34 Abschnittsrang 61 01:09:46 Abschnittsrang 28 34,4 km/h 00:04:18 Abschnittsrang 60 00:43:19 Abschnittsrang 11 4:20 / km 02:29:06
30 Adam McCulloch GBR 00:27:50 Abschnittsrang 45 1:51 / 100 m 00:02:49 Abschnittsrang 21 01:09:17 Abschnittsrang 27 34,6 km/h 00:02:39 Abschnittsrang 15 00:47:15 Abschnittsrang 27 4:44 / km 02:29:48
31 Paul Cooper AUS 00:25:59 Abschnittsrang 33 1:44 / 100 m 00:03:13 Abschnittsrang 37 01:10:05 Abschnittsrang 29 34,2 km/h 00:03:34 Abschnittsrang 47 00:47:49 Abschnittsrang 29 4:47 / km 02:30:38
32 Daniel Blaney-Koen USA 00:28:06 Abschnittsrang 46 1:52 / 100 m 00:03:58 Abschnittsrang 55 01:07:32 Abschnittsrang 14 35,5 km/h 00:02:46 Abschnittsrang 22 00:48:27 Abschnittsrang 33 4:51 / km 02:30:48
33 Neil Emery CAN 00:24:03 Abschnittsrang 24 1:36 / 100 m 00:03:18 Abschnittsrang 42 01:14:35 Abschnittsrang 52 32,2 km/h 00:03:03 Abschnittsrang 34 00:46:30 Abschnittsrang 23 4:39 / km 02:31:28
34 Stephen Mundie GBR 00:25:41 Abschnittsrang 30 1:43 / 100 m 00:02:40 Abschnittsrang 16 01:10:57 Abschnittsrang 35 33,8 km/h 00:02:57 Abschnittsrang 27 00:49:42 Abschnittsrang 40 4:58 / km 02:31:55
35 Paul Stapley UAE 00:00:00 00:00:00 00:00:00 00:00:00 00:51:50 Abschnittsrang 50 5:11 / km 02:33:27
36 Gary Marescia UAE 00:26:00 Abschnittsrang 34 1:44 / 100 m 00:03:11 Abschnittsrang 36 01:12:05 Abschnittsrang 38 33,3 km/h 00:02:55 Abschnittsrang 25 00:49:38 Abschnittsrang 39 4:58 / km 02:33:48
37 Bruce Clark NZL 00:26:11 Abschnittsrang 38 1:45 / 100 m 00:03:41 Abschnittsrang 52 01:11:26 Abschnittsrang 37 33,6 km/h 00:02:51 Abschnittsrang 23 00:51:18 Abschnittsrang 48 5:08 / km 02:35:26
38 Gregory Vaughton AUS 00:28:31 Abschnittsrang 48 1:54 / 100 m 00:03:36 Abschnittsrang 49 01:13:08 Abschnittsrang 43 32,8 km/h 00:02:32 Abschnittsrang 11 00:47:50 Abschnittsrang 31 4:47 / km 02:35:34
39 Gábor Kindl HUN 00:26:02 Abschnittsrang 35 1:44 / 100 m 00:03:39 Abschnittsrang 50 01:14:55 Abschnittsrang 54 32,0 km/h 00:03:10 Abschnittsrang 41 00:48:51 Abschnittsrang 35 4:53 / km 02:36:34
40 Adrian Oliver GBR 00:24:06 Abschnittsrang 25 1:36 / 100 m 00:02:56 Abschnittsrang 27 01:14:08 Abschnittsrang 50 32,4 km/h 00:02:51 Abschnittsrang 23 00:52:43 Abschnittsrang 51 5:16 / km 02:36:42
41 Richard Palmer AUS 00:24:50 Abschnittsrang 29 1:39 / 100 m 00:03:45 Abschnittsrang 54 01:12:29 Abschnittsrang 39 33,1 km/h 00:04:30 Abschnittsrang 61 00:51:28 Abschnittsrang 49 5:09 / km 02:37:00
42 Axel Lux FRA 00:24:36 Abschnittsrang 28 1:38 / 100 m 00:02:51 Abschnittsrang 25 01:08:37 Abschnittsrang 23 35,0 km/h 00:03:09 Abschnittsrang 40 00:57:59 Abschnittsrang 58 5:48 / km 02:37:10
43 Andreas Goros SGP 00:26:04 Abschnittsrang 36 1:44 / 100 m 00:03:24 Abschnittsrang 44 01:17:30 Abschnittsrang 57 31,0 km/h 00:03:06 Abschnittsrang 38 00:47:13 Abschnittsrang 26 4:43 / km 02:37:14
44 David Wiles AUS 00:30:48 Abschnittsrang 57 2:03 / 100 m 00:03:35 Abschnittsrang 48 01:10:11 Abschnittsrang 30 34,2 km/h 00:02:43 Abschnittsrang 17 00:50:10 Abschnittsrang 44 5:01 / km 02:37:25
45 Steve Bennett AUS 00:29:19 Abschnittsrang 54 1:57 / 100 m 00:03:04 Abschnittsrang 31 01:12:53 Abschnittsrang 41 32,9 km/h 00:03:57 Abschnittsrang 57 00:48:23 Abschnittsrang 32 4:50 / km 02:37:34
46 Barton Champness AUS 00:24:08 Abschnittsrang 26 1:37 / 100 m 00:03:40 Abschnittsrang 51 01:16:05 Abschnittsrang 55 31,5 km/h 00:04:00 Abschnittsrang 59 00:50:05 Abschnittsrang 43 5:01 / km 02:37:55
47 Peter Ashman AUS 00:27:08 Abschnittsrang 41 1:49 / 100 m 00:03:13 Abschnittsrang 37 01:13:33 Abschnittsrang 47 32,6 km/h 00:03:44 Abschnittsrang 56 00:50:53 Abschnittsrang 45 5:05 / km 02:38:30
48 Darren Griffiths AUS 00:32:31 Abschnittsrang 60 2:10 / 100 m 00:04:03 Abschnittsrang 56 01:13:49 Abschnittsrang 49 32,5 km/h 00:03:17 Abschnittsrang 43 00:45:06 Abschnittsrang 18 4:31 / km 02:38:45
49 Adam Rowland AUS 00:24:12 Abschnittsrang 27 1:37 / 100 m 00:03:28 Abschnittsrang 45 01:13:16 Abschnittsrang 45 32,8 km/h 00:03:34 Abschnittsrang 47 00:54:58 Abschnittsrang 55 5:30 / km 02:39:26
50 Craig Odewahn AUS 00:23:41 Abschnittsrang 18 1:35 / 100 m 00:02:59 Abschnittsrang 28 01:14:17 Abschnittsrang 51 32,3 km/h 00:03:37 Abschnittsrang 50 00:56:25 Abschnittsrang 56 5:39 / km 02:40:57
51 Angus Sedgwick AUS 00:29:58 Abschnittsrang 55 2:00 / 100 m 00:03:05 Abschnittsrang 32 01:14:46 Abschnittsrang 53 32,1 km/h 00:03:39 Abschnittsrang 52 00:49:53 Abschnittsrang 42 4:59 / km 02:41:18
52 Hermann Asri FRA 00:28:25 Abschnittsrang 47 1:54 / 100 m 00:04:16 Abschnittsrang 59 01:16:21 Abschnittsrang 56 31,4 km/h 00:02:58 Abschnittsrang 29 00:51:10 Abschnittsrang 47 5:07 / km 02:43:08
53 Stefan Zakorchemney GBR 00:28:33 Abschnittsrang 49 1:54 / 100 m 00:04:48 Abschnittsrang 63 01:17:52 Abschnittsrang 58 30,8 km/h 00:03:34 Abschnittsrang 47 00:49:33 Abschnittsrang 38 4:57 / km 02:44:17
54 Brendan Kay AUS 00:34:02 Abschnittsrang 63 2:16 / 100 m 00:04:47 Abschnittsrang 62 01:10:51 Abschnittsrang 32 33,9 km/h 00:03:43 Abschnittsrang 55 00:51:01 Abschnittsrang 46 5:06 / km 02:44:23
55 Maxime Jutras CAN 00:32:13 Abschnittsrang 59 2:09 / 100 m 00:03:00 Abschnittsrang 30 01:13:44 Abschnittsrang 48 32,5 km/h 00:03:04 Abschnittsrang 35 00:54:24 Abschnittsrang 54 5:26 / km 02:46:23
56 Iain Gauld NZL 00:33:19 Abschnittsrang 62 2:13 / 100 m 00:03:30 Abschnittsrang 46 01:12:55 Abschnittsrang 42 32,9 km/h 00:03:41 Abschnittsrang 53 00:53:46 Abschnittsrang 53 5:23 / km 02:47:09
57 Ferraud Do FRA 00:28:34 Abschnittsrang 50 1:54 / 100 m 00:04:06 Abschnittsrang 57 01:13:12 Abschnittsrang 44 32,8 km/h 00:03:37 Abschnittsrang 50 00:58:18 Abschnittsrang 59 5:50 / km 02:47:44
58 Mark Dineen NZL 00:28:41 Abschnittsrang 52 1:55 / 100 m 00:03:33 Abschnittsrang 47 01:12:48 Abschnittsrang 40 33,0 km/h 00:03:59 Abschnittsrang 58 00:58:49 Abschnittsrang 60 5:53 / km 02:47:48
59 John Hancock NZL 00:22:59 Abschnittsrang 11 1:32 / 100 m 00:03:05 Abschnittsrang 32 01:21:18 Abschnittsrang 61 29,5 km/h 00:03:07 Abschnittsrang 39 01:02:40 Abschnittsrang 61 6:16 / km 02:53:08
60 Stefan Walther NZL 00:32:48 Abschnittsrang 61 2:11 / 100 m 00:04:50 Abschnittsrang 64 01:20:29 Abschnittsrang 60 29,8 km/h 00:04:50 Abschnittsrang 62 00:53:13 Abschnittsrang 52 5:19 / km 02:56:07
61 Patrice Nkoo SUI 00:45:43 Abschnittsrang 65 3:03 / 100 m 00:04:23 Abschnittsrang 60 01:19:43 Abschnittsrang 59 30,1 km/h 00:03:41 Abschnittsrang 53 00:57:07 Abschnittsrang 57 5:43 / km 03:10:36
62 Carl Desjardins CAN 00:28:39 Abschnittsrang 51 1:55 / 100 m 00:04:10 Abschnittsrang 58 01:22:24 Abschnittsrang 62 29,1 km/h 00:06:59 Abschnittsrang 64 01:08:48 Abschnittsrang 62 6:53 / km 03:10:56
63 Alan Engles UAE 00:32:06 Abschnittsrang 58 2:08 / 100 m 00:05:16 Abschnittsrang 65 01:33:14 Abschnittsrang 64 25,7 km/h 00:05:48 Abschnittsrang 63 01:09:30 Abschnittsrang 63 6:57 / km 03:25:51
0 Hai Li CHN 00:27:39 Abschnittsrang 44 1:51 / 100 m 00:02:48 Abschnittsrang 20 01:10:53 Abschnittsrang 34 33,9 km/h 00:02:35 Abschnittsrang 13 00:00:00 DSQ
0 Ramses Brito MEX 00:34:40 Abschnittsrang 64 2:19 / 100 m 00:02:29 Abschnittsrang 11 01:28:24 Abschnittsrang 63 27,1 km/h 00:03:05 Abschnittsrang 36 00:00:00 DSQ
0 Mark Kemp RSA 00:28:57 Abschnittsrang 53 1:56 / 100 m 00:03:44 Abschnittsrang 53 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 2 50–61 s 0–1 s
2 1 0–0 s 72–72 s
3 1 79–79 s 108–108 s
4 1 189–189 s 192–192 s
5 1 114–114 s 232–232 s
6 2 35–84 s 269–277 s
7 5 67–159 s 396–408 s
8 2 125–133 s 442–444 s
9 3 87–149 s 488–496 s
10 1 165–165 s 566–566 s
11 3 201–294 s 582–591 s
12 1 108–108 s 614–614 s
13 1 348–348 s 684–684 s
14 2 45–383 s 716–717 s
15 2 255–306 s 775–776 s
16 1 478–478 s 794–794 s
17 1 393–393 s 814–814 s
18 1 302–302 s 829–829 s
19 2 336–527 s 845–852 s
20 3 154–269 s 874–882 s
21 4 176–381 s 888–898 s
22 1 459–459 s 909–909 s
23 1 195–195 s 934–934 s
24 2 222–375 s 1051–1052 s
25 2 335–617 s 1092–1094 s
26 1 488–488 s 1120–1120 s
27 2 481–497 s 1133–1134 s
28 1 514–514 s 1170–1170 s
29 1 322–322 s 1236–1236 s
30 1 118–118 s 1260–1260 s
31 1 537–537 s 1287–1287 s
32 2 515–667 s 1355–1360 s
33 2 763–883 s 1398–1402 s
34 1 748–748 s 1441–1441 s
35 1 555–555 s 1491–1491 s
36 1 523–523 s 1731–1731 s
37 1 812–812 s 1905–1905 s
38 1 783–783 s 2351–2351 s
39 1 1560–1560 s 2607–2607 s
40 1 796–796 s 2654–2654 s