Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Open AG

2026 World Triathlon Winter Duathlon Championships Padola

28.02.2026 ITA Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Bike 6000 m 3 2000 m
Ski 11200 m 4 2800 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Dzmitry Talkachou AIN 00:27:53 Abschnittsrang 1 00:00:59 Abschnittsrang 1 n/a n/a 00:31:07 Abschnittsrang 1 00:59:58
2 Giovanni Bertagnin ITA 00:27:59 Abschnittsrang 2 00:01:00 Abschnittsrang 3 n/a n/a 00:31:51 Abschnittsrang 2 01:00:49
3 Olivier Henz BEL 00:30:14 Abschnittsrang 4 00:01:03 Abschnittsrang 4 n/a n/a 00:34:09 Abschnittsrang 4 01:05:25
4 Albert Hinterstoisser GER 00:28:40 Abschnittsrang 3 00:01:25 Abschnittsrang 8 n/a n/a 00:35:50 Abschnittsrang 7 01:05:54
5 Markus Denz GER 00:30:51 Abschnittsrang 5 00:01:08 Abschnittsrang 5 n/a n/a 00:34:35 Abschnittsrang 5 01:06:33
6 Georg Harbauer GER 00:31:32 Abschnittsrang 8 00:02:16 Abschnittsrang 11 n/a n/a 00:33:32 Abschnittsrang 3 01:07:19
7 Gerald Rohaczek AUT 00:31:01 Abschnittsrang 7 00:01:12 Abschnittsrang 6 n/a n/a 00:37:11 Abschnittsrang 8 01:09:24
8 Marco Gallesio ITA 00:30:54 Abschnittsrang 6 00:00:59 Abschnittsrang 1 n/a n/a 00:39:57 Abschnittsrang 9 01:11:49
9 Hubert Kerschbaumer AUT 00:32:53 Abschnittsrang 9 00:01:20 Abschnittsrang 7 n/a n/a 00:43:33 Abschnittsrang 11 01:17:44
10 Keith Jenns GBR 00:38:35 Abschnittsrang 11 00:01:27 Abschnittsrang 9 n/a n/a 00:41:12 Abschnittsrang 10 01:21:13
11 Simone Marascalchi ITA 00:34:49 Abschnittsrang 10 00:02:22 Abschnittsrang 12 n/a n/a 00:56:06 Abschnittsrang 12 01:33:16
0 Stefano Mangiavacchi ITA 00:00:00 00:00:00 n/a n/a 00:00:00 DNS
0 Antonio Arimany ESP 00:44:21 Abschnittsrang 12 00:02:11 Abschnittsrang 10 n/a n/a 00:35:38 Abschnittsrang 6 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 2 0–7 s 0–7 s
2 1 73–73 s 73–73 s
3 1 145–145 s 145–145 s
4 2 181–187 s 181–187 s
5 1 201–201 s 201–201 s
6 1 296–296 s 296–296 s
7 1 321–321 s 321–321 s
8 1 499–499 s 499–499 s
9 1 670–670 s 670–670 s
10 1 1060–1060 s 1060–1060 s