Zum Inhalt springen
Performance Workspace
Race analysis

60-64 Female AG Sprint

2022 World Triathlon Duathlon Championships Targu Mures · Targu Mures

12.06.2022 ROU Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
1st Run 5400 m 6 900 m
Bike 19500 m 5 3900 m
2nd Run 2500 m 3 833 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Siobhan Kennedy IRL 00:24:40 Abschnittsrang 1 00:01:11 Abschnittsrang 5 00:40:50 Abschnittsrang 6 28,7 km/h 00:01:03 Abschnittsrang 2 00:11:13 Abschnittsrang 3 01:18:55
2 Dawn Courage AUS 00:27:40 Abschnittsrang 2 00:01:06 Abschnittsrang 2 00:40:12 Abschnittsrang 3 29,1 km/h 00:01:12 Abschnittsrang 6 00:13:09 Abschnittsrang 6 01:23:17
3 Angela Boczek GER 00:29:59 Abschnittsrang 4 00:01:01 Abschnittsrang 1 00:39:04 Abschnittsrang 1 29,9 km/h 00:00:56 Abschnittsrang 1 00:12:37 Abschnittsrang 4 01:23:34
4 Catherine Hotchkiss GBR 00:28:51 Abschnittsrang 3 00:01:12 Abschnittsrang 6 00:40:49 Abschnittsrang 5 28,7 km/h 00:01:13 Abschnittsrang 7 00:13:01 Abschnittsrang 5 01:25:05
5 Clare Wyngard GBR 00:31:27 Abschnittsrang 6 00:01:18 Abschnittsrang 9 00:43:54 Abschnittsrang 7 26,7 km/h 00:01:03 Abschnittsrang 2 00:14:00 Abschnittsrang 7 01:31:39
6 Sally Waterman GBR 00:31:42 Abschnittsrang 7 00:01:17 Abschnittsrang 8 00:44:21 Abschnittsrang 8 26,4 km/h 00:01:08 Abschnittsrang 5 00:15:08 Abschnittsrang 8 01:33:35
7 Mary Humphrey USA 00:33:25 Abschnittsrang 8 00:01:37 Abschnittsrang 10 00:45:33 Abschnittsrang 9 25,7 km/h 00:01:32 Abschnittsrang 10 00:15:35 Abschnittsrang 9 01:37:41
8 Kathryn Scourby USA 00:38:41 Abschnittsrang 11 00:01:43 Abschnittsrang 11 00:50:14 Abschnittsrang 10 23,3 km/h 00:01:32 Abschnittsrang 10 00:19:02 Abschnittsrang 10 01:51:11
9 Lesley Linden GBR 00:38:35 Abschnittsrang 10 00:01:10 Abschnittsrang 4 00:52:35 Abschnittsrang 11 22,3 km/h 00:01:30 Abschnittsrang 9 00:19:15 Abschnittsrang 11 01:53:04
0 Mari Steinbach USA 00:35:06 Abschnittsrang 9 00:01:09 Abschnittsrang 3 00:40:18 Abschnittsrang 4 29,0 km/h 00:01:07 Abschnittsrang 4 00:09:39 Abschnittsrang 2 DSQ
0 Joanna Bishop GBR 00:30:27 Abschnittsrang 5 00:01:14 Abschnittsrang 7 00:39:20 Abschnittsrang 2 29,7 km/h 00:01:21 Abschnittsrang 8 00:08:45 Abschnittsrang 1 DSQ

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 175–175 s 137–137 s
3 1 309–309 s 203–203 s
4 2 252–350 s 251–260 s
5 2 414–624 s 592–598 s
6 1 428–428 s 639–639 s
7 1 551–551 s 834–834 s
8 1 873–873 s 1437–1437 s
9 1 834–834 s 1539–1539 s