Zum Inhalt springen
Performance Workspace
Race analysis

60-64 Male AG

2023 Europe Triathlon Championships Madrid · Madrid

03.06.2023 ESP Air 19.00 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 5000 m 2 2500 m
Bike 37200 m 2 18600 m
Run 2 10000 m 4 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Christopher Doyle LUX 00:22:57 Abschnittsrang 1 00:02:03 Abschnittsrang 13 01:05:21 Abschnittsrang 3 34,2 km/h 00:02:38 Abschnittsrang 26 00:52:20 Abschnittsrang 5 02:25:16
2 Paul Haslam GBR 00:23:35 Abschnittsrang 3 00:02:06 Abschnittsrang 15 01:06:10 Abschnittsrang 4 33,7 km/h 00:02:17 Abschnittsrang 13 00:51:41 Abschnittsrang 2 02:25:48
3 Miguel Isla Rodriguez ESP 00:23:13 Abschnittsrang 2 00:01:44 Abschnittsrang 1 01:07:46 Abschnittsrang 10 32,9 km/h 00:01:57 Abschnittsrang 2 00:52:14 Abschnittsrang 4 02:26:52
4 Christophe Romano FRA 00:25:08 Abschnittsrang 11 00:01:48 Abschnittsrang 2 01:03:18 Abschnittsrang 1 35,3 km/h 00:01:59 Abschnittsrang 5 00:55:44 Abschnittsrang 9 02:27:55
5 Vincent Hounsome GBR 00:23:51 Abschnittsrang 5 00:01:53 Abschnittsrang 3 01:08:43 Abschnittsrang 12 32,5 km/h 00:01:59 Abschnittsrang 5 00:52:40 Abschnittsrang 6 02:29:05
6 Jesús Alberto Alonso Abad ESP 00:24:18 Abschnittsrang 10 00:01:55 Abschnittsrang 5 01:08:20 Abschnittsrang 11 32,7 km/h 00:02:03 Abschnittsrang 7 00:53:13 Abschnittsrang 7 02:29:47
7 David Lawrie GBR 00:25:52 Abschnittsrang 17 00:02:02 Abschnittsrang 11 01:06:10 Abschnittsrang 4 33,7 km/h 00:01:57 Abschnittsrang 2 00:55:13 Abschnittsrang 8 02:31:12
8 Neil McDonald GBR 00:24:04 Abschnittsrang 6 00:01:56 Abschnittsrang 6 01:12:45 Abschnittsrang 19 30,7 km/h 00:01:56 Abschnittsrang 1 00:52:12 Abschnittsrang 3 02:32:51
9 Mariano Sanchez De La Flor ESP 00:25:14 Abschnittsrang 12 00:02:10 Abschnittsrang 18 01:07:14 Abschnittsrang 6 33,2 km/h 00:02:23 Abschnittsrang 15 00:56:14 Abschnittsrang 11 02:33:12
10 Siegfried Taube GER 00:25:55 Abschnittsrang 19 00:02:05 Abschnittsrang 14 01:07:24 Abschnittsrang 7 33,1 km/h 00:02:29 Abschnittsrang 19 00:56:25 Abschnittsrang 12 02:34:17
11 Steven Georgiadis GBR 00:23:48 Abschnittsrang 4 00:02:26 Abschnittsrang 25 01:14:14 Abschnittsrang 23 30,1 km/h 00:02:23 Abschnittsrang 15 00:56:12 Abschnittsrang 10 02:39:02
12 Richard Barr GBR 00:25:23 Abschnittsrang 13 00:02:21 Abschnittsrang 23 01:12:17 Abschnittsrang 16 30,9 km/h 00:02:16 Abschnittsrang 11 00:56:54 Abschnittsrang 13 02:39:10
13 Nick Care GBR 00:24:13 Abschnittsrang 8 00:02:08 Abschnittsrang 16 01:12:28 Abschnittsrang 18 30,8 km/h 00:02:16 Abschnittsrang 11 00:59:14 Abschnittsrang 16 02:40:17
14 Paul Moore GBR 00:25:50 Abschnittsrang 16 00:01:53 Abschnittsrang 3 01:11:08 Abschnittsrang 15 31,4 km/h 00:02:04 Abschnittsrang 8 00:59:30 Abschnittsrang 18 02:40:23
15 Simon Hart GBR 00:27:52 Abschnittsrang 27 00:02:00 Abschnittsrang 8 01:10:04 Abschnittsrang 14 31,9 km/h 00:02:09 Abschnittsrang 9 01:00:59 Abschnittsrang 19 02:43:02
16 Franz Salzgeber AUT 00:27:32 Abschnittsrang 23 00:02:57 Abschnittsrang 32 01:12:58 Abschnittsrang 20 30,6 km/h 00:02:55 Abschnittsrang 29 00:59:29 Abschnittsrang 17 02:45:49
17 Didier Marysael FRA 00:28:32 Abschnittsrang 29 00:02:10 Abschnittsrang 18 01:09:28 Abschnittsrang 13 32,1 km/h 00:02:27 Abschnittsrang 17 01:04:27 Abschnittsrang 24 02:47:03
18 Mark Pattinson GBR 00:25:57 Abschnittsrang 20 00:02:18 Abschnittsrang 22 01:20:04 Abschnittsrang 26 27,9 km/h 00:02:36 Abschnittsrang 25 00:58:15 Abschnittsrang 15 02:49:09
19 Richard Stevens GBR 00:28:12 Abschnittsrang 28 00:02:21 Abschnittsrang 23 01:12:23 Abschnittsrang 17 30,8 km/h 00:02:31 Abschnittsrang 22 01:03:59 Abschnittsrang 23 02:49:25
20 Agustin Salvatierra Vicente ESP 00:25:23 Abschnittsrang 13 00:02:46 Abschnittsrang 30 01:20:48 Abschnittsrang 29 27,6 km/h 00:03:08 Abschnittsrang 31 00:58:07 Abschnittsrang 14 02:50:10
21 Alan Buxton GBR 00:27:35 Abschnittsrang 24 00:02:14 Abschnittsrang 21 01:13:05 Abschnittsrang 21 30,5 km/h 00:02:31 Abschnittsrang 22 01:05:30 Abschnittsrang 25 02:50:53
22 Martin Wyss SUI 00:29:28 Abschnittsrang 31 00:02:32 Abschnittsrang 28 01:14:11 Abschnittsrang 22 30,1 km/h 00:02:44 Abschnittsrang 28 01:02:35 Abschnittsrang 20 02:51:30
23 Eckhard Melz GER 00:25:54 Abschnittsrang 18 00:02:28 Abschnittsrang 26 01:20:04 Abschnittsrang 26 27,9 km/h 00:02:31 Abschnittsrang 22 01:03:51 Abschnittsrang 22 02:54:46
24 Phil Marsden GBR 00:27:49 Abschnittsrang 26 00:02:01 Abschnittsrang 10 01:20:24 Abschnittsrang 28 27,8 km/h 00:02:39 Abschnittsrang 27 01:03:29 Abschnittsrang 21 02:56:21
25 Mark Murphy GBR 00:27:21 Abschnittsrang 22 00:02:09 Abschnittsrang 17 01:19:33 Abschnittsrang 25 28,1 km/h 00:02:30 Abschnittsrang 21 01:10:56 Abschnittsrang 29 03:02:27
26 Franz Wanderer AUT 00:29:01 Abschnittsrang 30 00:02:48 Abschnittsrang 31 01:21:13 Abschnittsrang 30 27,5 km/h 00:03:07 Abschnittsrang 30 01:09:31 Abschnittsrang 28 03:05:38
27 Nigel Taylor IRL 00:27:35 Abschnittsrang 24 00:02:10 Abschnittsrang 18 01:30:42 Abschnittsrang 34 24,6 km/h 00:02:20 Abschnittsrang 14 01:07:03 Abschnittsrang 27 03:09:47
28 Pedro Maria Martinez Garcia ESP 00:31:14 Abschnittsrang 33 00:05:47 Abschnittsrang 34 01:26:14 Abschnittsrang 32 25,9 km/h 00:03:20 Abschnittsrang 33 01:06:19 Abschnittsrang 26 03:12:51
29 Gerhard Binder AUT 00:34:31 Abschnittsrang 34 00:02:40 Abschnittsrang 29 01:28:22 Abschnittsrang 33 25,3 km/h 00:02:29 Abschnittsrang 19 01:22:10 Abschnittsrang 30 03:30:11
0 Luc Fidlers BEL 00:31:04 Abschnittsrang 32 00:02:59 Abschnittsrang 33 01:22:15 Abschnittsrang 31 27,1 km/h 00:03:13 Abschnittsrang 32 00:50:03 Abschnittsrang 1 DSQ
0 Keith Tannetta GBR 00:24:04 Abschnittsrang 6 00:01:57 Abschnittsrang 7 01:07:31 Abschnittsrang 8 33,1 km/h 00:02:10 Abschnittsrang 10 00:00:00 DNF
0 John Maltby GBR 00:25:23 Abschnittsrang 13 00:02:02 Abschnittsrang 11 01:07:36 Abschnittsrang 9 33,0 km/h 00:01:57 Abschnittsrang 2 00:00:00 DNF
0 David Barrett GBR 00:26:44 Abschnittsrang 21 00:02:30 Abschnittsrang 27 01:14:43 Abschnittsrang 24 29,9 km/h 00:02:28 Abschnittsrang 18 00:00:00 DNF
0 Simon Taylor GBR 00:24:17 Abschnittsrang 9 00:02:00 Abschnittsrang 8 01:03:24 Abschnittsrang 2 35,2 km/h 00:00:00 00:00:00 DNF
0 Andrew Glessing GBR 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 80–80 s 0–0 s
2 2 3–119 s 33–40 s
3 1 44–44 s 130–130 s
4 1 0–0 s 182–182 s
5 1 64–64 s 231–231 s
6 1 177–177 s 263–263 s
7 3 47–147 s 286–297 s
8 1 148–148 s 320–320 s
9 1 183–183 s 343–343 s
10 3 63–166 s 544–550 s
11 2 167–295 s 615–620 s
12 1 345–345 s 629–629 s
13 1 77–77 s 647–647 s
14 2 292–336 s 793–795 s
15 1 332–332 s 826–826 s
16 1 257–257 s 856–856 s
17 1 423–423 s 990–990 s
18 2 198–205 s 1118–1125 s
19 2 192–273 s 1156–1162 s
20 1 293–293 s 1233–1233 s
21 1 412–412 s 1401–1401 s
22 1 546–546 s 1597–1597 s
23 1 288–288 s 1846–1846 s
24 1 724–724 s 2014–2014 s
25 1 734–734 s 2152–2152 s