Zum Inhalt springen
Performance Workspace
Race analysis

65-69 Male AG

2019 ITU World Triathlon Age-Group Championships Lausanne · Lausanne

01.09.2019 SUI Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Lothar Stall GER 00:25:45 Abschnittsrang 1 00:02:54 Abschnittsrang 4 01:10:36 Abschnittsrang 2 00:02:08 Abschnittsrang 1 00:48:19 Abschnittsrang 4 02:29:44
2 Paul Clark USA 00:28:41 Abschnittsrang 4 00:02:51 Abschnittsrang 3 01:10:16 Abschnittsrang 1 00:02:34 Abschnittsrang 12 00:51:36 Abschnittsrang 16 02:35:59
3 Karl-Heinz Nottrodt GER 00:27:25 Abschnittsrang 2 00:03:17 Abschnittsrang 12 01:14:25 Abschnittsrang 7 00:02:18 Abschnittsrang 5 00:48:42 Abschnittsrang 7 02:36:09
4 Jim Huguenard USA 00:28:00 Abschnittsrang 3 00:03:46 Abschnittsrang 29 01:16:25 Abschnittsrang 12 00:02:11 Abschnittsrang 3 00:48:28 Abschnittsrang 6 02:38:51
5 Greg Salter AUS 00:30:27 Abschnittsrang 6 00:02:49 Abschnittsrang 1 01:15:24 Abschnittsrang 8 00:02:10 Abschnittsrang 2 00:48:26 Abschnittsrang 5 02:39:19
6 Christopher Owens GBR 00:32:46 Abschnittsrang 11 00:03:20 Abschnittsrang 13 01:16:16 Abschnittsrang 11 00:02:28 Abschnittsrang 9 00:46:10 Abschnittsrang 1 02:41:02
7 Friedrich Louis GER 00:34:05 Abschnittsrang 15 00:02:50 Abschnittsrang 2 01:14:20 Abschnittsrang 6 00:02:37 Abschnittsrang 16 00:47:56 Abschnittsrang 3 02:41:50
8 Douglas Hill USA 00:32:52 Abschnittsrang 12 00:03:26 Abschnittsrang 19 01:16:00 Abschnittsrang 10 00:02:19 Abschnittsrang 6 00:49:36 Abschnittsrang 9 02:44:16
9 Tom Kinneman USA 00:35:51 Abschnittsrang 19 00:03:10 Abschnittsrang 7 01:16:28 Abschnittsrang 13 00:02:17 Abschnittsrang 4 00:46:34 Abschnittsrang 2 02:44:23
10 Peter Turek USA 00:31:09 Abschnittsrang 7 00:03:20 Abschnittsrang 13 01:17:00 Abschnittsrang 15 00:02:35 Abschnittsrang 15 00:51:50 Abschnittsrang 19 02:45:56
11 Ren Oyake JPN 00:32:02 Abschnittsrang 10 00:02:59 Abschnittsrang 5 01:18:07 Abschnittsrang 22 00:02:24 Abschnittsrang 8 00:50:53 Abschnittsrang 13 02:46:27
12 Bryan Peacock CAN 00:38:46 Abschnittsrang 23 00:03:26 Abschnittsrang 19 01:13:38 Abschnittsrang 3 00:03:04 Abschnittsrang 30 00:49:34 Abschnittsrang 8 02:48:30
13 Paul Burgess AUS 00:34:13 Abschnittsrang 17 00:03:21 Abschnittsrang 16 01:17:09 Abschnittsrang 16 00:02:34 Abschnittsrang 12 00:52:12 Abschnittsrang 21 02:49:30
14 John Hook GBR 00:39:36 Abschnittsrang 30 00:04:12 Abschnittsrang 36 01:13:50 Abschnittsrang 4 00:02:49 Abschnittsrang 23 00:52:06 Abschnittsrang 20 02:52:35
15 Andrew Sargent GBR 00:37:50 Abschnittsrang 20 00:03:25 Abschnittsrang 17 01:20:10 Abschnittsrang 25 00:02:20 Abschnittsrang 7 00:50:51 Abschnittsrang 12 02:54:37
16 Bruce Anderson USA 00:33:58 Abschnittsrang 14 00:03:12 Abschnittsrang 8 01:16:59 Abschnittsrang 14 00:02:54 Abschnittsrang 25 01:00:31 Abschnittsrang 41 02:57:36
17 Robert Pickard AUS 00:31:28 Abschnittsrang 8 00:03:44 Abschnittsrang 27 01:19:11 Abschnittsrang 23 00:02:56 Abschnittsrang 26 01:01:05 Abschnittsrang 42 02:58:26
18 Jonathan Polikoff USA 00:40:50 Abschnittsrang 32 00:04:11 Abschnittsrang 35 01:17:13 Abschnittsrang 18 00:02:56 Abschnittsrang 26 00:54:46 Abschnittsrang 27 02:59:57
19 Jose Alberto Maimone ARG 00:33:28 Abschnittsrang 13 00:03:25 Abschnittsrang 17 01:24:17 Abschnittsrang 38 00:02:46 Abschnittsrang 21 00:56:08 Abschnittsrang 32 03:00:06
20 John Redwood BEL 00:50:02 Abschnittsrang 47 00:03:08 Abschnittsrang 6 01:14:01 Abschnittsrang 5 00:03:07 Abschnittsrang 33 00:50:08 Abschnittsrang 10 03:00:27
21 Hansjörg Hubner GER 00:42:03 Abschnittsrang 36 00:03:33 Abschnittsrang 23 01:17:14 Abschnittsrang 19 00:02:40 Abschnittsrang 17 00:55:20 Abschnittsrang 29 03:00:52
22 David Laskow Pooley GBR 00:41:26 Abschnittsrang 34 00:03:15 Abschnittsrang 11 01:17:45 Abschnittsrang 20 00:02:34 Abschnittsrang 12 00:56:04 Abschnittsrang 31 03:01:06
23 Dean Culshaw GBR 00:39:04 Abschnittsrang 25 00:04:12 Abschnittsrang 36 01:22:52 Abschnittsrang 32 00:02:57 Abschnittsrang 28 00:53:09 Abschnittsrang 23 03:02:17
24 Philip Courtney GBR 00:46:41 Abschnittsrang 42 00:03:12 Abschnittsrang 8 01:15:45 Abschnittsrang 9 00:02:45 Abschnittsrang 20 00:53:56 Abschnittsrang 25 03:02:21
25 Donald Geddes USA 00:39:18 Abschnittsrang 28 00:03:34 Abschnittsrang 24 01:23:44 Abschnittsrang 35 00:02:51 Abschnittsrang 24 00:53:17 Abschnittsrang 24 03:02:46
26 Chong Sup Park KOR 00:38:59 Abschnittsrang 24 00:04:32 Abschnittsrang 45 01:24:40 Abschnittsrang 40 00:03:19 Abschnittsrang 37 00:51:46 Abschnittsrang 17 03:03:18
27 Dieter Braun SUI 00:34:07 Abschnittsrang 16 00:03:20 Abschnittsrang 13 01:23:53 Abschnittsrang 36 00:03:24 Abschnittsrang 41 00:58:56 Abschnittsrang 40 03:03:41
28 Carm Morra CAN 00:38:31 Abschnittsrang 22 00:03:37 Abschnittsrang 25 01:22:48 Abschnittsrang 31 00:03:11 Abschnittsrang 35 00:56:23 Abschnittsrang 33 03:04:32
29 Karl Barksdale USA 00:44:26 Abschnittsrang 39 00:03:14 Abschnittsrang 10 01:21:18 Abschnittsrang 28 00:02:30 Abschnittsrang 10 00:53:03 Abschnittsrang 22 03:04:33
30 David Walker GBR 00:43:17 Abschnittsrang 37 00:03:47 Abschnittsrang 31 01:17:49 Abschnittsrang 21 00:02:33 Abschnittsrang 11 00:57:40 Abschnittsrang 35 03:05:08
31 Christopher Schubert USA 00:29:26 Abschnittsrang 5 00:03:45 Abschnittsrang 28 01:23:31 Abschnittsrang 33 00:02:43 Abschnittsrang 18 01:05:52 Abschnittsrang 46 03:05:20
32 William Warren USA 00:39:35 Abschnittsrang 29 00:04:53 Abschnittsrang 46 01:26:13 Abschnittsrang 44 00:03:44 Abschnittsrang 47 00:51:08 Abschnittsrang 14 03:05:35
33 Glyn Jenkins GBR 00:38:19 Abschnittsrang 21 00:03:28 Abschnittsrang 21 01:22:25 Abschnittsrang 30 00:02:48 Abschnittsrang 22 00:58:41 Abschnittsrang 37 03:05:43
34 John Austin USA 00:46:40 Abschnittsrang 41 00:04:29 Abschnittsrang 43 01:20:29 Abschnittsrang 26 00:02:44 Abschnittsrang 19 00:51:49 Abschnittsrang 18 03:06:13
35 Derek Bardsley GBR 00:45:25 Abschnittsrang 40 00:03:41 Abschnittsrang 26 01:17:09 Abschnittsrang 16 00:03:21 Abschnittsrang 39 00:56:46 Abschnittsrang 34 03:06:23
36 John Simpson GBR 00:40:22 Abschnittsrang 31 00:04:00 Abschnittsrang 34 01:27:30 Abschnittsrang 45 00:03:27 Abschnittsrang 42 00:51:22 Abschnittsrang 15 03:06:42
37 Ralf Wegener GER 00:31:56 Abschnittsrang 9 00:04:17 Abschnittsrang 39 01:23:40 Abschnittsrang 34 00:03:05 Abschnittsrang 31 01:08:17 Abschnittsrang 48 03:11:17
38 Paul Fletcher GBR 00:39:12 Abschnittsrang 26 00:03:57 Abschnittsrang 33 01:24:16 Abschnittsrang 37 00:03:19 Abschnittsrang 37 01:01:51 Abschnittsrang 43 03:12:37
39 Miguel Benjamin Corona Sanchez MEX 00:40:53 Abschnittsrang 33 00:04:17 Abschnittsrang 39 01:25:18 Abschnittsrang 42 00:03:23 Abschnittsrang 40 00:58:55 Abschnittsrang 39 03:12:47
40 James Hoadley GBR 00:49:35 Abschnittsrang 46 00:03:31 Abschnittsrang 22 01:19:19 Abschnittsrang 24 00:02:57 Abschnittsrang 28 00:58:45 Abschnittsrang 38 03:14:08
41 Douglas Will USA 00:51:58 Abschnittsrang 49 00:04:29 Abschnittsrang 43 01:20:40 Abschnittsrang 27 00:03:37 Abschnittsrang 45 00:55:52 Abschnittsrang 30 03:16:37
42 Daniel Nagelberg USA 00:49:16 Abschnittsrang 45 00:05:18 Abschnittsrang 48 01:24:37 Abschnittsrang 39 00:03:34 Abschnittsrang 43 00:54:22 Abschnittsrang 26 03:17:09
43 Willi Schwarz SUI 00:39:13 Abschnittsrang 27 00:03:46 Abschnittsrang 29 01:30:36 Abschnittsrang 46 00:03:07 Abschnittsrang 33 01:02:39 Abschnittsrang 44 03:19:22
44 Paul Adkins GBR 00:46:51 Abschnittsrang 43 00:05:48 Abschnittsrang 49 01:34:41 Abschnittsrang 50 00:03:35 Abschnittsrang 44 00:50:09 Abschnittsrang 11 03:21:06
45 Michael King AUS 00:47:20 Abschnittsrang 44 00:03:54 Abschnittsrang 32 01:24:44 Abschnittsrang 41 00:03:18 Abschnittsrang 36 01:04:29 Abschnittsrang 45 03:23:46
46 Mal Finch CAN 00:53:31 Abschnittsrang 50 00:04:15 Abschnittsrang 38 01:25:57 Abschnittsrang 43 00:03:06 Abschnittsrang 32 00:58:20 Abschnittsrang 36 03:25:10
47 Tony Wenlock GBR 00:50:06 Abschnittsrang 48 00:04:17 Abschnittsrang 39 01:33:19 Abschnittsrang 49 00:03:53 Abschnittsrang 48 00:55:09 Abschnittsrang 28 03:26:45
48 Santiago Javier Cabrera Ponce MEX 00:41:52 Abschnittsrang 35 00:05:59 Abschnittsrang 50 01:30:41 Abschnittsrang 47 00:05:02 Abschnittsrang 50 01:06:29 Abschnittsrang 47 03:30:06
49 Iain Toomey RSA 00:44:10 Abschnittsrang 38 00:06:27 Abschnittsrang 51 01:32:48 Abschnittsrang 48 00:04:04 Abschnittsrang 49 01:11:17 Abschnittsrang 49 03:38:47
50 Jean-François Deotto FRA 00:56:36 Abschnittsrang 51 00:05:17 Abschnittsrang 47 01:36:51 Abschnittsrang 51 00:05:18 Abschnittsrang 51 01:17:37 Abschnittsrang 50 04:01:40
0 Peter Brechbuhler SUI 00:35:38 Abschnittsrang 18 00:04:18 Abschnittsrang 42 01:21:36 Abschnittsrang 29 00:03:42 Abschnittsrang 46 00:00:00 DNF
0 Yoshinori Kimura JPN 01:03:51 Abschnittsrang 52 00:07:19 Abschnittsrang 52 01:53:11 Abschnittsrang 52 00:05:24 Abschnittsrang 52 00:00:00 DNF
0 John Lapello CAN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 1 173–173 s 153–153 s
3 1 123–123 s 352–352 s
4 1 187–187 s 536–536 s
5 1 277–277 s 565–565 s
6 1 496–496 s 720–720 s
7 1 350–350 s 734–734 s
8 2 447–459 s 783–787 s
9 1 382–382 s 833–833 s
10 1 511–511 s 894–894 s
11 1 393–393 s 908–908 s
12 1 535–535 s 928–928 s
13 1 622–622 s 974–974 s
14 1 813–813 s 995–995 s
15 1 272–272 s 1047–1047 s
16 1 909–909 s 1103–1103 s
17 1 454–454 s 1238–1238 s
18 2 494–528 s 1315–1325 s
19 2 677–756 s 1330–1337 s
20 2 962–982 s 1379–1391 s
21 1 1017–1017 s 1415–1415 s
22 1 788–788 s 1497–1497 s
23 2 809–1105 s 1538–1541 s
24 1 1274–1274 s 1583–1583 s
25 2 877–1227 s 1613–1620 s
26 1 853–853 s 1641–1641 s
27 1 1471–1471 s 1676–1676 s
28 1 870–870 s 1690–1690 s
29 1 892–892 s 1736–1736 s
30 1 1141–1141 s 1783–1783 s
31 1 991–991 s 1873–1873 s
32 1 949–949 s 1886–1886 s
33 1 1350–1350 s 1943–1943 s
34 1 943–943 s 1957–1957 s
35 1 1467–1467 s 1990–1990 s
36 1 860–860 s 2060–2060 s
37 1 1355–1355 s 2203–2203 s
38 1 1668–1668 s 2272–2272 s
39 1 1152–1152 s 2357–2357 s
40 1 1555–1555 s 2396–2396 s
41 1 1318–1318 s 2650–2650 s
42 1 1747–1747 s 2668–2668 s
43 1 1440–1440 s 2885–2885 s
44 1 1544–1544 s 2907–2907 s
45 1 1994–1994 s 3569–3569 s
46 1 2551–2551 s 5106–5106 s