Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2013 Osaka ITU Sprint Triathlon Asian Cup · Osaka

21.07.2013 JPN Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Jesse Featonby AUS 00:10:38 Abschnittsrang 14 00:00:00 00:30:55 Abschnittsrang 7 00:00:00 00:16:33 Abschnittsrang 2 00:58:06
2 Kohei Tsubaki JPN 00:10:48 Abschnittsrang 28 00:00:00 00:30:49 Abschnittsrang 3 00:00:00 00:16:44 Abschnittsrang 3 00:58:21
3 Kohei Shimomura JPN 00:10:42 Abschnittsrang 18 00:00:00 00:30:49 Abschnittsrang 3 00:00:00 00:16:57 Abschnittsrang 4 00:58:28
4 James Chronis GRE 00:10:25 Abschnittsrang 8 00:00:00 00:31:04 Abschnittsrang 15 00:00:00 00:17:13 Abschnittsrang 9 00:58:42
5 Kuniaki Takahama JPN 00:10:45 Abschnittsrang 23 00:00:00 00:30:58 Abschnittsrang 9 00:00:00 00:17:00 Abschnittsrang 5 00:58:43
6 Yukihiro Hiramatsu JPN 00:10:47 Abschnittsrang 26 00:00:00 00:30:51 Abschnittsrang 5 00:00:00 00:17:09 Abschnittsrang 7 00:58:47
7 Shogo Ishitsuka JPN 00:10:32 Abschnittsrang 9 00:00:00 00:30:58 Abschnittsrang 9 00:00:00 00:17:21 Abschnittsrang 10 00:58:51
8 Tatsuki Endo JPN 00:10:15 Abschnittsrang 6 00:00:00 00:31:19 Abschnittsrang 17 00:00:00 00:17:37 Abschnittsrang 12 00:59:11
9 Kazuma Aoki JPN 00:10:40 Abschnittsrang 16 00:00:00 00:31:02 Abschnittsrang 13 00:00:00 00:17:39 Abschnittsrang 14 00:59:21
10 Leong Tim Law HKG 00:10:11 Abschnittsrang 1 00:00:00 00:31:28 Abschnittsrang 21 00:00:00 00:17:42 Abschnittsrang 15 00:59:21
11 Takanori Sugihara JPN 00:10:50 Abschnittsrang 33 00:00:00 00:30:36 Abschnittsrang 1 00:00:00 00:18:13 Abschnittsrang 25 00:59:39
12 Hideo Fukui JPN 00:10:33 Abschnittsrang 10 00:00:00 00:31:03 Abschnittsrang 14 00:00:00 00:18:10 Abschnittsrang 23 00:59:46
13 Perry Wong HKG 00:10:36 Abschnittsrang 13 00:00:00 00:31:01 Abschnittsrang 12 00:00:00 00:18:11 Abschnittsrang 24 00:59:48
14 Ryo Sueoka JPN 00:11:22 Abschnittsrang 51 00:00:00 00:31:20 Abschnittsrang 18 00:00:00 00:17:08 Abschnittsrang 6 00:59:50
15 Ken Koike JPN 00:10:46 Abschnittsrang 24 00:00:00 00:30:53 Abschnittsrang 6 00:00:00 00:18:15 Abschnittsrang 27 00:59:54
16 Emu Wakasugi JPN 00:10:52 Abschnittsrang 34 00:00:00 00:30:48 Abschnittsrang 2 00:00:00 00:18:19 Abschnittsrang 29 00:59:59
17 Ryousuke Maeda JPN 00:10:12 Abschnittsrang 2 00:00:00 00:31:21 Abschnittsrang 19 00:00:00 00:18:35 Abschnittsrang 31 01:00:08
18 Yuto Inai JPN 00:11:34 Abschnittsrang 53 00:00:00 00:32:32 Abschnittsrang 30 00:00:00 00:16:22 Abschnittsrang 1 01:00:28
19 Akihisa Kobayashi JPN 00:11:13 Abschnittsrang 45 00:00:00 00:31:38 Abschnittsrang 23 00:00:00 00:17:43 Abschnittsrang 16 01:00:34
20 Yosuke Yamashita JPN 00:10:14 Abschnittsrang 4 00:00:00 00:31:31 Abschnittsrang 22 00:00:00 00:18:50 Abschnittsrang 33 01:00:35
21 Jung Min Park KOR 00:10:13 Abschnittsrang 3 00:00:00 00:31:24 Abschnittsrang 20 00:00:00 00:19:22 Abschnittsrang 39 01:00:59
22 Jeffrey Tang Ho Fai HKG 00:11:10 Abschnittsrang 43 00:00:00 00:31:40 Abschnittsrang 24 00:00:00 00:18:13 Abschnittsrang 25 01:01:03
23 Hiroki Hikida JPN 00:10:39 Abschnittsrang 15 00:00:00 00:30:59 Abschnittsrang 11 00:00:00 00:19:38 Abschnittsrang 45 01:01:16
24 Koki Yamamoto JPN 00:10:14 Abschnittsrang 4 00:00:00 00:31:18 Abschnittsrang 16 00:00:00 00:19:46 Abschnittsrang 47 01:01:18
25 Shunya Maeda JPN 00:11:08 Abschnittsrang 42 00:00:00 00:32:44 Abschnittsrang 33 00:00:00 00:17:34 Abschnittsrang 11 01:01:26
26 Takao Imai JPN 00:11:21 Abschnittsrang 50 00:00:00 00:32:27 Abschnittsrang 29 00:00:00 00:17:43 Abschnittsrang 16 01:01:31
27 Takahiro Toyama JPN 00:10:49 Abschnittsrang 31 00:00:00 00:32:53 Abschnittsrang 36 00:00:00 00:18:00 Abschnittsrang 22 01:01:42
28 Genki Misawa JPN 00:10:59 Abschnittsrang 39 00:00:00 00:33:00 Abschnittsrang 42 00:00:00 00:17:44 Abschnittsrang 18 01:01:43
29 Yu Hang Kok HKG 00:10:48 Abschnittsrang 28 00:00:00 00:33:10 Abschnittsrang 49 00:00:00 00:17:53 Abschnittsrang 20 01:01:51
30 Takuma Kasai JPN 00:11:35 Abschnittsrang 54 00:00:00 00:32:23 Abschnittsrang 28 00:00:00 00:17:58 Abschnittsrang 21 01:01:56
31 Jun Taketomo JPN 00:11:02 Abschnittsrang 41 00:00:00 00:32:57 Abschnittsrang 41 00:00:00 00:18:27 Abschnittsrang 30 01:02:26
32 Takaaki Hiraoka JPN 00:11:16 Abschnittsrang 47 00:00:00 00:32:40 Abschnittsrang 32 00:00:00 00:18:35 Abschnittsrang 31 01:02:31
33 Kazuki Inoue JPN 00:10:55 Abschnittsrang 37 00:00:00 00:32:47 Abschnittsrang 34 00:00:00 00:18:51 Abschnittsrang 34 01:02:33
34 Kenta Yanai JPN 00:10:42 Abschnittsrang 18 00:00:00 00:30:55 Abschnittsrang 7 00:00:00 00:21:02 Abschnittsrang 55 01:02:39
35 Kodai Ido JPN 00:12:09 Abschnittsrang 61 00:00:00 00:32:53 Abschnittsrang 36 00:00:00 00:17:38 Abschnittsrang 13 01:02:40
36 Teppei Takeuchi JPN 00:10:57 Abschnittsrang 38 00:00:00 00:31:52 Abschnittsrang 25 00:00:00 00:19:58 Abschnittsrang 49 01:02:47
37 Takafumi Nakatsuka JPN 00:12:08 Abschnittsrang 60 00:00:00 00:32:56 Abschnittsrang 40 00:00:00 00:17:49 Abschnittsrang 19 01:02:53
38 Song Hyeon Lee KOR 00:10:49 Abschnittsrang 31 00:00:00 00:33:03 Abschnittsrang 44 00:00:00 00:19:20 Abschnittsrang 37 01:03:12
39 Tomokazu Miyazaki JPN 00:11:41 Abschnittsrang 55 00:00:00 00:32:10 Abschnittsrang 27 00:00:00 00:19:21 Abschnittsrang 38 01:03:12
40 Colin O'Brady USA 00:10:42 Abschnittsrang 18 00:00:00 00:33:09 Abschnittsrang 47 00:00:00 00:19:26 Abschnittsrang 42 01:03:17
41 Rikigoro Shinozuka MAS 00:11:17 Abschnittsrang 48 00:00:00 00:32:37 Abschnittsrang 31 00:00:00 00:19:24 Abschnittsrang 40 01:03:18
42 Andrew Wright HKG 00:10:42 Abschnittsrang 18 00:00:00 00:33:04 Abschnittsrang 46 00:00:00 00:19:36 Abschnittsrang 44 01:03:22
43 Fumihiro Sugihara JPN 00:11:18 Abschnittsrang 49 00:00:00 00:33:59 Abschnittsrang 55 00:00:00 00:18:15 Abschnittsrang 27 01:03:32
44 Daisuke Hasegawa JPN 00:10:48 Abschnittsrang 28 00:00:00 00:33:09 Abschnittsrang 47 00:00:00 00:19:51 Abschnittsrang 48 01:03:48
45 Maromu Katsume JPN 00:11:00 Abschnittsrang 40 00:00:00 00:32:51 Abschnittsrang 35 00:00:00 00:20:07 Abschnittsrang 50 01:03:58
46 Takumi Ban JPN 00:12:09 Abschnittsrang 61 00:00:00 00:32:55 Abschnittsrang 39 00:00:00 00:19:00 Abschnittsrang 35 01:04:04
47 Yuki Umeda JPN 00:10:44 Abschnittsrang 22 00:00:00 00:33:11 Abschnittsrang 50 00:00:00 00:20:15 Abschnittsrang 51 01:04:10
48 Sho Higashino JPN 00:12:03 Abschnittsrang 58 00:00:00 00:33:11 Abschnittsrang 50 00:00:00 00:19:33 Abschnittsrang 43 01:04:47
49 Tak Hei, Arthur Cheung HKG 00:10:46 Abschnittsrang 24 00:00:00 00:32:02 Abschnittsrang 26 00:00:00 00:22:11 Abschnittsrang 58 01:04:59
50 Yuuji Houjoh JPN 00:13:39 Abschnittsrang 66 00:00:00 00:32:53 Abschnittsrang 36 00:00:00 00:19:05 Abschnittsrang 36 01:05:37
51 Masahiko Kusuyama JPN 00:11:32 Abschnittsrang 52 00:00:00 00:34:21 Abschnittsrang 56 00:00:00 00:20:15 Abschnittsrang 51 01:06:08
52 Yuuki Oketani JPN 00:10:35 Abschnittsrang 12 00:00:00 00:33:18 Abschnittsrang 53 00:00:00 00:22:30 Abschnittsrang 59 01:06:23
53 Takayuki Hattori JPN 00:13:39 Abschnittsrang 66 00:00:00 00:36:44 Abschnittsrang 62 00:00:00 00:17:11 Abschnittsrang 8 01:07:34
54 Ryouhei Fukushima JPN 00:12:03 Abschnittsrang 58 00:00:00 00:35:49 Abschnittsrang 59 00:00:00 00:19:44 Abschnittsrang 46 01:07:36
55 Tsukasa Hirano JPN 00:10:33 Abschnittsrang 10 00:00:00 00:33:27 Abschnittsrang 54 00:00:00 00:23:36 Abschnittsrang 61 01:07:36
56 Shinya Suganuma JPN 00:12:01 Abschnittsrang 57 00:00:00 00:33:13 Abschnittsrang 52 00:00:00 00:22:37 Abschnittsrang 60 01:07:51
57 Yusuke Ando JPN 00:11:13 Abschnittsrang 45 00:00:00 00:35:29 Abschnittsrang 58 00:00:00 00:21:49 Abschnittsrang 56 01:08:31
58 Yuki Otsuka JPN 00:12:50 Abschnittsrang 63 00:00:00 00:35:56 Abschnittsrang 60 00:00:00 00:20:17 Abschnittsrang 53 01:09:03
59 Masahiko Oyadomari JPN 00:10:54 Abschnittsrang 36 00:00:00 00:37:54 Abschnittsrang 64 00:00:00 00:20:36 Abschnittsrang 54 01:09:24
60 Kyohei Hara JPN 00:13:02 Abschnittsrang 65 00:00:00 00:37:19 Abschnittsrang 63 00:00:00 00:19:25 Abschnittsrang 41 01:09:46
61 Daichi Aizu JPN 00:10:53 Abschnittsrang 35 00:00:00 00:33:03 Abschnittsrang 44 00:00:00 00:26:56 Abschnittsrang 63 01:10:52
62 Fugo Kawai JPN 00:12:51 Abschnittsrang 64 00:00:00 00:36:43 Abschnittsrang 61 00:00:00 00:22:04 Abschnittsrang 57 01:11:38
63 Sheng Cher Bryce Chong SGP 00:11:10 Abschnittsrang 43 00:00:00 00:40:01 Abschnittsrang 65 00:00:00 00:24:17 Abschnittsrang 62 01:15:28
0 Kento Maeda JPN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DSQ
0 Fumiya Kimura JPN 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DSQ
0 Dickson Tam HKG 00:10:47 Abschnittsrang 26 00:00:00 00:33:02 Abschnittsrang 43 00:00:00 00:00:00 DNF
0 Kakuichi Kitamura JPN 00:14:59 Abschnittsrang 68 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Kotaro Hironaka JPN 00:15:03 Abschnittsrang 69 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Shiruba Taniguchi JPN 00:10:41 Abschnittsrang 17 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Makoto Odakura JPN 00:10:15 Abschnittsrang 6 00:00:00 00:34:40 Abschnittsrang 57 00:00:00 00:00:00 DNF
0 Daiki Masuda JPN 00:11:42 Abschnittsrang 56 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 15 1–39 s 0–12 s
2 6 0–41 s 13–19 s
3 5 35–71 s 76–85 s
4 11 24–90 s 136–148 s
5 10 22–84 s 149–160 s
6 5 110–118 s 216–228 s
7 1 67–67 s 231–231 s
8 1 81–81 s 267–267 s
9 2 62–208 s 306–316 s
10 1 112–112 s 386–386 s
11 2 43–159 s 440–442 s
12 1 160–160 s 488–488 s
13 2 171–208 s 535–537 s
14 1 59–59 s 585–585 s