Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2021 Americas Triathlon Championships St George · St George, UTAH

30.10.2021 USA Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Irving Perez MEX 00:00:00 00:00:00 00:00:00 00:00:28 Abschnittsrang 4 00:00:00 01:52:02
2 Charles Paquet CAN 00:19:04 Abschnittsrang 8 00:00:27 Abschnittsrang 5 00:00:00 00:00:31 Abschnittsrang 10 00:00:00 01:52:07
3 Brent Demarest USA 00:19:04 Abschnittsrang 8 00:00:29 Abschnittsrang 20 00:00:00 00:00:39 Abschnittsrang 33 00:00:00 01:52:44
4 Diego Moya CHI 00:00:00 00:00:00 00:00:00 00:00:29 Abschnittsrang 5 00:00:00 01:53:01
5 Chase McQueen USA 00:18:49 Abschnittsrang 1 00:00:28 Abschnittsrang 11 00:00:00 00:00:30 Abschnittsrang 8 00:00:00 01:53:14
6 Austin Hindman USA 00:19:04 Abschnittsrang 8 00:00:28 Abschnittsrang 11 00:00:00 00:00:29 Abschnittsrang 5 00:00:00 01:53:23
7 Marc Dubrick USA 00:19:02 Abschnittsrang 5 00:00:31 Abschnittsrang 26 00:00:00 00:00:35 Abschnittsrang 23 00:00:00 01:53:28
8 Russell Pennock CAN 00:19:14 Abschnittsrang 15 00:00:28 Abschnittsrang 11 00:00:00 00:00:36 Abschnittsrang 27 00:00:00 01:54:05
9 Ricardo Morales Vásquez MEX 00:20:18 Abschnittsrang 24 00:00:27 Abschnittsrang 5 00:00:00 00:00:56 Abschnittsrang 38 00:00:00 01:54:12
10 Gaspar Riveros CHI 00:19:06 Abschnittsrang 13 00:00:28 Abschnittsrang 11 00:00:00 00:00:31 Abschnittsrang 10 00:00:00 01:54:26
11 Clayton Hutchins CAN 00:19:17 Abschnittsrang 16 00:00:26 Abschnittsrang 1 00:00:00 00:00:33 Abschnittsrang 14 00:00:00 01:54:52
12 Filip Mainville CAN 00:00:00 00:00:00 00:00:00 00:00:33 Abschnittsrang 14 00:00:00 01:54:57
13 Darr Smith USA 00:19:04 Abschnittsrang 8 00:00:29 Abschnittsrang 20 00:00:00 00:00:33 Abschnittsrang 14 00:00:00 01:55:04
14 Antonio Bravo Neto BRA 00:19:53 Abschnittsrang 21 00:00:28 Abschnittsrang 11 00:00:00 00:00:39 Abschnittsrang 33 00:00:00 01:55:11
15 Liam Donnelly CAN 00:00:00 00:00:00 00:00:00 00:00:33 Abschnittsrang 14 00:00:00 01:55:12
16 Diego Alfredo Perez Flores MEX 00:19:27 Abschnittsrang 18 00:00:26 Abschnittsrang 1 00:00:00 00:00:40 Abschnittsrang 36 00:00:00 01:55:32
17 John Reed USA 00:19:03 Abschnittsrang 7 00:00:29 Abschnittsrang 20 00:00:00 00:00:38 Abschnittsrang 32 00:00:00 01:55:46
18 Vicente Trewhela CHI 00:18:49 Abschnittsrang 1 00:00:27 Abschnittsrang 5 00:00:00 00:00:27 Abschnittsrang 1 00:00:00 01:56:26
19 Benjamin Zorgnotti TAH 00:19:06 Abschnittsrang 13 00:00:28 Abschnittsrang 11 00:00:00 00:00:31 Abschnittsrang 10 00:00:00 01:56:52
20 Ryan Lund USA 00:20:33 Abschnittsrang 27 00:00:27 Abschnittsrang 5 00:00:00 00:00:36 Abschnittsrang 27 00:00:00 01:57:22
21 Cesar Saracho MEX 00:19:17 Abschnittsrang 16 00:00:26 Abschnittsrang 1 00:00:00 00:00:33 Abschnittsrang 14 00:00:00 01:57:36
22 Brodie Marshall CAN 00:19:51 Abschnittsrang 19 00:00:26 Abschnittsrang 1 00:00:00 00:00:34 Abschnittsrang 20 00:00:00 01:57:50
23 Jake Baugher USA 00:19:53 Abschnittsrang 21 00:00:28 Abschnittsrang 11 00:00:00 00:00:36 Abschnittsrang 27 00:00:00 01:57:58
24 Derek Oskutis USA 00:19:54 Abschnittsrang 23 00:00:28 Abschnittsrang 11 00:00:00 00:00:34 Abschnittsrang 20 00:00:00 01:58:29
25 Trevor Foley USA 00:22:51 Abschnittsrang 29 00:00:27 Abschnittsrang 5 00:00:00 00:00:44 Abschnittsrang 37 00:00:00 01:58:39
26 Ramón Armando Matute ECU 00:18:49 Abschnittsrang 1 00:00:27 Abschnittsrang 5 00:00:00 00:00:27 Abschnittsrang 1 00:00:00 01:59:16
27 Ibrahim Alucin ARG 00:00:00 00:00:00 00:00:00 00:00:30 Abschnittsrang 8 00:00:00 02:00:20
28 Thomas Bilodeau CAN 00:00:00 00:00:00 00:00:00 00:00:33 Abschnittsrang 14 00:00:00 02:00:44
29 Tristen Jones CAN 00:00:00 00:00:00 00:00:00 00:00:35 Abschnittsrang 23 00:00:00 02:01:11
30 Mathieu Benoit CAN 00:19:52 Abschnittsrang 20 00:00:31 Abschnittsrang 26 00:00:00 00:00:35 Abschnittsrang 23 00:00:00 02:01:34
31 Gregory Harper USA 00:18:49 Abschnittsrang 1 00:00:30 Abschnittsrang 24 00:00:00 00:00:36 Abschnittsrang 27 00:00:00 02:02:15
32 David Alvarado Chou CRC 00:00:00 00:00:00 00:00:00 00:00:35 Abschnittsrang 23 00:00:00 02:03:16
33 Mike Meehan USA 00:20:35 Abschnittsrang 28 00:00:30 Abschnittsrang 24 00:00:00 00:00:36 Abschnittsrang 27 00:00:00 02:03:29
34 Austin Podhajsky USA 00:00:00 00:00:00 00:00:00 00:00:29 Abschnittsrang 5 00:00:00 02:04:34
35 Petter Vega PAN 00:19:04 Abschnittsrang 8 00:00:29 Abschnittsrang 20 00:00:00 00:00:39 Abschnittsrang 33 00:00:00 02:09:20
36 Griff Morgan USA 00:19:02 Abschnittsrang 5 00:00:00 00:00:00 00:00:00 00:00:00 02:10:10
0 Luke Schofield AUS 00:20:19 Abschnittsrang 25 00:00:28 Abschnittsrang 11 00:00:00 00:00:27 Abschnittsrang 1 00:00:00 DNF
0 Garen Marter USA 00:20:21 Abschnittsrang 26 00:00:31 Abschnittsrang 26 00:00:00 00:00:34 Abschnittsrang 20 00:00:00 DNF
0 Aram Michell Peñaflor Moysen MEX 00:00:00 00:00:00 00:00:00 00:00:32 Abschnittsrang 13 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 4 14–17 s 14–17 s
3 12 29–41 s 29–41 s
4 1 51–51 s 51–51 s
5 5 75–81 s 75–81 s
6 3 103–110 s 103–110 s
7 2 118–123 s 118–123 s
8 1 256–256 s 256–256 s