Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2026 World Triathlon Cup Haikou

21.03.2026 CHN Air 24.60 °C Water 23.20 °C Wetsuit: forbidden

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 750 m 1 750 m
Bike 20000 m 4 5000 m
Run 5000 m 2 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Oliver Conway GBR 00:08:58 Abschnittsrang 16 1:12 / 100 m 00:00:48 Abschnittsrang 4 00:26:37 Abschnittsrang 7 45,1 km/h 00:00:22 Abschnittsrang 15 00:14:15 Abschnittsrang 5 2:51 / km 00:51:00
2 Tim Hellwig GER 00:08:53 Abschnittsrang 9 1:11 / 100 m 00:00:49 Abschnittsrang 16 00:26:42 Abschnittsrang 12 44,9 km/h 00:00:23 Abschnittsrang 27 00:14:15 Abschnittsrang 5 2:51 / km 00:51:02
3 Hugo Milner GBR 00:09:06 Abschnittsrang 27 1:13 / 100 m 00:00:51 Abschnittsrang 35 00:26:55 Abschnittsrang 27 44,6 km/h 00:00:22 Abschnittsrang 15 00:13:51 Abschnittsrang 1 2:46 / km 00:51:05
4 David Cantero Del Campo ESP 00:09:06 Abschnittsrang 27 1:13 / 100 m 00:00:47 Abschnittsrang 2 00:26:57 Abschnittsrang 29 44,5 km/h 00:00:20 Abschnittsrang 4 00:14:04 Abschnittsrang 2 2:49 / km 00:51:14
5 Brandon Pye GBR 00:08:56 Abschnittsrang 12 1:11 / 100 m 00:00:49 Abschnittsrang 16 00:26:39 Abschnittsrang 9 45,0 km/h 00:00:22 Abschnittsrang 15 00:14:29 Abschnittsrang 8 2:54 / km 00:51:15
6 Baptiste Passemard FRA 00:08:49 Abschnittsrang 7 1:11 / 100 m 00:00:48 Abschnittsrang 4 00:26:47 Abschnittsrang 15 44,8 km/h 00:00:19 Abschnittsrang 1 00:14:33 Abschnittsrang 9 2:55 / km 00:51:16
7 Brayden Mercer AUS 00:08:48 Abschnittsrang 5 1:10 / 100 m 00:00:51 Abschnittsrang 35 00:26:46 Abschnittsrang 13 44,8 km/h 00:00:20 Abschnittsrang 4 00:14:38 Abschnittsrang 10 2:56 / km 00:51:23
8 Callum McClusky AUS 00:09:07 Abschnittsrang 30 1:13 / 100 m 00:00:48 Abschnittsrang 4 00:26:54 Abschnittsrang 24 44,6 km/h 00:00:21 Abschnittsrang 8 00:14:13 Abschnittsrang 4 2:51 / km 00:51:23
9 Mathis Beaulieu CAN 00:09:06 Abschnittsrang 27 1:13 / 100 m 00:00:50 Abschnittsrang 25 00:26:54 Abschnittsrang 24 44,6 km/h 00:00:26 Abschnittsrang 46 00:14:09 Abschnittsrang 3 2:50 / km 00:51:25
10 Michael Gar GBR 00:08:43 Abschnittsrang 1 1:10 / 100 m 00:00:50 Abschnittsrang 25 00:26:50 Abschnittsrang 17 44,7 km/h 00:00:19 Abschnittsrang 1 00:14:46 Abschnittsrang 12 2:57 / km 00:51:28
11 Roberto Sanchez Mantecon ESP 00:09:15 Abschnittsrang 37 1:14 / 100 m 00:00:48 Abschnittsrang 4 00:26:46 Abschnittsrang 13 44,8 km/h 00:00:23 Abschnittsrang 27 00:14:24 Abschnittsrang 7 2:53 / km 00:51:36
12 Alex Robin GBR 00:08:53 Abschnittsrang 9 1:11 / 100 m 00:00:51 Abschnittsrang 35 00:26:41 Abschnittsrang 10 45,0 km/h 00:00:20 Abschnittsrang 4 00:14:52 Abschnittsrang 13 2:58 / km 00:51:37
13 Aoba Yasumatsu JPN 00:09:02 Abschnittsrang 21 1:12 / 100 m 00:00:49 Abschnittsrang 16 00:26:33 Abschnittsrang 3 45,2 km/h 00:00:22 Abschnittsrang 15 00:14:54 Abschnittsrang 14 2:59 / km 00:51:40
14 Martin Sobey CAN 00:09:10 Abschnittsrang 34 1:13 / 100 m 00:00:50 Abschnittsrang 25 00:26:50 Abschnittsrang 17 44,7 km/h 00:00:20 Abschnittsrang 4 00:14:40 Abschnittsrang 11 2:56 / km 00:51:50
15 Oscar Coggins HKG 00:08:56 Abschnittsrang 12 1:11 / 100 m 00:00:51 Abschnittsrang 35 00:26:37 Abschnittsrang 7 45,1 km/h 00:00:21 Abschnittsrang 8 00:15:10 Abschnittsrang 20 3:02 / km 00:51:55
16 Peter Luftensteiner AUT 00:09:04 Abschnittsrang 26 1:13 / 100 m 00:00:48 Abschnittsrang 4 00:26:32 Abschnittsrang 1 45,2 km/h 00:00:25 Abschnittsrang 40 00:15:09 Abschnittsrang 19 3:02 / km 00:51:58
17 Denis Kolobrodov RUS 00:09:00 Abschnittsrang 18 1:12 / 100 m 00:00:48 Abschnittsrang 4 00:26:35 Abschnittsrang 4 45,1 km/h 00:00:24 Abschnittsrang 34 00:15:13 Abschnittsrang 22 3:03 / km 00:52:00
18 Brandon Copeland AUS 00:09:03 Abschnittsrang 22 1:12 / 100 m 00:00:48 Abschnittsrang 4 00:26:32 Abschnittsrang 1 45,2 km/h 00:00:19 Abschnittsrang 1 00:15:24 Abschnittsrang 29 3:05 / km 00:52:06
19 Max Studer SUI 00:09:03 Abschnittsrang 22 1:12 / 100 m 00:00:49 Abschnittsrang 16 00:26:58 Abschnittsrang 30 44,5 km/h 00:00:23 Abschnittsrang 27 00:14:58 Abschnittsrang 15 3:00 / km 00:52:11
20 Toby Powers AUS 00:09:20 Abschnittsrang 43 1:15 / 100 m 00:00:50 Abschnittsrang 25 00:26:41 Abschnittsrang 10 45,0 km/h 00:00:22 Abschnittsrang 15 00:15:06 Abschnittsrang 18 3:01 / km 00:52:19
21 Ren Sato JPN 00:09:03 Abschnittsrang 22 1:12 / 100 m 00:00:54 Abschnittsrang 51 00:26:53 Abschnittsrang 22 44,6 km/h 00:00:21 Abschnittsrang 8 00:15:15 Abschnittsrang 24 3:03 / km 00:52:26
22 Thomas Windischbauer AUT 00:08:57 Abschnittsrang 14 1:12 / 100 m 00:00:51 Abschnittsrang 35 00:26:35 Abschnittsrang 4 45,1 km/h 00:00:23 Abschnittsrang 27 00:15:44 Abschnittsrang 34 3:09 / km 00:52:30
23 Takuto Oshima JPN 00:09:07 Abschnittsrang 30 1:13 / 100 m 00:00:50 Abschnittsrang 25 00:26:53 Abschnittsrang 22 44,6 km/h 00:00:21 Abschnittsrang 8 00:15:22 Abschnittsrang 27 3:04 / km 00:52:33
24 Xirui Zhang CHN 00:08:58 Abschnittsrang 16 1:12 / 100 m 00:00:52 Abschnittsrang 47 00:26:35 Abschnittsrang 4 45,1 km/h 00:00:30 Abschnittsrang 53 00:15:40 Abschnittsrang 32 3:08 / km 00:52:35
25 Maciej Bruzdziak POL 00:08:45 Abschnittsrang 2 1:10 / 100 m 00:00:49 Abschnittsrang 16 00:26:49 Abschnittsrang 16 44,7 km/h 00:00:21 Abschnittsrang 8 00:15:59 Abschnittsrang 41 3:12 / km 00:52:43
26 Takumi Hojo JPN 00:09:01 Abschnittsrang 19 1:12 / 100 m 00:00:57 Abschnittsrang 55 00:26:50 Abschnittsrang 17 44,7 km/h 00:00:25 Abschnittsrang 40 00:15:45 Abschnittsrang 35 3:09 / km 00:52:58
27 Andrés Prieto Villar ESP 00:09:09 Abschnittsrang 33 1:13 / 100 m 00:00:50 Abschnittsrang 25 00:26:52 Abschnittsrang 20 44,7 km/h 00:00:23 Abschnittsrang 27 00:15:46 Abschnittsrang 36 3:09 / km 00:53:00
28 Philip Pertl AUT 00:09:07 Abschnittsrang 30 1:13 / 100 m 00:00:51 Abschnittsrang 35 00:26:52 Abschnittsrang 20 44,7 km/h 00:00:21 Abschnittsrang 8 00:16:03 Abschnittsrang 43 3:13 / km 00:53:14
29 Blake Bullard USA 00:08:46 Abschnittsrang 3 1:10 / 100 m 00:00:51 Abschnittsrang 35 00:27:14 Abschnittsrang 32 44,1 km/h 00:00:28 Abschnittsrang 51 00:15:58 Abschnittsrang 40 3:12 / km 00:53:17
30 Braxton Legg USA 00:09:01 Abschnittsrang 19 1:12 / 100 m 00:00:48 Abschnittsrang 4 00:28:19 Abschnittsrang 44 42,4 km/h 00:00:22 Abschnittsrang 15 00:15:03 Abschnittsrang 16 3:01 / km 00:53:33
31 Erwin Vanderplancke BEL 00:09:18 Abschnittsrang 40 1:14 / 100 m 00:00:48 Abschnittsrang 4 00:28:01 Abschnittsrang 35 42,8 km/h 00:00:24 Abschnittsrang 34 00:15:05 Abschnittsrang 17 3:01 / km 00:53:36
32 Grigory Antipov AIN 00:09:14 Abschnittsrang 36 1:14 / 100 m 00:00:49 Abschnittsrang 16 00:28:04 Abschnittsrang 38 42,8 km/h 00:00:22 Abschnittsrang 15 00:15:10 Abschnittsrang 20 3:02 / km 00:53:39
33 Junjie Fan CHN 00:08:55 Abschnittsrang 11 1:11 / 100 m 00:00:47 Abschnittsrang 2 00:27:10 Abschnittsrang 31 44,2 km/h 00:00:24 Abschnittsrang 34 00:16:24 Abschnittsrang 46 3:17 / km 00:53:40
34 Kenshin Mori JPN 00:09:18 Abschnittsrang 40 1:14 / 100 m 00:00:49 Abschnittsrang 16 00:28:01 Abschnittsrang 35 42,8 km/h 00:00:25 Abschnittsrang 40 00:15:16 Abschnittsrang 25 3:03 / km 00:53:49
35 Kazushi Jozuka JPN 00:09:17 Abschnittsrang 39 1:14 / 100 m 00:00:50 Abschnittsrang 25 00:28:01 Abschnittsrang 35 42,8 km/h 00:00:21 Abschnittsrang 8 00:15:21 Abschnittsrang 26 3:04 / km 00:53:50
36 David Lang LUX 00:09:27 Abschnittsrang 47 1:16 / 100 m 00:00:48 Abschnittsrang 4 00:28:21 Abschnittsrang 46 42,3 km/h 00:00:22 Abschnittsrang 15 00:15:14 Abschnittsrang 23 3:03 / km 00:54:12
37 Keller Norland USA 00:09:18 Abschnittsrang 40 1:14 / 100 m 00:00:51 Abschnittsrang 35 00:28:00 Abschnittsrang 34 42,9 km/h 00:00:29 Abschnittsrang 52 00:15:53 Abschnittsrang 38 3:11 / km 00:54:31
38 Theo Marti LUX 00:09:03 Abschnittsrang 22 1:12 / 100 m 00:00:53 Abschnittsrang 50 00:26:55 Abschnittsrang 27 44,6 km/h 00:00:23 Abschnittsrang 27 00:17:27 Abschnittsrang 52 3:29 / km 00:54:41
39 Tak Long Yip HKG 00:09:30 Abschnittsrang 48 1:16 / 100 m 00:00:51 Abschnittsrang 35 00:28:15 Abschnittsrang 42 42,5 km/h 00:00:26 Abschnittsrang 46 00:15:39 Abschnittsrang 31 3:08 / km 00:54:41
40 Esteban Basanta Fouz ESP 00:08:57 Abschnittsrang 14 1:12 / 100 m 00:00:48 Abschnittsrang 4 00:28:57 Abschnittsrang 54 41,5 km/h 00:00:25 Abschnittsrang 40 00:15:36 Abschnittsrang 30 3:07 / km 00:54:43
41 Rongheng Chen CHN 00:09:31 Abschnittsrang 50 1:16 / 100 m 00:00:49 Abschnittsrang 16 00:28:15 Abschnittsrang 42 42,5 km/h 00:00:22 Abschnittsrang 15 00:15:51 Abschnittsrang 37 3:10 / km 00:54:48
42 Porter Middaugh USA 00:09:34 Abschnittsrang 52 1:17 / 100 m 00:00:51 Abschnittsrang 35 00:28:12 Abschnittsrang 40 42,6 km/h 00:00:24 Abschnittsrang 34 00:15:57 Abschnittsrang 39 3:11 / km 00:54:58
43 Aram Michell Peñaflor Moysen MEX 00:09:36 Abschnittsrang 53 1:17 / 100 m 00:00:51 Abschnittsrang 35 00:28:47 Abschnittsrang 52 41,7 km/h 00:00:22 Abschnittsrang 15 00:15:23 Abschnittsrang 28 3:05 / km 00:54:59
44 Niklas Keller AUT 00:09:26 Abschnittsrang 46 1:15 / 100 m 00:00:48 Abschnittsrang 4 00:28:22 Abschnittsrang 47 42,3 km/h 00:00:22 Abschnittsrang 15 00:16:02 Abschnittsrang 42 3:12 / km 00:55:00
45 Cheung Sing Nicholas Tsang HKG 00:09:16 Abschnittsrang 38 1:14 / 100 m 00:00:54 Abschnittsrang 51 00:27:59 Abschnittsrang 33 42,9 km/h 00:00:24 Abschnittsrang 34 00:16:31 Abschnittsrang 47 3:18 / km 00:55:04
46 Yunfeng Teng CHN 00:09:20 Abschnittsrang 43 1:15 / 100 m 00:00:54 Abschnittsrang 51 00:28:22 Abschnittsrang 47 42,3 km/h 00:00:25 Abschnittsrang 40 00:16:09 Abschnittsrang 44 3:14 / km 00:55:10
47 Sullivan Middaugh USA 00:10:15 Abschnittsrang 56 1:22 / 100 m 00:00:50 Abschnittsrang 25 00:28:08 Abschnittsrang 39 42,7 km/h 00:00:22 Abschnittsrang 15 00:15:40 Abschnittsrang 32 3:08 / km 00:55:15
48 Mikhail Antipov RUS 00:09:21 Abschnittsrang 45 1:15 / 100 m 00:00:50 Abschnittsrang 25 00:28:24 Abschnittsrang 49 42,3 km/h 00:00:25 Abschnittsrang 40 00:16:21 Abschnittsrang 45 3:16 / km 00:55:21
49 Brett Saunders CAN 00:09:11 Abschnittsrang 35 1:13 / 100 m 00:01:05 Abschnittsrang 56 00:28:19 Abschnittsrang 44 42,4 km/h 00:00:38 Abschnittsrang 54 00:16:54 Abschnittsrang 50 3:23 / km 00:56:07
50 Kuba Gajda POL 00:09:56 Abschnittsrang 55 1:19 / 100 m 00:00:54 Abschnittsrang 51 00:28:24 Abschnittsrang 49 42,3 km/h 00:00:27 Abschnittsrang 49 00:16:34 Abschnittsrang 48 3:19 / km 00:56:15
51 Poli Stoffel LUX 00:09:37 Abschnittsrang 54 1:17 / 100 m 00:00:51 Abschnittsrang 35 00:28:45 Abschnittsrang 51 41,7 km/h 00:00:26 Abschnittsrang 46 00:16:44 Abschnittsrang 49 3:21 / km 00:56:23
52 Tsz To Wong HKG 00:09:31 Abschnittsrang 50 1:16 / 100 m 00:00:52 Abschnittsrang 47 00:28:13 Abschnittsrang 41 42,5 km/h 00:00:24 Abschnittsrang 34 00:17:42 Abschnittsrang 54 3:32 / km 00:56:42
53 Yunkang Luo CHN 00:08:46 Abschnittsrang 3 1:10 / 100 m 00:00:49 Abschnittsrang 16 00:29:40 Abschnittsrang 55 40,4 km/h 00:00:27 Abschnittsrang 49 00:17:13 Abschnittsrang 51 3:27 / km 00:56:55
54 Isaac Tan MAS 00:09:30 Abschnittsrang 48 1:16 / 100 m 00:00:52 Abschnittsrang 47 00:28:52 Abschnittsrang 53 41,6 km/h 00:00:23 Abschnittsrang 27 00:17:28 Abschnittsrang 53 3:30 / km 00:57:05
0 Robin Elg HKG 00:08:48 Abschnittsrang 5 1:10 / 100 m 00:00:50 Abschnittsrang 25 00:26:54 Abschnittsrang 24 44,6 km/h 00:00:51 Abschnittsrang 55 00:00:00 DNF
0 Reese Vannerson USA 00:08:51 Abschnittsrang 8 1:11 / 100 m 00:00:46 Abschnittsrang 1 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 16 0–19 s 0–9 s
2 16 4–37 s 25–29 s
3 7 16–37 s 104–106 s
4 10 12–52 s 132–139 s
5 6 2–92 s 170–172 s