Zum Inhalt springen
Performance Workspace
Race analysis

Elite Women

2016 Osaka NTT ASTC Sprint Triathlon Asian Cup · Maishima, Konohana, Osaka

10.07.2016 JPN Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Jaz Hedgeland AUS 00:10:45 Abschnittsrang 3 00:00:00 00:35:50 Abschnittsrang 12 00:00:00 00:17:24 Abschnittsrang 1 01:03:59
2 Tomoko Sonoda JPN 00:11:02 Abschnittsrang 9 00:00:00 00:35:37 Abschnittsrang 2 00:00:00 00:17:42 Abschnittsrang 2 01:04:21
3 Kiyomi Niwata JPN 00:11:06 Abschnittsrang 16 00:00:00 00:35:38 Abschnittsrang 5 00:00:00 00:18:00 Abschnittsrang 4 01:04:44
4 Nicole Van Der Kaay NZL 00:10:57 Abschnittsrang 8 00:00:00 00:35:38 Abschnittsrang 5 00:00:00 00:18:20 Abschnittsrang 8 01:04:55
5 Mariko Adachi JPN 00:10:52 Abschnittsrang 6 00:00:00 00:35:45 Abschnittsrang 10 00:00:00 00:18:29 Abschnittsrang 10 01:05:06
6 Fumika Matsumoto JPN 00:11:35 Abschnittsrang 24 00:00:00 00:36:07 Abschnittsrang 15 00:00:00 00:17:43 Abschnittsrang 3 01:05:25
7 Ayami Taketomo JPN 00:11:04 Abschnittsrang 12 00:00:00 00:35:37 Abschnittsrang 2 00:00:00 00:18:50 Abschnittsrang 12 01:05:31
8 Fuka Sega JPN 00:10:41 Abschnittsrang 1 00:00:00 00:36:00 Abschnittsrang 14 00:00:00 00:19:07 Abschnittsrang 13 01:05:48
9 Kira Hedgeland AUS 00:10:55 Abschnittsrang 7 00:00:00 00:35:47 Abschnittsrang 11 00:00:00 00:19:17 Abschnittsrang 17 01:05:59
10 Elizabeth Stannard NZL 00:11:09 Abschnittsrang 19 00:00:00 00:35:33 Abschnittsrang 1 00:00:00 00:19:37 Abschnittsrang 21 01:06:19
11 Sumire Ohara JPN 00:11:05 Abschnittsrang 13 00:00:00 00:35:42 Abschnittsrang 8 00:00:00 00:19:35 Abschnittsrang 20 01:06:22
12 Niina Kishimoto JPN 00:11:08 Abschnittsrang 18 00:00:00 00:35:37 Abschnittsrang 2 00:00:00 00:19:51 Abschnittsrang 23 01:06:36
13 Chiari Mikata JPN 00:10:42 Abschnittsrang 2 00:00:00 00:36:08 Abschnittsrang 16 00:00:00 00:19:56 Abschnittsrang 26 01:06:46
14 Yun-Jung Jang KOR 00:11:03 Abschnittsrang 10 00:00:00 00:36:44 Abschnittsrang 21 00:00:00 00:19:10 Abschnittsrang 14 01:06:57
15 Naomi Takamine JPN 00:11:05 Abschnittsrang 13 00:00:00 00:35:43 Abschnittsrang 9 00:00:00 00:20:13 Abschnittsrang 30 01:07:01
16 Nagiho Ishida JPN 00:11:28 Abschnittsrang 22 00:00:00 00:36:16 Abschnittsrang 18 00:00:00 00:19:20 Abschnittsrang 19 01:07:04
17 Ashleigh Williams NZL 00:11:39 Abschnittsrang 27 00:00:00 00:37:12 Abschnittsrang 24 00:00:00 00:18:14 Abschnittsrang 5 01:07:05
18 Chisaki Matsui JPN 00:11:35 Abschnittsrang 24 00:00:00 00:37:17 Abschnittsrang 27 00:00:00 00:18:14 Abschnittsrang 5 01:07:06
19 Yurina Kawasaki JPN 00:11:13 Abschnittsrang 20 00:00:00 00:36:39 Abschnittsrang 20 00:00:00 00:19:19 Abschnittsrang 18 01:07:11
20 Hiraku Fukuoka JPN 00:11:16 Abschnittsrang 21 00:00:00 00:36:26 Abschnittsrang 19 00:00:00 00:19:38 Abschnittsrang 22 01:07:20
21 Long Hoi MAC 00:11:48 Abschnittsrang 30 00:00:00 00:37:04 Abschnittsrang 23 00:00:00 00:18:39 Abschnittsrang 11 01:07:31
22 Ainsley Thorpe NZL 00:11:05 Abschnittsrang 13 00:00:00 00:36:44 Abschnittsrang 21 00:00:00 00:20:04 Abschnittsrang 27 01:07:53
23 Elise Salt NZL 00:11:31 Abschnittsrang 23 00:00:00 00:36:15 Abschnittsrang 17 00:00:00 00:20:08 Abschnittsrang 29 01:07:54
24 Erika Tanno JPN 00:11:39 Abschnittsrang 27 00:00:00 00:37:14 Abschnittsrang 25 00:00:00 00:19:13 Abschnittsrang 15 01:08:06
25 Katherine Badham NZL 00:12:21 Abschnittsrang 41 00:00:00 00:37:32 Abschnittsrang 28 00:00:00 00:18:25 Abschnittsrang 9 01:08:18
26 Holly Grice AUS 00:11:03 Abschnittsrang 10 00:00:00 00:35:41 Abschnittsrang 7 00:00:00 00:21:34 Abschnittsrang 33 01:08:18
27 Joanne Miller AUS 00:11:35 Abschnittsrang 24 00:00:00 00:37:14 Abschnittsrang 25 00:00:00 00:20:05 Abschnittsrang 28 01:08:54
28 Akane Makita JPN 00:11:06 Abschnittsrang 16 00:00:00 00:35:53 Abschnittsrang 13 00:00:00 00:21:55 Abschnittsrang 37 01:08:54
29 Katinka Von Elsner-Wellsteed AUS 00:12:03 Abschnittsrang 37 00:00:00 00:37:46 Abschnittsrang 29 00:00:00 00:19:16 Abschnittsrang 16 01:09:05
30 Otono Maeda JPN 00:12:01 Abschnittsrang 34 00:00:00 00:38:02 Abschnittsrang 31 00:00:00 00:19:55 Abschnittsrang 25 01:09:58
31 Sayu Arizono JPN 00:12:15 Abschnittsrang 38 00:00:00 00:39:25 Abschnittsrang 34 00:00:00 00:18:19 Abschnittsrang 7 01:09:59
32 Mika Kawazoe JPN 00:11:59 Abschnittsrang 33 00:00:00 00:38:07 Abschnittsrang 32 00:00:00 00:20:27 Abschnittsrang 31 01:10:33
33 Misaki Kago JPN 00:11:54 Abschnittsrang 32 00:00:00 00:40:00 Abschnittsrang 37 00:00:00 00:19:51 Abschnittsrang 23 01:11:45
34 Ji Eun Jung KOR 00:10:51 Abschnittsrang 5 00:00:00 00:39:14 Abschnittsrang 33 00:00:00 00:22:38 Abschnittsrang 39 01:12:43
35 Hitomi Amami JPN 00:12:16 Abschnittsrang 39 00:00:00 00:37:48 Abschnittsrang 30 00:00:00 00:22:58 Abschnittsrang 40 01:13:02
36 Akiko Inaba JPN 00:12:02 Abschnittsrang 36 00:00:00 00:40:00 Abschnittsrang 37 00:00:00 00:21:06 Abschnittsrang 32 01:13:08
37 Kaaya Niwata JPN 00:11:51 Abschnittsrang 31 00:00:00 00:39:49 Abschnittsrang 35 00:00:00 00:21:46 Abschnittsrang 35 01:13:26
38 Nijina Magosaki JPN 00:12:01 Abschnittsrang 34 00:00:00 00:39:58 Abschnittsrang 36 00:00:00 00:21:34 Abschnittsrang 33 01:13:33
39 Yu-yan Huang TPE 00:11:45 Abschnittsrang 29 00:00:00 00:41:08 Abschnittsrang 40 00:00:00 00:21:46 Abschnittsrang 35 01:14:39
40 Sena Nakamura JPN 00:12:23 Abschnittsrang 42 00:00:00 00:40:36 Abschnittsrang 39 00:00:00 00:22:35 Abschnittsrang 38 01:15:34
41 Karen Mizuki JPN 00:12:16 Abschnittsrang 39 00:00:00 00:43:04 Abschnittsrang 41 00:00:00 00:23:34 Abschnittsrang 41 01:18:54
0 Jessica Claxton AUS 00:10:48 Abschnittsrang 4 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 12 0–28 s 0–12 s
2 3 1–25 s 13–24 s
3 7 22–54 s 67–77 s
4 5 54–67 s 134–138 s
5 2 82–100 s 194–198 s
6 4 10–95 s 208–211 s
7 2 70–94 s 305–305 s
8 3 73–81 s 319–327 s
9 2 64–102 s 378–384 s
10 1 95–95 s 525–525 s