Zum Inhalt springen
Performance Workspace
Race analysis

Junior Men

2011 Holten ETU Triathlon Junior European Cup · Holten

09.07.2011 NED Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Raphael Montoya FRA 00:10:07 Abschnittsrang 28 00:00:54 Abschnittsrang 21 00:30:22 Abschnittsrang 19 00:00:00 00:16:42 Abschnittsrang 1 00:59:26
2 Sébastien Court FRA 00:10:18 Abschnittsrang 36 00:00:53 Abschnittsrang 14 00:30:13 Abschnittsrang 15 00:00:00 00:16:55 Abschnittsrang 2 00:59:33
3 Wian Sullwald RSA 00:09:40 Abschnittsrang 4 00:00:49 Abschnittsrang 1 00:30:48 Abschnittsrang 40 00:00:00 00:17:11 Abschnittsrang 3 00:59:41
4 István Király HUN 00:10:28 Abschnittsrang 49 00:01:01 Abschnittsrang 44 00:29:44 Abschnittsrang 1 00:00:00 00:17:16 Abschnittsrang 4 00:59:42
5 Bob Haller LUX 00:09:49 Abschnittsrang 18 00:00:58 Abschnittsrang 38 00:30:28 Abschnittsrang 25 00:00:00 00:17:22 Abschnittsrang 6 00:59:54
6 Martin Debnar CZE 00:09:44 Abschnittsrang 9 00:00:51 Abschnittsrang 5 00:30:10 Abschnittsrang 11 00:00:00 00:17:24 Abschnittsrang 7 01:00:00
7 Yohan Saby FRA 00:10:09 Abschnittsrang 30 00:00:53 Abschnittsrang 14 00:30:36 Abschnittsrang 30 00:00:00 00:17:33 Abschnittsrang 8 01:00:01
8 Dávid Pap HUN 00:09:50 Abschnittsrang 19 00:00:59 Abschnittsrang 40 00:30:28 Abschnittsrang 25 00:00:00 00:17:19 Abschnittsrang 5 01:00:03
9 Jeremy Bouisson FRA 00:09:48 Abschnittsrang 15 00:00:56 Abschnittsrang 35 00:30:40 Abschnittsrang 33 00:00:00 00:17:41 Abschnittsrang 10 01:00:06
10 Marten Van Riel BEL 00:09:40 Abschnittsrang 4 00:00:53 Abschnittsrang 14 00:30:23 Abschnittsrang 20 00:00:00 00:17:55 Abschnittsrang 13 01:00:20
11 Stijn Noens BEL 00:09:52 Abschnittsrang 21 00:01:01 Abschnittsrang 44 00:30:03 Abschnittsrang 7 00:00:00 00:17:54 Abschnittsrang 12 01:00:22
12 Lukas De Jonghe BEL 00:10:25 Abschnittsrang 47 00:00:49 Abschnittsrang 1 00:30:08 Abschnittsrang 8 00:00:00 00:17:50 Abschnittsrang 11 01:00:27
13 Kars Eijsink NED 00:10:22 Abschnittsrang 42 00:00:51 Abschnittsrang 5 00:30:37 Abschnittsrang 31 00:00:00 00:17:56 Abschnittsrang 15 01:00:32
14 Regis Bader BEL 00:09:53 Abschnittsrang 23 00:00:54 Abschnittsrang 21 00:00:00 00:00:00 00:17:55 Abschnittsrang 13 01:00:33
15 Dorian Coninx FRA 00:09:37 Abschnittsrang 2 00:00:00 00:30:14 Abschnittsrang 17 00:00:00 13:28:57 Abschnittsrang 51 01:00:40
16 Olivier Schäffers NED 00:10:13 Abschnittsrang 33 00:00:54 Abschnittsrang 21 00:30:11 Abschnittsrang 12 00:00:00 00:18:03 Abschnittsrang 16 01:00:48
17 Christophe De Keyser BEL 00:10:07 Abschnittsrang 28 00:00:54 Abschnittsrang 21 00:30:41 Abschnittsrang 35 00:00:00 00:18:30 Abschnittsrang 19 01:00:55
18 Pierre Gentet FRA 00:09:42 Abschnittsrang 8 00:00:51 Abschnittsrang 5 00:30:11 Abschnittsrang 12 00:00:00 00:18:25 Abschnittsrang 17 01:00:57
19 Corentin Mersak FRA 00:10:09 Abschnittsrang 30 00:00:54 Abschnittsrang 21 00:30:24 Abschnittsrang 23 00:00:00 00:18:26 Abschnittsrang 18 01:00:58
20 Marco Akershoek NED 00:09:55 Abschnittsrang 24 00:00:50 Abschnittsrang 3 00:30:23 Abschnittsrang 20 00:00:00 00:18:51 Abschnittsrang 22 01:01:12
21 András Czigány HUN 00:09:50 Abschnittsrang 19 00:01:04 Abschnittsrang 48 00:30:01 Abschnittsrang 4 00:00:00 00:18:41 Abschnittsrang 20 01:01:12
22 Ueli Bühler SUI 00:10:15 Abschnittsrang 34 00:00:54 Abschnittsrang 21 00:30:13 Abschnittsrang 15 00:00:00 00:19:02 Abschnittsrang 29 01:01:21
23 Erwin Vanderplancke BEL 00:10:11 Abschnittsrang 32 00:00:52 Abschnittsrang 10 00:30:28 Abschnittsrang 25 00:00:00 00:18:56 Abschnittsrang 24 01:01:24
24 Wannes Swinnen BEL 00:09:52 Abschnittsrang 21 00:00:58 Abschnittsrang 38 00:30:45 Abschnittsrang 38 00:00:00 00:18:56 Abschnittsrang 24 01:01:33
25 Thomas Jurgens BEL 00:09:36 Abschnittsrang 1 00:00:52 Abschnittsrang 10 00:30:01 Abschnittsrang 4 00:00:00 00:19:17 Abschnittsrang 31 01:01:42
26 Ali Atlan TUR 00:10:23 Abschnittsrang 45 00:00:53 Abschnittsrang 14 00:30:41 Abschnittsrang 35 00:00:00 00:19:00 Abschnittsrang 28 01:01:43
27 Igor Ostrovskiy RUS 00:09:48 Abschnittsrang 15 00:00:54 Abschnittsrang 21 00:30:11 Abschnittsrang 12 00:00:00 00:18:49 Abschnittsrang 21 01:01:44
28 Bryan De Kraker NED 00:10:21 Abschnittsrang 40 00:00:51 Abschnittsrang 5 00:30:40 Abschnittsrang 33 00:00:00 00:19:08 Abschnittsrang 30 01:01:51
29 Axel Dupuy FRA 00:09:44 Abschnittsrang 9 00:00:56 Abschnittsrang 35 00:30:08 Abschnittsrang 8 00:00:00 00:18:56 Abschnittsrang 24 01:01:53
30 Johan Sarwe SWE 00:10:19 Abschnittsrang 38 00:00:54 Abschnittsrang 21 00:29:54 Abschnittsrang 2 00:00:00 00:19:26 Abschnittsrang 33 01:02:02
31 Maxime Swertvaegher BEL 00:10:22 Abschnittsrang 42 00:00:59 Abschnittsrang 40 00:30:23 Abschnittsrang 20 00:00:00 00:19:24 Abschnittsrang 32 01:02:05
32 Daniel Besse SUI 00:10:05 Abschnittsrang 26 00:00:53 Abschnittsrang 14 00:30:37 Abschnittsrang 31 00:00:00 00:19:39 Abschnittsrang 34 01:02:19
33 Milan Zalesky CZE 00:09:45 Abschnittsrang 11 00:00:54 Abschnittsrang 21 00:30:32 Abschnittsrang 28 00:00:00 00:19:49 Abschnittsrang 36 01:02:27
34 Jeremy Dupuy FRA 00:09:39 Abschnittsrang 3 00:01:08 Abschnittsrang 51 00:30:25 Abschnittsrang 24 00:00:00 00:19:46 Abschnittsrang 35 01:02:28
35 Olivier Nass NED 00:09:58 Abschnittsrang 25 00:00:55 Abschnittsrang 34 00:30:42 Abschnittsrang 37 00:00:00 00:19:54 Abschnittsrang 37 01:02:35
36 Lukas Cervenka CZE 00:09:40 Abschnittsrang 4 00:00:59 Abschnittsrang 40 00:30:20 Abschnittsrang 18 00:00:00 00:20:09 Abschnittsrang 38 01:02:57
37 Jean-Claude Besse SUI 00:10:06 Abschnittsrang 27 00:00:54 Abschnittsrang 21 00:30:52 Abschnittsrang 42 00:00:00 00:20:37 Abschnittsrang 42 01:03:14
38 Tomas Kabrhel CZE 00:09:40 Abschnittsrang 4 00:00:52 Abschnittsrang 10 00:30:49 Abschnittsrang 41 00:00:00 00:20:21 Abschnittsrang 40 01:03:18
39 Donald Hillebregt NED 00:09:45 Abschnittsrang 11 00:00:54 Abschnittsrang 21 00:30:09 Abschnittsrang 10 00:00:00 00:20:37 Abschnittsrang 42 01:03:26
40 Kasper Johansson SWE 00:10:16 Abschnittsrang 35 00:00:54 Abschnittsrang 21 00:30:35 Abschnittsrang 29 00:00:00 00:20:58 Abschnittsrang 45 01:03:32
41 Adam Lambrechts BEL 00:09:48 Abschnittsrang 15 00:01:06 Abschnittsrang 49 00:33:07 Abschnittsrang 47 00:00:00 00:20:58 Abschnittsrang 45 01:03:53
42 Thijs Ribbens BEL 00:10:22 Abschnittsrang 42 00:00:57 Abschnittsrang 37 00:29:57 Abschnittsrang 3 00:00:00 00:18:54 Abschnittsrang 23 01:04:34
43 Marwin Iedema NED 00:10:26 Abschnittsrang 48 00:00:50 Abschnittsrang 3 00:34:24 Abschnittsrang 49 00:00:00 00:22:15 Abschnittsrang 49 01:04:46
44 Jiri Kalus CZE 00:09:46 Abschnittsrang 14 00:01:02 Abschnittsrang 46 00:32:26 Abschnittsrang 43 00:00:00 00:18:58 Abschnittsrang 27 01:05:28
45 Milan Brons NED 00:11:02 Abschnittsrang 51 00:01:02 Abschnittsrang 46 00:33:27 Abschnittsrang 48 00:00:00 00:20:46 Abschnittsrang 44 01:06:36
46 Sabri Oge TUR 00:10:23 Abschnittsrang 45 00:00:59 Abschnittsrang 40 00:32:50 Abschnittsrang 45 00:00:00 00:20:24 Abschnittsrang 41 01:06:54
47 Omar Brons NED 00:10:47 Abschnittsrang 50 00:00:53 Abschnittsrang 14 00:33:04 Abschnittsrang 46 00:00:00 00:21:24 Abschnittsrang 47 01:07:16
48 Stenn Goetstouwers BEL 00:10:20 Abschnittsrang 39 00:01:07 Abschnittsrang 50 00:34:54 Abschnittsrang 50 00:00:00 00:21:38 Abschnittsrang 48 01:07:31
49 Menno Koolhaas NED 00:10:21 Abschnittsrang 40 00:00:54 Abschnittsrang 21 00:32:45 Abschnittsrang 44 00:00:00 00:20:14 Abschnittsrang 39 01:07:39
50 Taco Wonder NED 00:11:11 Abschnittsrang 52 00:00:53 Abschnittsrang 14 00:00:00 00:00:00 00:25:10 Abschnittsrang 50 01:11:33
0 Leo Inostroza FRA 00:10:18 Abschnittsrang 36 00:00:52 Abschnittsrang 10 00:30:46 Abschnittsrang 39 00:00:00 00:17:33 Abschnittsrang 8 DSQ
0 Scott Hentzepeter NED 00:12:26 Abschnittsrang 53 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Maxime Nitsche FRA 00:09:45 Abschnittsrang 11 00:00:51 Abschnittsrang 5 00:30:01 Abschnittsrang 4 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 70–70 s 0–0 s
2 1 147–147 s 77–77 s
3 1 0–0 s 1744–1744 s
4 1 51–51 s 1782–1782 s
5 8 56–77 s 1797–1809 s
6 4 62–96 s 1812–1824 s
7 13 52–112 s 1825–1837 s
8 6 73–86 s 1840–1851 s
9 6 83–104 s 1855–1865 s
10 2 93–99 s 1869–1870 s
11 1 71–71 s 1947–1947 s
12 3 77–105 s 1993–2005 s
13 1 123–123 s 2037–2037 s
14 2 99–147 s 2084–2093 s
15 1 110–110 s 2134–2134 s