Zum Inhalt springen
Performance Workspace
Race analysis

40-44 Male AG

2014 ITU World Triathlon Age-Group World Championships Edmonton · Edmonton

01.09.2014 CAN Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Eligio Cervantes Islas MEX 00:20:44 Abschnittsrang 6 00:02:20 Abschnittsrang 1 00:58:21 Abschnittsrang 4 00:02:07 Abschnittsrang 2 00:35:23 Abschnittsrang 2 01:58:58
2 Jamie Cleveland USA 00:19:08 Abschnittsrang 3 00:02:21 Abschnittsrang 2 00:59:06 Abschnittsrang 9 00:02:15 Abschnittsrang 5 00:36:15 Abschnittsrang 3 01:59:07
3 Mike Greenberg CAN 00:19:01 Abschnittsrang 2 00:02:31 Abschnittsrang 4 00:58:28 Abschnittsrang 5 00:02:12 Abschnittsrang 3 00:38:33 Abschnittsrang 15 02:00:47
4 Renato Dantas De Lucas BRA 00:20:47 Abschnittsrang 7 00:02:25 Abschnittsrang 3 01:01:05 Abschnittsrang 22 00:02:04 Abschnittsrang 1 00:35:00 Abschnittsrang 1 02:01:23
5 Kirk Framke USA 00:19:43 Abschnittsrang 4 00:02:39 Abschnittsrang 9 01:00:31 Abschnittsrang 19 00:02:36 Abschnittsrang 33 00:37:05 Abschnittsrang 6 02:02:35
6 Esteban Marin Estrada MEX 00:21:30 Abschnittsrang 11 00:03:00 Abschnittsrang 34 00:59:48 Abschnittsrang 11 00:02:22 Abschnittsrang 13 00:37:32 Abschnittsrang 8 02:04:15
7 Kevin Hughes USA 00:24:14 Abschnittsrang 39 00:02:55 Abschnittsrang 28 00:58:08 Abschnittsrang 3 00:02:19 Abschnittsrang 9 00:36:57 Abschnittsrang 5 02:04:36
8 Leandro Roberto Ferreira BRA 00:21:03 Abschnittsrang 9 00:02:38 Abschnittsrang 8 01:00:37 Abschnittsrang 20 00:02:25 Abschnittsrang 17 00:39:04 Abschnittsrang 19 02:05:48
9 Craig Widness USA 00:22:04 Abschnittsrang 14 00:02:58 Abschnittsrang 31 00:59:30 Abschnittsrang 10 00:02:27 Abschnittsrang 19 00:39:00 Abschnittsrang 18 02:06:01
10 Scott Roehrborn USA 00:24:24 Abschnittsrang 42 00:02:44 Abschnittsrang 13 00:59:54 Abschnittsrang 13 00:02:23 Abschnittsrang 14 00:36:36 Abschnittsrang 4 02:06:04
11 Stephen Foster-Swan AUS 00:22:20 Abschnittsrang 17 00:02:32 Abschnittsrang 5 01:00:21 Abschnittsrang 17 00:02:30 Abschnittsrang 23 00:38:31 Abschnittsrang 14 02:06:16
12 James Schnauer NZL 00:22:39 Abschnittsrang 21 00:02:43 Abschnittsrang 12 00:59:52 Abschnittsrang 12 00:02:16 Abschnittsrang 6 00:38:48 Abschnittsrang 16 02:06:20
13 Nicholas Kolodzie CAN 00:22:38 Abschnittsrang 20 00:02:51 Abschnittsrang 23 00:58:44 Abschnittsrang 7 00:02:47 Abschnittsrang 45 00:39:28 Abschnittsrang 21 02:06:29
14 Warren Molnar CAN 00:23:02 Abschnittsrang 24 00:02:40 Abschnittsrang 10 01:00:02 Abschnittsrang 14 00:02:13 Abschnittsrang 4 00:39:20 Abschnittsrang 20 02:07:19
15 Travis Eltom CAN 00:24:47 Abschnittsrang 47 00:03:04 Abschnittsrang 40 00:57:25 Abschnittsrang 1 00:02:53 Abschnittsrang 49 00:39:46 Abschnittsrang 22 02:07:57
16 Mark Unchulenko CAN 00:24:06 Abschnittsrang 37 00:03:19 Abschnittsrang 54 00:57:44 Abschnittsrang 2 00:03:25 Abschnittsrang 65 00:39:53 Abschnittsrang 24 02:08:30
17 Jeff Morier CAN 00:20:57 Abschnittsrang 8 00:02:48 Abschnittsrang 19 01:00:07 Abschnittsrang 16 00:02:37 Abschnittsrang 36 00:42:01 Abschnittsrang 35 02:08:32
18 Marc Meunier CAN 00:24:01 Abschnittsrang 33 00:03:22 Abschnittsrang 58 01:00:28 Abschnittsrang 18 00:02:56 Abschnittsrang 56 00:37:56 Abschnittsrang 9 02:08:45
19 Paul Taylor AUS 00:23:01 Abschnittsrang 23 00:02:34 Abschnittsrang 6 01:02:52 Abschnittsrang 30 00:02:28 Abschnittsrang 21 00:38:08 Abschnittsrang 10 02:09:04
20 Corey Binnebose USA 00:24:05 Abschnittsrang 35 00:02:52 Abschnittsrang 25 00:58:32 Abschnittsrang 6 00:02:30 Abschnittsrang 23 00:41:15 Abschnittsrang 28 02:09:15
21 Craig Linton CAN 00:24:07 Abschnittsrang 38 00:03:00 Abschnittsrang 34 01:00:02 Abschnittsrang 14 00:02:29 Abschnittsrang 22 00:39:46 Abschnittsrang 22 02:09:26
22 Kevin Masters CAN 00:25:06 Abschnittsrang 49 00:02:54 Abschnittsrang 27 01:00:57 Abschnittsrang 21 00:02:17 Abschnittsrang 7 00:38:12 Abschnittsrang 11 02:09:29
23 Jay Calvert USA 00:19:00 Abschnittsrang 1 00:02:46 Abschnittsrang 16 01:03:50 Abschnittsrang 38 00:02:21 Abschnittsrang 12 00:41:31 Abschnittsrang 30 02:09:30
24 Dan Payton USA 00:23:03 Abschnittsrang 25 00:03:20 Abschnittsrang 55 00:58:57 Abschnittsrang 8 00:03:11 Abschnittsrang 63 00:41:47 Abschnittsrang 32 02:10:19
25 Christian Alberto Faesi Puente MEX 00:22:15 Abschnittsrang 15 00:03:10 Abschnittsrang 46 01:04:31 Abschnittsrang 40 00:02:52 Abschnittsrang 48 00:38:20 Abschnittsrang 13 02:11:11
26 Steven Gregory GBR 00:22:16 Abschnittsrang 16 00:03:09 Abschnittsrang 45 01:03:40 Abschnittsrang 35 00:02:20 Abschnittsrang 10 00:40:32 Abschnittsrang 27 02:11:58
27 Paul Hancock GBR 00:24:04 Abschnittsrang 34 00:03:06 Abschnittsrang 44 01:02:12 Abschnittsrang 27 00:02:27 Abschnittsrang 19 00:40:13 Abschnittsrang 25 02:12:03
28 Duncan Emery GBR 00:23:47 Abschnittsrang 29 00:02:44 Abschnittsrang 13 01:01:33 Abschnittsrang 24 00:02:33 Abschnittsrang 29 00:41:27 Abschnittsrang 29 02:12:05
29 James Richards GBR 00:24:40 Abschnittsrang 44 00:03:05 Abschnittsrang 42 01:04:40 Abschnittsrang 41 00:02:43 Abschnittsrang 42 00:37:24 Abschnittsrang 7 02:12:33
30 Mike Wolfgram USA 00:24:37 Abschnittsrang 43 00:03:17 Abschnittsrang 53 01:01:43 Abschnittsrang 26 00:02:38 Abschnittsrang 37 00:40:21 Abschnittsrang 26 02:12:38
31 Niall Mcgrath CAN 00:25:29 Abschnittsrang 54 00:03:47 Abschnittsrang 68 01:02:30 Abschnittsrang 29 00:02:41 Abschnittsrang 41 00:38:15 Abschnittsrang 12 02:12:44
32 Eric Butcher GBR 00:22:34 Abschnittsrang 19 00:03:21 Abschnittsrang 56 01:01:11 Abschnittsrang 23 00:02:33 Abschnittsrang 29 00:44:34 Abschnittsrang 56 02:14:15
33 Ryan Trant CAN 00:25:23 Abschnittsrang 51 00:03:15 Abschnittsrang 52 01:03:48 Abschnittsrang 37 00:02:54 Abschnittsrang 54 00:38:58 Abschnittsrang 17 02:14:19
34 Craig Rankin AUS 00:23:58 Abschnittsrang 32 00:02:51 Abschnittsrang 23 01:03:33 Abschnittsrang 34 00:02:30 Abschnittsrang 23 00:42:18 Abschnittsrang 39 02:15:13
35 Neil Millar NZL 00:24:14 Abschnittsrang 39 00:02:41 Abschnittsrang 11 01:02:23 Abschnittsrang 28 00:02:17 Abschnittsrang 7 00:45:16 Abschnittsrang 61 02:16:53
36 Dan Mason GBR 00:26:21 Abschnittsrang 64 00:02:56 Abschnittsrang 29 01:03:11 Abschnittsrang 31 00:02:20 Abschnittsrang 10 00:42:26 Abschnittsrang 43 02:17:16
37 Andrew Ferguson AUS 00:24:05 Abschnittsrang 35 00:03:22 Abschnittsrang 58 01:05:06 Abschnittsrang 44 00:02:24 Abschnittsrang 16 00:42:18 Abschnittsrang 39 02:17:17
38 Jonathan Davidow CAN 00:25:35 Abschnittsrang 56 00:03:12 Abschnittsrang 49 01:03:40 Abschnittsrang 35 00:02:53 Abschnittsrang 49 00:42:01 Abschnittsrang 35 02:17:23
39 Ming-Chang Tsai CAN 00:26:07 Abschnittsrang 63 00:02:48 Abschnittsrang 19 01:03:20 Abschnittsrang 32 00:02:32 Abschnittsrang 28 00:42:52 Abschnittsrang 45 02:17:42
40 Ross Plumpton NZL 00:25:57 Abschnittsrang 62 00:02:53 Abschnittsrang 26 01:03:32 Abschnittsrang 33 00:02:36 Abschnittsrang 33 00:42:55 Abschnittsrang 46 02:17:55
41 Bruce Ysselstein CAN 00:24:56 Abschnittsrang 48 00:03:00 Abschnittsrang 34 01:01:36 Abschnittsrang 25 00:02:45 Abschnittsrang 43 00:45:36 Abschnittsrang 63 02:17:55
42 Mark Craig NZL 00:24:18 Abschnittsrang 41 00:03:01 Abschnittsrang 38 01:06:11 Abschnittsrang 51 00:02:23 Abschnittsrang 14 00:42:23 Abschnittsrang 42 02:18:18
43 Sam Hudson USA 00:21:11 Abschnittsrang 10 00:03:21 Abschnittsrang 56 01:07:57 Abschnittsrang 57 00:02:48 Abschnittsrang 46 00:43:14 Abschnittsrang 48 02:18:34
44 Mathew Mckay AUS 00:23:48 Abschnittsrang 30 00:03:14 Abschnittsrang 51 01:05:31 Abschnittsrang 47 00:02:53 Abschnittsrang 49 00:43:05 Abschnittsrang 47 02:18:34
45 Dreydon Sobanja NZL 00:25:37 Abschnittsrang 58 00:02:48 Abschnittsrang 19 01:04:52 Abschnittsrang 43 00:02:31 Abschnittsrang 26 00:42:45 Abschnittsrang 44 02:18:34
46 Antonio Rodriguez Gonzalez MEX 00:21:49 Abschnittsrang 13 00:03:38 Abschnittsrang 66 01:08:30 Abschnittsrang 60 00:02:36 Abschnittsrang 33 00:42:10 Abschnittsrang 38 02:18:45
47 Daniel Weekes AUS 00:23:53 Abschnittsrang 31 00:03:04 Abschnittsrang 40 01:05:43 Abschnittsrang 49 00:02:45 Abschnittsrang 43 00:43:19 Abschnittsrang 49 02:18:47
48 Darren Eklund CAN 00:22:56 Abschnittsrang 22 00:03:28 Abschnittsrang 61 01:04:01 Abschnittsrang 39 00:03:04 Abschnittsrang 61 00:45:43 Abschnittsrang 65 02:19:14
49 David Bentley AUS 00:25:19 Abschnittsrang 50 00:02:49 Abschnittsrang 22 01:04:46 Abschnittsrang 42 00:02:26 Abschnittsrang 18 00:44:03 Abschnittsrang 53 02:19:26
50 Kazuharu Takata JPN 00:27:17 Abschnittsrang 66 00:03:05 Abschnittsrang 42 01:05:09 Abschnittsrang 45 00:02:51 Abschnittsrang 47 00:42:21 Abschnittsrang 41 02:20:44
51 Paul Fitzpatrick GBR 00:21:41 Abschnittsrang 12 00:02:58 Abschnittsrang 31 01:12:16 Abschnittsrang 70 00:02:56 Abschnittsrang 56 00:41:49 Abschnittsrang 34 02:21:41
52 James Clark CAN 00:23:22 Abschnittsrang 27 00:03:11 Abschnittsrang 48 01:07:53 Abschnittsrang 56 00:03:28 Abschnittsrang 67 00:44:01 Abschnittsrang 52 02:21:57
53 Curtis Rabuka CAN 00:25:24 Abschnittsrang 52 00:02:47 Abschnittsrang 17 01:05:28 Abschnittsrang 46 00:03:48 Abschnittsrang 71 00:44:36 Abschnittsrang 57 02:22:05
54 Antony Daniels RSA 00:25:27 Abschnittsrang 53 00:03:32 Abschnittsrang 63 01:07:49 Abschnittsrang 55 00:02:40 Abschnittsrang 39 00:44:22 Abschnittsrang 55 02:23:52
55 Selwyn Van Wyk AUS 00:23:05 Abschnittsrang 26 00:03:00 Abschnittsrang 34 01:09:37 Abschnittsrang 63 00:02:33 Abschnittsrang 29 00:45:51 Abschnittsrang 66 02:24:09
56 Andre Luis Baroni Nora BRA 00:28:22 Abschnittsrang 69 00:02:44 Abschnittsrang 13 01:05:34 Abschnittsrang 48 00:02:34 Abschnittsrang 32 00:44:58 Abschnittsrang 59 02:24:14
57 Andrii Onistrat UKR 00:26:59 Abschnittsrang 65 00:02:56 Abschnittsrang 29 01:09:47 Abschnittsrang 64 00:02:31 Abschnittsrang 26 00:42:05 Abschnittsrang 37 02:24:20
58 Aubrey Sanders CAN 00:28:24 Abschnittsrang 70 00:02:47 Abschnittsrang 17 01:05:52 Abschnittsrang 50 00:02:38 Abschnittsrang 37 00:44:40 Abschnittsrang 58 02:24:23
59 Scott Gemmell AUS 00:25:46 Abschnittsrang 59 00:03:03 Abschnittsrang 39 01:06:49 Abschnittsrang 53 00:02:59 Abschnittsrang 58 00:46:23 Abschnittsrang 67 02:25:02
60 Tetsuro Fukumoto JPN 00:23:38 Abschnittsrang 28 00:02:59 Abschnittsrang 33 01:06:29 Abschnittsrang 52 00:05:09 Abschnittsrang 76 00:46:46 Abschnittsrang 69 02:25:03
61 Klaus Kunath GER 00:25:35 Abschnittsrang 56 00:03:29 Abschnittsrang 62 01:08:10 Abschnittsrang 59 00:02:53 Abschnittsrang 49 00:44:58 Abschnittsrang 59 02:25:06
62 Patrick Hewitt CAN 00:25:32 Abschnittsrang 55 00:03:33 Abschnittsrang 65 01:09:23 Abschnittsrang 62 00:03:30 Abschnittsrang 70 00:43:57 Abschnittsrang 51 02:25:58
63 Neil Johnson AUS 00:24:42 Abschnittsrang 46 00:04:03 Abschnittsrang 71 01:08:06 Abschnittsrang 58 00:03:29 Abschnittsrang 69 00:45:41 Abschnittsrang 64 02:26:03
64 John Burroughs CAN 00:25:46 Abschnittsrang 59 00:03:56 Abschnittsrang 70 01:10:15 Abschnittsrang 66 00:03:28 Abschnittsrang 67 00:43:23 Abschnittsrang 50 02:26:50
65 Nestor Rolando Perez Santos GUA 00:28:04 Abschnittsrang 68 00:03:26 Abschnittsrang 60 01:12:21 Abschnittsrang 71 00:02:54 Abschnittsrang 54 00:41:43 Abschnittsrang 31 02:28:30
66 Keiichi Yatsui JPN 00:22:26 Abschnittsrang 18 00:03:10 Abschnittsrang 46 01:11:29 Abschnittsrang 68 00:02:40 Abschnittsrang 39 00:49:21 Abschnittsrang 70 02:29:07
67 Adrian Pineda Martinez MEX 00:28:39 Abschnittsrang 71 00:04:38 Abschnittsrang 74 01:11:23 Abschnittsrang 67 00:02:53 Abschnittsrang 49 00:41:48 Abschnittsrang 33 02:29:23
68 Stephen Murley CAN 00:28:45 Abschnittsrang 72 00:03:42 Abschnittsrang 67 01:07:46 Abschnittsrang 54 00:04:06 Abschnittsrang 73 00:46:33 Abschnittsrang 68 02:30:53
69 Gareth Holebrook NZL 00:29:01 Abschnittsrang 73 00:04:22 Abschnittsrang 72 01:09:21 Abschnittsrang 61 00:03:01 Abschnittsrang 60 00:45:35 Abschnittsrang 62 02:31:22
70 Adrian Simkins CAN 00:31:24 Abschnittsrang 77 00:04:27 Abschnittsrang 73 01:14:27 Abschnittsrang 73 00:03:00 Abschnittsrang 59 00:44:20 Abschnittsrang 54 02:37:40
71 Warren Sutherland NZL 00:24:41 Abschnittsrang 45 00:03:13 Abschnittsrang 50 01:12:30 Abschnittsrang 72 00:03:12 Abschnittsrang 64 00:57:03 Abschnittsrang 73 02:40:41
72 Phil Dale CAN 00:25:49 Abschnittsrang 61 00:03:48 Abschnittsrang 69 01:16:43 Abschnittsrang 75 00:03:27 Abschnittsrang 66 00:57:06 Abschnittsrang 74 02:46:55
73 Futoshi Yoshitake JPN 00:30:32 Abschnittsrang 75 00:04:57 Abschnittsrang 76 01:17:41 Abschnittsrang 77 00:03:57 Abschnittsrang 72 00:52:21 Abschnittsrang 71 02:49:29
74 Alessandro Pagella GER 00:27:36 Abschnittsrang 67 00:07:43 Abschnittsrang 78 01:10:14 Abschnittsrang 65 00:06:36 Abschnittsrang 77 00:57:47 Abschnittsrang 75 02:49:59
75 Justin Brown AUS 00:31:15 Abschnittsrang 76 00:04:41 Abschnittsrang 75 01:15:36 Abschnittsrang 74 00:04:18 Abschnittsrang 75 00:54:37 Abschnittsrang 72 02:50:28
76 Bryan Wilkinson AUS 00:29:47 Abschnittsrang 74 00:03:32 Abschnittsrang 63 01:12:08 Abschnittsrang 69 00:03:06 Abschnittsrang 62 01:03:14 Abschnittsrang 76 02:51:50
77 Randy Mangalindan PHI 00:39:42 Abschnittsrang 78 00:04:57 Abschnittsrang 76 01:17:02 Abschnittsrang 76 00:04:13 Abschnittsrang 74 01:12:27 Abschnittsrang 77 03:18:24
0 Mitja Mori SLO 00:20:12 Abschnittsrang 5 00:02:35 Abschnittsrang 7 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 3–3 s 0–0 s
2 1 0–0 s 35–35 s
3 1 95–95 s 85–85 s
4 1 53–53 s 173–173 s
5 1 136–136 s 232–232 s
6 4 103–240 s 253–258 s
7 1 213–213 s 272–272 s
8 6 203–382 s 309–320 s
9 2 17–328 s 329–336 s
10 1 253–253 s 344–344 s
11 3 266–339 s 422–429 s
12 1 354–354 s 471–471 s
13 1 302–302 s 484–484 s
14 1 246–246 s 507–507 s
15 2 236–391 s 537–545 s
16 2 326–341 s 558–562 s
17 2 385–387 s 572–577 s
18 1 236–236 s 596–596 s
19 2 295–320 s 622–625 s
20 1 467–467 s 706–706 s
21 5 376–446 s 735–747 s
22 5 183–468 s 748–760 s
23 2 308–399 s 774–786 s
24 1 416–416 s 797–797 s
25 2 350–402 s 810–819 s
26 1 238–238 s 837–837 s
27 1 304–304 s 866–866 s
28 3 276–533 s 931–942 s
29 3 436–577 s 1000–1011 s
30 3 190–582 s 1015–1025 s
31 1 455–455 s 1034–1034 s
32 1 456–456 s 1108–1108 s
33 1 506–506 s 1182–1182 s
34 1 493–493 s 1197–1197 s
35 2 385–658 s 1213–1224 s
36 1 714–714 s 1364–1364 s
37 1 601–601 s 1431–1431 s
38 1 708–708 s 1480–1480 s
39 2 710–830 s 1527–1533 s
40 1 488–488 s 1580–1580 s
41 1 862–862 s 1818–1818 s
42 1 867–867 s 1892–1892 s
43 1 840–840 s 1990–1990 s
44 1 1390–1390 s 2501–2501 s