Zum Inhalt springen
Performance Workspace
Race analysis

50-54 Male AG Sprint

2010 Dextro Energy Triathlon - ITU Triathlon Age-Group World Championships Budapest · Budapest

11.09.2010 HUN Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Ralf Laermann GER 00:12:10 Abschnittsrang 24 00:02:16 Abschnittsrang 2 00:29:46 Abschnittsrang 2 00:02:17 Abschnittsrang 1 00:19:05 Abschnittsrang 3 01:05:31
2 Kevin Partridge GBR 00:10:41 Abschnittsrang 2 00:02:37 Abschnittsrang 23 00:30:49 Abschnittsrang 11 00:02:32 Abschnittsrang 4 00:19:10 Abschnittsrang 4 01:05:50
3 Thomas Kirsten BRA 00:11:40 Abschnittsrang 16 00:02:05 Abschnittsrang 1 00:30:23 Abschnittsrang 6 00:02:27 Abschnittsrang 2 00:19:19 Abschnittsrang 5 01:05:54
4 Michel Darras FRA 00:11:47 Abschnittsrang 19 00:02:31 Abschnittsrang 15 00:29:53 Abschnittsrang 3 00:02:43 Abschnittsrang 13 00:20:21 Abschnittsrang 9 01:07:14
5 Peter Zoller GER 00:10:47 Abschnittsrang 3 00:02:41 Abschnittsrang 27 00:30:44 Abschnittsrang 9 00:02:41 Abschnittsrang 11 00:20:33 Abschnittsrang 10 01:07:26
6 Rob Thames USA 00:12:28 Abschnittsrang 27 00:02:55 Abschnittsrang 35 00:30:57 Abschnittsrang 14 00:02:50 Abschnittsrang 16 00:18:38 Abschnittsrang 2 01:07:47
7 John Lines USA 00:11:16 Abschnittsrang 12 00:02:51 Abschnittsrang 32 00:30:03 Abschnittsrang 4 00:02:51 Abschnittsrang 18 00:21:10 Abschnittsrang 19 01:08:11
8 Ian Hughes GBR 00:10:58 Abschnittsrang 6 00:02:36 Abschnittsrang 21 00:31:43 Abschnittsrang 25 00:02:39 Abschnittsrang 6 00:20:42 Abschnittsrang 11 01:08:37
9 Michal Bares CZE 00:10:18 Abschnittsrang 1 00:02:39 Abschnittsrang 25 00:30:42 Abschnittsrang 8 00:03:03 Abschnittsrang 28 00:22:01 Abschnittsrang 26 01:08:43
10 Ian Smith GBR 00:11:43 Abschnittsrang 17 00:02:32 Abschnittsrang 17 00:31:07 Abschnittsrang 17 00:02:40 Abschnittsrang 7 00:20:48 Abschnittsrang 14 01:08:49
11 David Reed USA 00:11:08 Abschnittsrang 10 00:03:14 Abschnittsrang 43 00:30:51 Abschnittsrang 12 00:02:54 Abschnittsrang 20 00:20:59 Abschnittsrang 16 01:09:06
12 Ulrich Buchmüller GER 00:13:07 Abschnittsrang 32 00:02:32 Abschnittsrang 17 00:32:27 Abschnittsrang 32 00:02:55 Abschnittsrang 21 00:18:37 Abschnittsrang 1 01:09:37
13 James Aust USA 00:13:00 Abschnittsrang 30 00:02:37 Abschnittsrang 23 00:30:03 Abschnittsrang 4 00:03:11 Abschnittsrang 35 00:20:49 Abschnittsrang 15 01:09:40
14 Richard Cooney GBR 00:11:52 Abschnittsrang 20 00:02:29 Abschnittsrang 10 00:32:16 Abschnittsrang 30 00:02:40 Abschnittsrang 7 00:20:42 Abschnittsrang 11 01:10:00
15 Gerry O'Connor GBR 00:12:46 Abschnittsrang 29 00:02:29 Abschnittsrang 10 00:31:02 Abschnittsrang 16 00:02:37 Abschnittsrang 5 00:21:09 Abschnittsrang 17 01:10:05
16 Ross Maxwell NZL 00:12:45 Abschnittsrang 28 00:02:28 Abschnittsrang 8 00:32:28 Abschnittsrang 33 00:02:47 Abschnittsrang 14 00:19:42 Abschnittsrang 8 01:10:09
17 Richard Dunbabin GBR 00:12:20 Abschnittsrang 26 00:02:25 Abschnittsrang 5 00:31:27 Abschnittsrang 21 00:02:40 Abschnittsrang 7 00:21:21 Abschnittsrang 20 01:10:12
18 Petr Simanek CZE 00:11:29 Abschnittsrang 13 00:02:28 Abschnittsrang 8 00:31:25 Abschnittsrang 20 00:02:31 Abschnittsrang 3 00:22:48 Abschnittsrang 35 01:10:40
19 Mike Whitworth GBR 00:10:50 Abschnittsrang 4 00:02:33 Abschnittsrang 19 00:30:44 Abschnittsrang 9 00:03:11 Abschnittsrang 35 00:23:22 Abschnittsrang 39 01:10:43
20 Dai Gittins GBR 00:11:45 Abschnittsrang 18 00:02:31 Abschnittsrang 15 00:32:01 Abschnittsrang 29 00:02:58 Abschnittsrang 24 00:21:37 Abschnittsrang 23 01:10:50
21 Phil Parr-Burman GBR 00:12:14 Abschnittsrang 25 00:02:40 Abschnittsrang 26 00:31:10 Abschnittsrang 18 00:02:50 Abschnittsrang 16 00:22:17 Abschnittsrang 29 01:11:11
22 David Sutherland GBR 00:12:09 Abschnittsrang 23 00:02:27 Abschnittsrang 7 00:31:42 Abschnittsrang 24 00:02:51 Abschnittsrang 18 00:22:07 Abschnittsrang 28 01:11:16
23 Peter Winfield GBR 00:11:06 Abschnittsrang 8 00:02:21 Abschnittsrang 4 00:30:39 Abschnittsrang 7 00:03:14 Abschnittsrang 38 00:24:20 Abschnittsrang 42 01:11:39
24 Michael Skivington GBR 00:13:12 Abschnittsrang 33 00:02:41 Abschnittsrang 27 00:31:27 Abschnittsrang 21 00:02:56 Abschnittsrang 23 00:21:29 Abschnittsrang 22 01:11:45
25 Mark Avil GBR 00:14:16 Abschnittsrang 39 00:02:59 Abschnittsrang 37 00:31:17 Abschnittsrang 19 00:03:03 Abschnittsrang 28 00:20:47 Abschnittsrang 13 01:12:21
26 Oleksandr Pyvovar UKR 00:11:56 Abschnittsrang 21 00:03:02 Abschnittsrang 41 00:31:40 Abschnittsrang 23 00:03:21 Abschnittsrang 40 00:22:28 Abschnittsrang 30 01:12:25
27 David Monk GBR 00:11:03 Abschnittsrang 7 00:02:51 Abschnittsrang 32 00:32:19 Abschnittsrang 31 00:03:04 Abschnittsrang 30 00:23:10 Abschnittsrang 38 01:12:27
28 Ian Pettitt GBR 00:11:08 Abschnittsrang 10 00:03:15 Abschnittsrang 44 00:30:59 Abschnittsrang 15 00:03:09 Abschnittsrang 33 00:24:10 Abschnittsrang 41 01:12:41
29 Alexandr Antipov RUS 00:11:39 Abschnittsrang 15 00:02:29 Abschnittsrang 10 00:32:43 Abschnittsrang 36 00:03:04 Abschnittsrang 30 00:22:47 Abschnittsrang 33 01:12:42
30 Fergus Matthews IRL 00:14:45 Abschnittsrang 46 00:02:36 Abschnittsrang 21 00:33:30 Abschnittsrang 43 00:02:47 Abschnittsrang 14 00:19:41 Abschnittsrang 7 01:13:18
31 Jaroslaw Pukacz CAN 00:13:18 Abschnittsrang 34 00:02:48 Abschnittsrang 30 00:31:55 Abschnittsrang 28 00:02:59 Abschnittsrang 27 00:22:42 Abschnittsrang 32 01:13:42
32 David Thomas GBR 00:14:15 Abschnittsrang 38 00:02:50 Abschnittsrang 31 00:32:39 Abschnittsrang 35 00:02:58 Abschnittsrang 24 00:21:09 Abschnittsrang 17 01:13:49
33 Tony Ruddick AUS 00:11:37 Abschnittsrang 14 00:02:25 Abschnittsrang 5 00:34:29 Abschnittsrang 48 00:02:55 Abschnittsrang 21 00:22:38 Abschnittsrang 31 01:14:03
34 John Erb USA 00:11:07 Abschnittsrang 9 00:02:29 Abschnittsrang 10 00:31:45 Abschnittsrang 26 00:03:26 Abschnittsrang 42 00:25:24 Abschnittsrang 47 01:14:11
35 Tim Woodman GBR 00:14:30 Abschnittsrang 42 00:02:16 Abschnittsrang 2 00:31:49 Abschnittsrang 27 00:02:58 Abschnittsrang 24 00:22:53 Abschnittsrang 36 01:14:25
36 Ian Gilham GBR 00:14:05 Abschnittsrang 37 00:02:35 Abschnittsrang 20 00:33:24 Abschnittsrang 41 00:02:41 Abschnittsrang 11 00:21:54 Abschnittsrang 25 01:14:39
37 Padraic Mitchell IRL 00:14:38 Abschnittsrang 44 00:02:47 Abschnittsrang 29 00:32:30 Abschnittsrang 34 00:03:04 Abschnittsrang 30 00:21:40 Abschnittsrang 24 01:14:40
38 Allan Bieber AUS 00:13:03 Abschnittsrang 31 00:02:29 Abschnittsrang 10 00:30:53 Abschnittsrang 13 00:03:10 Abschnittsrang 34 00:25:16 Abschnittsrang 45 01:14:51
39 Zoltán Pelbárt HUN 00:14:29 Abschnittsrang 41 00:02:59 Abschnittsrang 37 00:33:44 Abschnittsrang 45 00:02:40 Abschnittsrang 7 00:21:21 Abschnittsrang 20 01:15:12
40 Josh Rubin USA 00:13:41 Abschnittsrang 35 00:02:56 Abschnittsrang 36 00:33:34 Abschnittsrang 44 00:03:26 Abschnittsrang 42 00:22:53 Abschnittsrang 36 01:16:30
41 Gary Olson USA 00:14:36 Abschnittsrang 43 00:03:21 Abschnittsrang 45 00:33:15 Abschnittsrang 40 00:03:34 Abschnittsrang 44 00:22:47 Abschnittsrang 33 01:17:32
42 Ralf Eckert GER 00:14:59 Abschnittsrang 48 00:02:52 Abschnittsrang 34 00:32:52 Abschnittsrang 39 00:03:14 Abschnittsrang 38 00:24:09 Abschnittsrang 40 01:18:07
43 Tim Wallace USA 00:12:07 Abschnittsrang 22 00:02:59 Abschnittsrang 37 00:32:43 Abschnittsrang 36 00:04:16 Abschnittsrang 52 00:27:23 Abschnittsrang 52 01:19:27
44 Raul Armando Rodriguez Yarnoz ESP 00:14:41 Abschnittsrang 45 00:04:04 Abschnittsrang 50 00:35:29 Abschnittsrang 50 00:03:25 Abschnittsrang 41 00:22:03 Abschnittsrang 27 01:19:39
45 Thomas Huemer AUT 00:14:52 Abschnittsrang 47 00:03:45 Abschnittsrang 49 00:32:46 Abschnittsrang 38 00:03:11 Abschnittsrang 35 00:25:20 Abschnittsrang 46 01:19:55
46 Tamás Gajdos HUN 00:20:17 Abschnittsrang 53 00:03:30 Abschnittsrang 46 00:34:17 Abschnittsrang 47 00:03:37 Abschnittsrang 45 00:19:32 Abschnittsrang 6 01:21:12
47 John Murphy IRL 00:13:44 Abschnittsrang 36 00:02:59 Abschnittsrang 37 00:36:18 Abschnittsrang 52 00:03:40 Abschnittsrang 46 00:24:41 Abschnittsrang 44 01:21:21
48 Gordon Mazurek CAN 00:15:16 Abschnittsrang 49 00:03:42 Abschnittsrang 47 00:33:26 Abschnittsrang 42 00:03:44 Abschnittsrang 48 00:26:06 Abschnittsrang 48 01:22:13
49 Joseph Matuszak USA 00:14:18 Abschnittsrang 40 00:03:06 Abschnittsrang 42 00:33:45 Abschnittsrang 46 00:03:54 Abschnittsrang 49 00:27:10 Abschnittsrang 51 01:22:14
50 Jose Francisco Cavazos Ruiz MEX 00:15:41 Abschnittsrang 50 00:04:39 Abschnittsrang 54 00:35:17 Abschnittsrang 49 00:04:19 Abschnittsrang 53 00:26:22 Abschnittsrang 49 01:26:17
51 David Mackay AUS 00:10:50 Abschnittsrang 4 00:04:09 Abschnittsrang 51 00:37:58 Abschnittsrang 53 00:04:25 Abschnittsrang 54 00:29:43 Abschnittsrang 56 01:27:05
52 Endre Mikus HUN 00:17:45 Abschnittsrang 52 00:03:42 Abschnittsrang 47 00:36:12 Abschnittsrang 51 00:03:42 Abschnittsrang 47 00:27:08 Abschnittsrang 50 01:28:28
53 Thomas Pierce AUS 00:16:09 Abschnittsrang 51 00:04:27 Abschnittsrang 52 00:40:14 Abschnittsrang 55 00:03:58 Abschnittsrang 50 00:28:08 Abschnittsrang 53 01:32:55
54 János Benedek HUN 00:22:35 Abschnittsrang 56 00:05:45 Abschnittsrang 55 00:41:31 Abschnittsrang 56 00:04:04 Abschnittsrang 51 00:24:22 Abschnittsrang 43 01:38:18
55 József Kovács HUN 00:21:12 Abschnittsrang 55 00:06:12 Abschnittsrang 57 00:39:08 Abschnittsrang 54 00:05:18 Abschnittsrang 57 00:29:18 Abschnittsrang 54 01:41:07
56 János Palkó HUN 00:29:36 Abschnittsrang 57 00:05:51 Abschnittsrang 56 00:41:40 Abschnittsrang 57 00:04:31 Abschnittsrang 55 00:30:08 Abschnittsrang 57 01:51:44
0 Kristóf Kállay HUN 00:20:23 Abschnittsrang 54 00:04:31 Abschnittsrang 53 00:20:44 Abschnittsrang 1 00:05:14 Abschnittsrang 56 00:29:29 Abschnittsrang 55 DSQ

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 0–0 s 0–0 s
2 8 21–89 s 27–33 s
3 6 37–86 s 94–103 s
4 2 160–717 s 119–121 s
5 3 57–117 s 145–154 s
6 5 79–155 s 158–166 s
7 2 84–121 s 178–179 s
8 1 71–71 s 192–192 s
9 1 176–176 s 221–221 s
10 2 129–136 s 242–250 s
11 2 162–189 s 262–267 s
12 3 65–258 s 292–296 s
13 2 248–268 s 365–376 s
14 2 220–223 s 385–392 s
15 2 264–294 s 424–432 s
16 3 267–300 s 450–453 s
17 1 340–340 s 464–464 s
18 1 361–361 s 525–525 s
19 2 122–226 s 558–562 s
20 1 348–348 s 635–635 s
21 1 443–443 s 718–718 s
22 1 510–510 s 840–840 s
23 1 650–650 s 865–865 s
24 1 459–459 s 1031–1031 s
25 1 867–867 s 1373–1373 s
26 1 923–923 s 1572–1572 s
27 1 1350–1350 s 2008–2008 s