Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2016 ITU World Triathlon Abu Dhabi · Abu Dhabi

05.03.2016 UAE Air 26.80 °C Water 24.00 °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Swim 1500 m 2 750 m
Bike 40000 m 6 6667 m
Run 10000 m 4 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Mario Mola ESP 00:18:15 Abschnittsrang 37 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:56:31 Abschnittsrang 19 42,5 km/h 00:00:33 Abschnittsrang 6 00:30:48 Abschnittsrang 1 3:05 / km 01:46:39
2 Richard Murray NED 00:18:10 Abschnittsrang 26 1:13 / 100 m 00:00:34 Abschnittsrang 2 00:56:33 Abschnittsrang 28 42,4 km/h 00:00:31 Abschnittsrang 3 00:31:09 Abschnittsrang 2 3:07 / km 01:46:54
3 Joao Silva POR 00:18:12 Abschnittsrang 30 1:13 / 100 m 00:00:36 Abschnittsrang 22 00:56:32 Abschnittsrang 25 42,5 km/h 00:00:38 Abschnittsrang 47 00:31:12 Abschnittsrang 3 3:07 / km 01:47:08
4 Fernando Alarza ESP 00:17:55 Abschnittsrang 14 1:12 / 100 m 00:00:35 Abschnittsrang 9 00:56:52 Abschnittsrang 45 42,2 km/h 00:00:37 Abschnittsrang 37 00:31:20 Abschnittsrang 4 3:08 / km 01:47:17
5 Crisanto Grajales Valencia MEX 00:18:12 Abschnittsrang 30 1:13 / 100 m 00:00:36 Abschnittsrang 22 00:56:33 Abschnittsrang 28 42,4 km/h 00:00:33 Abschnittsrang 6 00:31:36 Abschnittsrang 5 3:10 / km 01:47:27
6 Dmitry Polyanskiy ROC 00:17:45 Abschnittsrang 4 1:11 / 100 m 00:00:37 Abschnittsrang 33 00:57:02 Abschnittsrang 56 42,1 km/h 00:00:34 Abschnittsrang 13 00:31:36 Abschnittsrang 5 3:10 / km 01:47:32
7 Ryan Sissons NZL 00:18:10 Abschnittsrang 26 1:13 / 100 m 00:00:42 Abschnittsrang 59 00:56:28 Abschnittsrang 15 42,5 km/h 00:00:33 Abschnittsrang 6 00:31:48 Abschnittsrang 8 3:11 / km 01:47:40
8 Ryan Bailie AUS 00:18:18 Abschnittsrang 45 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:56:26 Abschnittsrang 11 42,5 km/h 00:00:35 Abschnittsrang 19 00:31:49 Abschnittsrang 9 3:11 / km 01:47:42
9 Kyle Jones CAN 00:18:22 Abschnittsrang 54 1:13 / 100 m 00:00:36 Abschnittsrang 22 00:56:26 Abschnittsrang 11 42,5 km/h 00:00:36 Abschnittsrang 31 00:31:46 Abschnittsrang 7 3:11 / km 01:47:44
10 Tyler Mislawchuk CAN 00:17:57 Abschnittsrang 16 1:12 / 100 m 00:00:34 Abschnittsrang 2 00:56:51 Abschnittsrang 43 42,2 km/h 00:00:34 Abschnittsrang 13 00:31:54 Abschnittsrang 10 3:11 / km 01:47:47
11 Adam Bowden GBR 00:18:18 Abschnittsrang 45 1:13 / 100 m 00:00:36 Abschnittsrang 22 00:56:24 Abschnittsrang 7 42,6 km/h 00:00:34 Abschnittsrang 13 00:31:59 Abschnittsrang 11 3:12 / km 01:47:50
12 Ryan Fisher AUS 00:17:50 Abschnittsrang 8 1:11 / 100 m 00:00:35 Abschnittsrang 9 00:56:52 Abschnittsrang 45 42,2 km/h 00:00:35 Abschnittsrang 19 00:32:08 Abschnittsrang 12 3:13 / km 01:47:59
13 Alessandro Fabian ITA 00:17:48 Abschnittsrang 6 1:11 / 100 m 00:00:38 Abschnittsrang 42 00:56:37 Abschnittsrang 35 42,4 km/h 00:00:37 Abschnittsrang 37 00:32:25 Abschnittsrang 16 3:15 / km 01:48:03
14 Igor Polyanskiy ROC 00:17:45 Abschnittsrang 4 1:11 / 100 m 00:00:35 Abschnittsrang 9 00:57:00 Abschnittsrang 55 42,1 km/h 00:00:14 Abschnittsrang 1 00:32:34 Abschnittsrang 18 3:15 / km 01:48:07
15 Andrea Salvisberg SUI 00:17:50 Abschnittsrang 8 1:11 / 100 m 00:00:36 Abschnittsrang 22 00:56:51 Abschnittsrang 43 42,2 km/h 00:00:35 Abschnittsrang 19 00:32:24 Abschnittsrang 14 3:14 / km 01:48:14
16 Leonardo Chacon CRC 00:18:15 Abschnittsrang 37 1:13 / 100 m 00:00:37 Abschnittsrang 33 00:56:28 Abschnittsrang 15 42,5 km/h 00:00:37 Abschnittsrang 37 00:32:21 Abschnittsrang 13 3:14 / km 01:48:17
17 Marten Van Riel BEL 00:18:05 Abschnittsrang 20 1:12 / 100 m 00:00:37 Abschnittsrang 33 00:56:42 Abschnittsrang 39 42,3 km/h 00:00:36 Abschnittsrang 31 00:32:24 Abschnittsrang 14 3:14 / km 01:48:21
18 Bryan Keane IRL 00:18:18 Abschnittsrang 45 1:13 / 100 m 00:00:38 Abschnittsrang 42 00:56:20 Abschnittsrang 3 42,6 km/h 00:00:40 Abschnittsrang 58 00:32:32 Abschnittsrang 17 3:15 / km 01:48:27
19 Jan Celustka CZE 00:18:18 Abschnittsrang 45 1:13 / 100 m 00:00:38 Abschnittsrang 42 00:56:21 Abschnittsrang 4 42,6 km/h 00:00:35 Abschnittsrang 19 00:32:44 Abschnittsrang 19 3:16 / km 01:48:34
20 Thomas Springer AUT 00:18:45 Abschnittsrang 60 1:15 / 100 m 00:00:34 Abschnittsrang 2 00:55:59 Abschnittsrang 1 42,9 km/h 00:00:24 Abschnittsrang 2 00:32:58 Abschnittsrang 22 3:18 / km 01:48:39
21 Manuel Huerta PUR 00:18:09 Abschnittsrang 24 1:13 / 100 m 00:00:37 Abschnittsrang 33 00:56:38 Abschnittsrang 37 42,4 km/h 00:00:37 Abschnittsrang 37 00:32:51 Abschnittsrang 20 3:17 / km 01:48:49
22 Simon Viain FRA 00:18:16 Abschnittsrang 40 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:56:31 Abschnittsrang 19 42,5 km/h 00:00:35 Abschnittsrang 19 00:32:59 Abschnittsrang 23 3:18 / km 01:48:53
23 Kristian Blummenfelt NOR 00:18:09 Abschnittsrang 24 1:13 / 100 m 00:00:37 Abschnittsrang 33 00:56:29 Abschnittsrang 17 42,5 km/h 00:00:36 Abschnittsrang 31 00:33:05 Abschnittsrang 24 3:19 / km 01:48:55
24 Danylo Sapunov UKR 00:18:10 Abschnittsrang 26 1:13 / 100 m 00:00:44 Abschnittsrang 60 00:56:31 Abschnittsrang 19 42,5 km/h 00:00:38 Abschnittsrang 47 00:32:55 Abschnittsrang 21 3:18 / km 01:48:56
25 Tamás Tóth HUN 00:18:13 Abschnittsrang 32 1:13 / 100 m 00:00:37 Abschnittsrang 33 00:56:31 Abschnittsrang 19 42,5 km/h 00:00:37 Abschnittsrang 37 00:33:09 Abschnittsrang 26 3:19 / km 01:49:04
26 Davide Uccellari ITA 00:18:13 Abschnittsrang 32 1:13 / 100 m 00:00:38 Abschnittsrang 42 00:56:34 Abschnittsrang 32 42,4 km/h 00:00:35 Abschnittsrang 19 00:33:08 Abschnittsrang 25 3:19 / km 01:49:07
27 Alois Knabl AUT 00:17:43 Abschnittsrang 3 1:11 / 100 m 00:00:40 Abschnittsrang 54 00:56:55 Abschnittsrang 51 42,2 km/h 00:00:38 Abschnittsrang 47 00:33:14 Abschnittsrang 28 3:19 / km 01:49:07
28 Aleksandr Latin EST 00:18:14 Abschnittsrang 36 1:13 / 100 m 00:00:38 Abschnittsrang 42 00:56:31 Abschnittsrang 19 42,5 km/h 00:00:36 Abschnittsrang 31 00:33:11 Abschnittsrang 27 3:19 / km 01:49:08
29 Russell Pennock CAN 00:18:25 Abschnittsrang 57 1:14 / 100 m 00:00:34 Abschnittsrang 2 00:56:24 Abschnittsrang 7 42,6 km/h 00:00:37 Abschnittsrang 37 00:33:17 Abschnittsrang 29 3:20 / km 01:49:17
30 Andreas Schilling DEN 00:18:13 Abschnittsrang 32 1:13 / 100 m 00:00:37 Abschnittsrang 33 00:56:32 Abschnittsrang 25 42,5 km/h 00:00:39 Abschnittsrang 53 00:33:19 Abschnittsrang 30 3:20 / km 01:49:18
31 Courtney Atkinson AUS 00:17:59 Abschnittsrang 19 1:12 / 100 m 00:00:35 Abschnittsrang 9 00:56:43 Abschnittsrang 40 42,3 km/h 00:00:33 Abschnittsrang 6 00:33:30 Abschnittsrang 33 3:21 / km 01:49:19
32 Thomas Bishop GBR 00:17:58 Abschnittsrang 17 1:12 / 100 m 00:00:38 Abschnittsrang 42 00:56:44 Abschnittsrang 41 42,3 km/h 00:00:41 Abschnittsrang 60 00:33:26 Abschnittsrang 31 3:21 / km 01:49:25
33 Miguel Arraiolos POR 00:18:20 Abschnittsrang 49 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:56:27 Abschnittsrang 14 42,5 km/h 00:00:37 Abschnittsrang 37 00:33:29 Abschnittsrang 32 3:21 / km 01:49:27
34 Vicente Hernandez ESP 00:18:07 Abschnittsrang 22 1:12 / 100 m 00:00:34 Abschnittsrang 2 00:56:36 Abschnittsrang 34 42,4 km/h 00:00:34 Abschnittsrang 13 00:33:37 Abschnittsrang 35 3:22 / km 01:49:27
35 Joao Pereira POR 00:18:05 Abschnittsrang 20 1:12 / 100 m 00:00:36 Abschnittsrang 22 00:56:37 Abschnittsrang 35 42,4 km/h 00:00:35 Abschnittsrang 19 00:33:37 Abschnittsrang 35 3:22 / km 01:49:28
36 Steffen Justus GER 00:18:21 Abschnittsrang 53 1:13 / 100 m 00:00:36 Abschnittsrang 22 00:56:19 Abschnittsrang 2 42,6 km/h 00:00:38 Abschnittsrang 47 00:33:42 Abschnittsrang 37 3:22 / km 01:49:33
37 Aurelien Raphael FRA 00:17:41 Abschnittsrang 2 1:11 / 100 m 00:00:39 Abschnittsrang 51 00:56:55 Abschnittsrang 51 42,2 km/h 00:00:33 Abschnittsrang 6 00:33:50 Abschnittsrang 41 3:23 / km 01:49:36
38 Sam Ward NZL 00:18:20 Abschnittsrang 49 1:13 / 100 m 00:00:38 Abschnittsrang 42 00:56:23 Abschnittsrang 6 42,6 km/h 00:00:35 Abschnittsrang 19 00:33:45 Abschnittsrang 39 3:23 / km 01:49:40
39 Jacob Birtwhistle AUS 00:18:15 Abschnittsrang 37 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:56:33 Abschnittsrang 28 42,4 km/h 00:00:39 Abschnittsrang 53 00:33:42 Abschnittsrang 37 3:22 / km 01:49:42
40 Kohei Tsubaki JPN 00:18:16 Abschnittsrang 40 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:56:31 Abschnittsrang 19 42,5 km/h 00:00:34 Abschnittsrang 13 00:33:51 Abschnittsrang 42 3:23 / km 01:49:45
41 Diogo Sclebin BRA 00:18:20 Abschnittsrang 49 1:13 / 100 m 00:00:39 Abschnittsrang 51 00:56:24 Abschnittsrang 7 42,6 km/h 00:00:39 Abschnittsrang 53 00:33:49 Abschnittsrang 40 3:23 / km 01:49:50
42 Henri Schoeman RSA 00:17:39 Abschnittsrang 1 1:11 / 100 m 00:00:39 Abschnittsrang 51 00:57:02 Abschnittsrang 56 42,1 km/h 00:00:35 Abschnittsrang 19 00:34:11 Abschnittsrang 43 3:25 / km 01:50:04
43 Jonas Schomburg GER 00:17:52 Abschnittsrang 12 1:11 / 100 m 00:00:34 Abschnittsrang 2 00:56:53 Abschnittsrang 48 42,2 km/h 00:00:32 Abschnittsrang 4 00:34:23 Abschnittsrang 45 3:26 / km 01:50:12
44 Dorian Coninx FRA 00:17:48 Abschnittsrang 6 1:11 / 100 m 00:00:36 Abschnittsrang 22 00:56:54 Abschnittsrang 50 42,2 km/h 00:00:35 Abschnittsrang 19 00:34:29 Abschnittsrang 46 3:27 / km 01:50:20
45 Jason Wilson BAR 00:18:08 Abschnittsrang 23 1:13 / 100 m 00:00:36 Abschnittsrang 22 00:56:41 Abschnittsrang 38 42,3 km/h 00:00:38 Abschnittsrang 47 00:34:22 Abschnittsrang 44 3:26 / km 01:50:23
46 Jason West USA 00:18:23 Abschnittsrang 55 1:14 / 100 m 00:00:37 Abschnittsrang 33 00:56:26 Abschnittsrang 11 42,5 km/h 00:00:36 Abschnittsrang 31 00:34:29 Abschnittsrang 46 3:27 / km 01:50:30
47 Jumpei Furuya JPN 00:17:51 Abschnittsrang 11 1:11 / 100 m 00:00:33 Abschnittsrang 1 00:56:55 Abschnittsrang 51 42,2 km/h 00:00:33 Abschnittsrang 6 00:34:54 Abschnittsrang 48 3:29 / km 01:50:44
48 Sven Riederer SUI 00:18:17 Abschnittsrang 43 1:13 / 100 m 00:00:37 Abschnittsrang 33 00:56:22 Abschnittsrang 5 42,6 km/h 00:00:37 Abschnittsrang 37 00:35:00 Abschnittsrang 49 3:30 / km 01:50:51
49 Joe Maloy USA 00:17:54 Abschnittsrang 13 1:12 / 100 m 00:00:35 Abschnittsrang 9 00:56:53 Abschnittsrang 48 42,2 km/h 00:00:36 Abschnittsrang 31 00:35:15 Abschnittsrang 50 3:32 / km 01:51:11
50 Lawrence Fanous JOR 00:18:17 Abschnittsrang 43 1:13 / 100 m 00:00:35 Abschnittsrang 9 00:56:32 Abschnittsrang 25 42,5 km/h 00:00:38 Abschnittsrang 47 00:35:31 Abschnittsrang 51 3:33 / km 01:51:32
51 Gábor Faldum HUN 00:18:13 Abschnittsrang 32 1:13 / 100 m 00:00:36 Abschnittsrang 22 00:56:29 Abschnittsrang 17 42,5 km/h 00:00:33 Abschnittsrang 6 00:36:00 Abschnittsrang 52 3:36 / km 01:51:48
52 Andrea Secchiero ITA 00:18:16 Abschnittsrang 40 1:13 / 100 m 00:00:36 Abschnittsrang 22 00:56:33 Abschnittsrang 28 42,4 km/h 00:00:37 Abschnittsrang 37 00:36:07 Abschnittsrang 53 3:37 / km 01:52:07
53 Sergio Sarmiento MEX 00:18:10 Abschnittsrang 26 1:13 / 100 m 00:00:38 Abschnittsrang 42 00:56:35 Abschnittsrang 33 42,4 km/h 00:00:39 Abschnittsrang 53 00:36:18 Abschnittsrang 54 3:38 / km 01:52:20
54 Delian Stateff ITA 00:17:50 Abschnittsrang 8 1:11 / 100 m 00:00:35 Abschnittsrang 9 00:56:56 Abschnittsrang 54 42,2 km/h 00:00:35 Abschnittsrang 19 00:36:26 Abschnittsrang 55 3:39 / km 01:52:20
55 Premysl Svarc CZE 00:17:58 Abschnittsrang 17 1:12 / 100 m 00:00:40 Abschnittsrang 54 00:56:47 Abschnittsrang 42 42,3 km/h 00:00:40 Abschnittsrang 58 00:37:42 Abschnittsrang 56 3:46 / km 01:53:46
56 Felipe Van de Wyngard Véliz CHI 00:17:55 Abschnittsrang 14 1:12 / 100 m 00:00:40 Abschnittsrang 54 00:56:52 Abschnittsrang 45 42,2 km/h 00:00:39 Abschnittsrang 53 00:38:09 Abschnittsrang 57 3:49 / km 01:54:13
57 Rodrigo Gonzalez Lopez MEX 00:18:31 Abschnittsrang 58 1:14 / 100 m 00:00:34 Abschnittsrang 2 01:01:15 Abschnittsrang 59 39,2 km/h 00:00:34 Abschnittsrang 13 00:33:35 Abschnittsrang 34 3:22 / km 01:54:27
0 Justus Nieschlag GER 00:00:00 00:00:00 01:01:43 Abschnittsrang 60 38,9 km/h 00:00:32 Abschnittsrang 4 00:00:00 DNF
0 Irving Perez MEX 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Jarrod Shoemaker USA 00:18:23 Abschnittsrang 55 1:14 / 100 m 00:00:40 Abschnittsrang 54 00:00:00 00:00:00 00:00:00 DNF
0 Gregor Buchholz GER 00:18:31 Abschnittsrang 58 1:14 / 100 m 00:00:38 Abschnittsrang 42 01:01:11 Abschnittsrang 58 39,2 km/h 00:00:35 Abschnittsrang 19 00:00:00 DNF
0 Lukas Hollaus AUT 00:00:00 00:00:00 00:56:25 Abschnittsrang 10 42,5 km/h 00:00:37 Abschnittsrang 37 00:00:00 DNF
0 David Castro Fajardo ESP 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Cesar Saracho MEX 00:18:20 Abschnittsrang 49 1:13 / 100 m 00:00:40 Abschnittsrang 54 00:00:00 00:00:00 00:00:00 DNF
0 Juan Jose Andrade Figueroa ECU 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 -1098–-1098 s 0–0 s
2 1 -1098–-1098 s 318–318 s
3 3 2–28 s 1118–1130 s
4 53 0–61 s 1131–1142 s
5 2 47–51 s 1435–1435 s