Zum Inhalt springen
Performance Workspace
Race analysis

Elite Men

2012 Guatape ITU Triathlon World Cup · Guatape

09.09.2012 COL Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Crisanto Grajales Valencia MEX 00:19:17 Abschnittsrang 3 00:00:00 01:09:54 Abschnittsrang 8 00:00:00 00:33:02 Abschnittsrang 1 02:02:14
2 Sergio Sarmiento MEX 00:19:29 Abschnittsrang 11 00:00:00 01:09:44 Abschnittsrang 6 00:00:00 00:33:10 Abschnittsrang 2 02:02:23
3 Manuel Huerta PUR 00:19:28 Abschnittsrang 10 00:00:00 01:09:41 Abschnittsrang 5 00:00:00 00:33:15 Abschnittsrang 3 02:02:24
4 Leonardo Chacon CRC 00:19:21 Abschnittsrang 6 00:00:00 01:09:58 Abschnittsrang 10 00:00:00 00:34:18 Abschnittsrang 4 02:03:37
5 Arturo Garza Heiras MEX 00:19:25 Abschnittsrang 8 00:00:00 01:09:50 Abschnittsrang 7 00:00:00 00:34:50 Abschnittsrang 5 02:04:06
6 Irving Perez MEX 00:18:51 Abschnittsrang 1 00:00:00 01:10:24 Abschnittsrang 12 00:00:00 00:36:18 Abschnittsrang 6 02:05:33
7 Ruben Dario Chavez COL 00:21:41 Abschnittsrang 24 00:00:00 01:07:35 Abschnittsrang 1 00:00:00 00:36:21 Abschnittsrang 7 02:05:38
8 Oscar David Preciado COL 00:19:35 Abschnittsrang 16 00:00:00 01:09:39 Abschnittsrang 4 00:00:00 00:37:19 Abschnittsrang 8 02:06:33
9 Hernan Dario Valero COL 00:20:02 Abschnittsrang 19 00:00:00 01:09:16 Abschnittsrang 2 00:00:00 00:37:30 Abschnittsrang 10 02:06:48
10 Felipe Barraza CHI 00:19:15 Abschnittsrang 2 00:00:00 01:09:57 Abschnittsrang 9 00:00:00 00:38:00 Abschnittsrang 13 02:07:12
11 Juan Sebastian Rubio COL 00:20:21 Abschnittsrang 20 00:00:00 01:10:02 Abschnittsrang 11 00:00:00 00:37:26 Abschnittsrang 9 02:07:49
12 Brian Moya COL 00:19:34 Abschnittsrang 15 00:00:00 01:09:36 Abschnittsrang 3 00:00:00 00:38:50 Abschnittsrang 16 02:08:01
13 Rafael Beserra da Fonseca BRA 00:19:26 Abschnittsrang 9 00:00:00 01:10:54 Abschnittsrang 15 00:00:00 00:37:44 Abschnittsrang 11 02:08:05
14 Roger Rodriguez CRC 00:19:32 Abschnittsrang 13 00:00:00 01:10:52 Abschnittsrang 14 00:00:00 00:38:17 Abschnittsrang 15 02:08:41
15 Gerardo Vergara GUA 00:19:36 Abschnittsrang 17 00:00:00 01:10:43 Abschnittsrang 13 00:00:00 00:38:53 Abschnittsrang 17 02:09:13
16 Felipe Rodriguez Rojas COL 00:19:23 Abschnittsrang 7 00:00:00 01:10:59 Abschnittsrang 16 00:00:00 00:40:13 Abschnittsrang 19 02:10:35
17 Jorge Eduardo Arias COL 00:20:26 Abschnittsrang 21 00:00:00 01:14:47 Abschnittsrang 19 00:00:00 00:38:15 Abschnittsrang 14 02:13:29
18 David Guete COL 00:22:16 Abschnittsrang 28 00:00:00 01:13:02 Abschnittsrang 18 00:00:00 00:38:59 Abschnittsrang 18 02:14:17
19 Carlos Federico Iriarte COL 00:19:19 Abschnittsrang 5 00:00:00 01:15:31 Abschnittsrang 20 00:00:00 00:40:41 Abschnittsrang 21 02:15:32
20 Jonathan Daza COL 00:19:41 Abschnittsrang 18 00:00:00 01:18:41 Abschnittsrang 23 00:00:00 00:37:58 Abschnittsrang 12 02:16:20
21 Felipe Santiago Ladino Herrera COL 00:21:40 Abschnittsrang 23 00:00:00 01:11:57 Abschnittsrang 17 00:00:00 00:42:50 Abschnittsrang 24 02:16:28
22 Martin Nacrur CHI 00:21:52 Abschnittsrang 27 00:00:00 01:16:41 Abschnittsrang 21 00:00:00 00:41:34 Abschnittsrang 23 02:20:07
23 Sebastian Manuel Gonzalez Santander CHI 00:21:44 Abschnittsrang 25 00:00:00 01:21:02 Abschnittsrang 24 00:00:00 00:40:16 Abschnittsrang 20 02:23:03
24 John Freddy Tibocha COL 00:21:38 Abschnittsrang 22 00:00:00 01:25:41 Abschnittsrang 25 00:00:00 00:41:29 Abschnittsrang 22 02:28:49
25 Jeremias Pinazo ARG 00:21:48 Abschnittsrang 26 00:00:00 01:16:52 Abschnittsrang 22 00:00:00 00:50:55 Abschnittsrang 25 02:29:35
0 Andres Eduardo Diaz Marin COL 00:19:18 Abschnittsrang 4 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Carlos Fischer VEN 00:19:31 Abschnittsrang 12 00:00:00 00:00:00 00:00:00 00:00:00 DNF
0 Martin Ulloa CHI 00:19:33 Abschnittsrang 14 00:00:00 00:00:00 00:00:00 00:00:00 DNF

Bike groups

GroupAthletesGap after T1Gap after cycling
1 11 0–170 s 0–10 s
2 5 32–90 s 70–75 s
3 1 169–169 s 268–268 s
4 1 28–28 s 341–341 s
5 2 95–205 s 364–369 s
6 2 50–181 s 553–564 s
7 1 177–177 s 571–571 s
8 1 173–173 s 817–817 s
9 1 167–167 s 1090–1090 s