Zum Inhalt springen
Performance Workspace
Race analysis

45-49 Male AG Sprint

2024 Europe Triathlon Duathlon Championships Coimbra · Coimbra

15.06.2024 POR Air 13.90 °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Course

Segment Total distance Laps Distance per lap
Run 1 5000 m 2 2500 m
Bike 20000 m 1 20000 m
Run 2 5000 m 2 2500 m

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Arnaud Deceroit FRA 00:15:48 Abschnittsrang 1 00:00:56 Abschnittsrang 5 00:31:57 Abschnittsrang 11 37,6 km/h 00:00:50 Abschnittsrang 4 00:08:23 Abschnittsrang 1 00:58:14
2 Rafael Curado Tejero ESP 00:16:37 Abschnittsrang 7 00:00:56 Abschnittsrang 5 00:31:10 Abschnittsrang 6 38,5 km/h 00:00:47 Abschnittsrang 1 00:08:49 Abschnittsrang 3 00:58:40
3 Sergio Dias POR 00:15:50 Abschnittsrang 3 00:00:53 Abschnittsrang 2 00:32:02 Abschnittsrang 13 37,5 km/h 00:00:54 Abschnittsrang 7 00:08:46 Abschnittsrang 2 00:58:45
4 Guillaume Laclergue FRA 00:15:50 Abschnittsrang 3 00:00:51 Abschnittsrang 1 00:32:11 Abschnittsrang 17 37,3 km/h 00:00:47 Abschnittsrang 1 00:08:55 Abschnittsrang 5 00:58:54
5 Jorge Janeiro Lorenzo ESP 00:16:35 Abschnittsrang 6 00:01:00 Abschnittsrang 10 00:31:09 Abschnittsrang 5 38,5 km/h 00:01:02 Abschnittsrang 14 00:08:49 Abschnittsrang 3 00:58:57
6 Daniel Aguirre Moreno ESP 00:16:39 Abschnittsrang 8 00:00:55 Abschnittsrang 4 00:31:15 Abschnittsrang 7 38,4 km/h 00:00:48 Abschnittsrang 3 00:09:05 Abschnittsrang 7 00:59:02
7 Sullivan Smith GBR 00:15:53 Abschnittsrang 5 00:00:54 Abschnittsrang 3 00:32:01 Abschnittsrang 12 37,5 km/h 00:01:08 Abschnittsrang 24 00:08:57 Abschnittsrang 6 00:59:14
8 Angel Gutierrez Calzado ESP 00:17:08 Abschnittsrang 12 00:00:59 Abschnittsrang 9 00:30:38 Abschnittsrang 2 39,2 km/h 00:00:53 Abschnittsrang 6 00:09:19 Abschnittsrang 10 00:59:18
9 Matt Harrison GBR 00:17:07 Abschnittsrang 11 00:01:06 Abschnittsrang 15 00:30:38 Abschnittsrang 2 39,2 km/h 00:00:57 Abschnittsrang 8 00:09:08 Abschnittsrang 8 00:59:19
10 Jordi Linares Hernandez ESP 00:16:40 Abschnittsrang 9 00:00:56 Abschnittsrang 5 00:31:15 Abschnittsrang 7 38,4 km/h 00:00:51 Abschnittsrang 5 00:09:19 Abschnittsrang 10 00:59:23
11 Sérgio Santos POR 00:15:49 Abschnittsrang 2 00:00:58 Abschnittsrang 8 00:32:04 Abschnittsrang 14 37,4 km/h 00:01:04 Abschnittsrang 19 00:09:08 Abschnittsrang 8 00:59:24
12 Richard Shephard GBR 00:16:53 Abschnittsrang 10 00:01:09 Abschnittsrang 19 00:30:41 Abschnittsrang 4 39,1 km/h 00:01:02 Abschnittsrang 14 00:09:26 Abschnittsrang 12 00:59:32
13 Victor Sánchez García ESP 00:17:08 Abschnittsrang 12 00:01:08 Abschnittsrang 17 00:30:35 Abschnittsrang 1 39,2 km/h 00:00:59 Abschnittsrang 9 00:09:51 Abschnittsrang 17 01:00:05
14 Ben Psaila MLT 00:17:34 Abschnittsrang 16 00:01:02 Abschnittsrang 11 00:32:17 Abschnittsrang 19 37,2 km/h 00:01:03 Abschnittsrang 18 00:09:35 Abschnittsrang 13 01:01:53
15 Mark Taylor GBR 00:17:43 Abschnittsrang 19 00:01:05 Abschnittsrang 13 00:32:05 Abschnittsrang 15 37,4 km/h 00:01:00 Abschnittsrang 10 00:09:42 Abschnittsrang 15 01:01:57
16 Adam Blackmore GBR 00:17:41 Abschnittsrang 17 00:01:10 Abschnittsrang 21 00:32:09 Abschnittsrang 16 37,3 km/h 00:01:02 Abschnittsrang 14 00:09:39 Abschnittsrang 14 01:02:05
17 Dave Barlow GBR 00:17:25 Abschnittsrang 14 00:01:08 Abschnittsrang 17 00:32:30 Abschnittsrang 21 36,9 km/h 00:01:01 Abschnittsrang 13 00:09:42 Abschnittsrang 15 01:02:09
18 Michael Hutchins GBR 00:17:45 Abschnittsrang 21 00:01:14 Abschnittsrang 23 00:31:56 Abschnittsrang 9 37,6 km/h 00:01:00 Abschnittsrang 10 00:09:57 Abschnittsrang 19 01:02:14
19 Alan Robertson GBR 00:17:42 Abschnittsrang 18 00:01:09 Abschnittsrang 19 00:31:56 Abschnittsrang 9 37,6 km/h 00:01:04 Abschnittsrang 19 00:10:07 Abschnittsrang 22 01:02:22
20 Joaquin Espina Zambrano ESP 00:17:33 Abschnittsrang 15 00:01:11 Abschnittsrang 22 00:32:14 Abschnittsrang 18 37,2 km/h 00:01:14 Abschnittsrang 25 00:09:54 Abschnittsrang 18 01:02:28
21 Peter Kerry GBR 00:17:44 Abschnittsrang 20 00:01:55 Abschnittsrang 29 00:32:17 Abschnittsrang 19 37,2 km/h 00:01:07 Abschnittsrang 21 00:10:03 Abschnittsrang 21 01:03:31
22 Ian Elsby GBR 00:17:46 Abschnittsrang 22 00:01:21 Abschnittsrang 25 00:33:07 Abschnittsrang 23 36,2 km/h 00:01:07 Abschnittsrang 21 00:10:18 Abschnittsrang 24 01:04:00
23 Adrian Williams GBR 00:17:57 Abschnittsrang 23 00:01:25 Abschnittsrang 27 00:33:01 Abschnittsrang 22 36,3 km/h 00:01:20 Abschnittsrang 28 00:10:00 Abschnittsrang 20 01:04:07
24 Simon Patterson GBR 00:18:44 Abschnittsrang 25 00:01:24 Abschnittsrang 26 00:33:28 Abschnittsrang 25 35,9 km/h 00:01:14 Abschnittsrang 25 00:10:12 Abschnittsrang 23 01:05:27
25 Mike Wood GBR 00:19:15 Abschnittsrang 27 00:01:05 Abschnittsrang 13 00:33:15 Abschnittsrang 24 36,1 km/h 00:01:00 Abschnittsrang 10 00:10:41 Abschnittsrang 27 01:05:41
26 Brett Osler GBR 00:18:04 Abschnittsrang 24 00:01:07 Abschnittsrang 16 00:34:39 Abschnittsrang 27 34,6 km/h 00:01:02 Abschnittsrang 14 00:10:38 Abschnittsrang 25 01:05:54
27 Pedro Carlos Cobos Benavente ESP 00:18:59 Abschnittsrang 26 00:01:04 Abschnittsrang 12 00:33:35 Abschnittsrang 26 35,7 km/h 00:01:07 Abschnittsrang 21 00:11:26 Abschnittsrang 28 01:06:37
28 Mark Wills GBR 00:19:25 Abschnittsrang 28 00:01:17 Abschnittsrang 24 00:34:45 Abschnittsrang 28 34,5 km/h 00:01:17 Abschnittsrang 27 00:10:38 Abschnittsrang 25 01:07:48
29 Paul Flynn IRL 00:22:41 Abschnittsrang 29 00:01:28 Abschnittsrang 28 00:37:53 Abschnittsrang 29 31,7 km/h 00:01:34 Abschnittsrang 29 00:14:04 Abschnittsrang 29 01:18:08

Bike groups

GroupAthletesGap after T1Gap after cycling
1 13 0–95 s 0–11 s
2 5 115–138 s 126–137 s
3 2 112–130 s 139–142 s
4 1 178–178 s 195–195 s
5 2 146–161 s 213–222 s
6 3 202–219 s 294–297 s
7 1 150–150 s 309–309 s
8 1 241–241 s 406–406 s
9 1 448–448 s 801–801 s