Zum Inhalt springen
Performance Workspace
Race analysis

55-59 Male AG Sprint

2021 Europe Triathlon Championships Valencia · Valencia

25.09.2021 ESP Air °C Water °C Wetsuit:

Personal run distance

For past races, you can enter the actual run distance if it differs from the official distance.

Please sign in to save a personal run distance.

Results

Use the column headings to sort the table by total time or any split.

Nation
1 Fabrice Bossion FRA 00:11:01 Abschnittsrang 1 00:00:45 Abschnittsrang 4 00:31:34 Abschnittsrang 5 00:01:22 Abschnittsrang 1 00:19:15 Abschnittsrang 3 01:03:57
2 Michael Bock GER 00:11:34 Abschnittsrang 2 00:00:48 Abschnittsrang 5 00:30:36 Abschnittsrang 2 00:01:25 Abschnittsrang 3 00:20:44 Abschnittsrang 11 01:05:07
3 Christian Seymour AUS 00:12:09 Abschnittsrang 4 00:00:50 Abschnittsrang 7 00:31:54 Abschnittsrang 6 00:01:26 Abschnittsrang 5 00:19:13 Abschnittsrang 2 01:05:32
4 Simon Taylor GBR 00:13:04 Abschnittsrang 9 00:01:03 Abschnittsrang 20 00:30:26 Abschnittsrang 1 00:01:29 Abschnittsrang 7 00:19:46 Abschnittsrang 5 01:05:48
5 Amand Redondo Brunet ESP 00:11:54 Abschnittsrang 3 00:00:40 Abschnittsrang 1 00:32:24 Abschnittsrang 9 00:01:43 Abschnittsrang 13 00:19:51 Abschnittsrang 7 01:06:32
6 Kurt Marquardt AUT 00:13:38 Abschnittsrang 13 00:00:51 Abschnittsrang 8 00:30:48 Abschnittsrang 3 00:01:40 Abschnittsrang 11 00:20:06 Abschnittsrang 8 01:07:03
7 Carlos Ibañez Muñoz ESP 00:12:45 Abschnittsrang 8 00:00:44 Abschnittsrang 3 00:30:57 Abschnittsrang 4 00:01:23 Abschnittsrang 2 00:21:21 Abschnittsrang 14 01:07:10
8 Francisco Jose Perez Ibañez ESP 00:14:12 Abschnittsrang 17 00:01:04 Abschnittsrang 24 00:32:56 Abschnittsrang 14 00:01:26 Abschnittsrang 5 00:20:43 Abschnittsrang 10 01:10:21
9 Paul Algieri GBR 00:12:36 Abschnittsrang 6 00:00:51 Abschnittsrang 8 00:32:06 Abschnittsrang 7 00:01:45 Abschnittsrang 15 00:23:26 Abschnittsrang 23 01:10:44
10 Miguel Castillo Quesada ESP 00:13:34 Abschnittsrang 12 00:00:55 Abschnittsrang 11 00:32:46 Abschnittsrang 12 00:01:41 Abschnittsrang 12 00:22:01 Abschnittsrang 18 01:10:57
11 David Stewart GBR 00:14:34 Abschnittsrang 19 00:01:02 Abschnittsrang 19 00:32:15 Abschnittsrang 8 00:01:43 Abschnittsrang 13 00:21:25 Abschnittsrang 15 01:10:59
12 Stephane Jacquet FRA 00:14:11 Abschnittsrang 15 00:01:00 Abschnittsrang 17 00:32:53 Abschnittsrang 13 00:01:52 Abschnittsrang 20 00:21:16 Abschnittsrang 13 01:11:12
13 Carlo Simongini ITA 00:14:11 Abschnittsrang 15 00:00:55 Abschnittsrang 11 00:34:51 Abschnittsrang 23 00:01:58 Abschnittsrang 21 00:19:19 Abschnittsrang 4 01:11:14
14 Adrian Wilkins GBR 00:12:34 Abschnittsrang 5 00:00:43 Abschnittsrang 2 00:32:31 Abschnittsrang 10 00:01:37 Abschnittsrang 8 00:24:07 Abschnittsrang 24 01:11:32
15 Antonio Bernardino Cordero ESP 00:14:25 Abschnittsrang 18 00:01:03 Abschnittsrang 20 00:36:05 Abschnittsrang 27 00:01:39 Abschnittsrang 9 00:19:05 Abschnittsrang 1 01:12:17
16 Enrique Juan Carrión ESP 00:12:43 Abschnittsrang 7 00:01:03 Abschnittsrang 20 00:35:27 Abschnittsrang 25 00:01:59 Abschnittsrang 22 00:21:07 Abschnittsrang 12 01:12:19
17 Nigel Paddy Jones GBR 00:16:45 Abschnittsrang 23 00:01:03 Abschnittsrang 20 00:32:42 Abschnittsrang 11 00:01:25 Abschnittsrang 3 00:20:36 Abschnittsrang 9 01:12:31
18 Vicente Aliaga Arcos ESP 00:13:11 Abschnittsrang 11 00:01:11 Abschnittsrang 26 00:33:50 Abschnittsrang 18 00:02:02 Abschnittsrang 23 00:22:41 Abschnittsrang 21 01:12:55
19 Owen Barron IRL 00:18:16 Abschnittsrang 27 00:00:49 Abschnittsrang 6 00:33:16 Abschnittsrang 17 00:01:51 Abschnittsrang 19 00:19:46 Abschnittsrang 5 01:13:58
20 Jose Luis Bru Gimenez ESP 00:15:52 Abschnittsrang 21 00:00:55 Abschnittsrang 11 00:34:09 Abschnittsrang 21 00:01:39 Abschnittsrang 9 00:21:32 Abschnittsrang 16 01:14:07
21 Ricardo Monasterio Vives ESP 00:16:57 Abschnittsrang 24 00:00:57 Abschnittsrang 14 00:33:00 Abschnittsrang 15 00:01:49 Abschnittsrang 16 00:21:55 Abschnittsrang 17 01:14:38
22 Volker Eschle GER 00:13:04 Abschnittsrang 9 00:00:57 Abschnittsrang 14 00:33:15 Abschnittsrang 16 00:02:12 Abschnittsrang 25 00:26:20 Abschnittsrang 27 01:15:48
23 Norbert Rosa AUT 00:16:32 Abschnittsrang 22 00:01:29 Abschnittsrang 27 00:33:50 Abschnittsrang 18 00:02:05 Abschnittsrang 24 00:22:15 Abschnittsrang 19 01:16:11
24 Antonio Federico Serrat Soto ESP 00:14:05 Abschnittsrang 14 00:00:57 Abschnittsrang 14 00:35:46 Abschnittsrang 26 00:01:50 Abschnittsrang 18 00:24:37 Abschnittsrang 26 01:17:15
25 Manuel Jiménez Lara ESP 00:17:40 Abschnittsrang 26 00:00:53 Abschnittsrang 10 00:35:26 Abschnittsrang 24 00:02:21 Abschnittsrang 29 00:22:55 Abschnittsrang 22 01:19:15
26 Iain Bishop GBR 00:15:20 Abschnittsrang 20 00:01:01 Abschnittsrang 18 00:34:42 Abschnittsrang 22 00:02:20 Abschnittsrang 27 00:27:08 Abschnittsrang 28 01:20:31
27 Christian Hattensauer AUT 00:18:31 Abschnittsrang 29 00:01:07 Abschnittsrang 25 00:34:02 Abschnittsrang 20 00:02:36 Abschnittsrang 30 00:24:34 Abschnittsrang 25 01:20:50
28 Cezary Lusiński POL 00:18:44 Abschnittsrang 30 00:01:56 Abschnittsrang 29 00:37:22 Abschnittsrang 28 00:02:17 Abschnittsrang 26 00:22:16 Abschnittsrang 20 01:22:35
29 Alfonso Bravo Perez ESP 00:17:39 Abschnittsrang 25 00:01:31 Abschnittsrang 28 00:39:07 Abschnittsrang 29 00:01:49 Abschnittsrang 16 00:27:54 Abschnittsrang 29 01:28:00
30 Eduardo Part Garcia ESP 00:18:18 Abschnittsrang 28 00:02:01 Abschnittsrang 31 00:42:11 Abschnittsrang 31 00:02:49 Abschnittsrang 31 00:33:56 Abschnittsrang 31 01:39:15
31 Vicente Uceda Blazquez ESP 00:25:22 Abschnittsrang 31 00:02:00 Abschnittsrang 30 00:40:16 Abschnittsrang 30 00:02:20 Abschnittsrang 27 00:30:54 Abschnittsrang 30 01:40:52

Bike groups

GroupAthletesGap after T1Gap after cycling
1 1 36–36 s 0–0 s
2 1 0–0 s 22–22 s
3 2 103–141 s 88–95 s
4 2 48–73 s 115–120 s
5 1 163–163 s 139–139 s
6 1 101–101 s 155–155 s
7 1 91–91 s 170–170 s
8 2 135–163 s 257–258 s
9 1 230–230 s 293–293 s
10 3 156–210 s 306–314 s
11 1 120–120 s 375–375 s
12 1 200–200 s 419–419 s
13 1 362–362 s 452–452 s
14 3 196–368 s 470–478 s
15 1 275–275 s 485–485 s
16 1 222–222 s 515–515 s
17 1 375–375 s 533–533 s
18 1 439–439 s 563–563 s
19 1 472–472 s 642–642 s
20 1 407–407 s 661–661 s
21 1 534–534 s 904–904 s
22 1 444–444 s 919–919 s
23 1 513–513 s 1172–1172 s
24 1 936–936 s 1480–1480 s